Last modified: Oct 27, 2024
Zeekr 009 ME Edition specifications
EVKX.net gives you the full specifications for Zeekr 009 ME Edition.
EVKX.net seeks to have the most complete specifications for Zeekr 009 ME Edition. Click on image above for full article, visit the image gallery for high-res images of Zeekr 009 ME Edition, visit the chargeinfo for Zeekr 009 ME Edition with chargecurve, vist extended range info for real world ranges.
Performance
Spec | Value |
---|---|
Peak power | 400 KW (544 hp /536 bhp) |
Electrical torque output | 686 nm (506 lb-ft) |
Top speed | 190 kph (118 mph) |
0-100km/h (0-62 mph) | 4,5 s |
Range & Consumption
Below you see the offical range info. Visit our extended range info for detailed real world range examples. Visit our Range Guide to see what affects range and how the offical range values are measured.
Spec | Value |
---|---|
Basic trim CLTC range | 822 km |
Basic trim CLTC consumption | 16,3 kWh/100km |
Battery & Charging
Spec | Value |
---|---|
Battery gross | 140 kWh |
Battery net | 134 kWh |
Max DC charging | 200 kW |
Number of modules | 17 |
Pack Configuration | 102s2p |
Nominal voltage | 370 |
Cathode Materials | NMC811 |
Chargeport
Spec | Value |
---|---|
Chargeport placement | LeftRearSide |
Type chargeport Europe | CCS2 |
Type chargeport North America | CCS1 |
Type chargeport China | GBT |
Type chargeport Japan | CHAdeMO |
Type chargeport Oceania (Australia, New Zealand ++) | CCS2 |
Dimensions
Spec | Value |
---|---|
Length | 5209 mm (205,1") |
Height | 1848 mm (72,8") |
Width excluding mirrors | 2024 mm (79,7") |
Wheelbase | 3205 mm (126,2") |
Drag coefficient | 0,27 |
Cargo Capacity and Towing Ability
Spec | Value |
---|---|
Curb weight | 2830 kg (6239 lbs) |
Maximum total weight | 3400 kg (7496 lbs) |
Maximum load including weight driver | 570 kg (1257 lbs) |
Maks roof cargo | 100 kg (220 lbs) |
Trunk capacity | 376 liter (13 cu-ft) |
Trunk capacity with third row seats folded | 2979 liter (105 cu-ft) |
Size frunk | 32 liter (1 cu-ft) |
Suspension
Spec | Value |
---|---|
Adaptive suspension | Yes, standard equipment |
Adjustable damping front | Yes, standard equipment |
Adjustable damping rear | Yes, standard equipment |
Adjustable height front | Yes, standard equipment |
Adjustable height rear | Yes, standard equipment |
Max ground clearance | 192 mm (7,6") |
Minimum ground clearance | 162 mm (6,4") |
Damper type front | ElectronicallyControlled |
Damper type rear | ElectronicallyControlled |
Spring type front | Air |
Spring type rear | Air |
Suspension type front | Double wishbone suspension |
Suspension type rear | Multi-link |
Interior
This model is available with a seat configuration with six seats.
Front seats
standard
Spec | Value |
---|---|
Seat type | Driver and Passenger Seat |
Seat depth adjustment | Standard feature |
Seat height adjustment | Unknown |
Backrest angle adjustment | Standard feature |
Interior.Seatoptions.SeatCushionAngleAdjustment | Unknown |
Memory | Unknown |
Height adjustable headrest | Unknown |
Length adjustable headrest | Unknown |
Adjustable thigh support | Not Available |
Backrest side bolster adjustment | Standard feature |
Seat cushion side bolster adjustement | Unknown |
Footrest passengers | Not Available |
Leg support passenger | Unknown |
Electric lumbar adjustment | Standard electric feature |
Seat ventilation | Standard feature |
Massage function | Standard feature |
Second row seats
Spec | Value |
---|---|
Seat type | TwoCaptainChairs |
Height adjustable headrest | Unknown |
Length adjustable headrest | Unknown |
Adjustable thigh support | Unknown |
Backrest side bolster adjustment | Unknown |
Seat cushion side bolster adjustement | Unknown |
Footrest passengers | Unknown |
Leg support passenger | Unknown |
Electric lumbar adjustment | Standard electric feature |
Seat ventilation | Standard feature |
Massage function | Standard feature |
Driver Assistance
Spec | Value |
---|---|
Lane keeping | Yes, standard equipment |
Lane departure warning | |
Drowsiness Alert | |
Reversing camera | Yes, standard equipment |
360 camera | Yes, optional equipment |
Rear cross traffic alert | Yes (BLIS Cross Traffic Alert), standard equipment |
Rear parking sensors | Yes, standard equipment |
Front parking sensors | Yes, standard equipment |
Side parking sensors | Yes, optional equipment |
Hill descent assist | Yes, standard equipment |
Hill start assist | Yes, standard equipment |
AntiLock Braking System | |
Automatic emergency braking | Yes, standard equipment |
Traction control | Yes, standard equipment |
Left turn crash avoidance | |
Forward Collision Warning | Yes, standard equipment |
Electronic stability control | Yes, standard equipment |
Temperature warning | Yes, standard equipment |
Cross traffic assist | |
Efficiency assist | Yes, standard equipment |
Automatic Emergency Steering | |
Traffic Sign Recognition | |
Night Vision |
UI and controls
Spec | Value |
---|---|
Head-up display | Not available |
Voice control | Yes, standard equipment |
Gesture control | |
Android Auto support | Yes, standard equipment |
Apple Carplay support | Yes, standard equipment |
In Car navigation | Yes, standard equipment |
Available screen layouts | 1 |
Digital driver display | Yes, 10,2 |
Infotainment screen | Yes, 15,4" |
Front passenger Infotainment screen | Not available |
Rear passenger Infotainment screen | Not available |
Most sold EVs globaly
Below, you find the top 10 most-sold EV models in the world. Click on the name for full info.