Last modified: Dec 15, 2024
Number of avaiable sound systems 2
Cadillac ESCALADE IQ specifications
EVKX.net gives you the full specifications for Cadillac ESCALADE IQ.
EVKX.net seeks to have the most complete specifications for Cadillac ESCALADE IQ. Click on image above for full article, visit the image gallery for high-res images of Cadillac ESCALADE IQ, visit the chargeinfo for Cadillac ESCALADE IQ with chargecurve, vist extended range info for real world ranges.
Performance
Spec | Value |
---|---|
Peak power | 560 KW (761 hp /751 bhp) |
Electrical torque output | 1064 nm (785 lb-ft) |
Top speed | 200 kph (124 mph) |
0-100km/h (0-62 mph) | 4,9 s |
Range & Consumption
Below you see the offical range info. Visit our extended range info for detailed real world range examples. Visit our Range Guide to see what affects range and how the offical range values are measured.
Spec | Value |
---|---|
EPA range | 460 mi |
EPA consumption | 2,1 mi/kWh |
Battery & Charging
Spec | Value |
---|---|
Battery gross | 225 kWh |
Battery net | 215 kWh |
Max DC charging | 350 kW |
Number of modules | 24 |
Pack Configuration | 96s6p |
Nominal voltage | 355 |
Cathode Materials | NCMA |
Chargeport
Spec | Value |
---|---|
Chargeport placement | LeftRearSide |
Type chargeport North America | CCS1 |
Dimensions
Spec | Value |
---|---|
Length | 5697 mm (224,3") |
Height | 1934 mm (76,1") |
Width excluding mirrors | 2167 mm (85,3") |
Width including mirrors | 2389 mm (94,1") |
Wheelbase | 3460 mm (136,2") |
Track width front | 1745 mm (68,7") |
Track width rear | 1745 mm (68,7") |
Turning circle | 12 meter (472,4") |
Cargo Capacity and Towing Ability
Spec | Value |
---|---|
Curb weight | 4103 kg (9046 lbs) |
Maximum total weight | 4717 kg (10399 lbs) |
Maximum load including weight driver | 614 kg (1354 lbs) |
Maks roof cargo | 90 kg (198 lbs) |
Trunk capacity | 670 liter (24 cu-ft) |
Trunk capacity with all rear seats folded | 3374 liter (119 cu-ft) |
Trunk capacity with third row seats folded | 1958 liter (69 cu-ft) |
Size frunk | 345 liter (12 cu-ft) |
Max trailer weight braked | 3628 kg (7998 lbs) |
Max trailer weight Un braked | 750 kg (1653 lbs) |
Maximum tow ball weight | 100 kg (220 lbs) |
Suspension
Spec | Value |
---|---|
Adaptive suspension | Yes, standard equipment |
Adjustable damping front | Yes, standard equipment |
Adjustable damping rear | Yes, standard equipment |
Adjustable height front | Yes, standard equipment |
Adjustable height rear | Yes, standard equipment |
Max ground clearance | 250 mm (9,8") |
Minimum ground clearance | 152 mm (6,0") |
Damper type front | ElectronicallyControlled |
Damper type rear | ElectronicallyControlled |
Spring type front | Air |
Spring type rear | Air |
Suspension type front | Double wishbone suspension |
Suspension type rear | Multi-link |
Interior
Interior.Seatlayout.OnlySix
Front seats
Front bucket seats
Spec | Value |
---|---|
Seat type | Driver and Passenger Seat |
Seat depth adjustment | Standard electric feature |
Seat height adjustment | Standard electric feature |
Backrest angle adjustment | Standard electric feature |
Interior.Seatoptions.SeatCushionAngleAdjustment | Standard electric feature |
Memory | Unknown |
Height adjustable headrest | Standard feature |
Length adjustable headrest | Not Available |
Adjustable thigh support | Not Available |
Backrest side bolster adjustment | Optional feature |
Seat cushion side bolster adjustement | Optional feature |
Footrest passengers | Not Available |
Leg support passenger | Not Available |
Electric lumbar adjustment | Standard electric feature |
Seat ventilation | Standard feature |
Massage function | Unknown |
Second row seats
Spec | Value |
---|---|
Seat type | TwoCaptainChairs |
Height adjustable headrest | Standard feature |
Length adjustable headrest | Not Available |
Adjustable thigh support | Not Available |
Backrest side bolster adjustment | Not Available |
Seat cushion side bolster adjustement | Not Available |
Footrest passengers | Not Available |
Leg support passenger | Not Available |
Electric lumbar adjustment | Not Available |
Seat ventilation | Not Available |
Massage function | Not Available |
Spec | Value |
---|---|
Seat type | TwinExecutive |
Height adjustable headrest | Standard feature |
Length adjustable headrest | Not Available |
Adjustable thigh support | Not Available |
Backrest side bolster adjustment | Standard electric driver, not available passenger |
Seat cushion side bolster adjustement | Standard electric driver, not available passenger |
Footrest passengers | Not Available |
Leg support passenger | Not Available |
Electric lumbar adjustment | Standard electric feature |
Seat ventilation | Standard feature |
Massage function | Standard feature |
Driver Assistance
Spec | Value |
---|---|
Lane keeping | Yes, standard equipment |
Lane departure warning | Yes, standard equipment |
Drowsiness Alert | Yes, standard equipment |
Reversing camera | Yes, standard equipment |
360 camera | Yes, standard equipment |
Rear cross traffic alert | Yes, standard equipment |
Hill descent assist | Not available |
Hill start assist | Yes, standard equipment |
AntiLock Braking System | Yes, standard equipment |
Automatic emergency braking | Yes, standard equipment |
Traction control | Yes, standard equipment |
Left turn crash avoidance | Not available |
Forward Collision Warning | Yes, standard equipment |
Electronic stability control | Yes, standard equipment |
Temperature warning | Yes, standard equipment |
Cross traffic assist | Yes, standard equipment |
Efficiency assist | Not available |
Automatic Emergency Steering | Not available |
Traffic Sign Recognition | Yes, standard equipment |
Night Vision | Yes, optional equipment |
Sensors & Cameras
Spec | Value |
---|---|
Ultrasonic sensors | On bumper frontOn bumper frontOn bumper front left cornerOn bumper front right cornerOn bumper front left sideOn bumper front right sideOn bumper rear left sideOn bumper rear right sideOn bumper rear left cornerOn bumper rear right cornerOn bumper rearOn bumper rear |
Cameras | Top center windshieldFrontOn left wing mirrorOn right wing mirrorRear center |
Radar sensors | FrontLeft front cornerRight front cornerLeft rear cornerRight rear corner |
Lidar sensors | N/A |
UI and controls
Spec | Value |
---|---|
Head-up display | Yes, standard equipment |
Voice control | Yes, standard equipment |
Gesture control | Not available |
Android Auto support | Not available |
Apple Carplay support | Not available |
In Car navigation | Yes, standard equipment |
Available screen layouts | 1 |
Digital driver display | Not available |
Infotainment screen | Yes, two 35" and 11" |
Front passenger Infotainment screen | Yes, 20" |
Rear passenger Infotainment screen | Not available |
AKG Studio audi System
Spec | Value |
---|---|
Number of speakers | 19 |
Total effect | 1000 |
AKG Studio Reference System
Spec | Value |
---|---|
Number of speakers | 40 |
Total effect | 1000 |
Exterior
Spec | Value |
---|---|
Paint colors | Summit WhiteSummit WhiteBlack RavenFlare Metallic (Silver)Flare Metallic (Silver)Deep Space Metallic (Gray)Deep Space Metallic (Gray)Black Cherry Tintcoat (Red)Midnight Steel Frost (Blue)Midnight Steel Frost (Blue) |
Most sold EVs globaly
Below, you find the top 10 most-sold EV models in the world. Click on the name for full info.