| Model | |
|---|---|
| Starting price | Unknown |
| Body type | SuperCar |
| World premiere | Saturday, April 1, 2023 |
| Delivery start | January 2025 |
| Model status | In production |
| WLTP range | |
| WLTP consumption | |
| WLTP consumption with charging loss | |
| EPA range | |
| EPA consumption | |
| Basic trim CLTC range | 465 km (289 miles) |
| 90kmh/56mph consumption in perfect condition | |
| 90kmh/56mph range in perfect condition | |
| 70mph/112kmh consumption in perfect condition | |
| 70mph/112kmh range in perfect condition | |
| 120kmh/75mph consumption in perfect condition | 26 kWh/100km(2.4 mi/kWh ) |
| 120kmh/75mph range in perfect condition | 308 km (191 miles) |
| Top speed | 309 kph (192 mph) |
| Peak power | 960 kW (1305.2 hp / 1287.4 bhp) |
| Electrical torque output | 1680 nm (1239.8 ft-lb) |
| 0-100km/h (0-62 mph) | 2.36 s |
| Drive type | AWD |
| Motor setup | Two motors front and rear axle |
| Motor technology | PMSM |
| Front brake type | Fixed caliper disc (6 pistons) |
| Rear brake type | Fixed caliper disc (6 pistons) |
| Front disc diameter | 390 mm (15.35") |
| Rear disc diameter | 390 mm (15.35") |
| Front disc type | Ceramic |
| Rear disc type | Ceramic |
| Blended brakes (regen on brake pedal) | |
| Lift-up-regen (one-pedal-driving) | |
| Lift-up-regen stopping mode(s) | Hold |
| Lift-up-regen levels | High / Low |
| Coasting | |
| Adaptive regen when coasting | |
| Number of suspension options | 1 () |
| Suspension type front | Double wishbone |
| Suspension type rear | Multi-link |
| Spring type front | Coil Spring |
| Spring type rear | Coil Spring |
| Adaptive damping front | Standard feature |
| Adaptive damping rear | Standard feature |
| Adjustable height front | Standard feature |
| Adjustable height rear | Standard feature |
| Ground clearance | 120 mm (4.72") |
| Length | 4966 mm (195.5") |
| Height | 1295 mm (51.0") |
| Width excluding mirrors | 2029 mm (79.9") |
| Width including mirrors | mm (") |
| Drag coefficient / Frontal area | 0.4 / Unknown |
| Wheelbase | 2900 mm (114.2") |
| Turning circle | Unknown |
| Curb weight | 2475 kg (5456.4 lbs) |
| Max weight (GVWR) | 2625 kg (5787.1 lbs) |
| Max roof cargo | |
| Maximum load including weight driver | 150 kg (330.7 lbs) |
| Max trailer weight braked | N/A |
| Trunk capacity | 200 liter (7.1 cu-ft) |
| Trunk capacity with all rear seats folded | |
| HMI type | Screen focus with limited buttons |
| Head-up display | Not Available |
| Voice control | Standard feature |
| Gesture control | Not Available |
| Digital driver display | Yes 10" |
| Infotainment screen | Yes 11" |
| In-car navigation | Standard feature |
| Apple CarPlay support | Standard feature |
| Android Auto support | Standard feature |
| Map provider | Amap |
| Online map updates | Yes |
| Real time traffic | Yes |
| Route planning with charging planning | Yes |
| Satellite image map | Yes |
| Voice controlled | Yes |
| Voice guiding | Yes |
| LED matrix headlights | Standard feature |
| Auto dimming headlights | Standard feature |
| Cornering lights | Standard feature |
| Swiveling headlights | Standard feature |
| Headlight washers | Not Available |
| Anti-Lock Braking System | Standard feature |
| Automatic emergency braking | Standard feature |
| Automatic Emergency Steering | Standard feature |
| Cross traffic alert (CTA) | Standard feature |
| Rear cross traffic alert (RCTA) | Standard feature |
| Drowsiness Alert | Standard feature |
| Electronic stability control | Standard feature |
| Blind spot monitoring | Standard feature |
| Exit warning | Standard feature |
| Forward Collision Warning | Standard feature |
| Lane departure warning | Standard feature |
| Lane keeping | Standard feature |
| Night Vision | Not Available |
| Lane centering assist (LCA) / Autosteer | Standard feature |
| Ultrasonic sensors |
|
| Cameras |
|
| Radar sensors |
|
| Lidar sensors | — |
| ADAS processors |
|
| Battery gross | 83 kWh |
| Battery net | 80 kWh |
| Cathode Materials | LFP |
| Nominal voltage | 630 V |
| Battery weight | — |
| Pack configuration | — |
| Battery type | Prismatic |
| Battery chemistry | LFP |
| Charging curve (click for full size) |
|
| Max DC charging | 500 kW |
| Charging time 0 - 100% | 19 m 47 s |
| Average charging speed 0 - 100% | 242.5 kW |
| Charging time 10-100% | 18 m 28 s |
| Average charging speed 10-100% | 233.8 kW |
| Charging time 10-80% | 7 m 16 s |
| Average charging speed 10-80% | 462.4 kW |
| Charging time 10-90% | 9 m 30 s |
| Average charging speed 10-90% | 403.9 kW |
| Preconditioning when navigating to charger | Standard feature |
| Manual battery heating | Standard feature |
| Interior category | Driver focused |
| Interior quality | Luxury |
| Console design | — |
| Interior design |
Standard
Interior colors:
Black
Seat colours: 1
Headliner colours: 1
|
| Storage |
|
| Seating capacity | 2 |
| Front seats options | 1 |
| Number of adjustment ways (inc options) | 12 |
| Seat depth adjustment | Standard electric feature |
| Seat height adjustment | Standard electric feature |
| Backrest angle adjustment | Standard electric feature |
| Seat cushion angle adjustment | Standard electric feature |
| Height adjustable headrest | Not Available |
| Length adjustable headrest | Not Available |
| Adjustable thigh support | Not Available |
| Memory | Standard feature |
| Electric lumbar adjustment | Standard electric feature |
| Seat ventilation | Standard feature |
| Massage function | Not Available |
| Backrest angle adjustment | Unknown |
| Seat heating | Unknown |
| Seat ventilation | Unknown |
| Massage function | Unknown |
| Electric lumbar adjustment | Unknown |
| Foldable seats | Unknown |
| Paint colors | 5 |
| Wheel options | 1 |
| Wheel size (front/rear) |
275/35R21 / 325/30R21 |
| Available climate systems | 1 |
| Climate zones | Dual-zone climate control:FrontLeft FrontRight |
| Preclimatization | Standard feature |
| Pet mode | Not Available |
| Camping mode | Not Available |
| Airbags |
|
| Seatbelts |
|
| Keyless entry | Standard feature |
| Keyless go | Standard feature |
| Use Phone as key | Standard feature |
| Alarm system | Standard feature |
| Dash cam | Standard feature |
| Parking surveillance | Standard feature |
| App name | YANGWANG |
| Change charging target | Yes |
| See car location | Yes |
| Lock/unlock car | Yes |
| Open/close windows | No |
| Start/Stop Precondition | Yes |
| Remote parking | Yes |
| Schedule charging | Yes |
| See driving history | Yes |
| Trigger horn/lights | Yes |