The 10 cheapest electric cars in KoreaSouth with 500 km range
Electric cars on sale in KoreaSouth with a WLTP range of at least 500 km, ranked by starting price.
Other rankings for KoreaSouth
Cheapest EVs
Longest range
Most range per 10 minutes
Most expensive EVs
Most efficient
Fastest charging
Biggest boot
Highest towing capacity
Highest travel speed
Fastest travelling SUVs
Fastest travelling saloons and estates
Highest travel speed at 70 mph
Only models with a WLTP range of at least 500 km, ranked by the starting price recorded for this market. The range figure is for the entry-level trim, so the cheap version has to reach 500 km, not just the top one.
20 of 32 models in KoreaSouth that reach 500 km have a price recorded for KoreaSouth. The others are missing price data rather than absent from the market.
| # | Model | Starting price | WLTP range | Battery |
|---|---|---|---|---|
| 1 | BYD Seal RWD | 39,900,000 ₩ | 570 km | 82.5 kWh |
| 2 | Kia EV3 Long Range | 44,150,000 ₩ | 600 km | 78.0 kWh |
| 3 | Kia EV5 Long Range | 45,750,000 ₩ | 530 km | 78.0 kWh |
| 4 | Tesla Model 3 | 46,990,000 ₩ | 520 km | 60.5 kWh |
| 5 | Kia EV6 Long Range 2WD | 47,600,000 ₩ | 582 km | 80.0 kWh |
| 6 | Tesla Model Y RWD | 49,990,000 ₩ | 500 km | 60.0 kWh |
| 7 | Polestar 2 Long Range Single Motor | 54,900,000 ₩ | 659 km | 79.0 kWh |
| 8 | Hyundai Ioniq 5 Long Range AWD | 55,810,000 ₩ | 546 km | 80.0 kWh |
| 9 | Zeekr 7X Long Range RWD | 59,990,000 ₩ | 615 km | 94.0 kWh |
| 10 | Volkswagen ID.4 Pro | 60,407,000 ₩ | 529 km | 77.0 kWh |
Adjust this search
Opens the same query in the EV search, where you can add your own filters.