The 10 cheapest electric cars in USA with 500 km range
Electric cars on sale in USA with a WLTP range of at least 500 km, ranked by starting price.
Other rankings for USA
Cheapest EVs
Longest range
Most range per 10 minutes
Most expensive EVs
Most efficient
Fastest charging
Biggest boot
Highest towing capacity
Highest travel speed
Fastest travelling SUVs
Fastest travelling saloons and estates
Highest travel speed at 70 mph
Only models with a WLTP range of at least 500 km, ranked by the starting price recorded for this market. The range figure is for the entry-level trim, so the cheap version has to reach 500 km, not just the top one.
39 of 49 models in USA that reach 500 km have a price recorded for USA. The others are missing price data rather than absent from the market.
| # | Model | Starting price | WLTP range | Battery |
|---|---|---|---|---|
| 1 | Nissan Leaf Long Range | 29,990 $ | 604 km | 75.0 kWh |
| 2 | Kia EV3 Long Range | 34,990 $ | 600 km | 78.0 kWh |
| 3 | Subaru Uncharted FWD 77 kWh | 34,995 $ | 592 km | 72.0 kWh |
| 4 | Hyundai Kona Long Range | 36,975 $ | 514 km | 65.4 kWh |
| 5 | Hyundai Ioniq 5 Long Range RWD | 37,500 $ | 570 km | 80.0 kWh |
| 6 | Subaru Solterra AWD | 38,495 $ | 509 km | 69.0 kWh |
| 7 | Toyota bZ4x AWD | 39,900 $ | 516 km | 69.0 kWh |
| 8 | Tesla Model Y Standard | 39,990 $ | 534 km | 60.5 kWh |
| 9 | Kia EV6 Long Range 2WD | 41,200 $ | 582 km | 80.0 kWh |
| 10 | Tesla Model 3 Long Range RWD | 42,490 $ | 750 km | 82.0 kWh |
Adjust this search
Opens the same query in the EV search, where you can add your own filters.