The 10 SUVs with the highest travel speed in USA
How far SUVs on sale in USA actually get in a day at 120 km/h, with charging stops counted.
Other rankings for USA
Cheapest EVs
Longest range
Most range per 10 minutes
Most expensive EVs
Cheapest with 500 km range
Most efficient
Fastest charging
Biggest boot
Highest towing capacity
Highest travel speed
Fastest travelling saloons and estates
Highest travel speed at 70 mph
Travel speed is not driving speed. It is the average achieved over a long drive at a steady 120 km/h with charging stops counted, so every figure is below 120. Only SUVs, coupe SUVs and crossovers are ranked here, because frontal area costs the most at motorway speed and a mixed list would bury them all under saloons.
All 56 SUVs sold in USA have the consumption and charging data this is calculated from.
| # | Model | Travel speed | Starting price | WLTP range |
|---|---|---|---|---|
| 1 | Lucid Gravity Grand Touring | 109 km/h | $98,900 | — |
| 2 | BMW iX5 60 xDrive | 108 km/h | $79,800 | 645 km |
| 3 | Porsche Cayenne Turbo | 108 km/h | $163,000 | 624 km |
| 4 | BMW iX3 50 xDrive | 107 km/h | $61,500 | 805 km |
| 5 | Volvo EX60 P12 AWD Electric | 107 km/h | $77,749 converted from Germany | 810 km |
| 6 | Porsche Macan | 107 km/h | $80,300 | 641 km |
| 7 | Mercedes GLC 400 4Matic | 105 km/h | $76,983 converted from Germany | 713 km |
| 8 | Cadillac ESCALADE IQ | 104 km/h | $127,405 | — |
| 9 | Audi SQ6 e-tron | 104 km/h | $73,200 | 598 km |
| 10 | Genesis GV60 2026 RWD | 103 km/h | $52,525 | — |
Adjust this search
Opens the same query in the EV search, where you can add your own filters.