Last modified: Dec 06, 2025
Porsche Cayenne Turbo specifications ( MY2027 )
EVKX.net provides full specifications for Porsche Cayenne Turbo.
Porsche Cayenne Turbo
EVKX.net seeks to have the most complete specifications for Porsche Cayenne Turbo. Click on image above for full article, visit the image gallery for high-res images of Porsche Cayenne Turbo, visit the chargeinfo for Porsche Cayenne Turbo with chargecurve, visit extended range info for real world ranges.
Performance
| Spec | Value |
|---|---|
| Peak power | 630 KW (857 hp /845 bhp) |
| Peak power with boost | 850 KW (1156 hp /1140 bhp) |
| Electrical torque output | 1500 nm (1107 lb-ft) |
| Electrical torque output boost | 1500 nm (1107 lb-ft) |
| Top speed | 260 kph (162 mph) |
| 0-100km/h (0-62 mph) | 2.5 s |
| 0-100km/h (0-62 mph) boost | 2.5 s |
Range & Consumption
Below you see the offical range info. Visit our extended range info for detailed real world range examples. Visit our Range Guide to see what affects range and how the offical range values are measured.
| Spec | Value |
|---|---|
| Basic trim WLTP range | 624 km |
| Basic trim WLTP consumption | 17.3 kWh/100km |
| Basic trim WLTP consumption | 20.4 kWh/100km |
| Top trim WLTP range | 566 km |
| Top trim WLTP consumption | 19.1 kWh/100km |
| Top trim WLTP consumption with charging loss | 22.2 kWh/100km |
Battery & Charging
| Spec | Value |
|---|---|
| Battery gross | 113 kWh |
| Battery net | 108 kWh |
| Max DC charging | 400 kW |
| Number of modules | 6 |
| Pack Configuration | 192s1p |
| Nominal voltage | 706 V |
| Cathode Materials | NMC |
Chargeports
| Spec | Value |
|---|---|
| Spec | LeftRearSide |
| Type chargeport Europe | CCS2 |
| Type chargeport North America | NACS |
| Type chargeport China | GBT |
| Type chargeport Japan | CHAdeMO |
| Type chargeport Oceania (Australia, New Zealand ++) | CCS2 |
| Spec | Value |
|---|---|
| Spec | RightRearSide |
| Type chargeport Europe | Type2 |
| Type chargeport North America | J1772 |
| Type chargeport China | GBT |
| Type chargeport Japan | CHAdeMO |
| Type chargeport Oceania (Australia, New Zealand ++) | CCS2 |
Dimensions
| Spec | Value |
|---|---|
| Length | 4985 mm (196.3") |
| Height | 1674 mm (65.9") |
| Width excluding mirrors | 1980 mm (78.0") |
| Width including mirrors | 2199 mm (86.6") |
| Wheelbase | 3023 mm (119.0") |
| Track width front | mm (") |
| Track width rear | mm (") |
| Drag coefficient | 0.25 |
| Frontal area | m² |
| Approach Angle | 25 |
| Departure Angle | 22.7 |
| Turning circle | 12.7 meter (500.0") |
Cargo Capacity and Towing Ability
| Spec | Value |
|---|---|
| Curb weight | 2645 kg (5831 lbs) |
| Maximum total weight | 3270 kg (7209 lbs) |
| Maximum load including weight driver | 625 kg (1378 lbs) |
| Max roof cargo | 75 kg (165 lbs) |
| Trunk capacity | 747 liter (26 cu-ft) |
| Trunk capacity with all rear seats folded | 1554 liter (55 cu-ft) |
| Size frunk | 90 liter (3 cu-ft) |
| Max trailer weight braked | 3500 kg (7716 lbs) |
| Max trailer weight Un braked | 750 kg (1653 lbs) |
| Maximum tow ball weight | 120 kg (265 lbs) |
Suspension
The model offers 2 suspension variants
Adaptive Air Suspension
| Spec | Value |
|---|---|
| Adaptive suspension | Yes, standard equipment |
| Adjustable damping front | Yes, standard equipment |
| Adjustable damping rear | Yes, standard equipment |
| Adjustable height front | Yes, standard equipment |
| Adjustable height rear | Yes, standard equipment |
| Max ground clearance | 245 mm (9.6") |
| Minimum ground clearance | 175 mm (6.9") |
| Damper type front | ElectronicallyControlled |
| Damper type rear | ElectronicallyControlled |
| Spring type front | Air |
| Spring type rear | Air |
| Suspension type front | DoubleWishbone |
| Suspension type rear | Multilink |
Porsche Active Ride
| Spec | Value |
|---|---|
| Adaptive suspension | Yes, standard equipment |
| Adjustable damping front | Yes, standard equipment |
| Adjustable damping rear | Yes, standard equipment |
| Adjustable height front | Yes, standard equipment |
| Adjustable height rear | Yes, standard equipment |
| Max ground clearance | 245 mm (9.6") |
| Minimum ground clearance | 185 mm (7.3") |
| Damper type front | ActiveHydraulic |
| Damper type rear | ActiveHydraulic |
| Spring type front | Air |
| Spring type rear | Air |
| Suspension type front | DoubleWishbone |
| Suspension type rear | Multilink |
Interior
This model is available with a seat configuration with five seats.
Front seats
14-way comfort seats
| Spec | Value |
|---|---|
| Seat type | Driver and Passenger Seat |
| Seat depth adjustment | Standard electric feature |
| Seat height adjustment | Standard electric feature |
| Backrest angle adjustment | Standard electric feature |
| Seat cushion angle adjustment | Standard electric feature |
| Memory | Unknown |
| Height adjustable headrest | Not Available |
| Length adjustable headrest | Not Available |
| Adjustable thigh support | Standard feature |
| Backrest side bolster adjustment | Not Available |
| Seat cushion side bolster adjustment | Not Available |
| Footrest passenger | Not Available |
| Leg support passenger | Not Available |
| Electric lumbar adjustment | Standard electric feature |
| Seat ventilation | Optional feature |
| Massage function | Optional feature |
Adaptive sport seats
| Spec | Value |
|---|---|
| Seat type | Driver and Passenger Seat |
| Seat depth adjustment | Standard electric feature |
| Seat height adjustment | Standard electric feature |
| Backrest angle adjustment | Standard electric feature |
| Seat cushion angle adjustment | Standard electric feature |
| Memory | Standard feature |
| Height adjustable headrest | Standard feature |
| Length adjustable headrest | Not Available |
| Adjustable thigh support | Standard feature |
| Backrest side bolster adjustment | Standard feature |
| Seat cushion side bolster adjustment | Standard feature |
| Footrest passenger | Not Available |
| Leg support passenger | Not Available |
| Electric lumbar adjustment | Standard electric feature |
| Seat ventilation | Optional feature |
| Massage function | Not Available |
Second row seats
standard
| Spec | Value |
|---|---|
| Seat type | Two plus one integrated seat bench |
| Seat depth adjustment | Standard electric feature, outer seats |
| Seat height adjustment | Not Available |
| Backrest angle adjustment | Standard electric feature, outer seats |
| Seat cushion angle adjustment | Not Available |
| Memory | Not Available |
| Height adjustable headrest | Not Available |
| Length adjustable headrest | Not Available |
| Adjustable thigh support | Not Available |
| Backrest side bolster adjustment | Not Available |
| Seat cushion side bolster adjustment | Not Available |
| Footrest passenger | Not Available |
| Leg support passenger | Not Available |
| Electric lumbar adjustment | Not Available |
| Seat ventilation | Not Available |
| Massage function | Not Available |
Driver Assistance
| Spec | Value |
|---|---|
| Lane keeping | Yes, standard equipment |
| Lane departure warning | Yes, standard equipment |
| Drowsiness Alert | Yes, standard equipment |
| Reversing camera | Yes, standard equipment |
| 360 camera | Yes, optional equipment |
| Rear cross traffic alert (RCTA) | Yes (Cross traffic assist rear), standard equipment |
| Hill descent assist | Yes, standard equipment |
| Hill start assist | Yes, standard equipment |
| AntiLock Braking System | Yes, standard equipment |
| Automatic emergency braking | Yes, standard equipment |
| Traction control | Yes, standard equipment |
| Left turn crash avoidance | Yes, optional equipment |
| Forward Collision Warning | Yes, optional equipment |
| Electronic stability control | Yes, standard equipment |
| Temperature warning | Yes, standard equipment |
| Cross traffic allert (CTA) | Yes, standard equipment |
| Efficiency assist | Yes, standard equipment |
| Automatic Emergency Steering | Yes, standard equipment |
| Traffic Sign Recognition | Yes, standard equipment |
| Night Vision | Not available |
Sensors & Cameras
| Spec | Value |
|---|---|
| Ultrasonic sensors |
|
| Cameras |
|
| Radar sensors |
|
| Lidar sensors | N/A |
UI and controls
int rowIndex = 0;| Spec | Value |
|---|---|
| Head-up display | Yes, optional equipment |
| Voice control | Yes, standard equipment |
| Gesture control | Not available |
| Android Auto support | Yes, optional equipment |
| Apple Carplay support | Yes, optional equipment |
| In-car navigation | Yes, standard equipment |
| Available screen layouts | 1 |
Infotainment
Number of available sound systems
BOSE® Surround Sound System
| Spec | Value |
|---|---|
| Number of speakers | 14 |
| Total effect | 710 W |
Burmester® 3D High-End Surround Sound System
| Spec | Value |
|---|---|
| Number of speakers | 21 |
| Total effect | 1470 W |
Exterior
| Spec | Value |
|---|---|
| Paint colors |
|