Model | Nissan Micra 40kWh | Renault 5 E-Tech 40kWh 120hp | Hyundai INSTER Standard Range | Dongfeng Nammi Box 42.3kWh | Ford Puma Gen-E | Citroën ë-C3 | Fiat Grande Panda | Opel Frontera |
---|---|---|---|---|---|---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Body type | Hatchback | Hatchback | Hatchback | Hatchback | Crossover | Crossover | Crossover | Crossover |
World premiere | Wednesday, May 21, 2025 | Monday, February 26, 2024 | Thursday, June 27, 2024 | Sunday, January 7, 2024 | Tuesday, December 3, 2024 | Tuesday, October 17, 2023 | Friday, July 12, 2024 | Wednesday, May 15, 2024 |
Delivery start | November 2025 | February 2025 | January 2025 | November 2024 | April 2025 | May 2024 | December 2024 | September 2024 |
Model status | In production | In production | Announced | In production | Announced | Announced | Announced | Announced |
WLTP range | 319 km (198 miles) | 312 km (194 miles) | 300 km (186 miles) | 310 km (193 miles) | 376-347 km (234-216 miles) | 326 km (203 miles) | 320 km (199 miles) | 306 km (190 miles) |
WLTP consumption | 12.54 kWh/100km(5.0 mi/kWh ) | 12.82 kWh/100km(4.8 mi/kWh ) | 13.00 kWh/100km(4.8 mi/kWh ) | 12.90 kWh/100km(4.8 mi/kWh ) | 11.60-12.56 kWh/100km (5.4-4.9 mi/kWh ) | 13.50 kWh/100km(4.6 mi/kWh ) | 13.75 kWh/100km(4.5 mi/kWh ) | 14.38 kWh/100km(4.3 mi/kWh ) |
WLTP consumption with charging loss | 16.1 kWh/100km(3.9 mi/kWh ) | 16.1-16.4 kWh/100km (3.9-3.8 mi/kWh ) | 15.3 kWh/100km(4.1 mi/kWh ) | 131-145 kWh/100km (0.5-0.4 mi/kWh ) | 16.4 kWh/100km(3.8 mi/kWh ) | 18.1 kWh/100km(3.4 mi/kWh ) | 18.1 kWh/100km(3.4 mi/kWh ) | |
EPA range | ||||||||
EPA consumption | ||||||||
Basic trim CLTC range | 430 km (267 miles) | |||||||
90kmh/56mph consumption in perfect condition | 14.7 kWh/100km(4.2 mi/kWh ) | 14.7 kWh/100km(4.2 mi/kWh ) | 17 kWh/100km(3.7 mi/kWh ) | 16 kWh/100km(3.9 mi/kWh ) | 16 kWh/100km(3.9 mi/kWh ) | 20 kWh/100km(3.1 mi/kWh ) | 20 kWh/100km(3.1 mi/kWh ) | 20 kWh/100km(3.1 mi/kWh ) |
90kmh/56mph range in perfect condition | 272 km (169 miles) | 272 km (169 miles) | 229 km (142 miles) | 250 km (155 miles) | 272 km (169 miles) | 220 km (137 miles) | 220 km (137 miles) | 220 km (137 miles) |
70mph/112kmh consumption in perfect condition | 21 kWh/100km(3.0 mi/kWh ) | 21 kWh/100km(3.0 mi/kWh ) | 21 kWh/100km(3.0 mi/kWh ) | 21 kWh/100km(3.0 mi/kWh ) | 23 kWh/100km(2.7 mi/kWh ) | 23 kWh/100km(2.7 mi/kWh ) | 23 kWh/100km(2.7 mi/kWh ) | |
70mph/112kmh range in perfect condition | 190 km (118 miles) | 190 km (118 miles) | 190 km (118 miles) | 208 km (129 miles) | 191 km (119 miles) | 191 km (119 miles) | 191 km (119 miles) | |
120kmh/75mph consumption in perfect condition | 22 kWh/100km(2.8 mi/kWh ) | 22 kWh/100km(2.8 mi/kWh ) | 23 kWh/100km(2.7 mi/kWh ) | 23 kWh/100km(2.7 mi/kWh ) | 23 kWh/100km(2.7 mi/kWh ) | 24 kWh/100km(2.6 mi/kWh ) | 24 kWh/100km(2.6 mi/kWh ) | 24 kWh/100km(2.6 mi/kWh ) |
120kmh/75mph range in perfect condition | 182 km (113 miles) | 182 km (113 miles) | 170 km (106 miles) | 174 km (108 miles) | 190 km (118 miles) | 183 km (114 miles) | 183 km (114 miles) | 183 km (114 miles) |
Top speed | 150 kph (93 mph) | 140 kph (87 mph) | 140 kph (87 mph) | 140 kph (87 mph) | 160 kph (99 mph) | 135 kph (84 mph) | 135 kph (84 mph) | 135 kph (84 mph) |
Peak power | 110 kW (149.6 hp / 147.5 bhp) | 90 kW (122.4 hp / 120.7 bhp) | 71 kW (96.5 hp / 95.2 bhp) | 70 kW (95.2 hp / 93.9 bhp) | 123.5 kW (167.9 hp / 165.6 bhp) | 83 kW (112.8 hp / 111.3 bhp) | 83 kW (112.8 hp / 111.3 bhp) | 83 kW (112.8 hp / 111.3 bhp) |
Electrical torque output | 245 nm (180.8 ft-lb) | 225 nm (166.0 ft-lb) | 147 nm (108.5 ft-lb) | 175 nm (129.2 ft-lb) | 290 nm (214.0 ft-lb) | 120 nm (88.6 ft-lb) | 120 nm (88.6 ft-lb) | 120 nm (88.6 ft-lb) |
0-100km/h (0-62 mph) | 7.9 s | 9 s | 11.7 s | 14 s | 8 s | 11 s | 11 s | 11 s |
Drive type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Motor setup | One motor front axle | One motor front axle | One motor front axle | One motor front axle | One motor front axle | One motor front axle | One motor front axle | One motor front axle |
Motor technology | WRSM | WRSM | PMSM | PMSM | PMSM | |||
Front brake type | Floating caliper disc (2 pistons) | Floating caliper disc (2 pistons) | Fixed caliper disc (2 pistons) | Floating caliper disc (2 pistons) | Floating caliper disc (1 pistons) | Fixed caliper disc | Fixed caliper disc | Fixed caliper disc |
Rear brake type | Floating caliper disc (1 pistons) | Floating caliper disc (1 pistons) | Floating caliper disc (1 pistons) | Floating caliper disc (1 pistons) | Floating caliper disc (1 pistons) | Floating caliper disc | Floating caliper disc | Floating caliper disc |
Front disc diameter | 296 mm (11.65") | 296 mm (11.65") | 254 mm (10.00") | 300 mm (11.81") | ||||
Rear disc diameter | 280 mm (11.02") | 280 mm (11.02") | 240 mm (9.45") | 300 mm (11.81") | ||||
Front disc type | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron |
Rear disc type | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron |
Blended brakes (regen on brake pedal) | ||||||||
Lift-up-regen (one-pedal-driving) | ||||||||
Lift-up-regen stopping mode(s) | Roll | Roll | Hold | Roll | Hold | Creep | Creep | Creep |
Lift-up-regen levels | Only one level | Only one level | 0 / 1 / 2 / 3 / 4 | Weak / Medium / Strong | Only one level | brake / cruise | brake / cruise | brake / cruise |
Coasting | ||||||||
Adaptive regen when coasting | ||||||||
Number of suspension options | 1 (standard) | 1 (standard) | 1 (standard) | 1 (standard) | 1 (standard) | 1 () | 1 () | 1 () |
Suspension type front | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut |
Suspension type rear | Multi-link | Multi-link | Torsion beam | Torsion beam | Multi-link | Multi-link | Multi-link | Multi-link |
Spring type front | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring |
Spring type rear | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring |
Adaptive damping front | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Adaptive damping rear | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Adjustable height front | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Adjustable height rear | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Ground clearance | 145 mm (5.71") | 145 mm (5.71") | 178 mm (7.01") | 160 mm (6.30") | 129 mm (5.08") | 163 mm (6.42") | 163 mm (6.42") | 163 mm (6.42") |
Length | 3920 mm (154.3") | 3920 mm (154.3") | 3825 mm (150.6") | 4020 mm (158.3") | 4214 mm (165.9") | 4015 mm (158.1") | 3990 mm (157.1") | 4385 mm (172.6") |
Height | 1500 mm (59.1") | 1500 mm (59.1") | 1610 mm (63.4") | 1570 mm (61.8") | 1555 mm (61.2") | 1577 mm (62.1") | 1570 mm (61.8") | 1635 mm (64.4") |
Width excluding mirrors | 1770 mm (69.7") | 1770 mm (69.7") | 1610 mm (63.4") | 1810 mm (71.3") | 1805 mm (71.1") | 1755 mm (69.1") | 1760 mm (69.3") | 1795 mm (70.7") |
Width including mirrors | 2020 mm (79.5") | 2020 mm (79.5") | mm (") | mm (") | 1930 mm (76.0") | 1813 mm (71.4") | 1813 mm (71.4") | 1813 mm (71.4") |
Drag coefficient / Frontal area | ? / ? | ? / ? | 0.27 / ? | ? / ? | ? / ? | ? / ? | ? / ? | ? / ? |
Wheelbase | 2540 mm (100.0") | 2540 mm (100.0") | 2580 mm (101.6") | 2663 mm (104.8") | 2588 mm (101.9") | 2540 mm (100.0") | 2672 mm (105.2") | 2672 mm (105.2") |
Turning circle | 10.3 meter (405.5") | 10.3 meter (405.5") | 10.6 meter (417.3") | ? | 10.5 meter (413.4") | ? | ? | ? |
Curb weight | 1350 kg (2976.2 lbs) | 1350 kg (2976.2 lbs) | 1325 kg (2921.1 lbs) | 1355 kg (2987.3 lbs) | 1563 kg (3445.8 lbs) | 1416 kg (3121.7 lbs) | 1429 kg (3150.4 lbs) | 1439 kg (3172.4 lbs) |
Max weight (GVWR) | 1780 kg (3924.2 lbs) | 1780 kg (3924.2 lbs) | 1650 kg (3637.6 lbs) | 1730 kg (3814.0 lbs) | 2015 kg (4442.3 lbs) | 1910 kg (4210.8 lbs) | 2030 kg (4475.4 lbs) | 2030 kg (4475.4 lbs) |
Max roof cargo | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | |||
Maximum load including weight driver | 430 kg (948.0 lbs) | 430 kg (948.0 lbs) | 325 kg (716.5 lbs) | 375 kg (826.7 lbs) | 452 kg (996.5 lbs) | 494 kg (1089.1 lbs) | 601 kg (1325.0 lbs) | 591 kg (1302.9 lbs) |
Max trailer weight braked | 500 kg (1102.3 lbs) | 500 kg (1102.3 lbs) | N/A | 750 kg (1653.5 lbs) | 750 kg (1653.5 lbs) | 550 kg (1212.5 lbs) | 350 kg (771.6 lbs) | 350 kg (771.6 lbs) |
Trunk capacity | 325 liter (11.5 cu-ft) | 326 liter (11.5 cu-ft) | 280 liter (9.9 cu-ft) | 326 liter (11.5 cu-ft) | 574 liter (20.3 cu-ft) | 310 liter (10.9 cu-ft) | 361 liter (12.7 cu-ft) | 460 liter (16.2 cu-ft) |
Trunk capacity with all rear seats folded | 1106 liter (39.1 cu-ft) | 1106 liter (39.1 cu-ft) | 1050 liter (37.1 cu-ft) | 900 liter (31.8 cu-ft) | 1283 liter (45.3 cu-ft) | 1200 liter (42.4 cu-ft) | 1600 liter (56.5 cu-ft) | 1594 liter (56.3 cu-ft) |
HMI type | Screen focus with stalks and buttons | Screen focus with stalks and buttons | Screen focus with stalks and buttons | Screen focus with stalks and limited buttons | Screen focus with stalks and limited buttons | |||
Head-up display | Optional feature | Optional feature | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Voice control | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Gesture control | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Digital driver display | 10" | 10" | 10.25" | 5" | 12" | 5" | 10" | 10" |
Infotainment screen | 10.1" | 10.1" | 10.25" | 12.8" | 12.8" | 10.25" | 10.25" | 10" |
In-car navigation | Standard feature | Standard feature | Standard feature | Not Available | Standard feature | Optional feature | Standard feature | Optional feature |
Apple Carplay support | Standard feature | Standard feature | Standard feature | Not Available | Standard feature | Optional feature | Standard feature | Optional feature |
Android Auto support | Standard feature | Standard feature | Standard feature | Not Available | Standard feature | Optional feature | Standard feature | Optional feature |
Map provider | HERE Technologies | HERE Technologies | ||||||
Online map updates | ||||||||
Real time traffic | ||||||||
Route planning with charging planning | ||||||||
Satellite image map | ||||||||
Voice controlled | ||||||||
Voice guiding | ||||||||
LED matrix headlights | Not Available | Not Available | Not Available | Not Available | Optional feature | Not Available | Not Available | Not Available |
Auto dimming headlights | Standard | Standard | Standard | Not Available | Standard | Not Available | Not Available | Not Available |
Cornering lights | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available |
AntiLock Braking System | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Automatic Emergency Steering | Not Available | Not Available | Standard feature | Not Available | Not Available | Not Available | Not Available | Not Available |
Cross traffic allert (CTA) | Not Available | Not Available | Standard feature | Not Available | Standard feature | Not Available | Not Available | Not Available |
Rear cross traffic alert (RCTA) | Optional feature | Optional feature | Standard feature | Not Available | Not Available | Not Available | Not Available | Not Available |
Drowsiness Alert | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Electronic stability control | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Blind spot monitoring | Standard feature | Standard feature | Standard feature | Not Available | Optional feature | Not Available | Not Available | Not Available |
Exit warning | Optional feature | Optional feature | Standard feature | Not Available | Not Available | Not Available | Not Available | Not Available |
Forward Collision Warning | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | |||
Lane departure warning | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | |||
Night Vision | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Not Available | Not Available | Standard feature | Not Available | Optional feature | Not Available | Not Available | Not Available |
Ultrasonic sensors |
|
|
|
|
|
|
|
|
Cameras |
|
|
|
|
|
|
|
|
Radar sensors |
|
|
|
|
|
|||
Lidar sensors | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Battery gross | 43 kWh | 43 kWh | 41 kWh | 42.3 kWh | 46 kWh | 45 kWh | 45 kWh | 45 kWh |
Battery net | 40 kWh | 40 kWh | 39 kWh | 40 kWh | 43.6 kWh | 44 kWh | 44 kWh | 44 kWh |
Cathode Materials | NMC | LFP | NMC | LFP | LFP | LFP | ||
Nominal voltage | 352 V | 352 V | 280 V | |||||
Battery weight | ||||||||
Pack configuration | 93s1p | 93s1p | ||||||
Charging curve (click for full size) |
|
|
|
|
|
|
|
|
Max DC charging | 80 kW | 80 kW | 80 kW | 70 kW | 100 kW | 100 kW | 100 kW | 100 kW |
Charging time 0 - 100% | 53 m 44 s | 53 m 44 s | 55 m 25 s | 1 h 18 m 55 s | 1 h 19 m 36 s | 1 h 40 m 10 s | 1 h 13 m 26 s | 1 h 40 m 10 s |
Average charging speed 0 - 100% | 44.7 kW | 44.7 kW | 42.2 kW | 30.4 kW | 32.9 kW | 26.4 kW | 35.9 kW | 26.4 kW |
Charging time 10-100% | 49 m 38 s | 49 m 38 s | 51 m 40 s | 1 h 11 m 46 s | 1 h 8 m 40 s | 1 h 19 m 52 s | 53 m 9 s | 1 h 19 m 52 s |
Average charging speed 10-100% | 43.5 kW | 43.5 kW | 40.8 kW | 30.1 kW | 34.3 kW | 29.7 kW | 44.7 kW | 29.7 kW |
Charging time 10-80% | 22 m 49 s | 22 m 49 s | 25 m 50 s | 38 m 0 s | 24 m 18 s | 25 m 46 s | 25 m 46 s | 25 m 46 s |
Average charging speed 10-80% | 73.6 kW | 73.6 kW | 63.4 kW | 44.2 kW | 75.3 kW | 71.7 kW | 71.7 kW | 71.7 kW |
Charging time 10-90% | 32 m 17 s | 32 m 17 s | 36 m 21 s | 48 m 55 s | 33 m 17 s | 35 m 35 s | 35 m 7 s | 35 m 35 s |
Average charging speed 10-90% | 59.5 kW | 59.5 kW | 51.5 kW | 39.2 kW | 62.9 kW | 59.4 kW | 60.1 kW | 59.4 kW |
Preconditioning when navigating to charger | Standard feature | Standard feature | Standard feature | Not Available | Standard feature | |||
Manual battery heating | Not Available | Not Available | Not Available | Not Available | Standard feature | |||
Interior category | Driver focused | Driver focused | Functional | Minimalistic | Functional | |||
Interior quality | Standard | High quality | Budget | Standard | Standard | en Interior.Quality.NotSet | en Interior.Quality.NotSet | en Interior.Quality.NotSet |
Console design | Traditional console | Traditional console | Floating console | Floating console | Split level console | en Interior.ConsoleDesign.NotSet | en Interior.ConsoleDesign.NotSet | en Interior.ConsoleDesign.NotSet |
Interior design |
techno
Interior colors:
Black
Gray
iconic five
Interior colors:
Black
Gray
|
evolution
Interior colors:
Black
Gray
techno
Interior colors:
Black
Gray
iconic five
Interior colors:
Black
Gray
|
Black
Interior colors:
Black
Khaki Brown
Interior colors:
Brown
|
Black & White
Interior colors:
Black
White
Black & Gray
Interior colors:
Black
Light Gray
Black & Lilac
Interior colors:
Black
Lilac
|
Two tone interior
Interior colors:
Black
|
Interior colors:
Beige
|
||
Storage |
|
|
|
N/A |
|
N/A | N/A | N/A |
Seating capacity | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 |
Seating capacity Front seats options | 1 | 1 | 1 | 1 | 1 | 2 (Start, Advanced Comfort) | 2 (Standard, Advanced Comfort) | 2 (Standard, Advanced Comfort) |
Seat depth adjustment | Standard feature | Standard feature | Unknown | Standard electric driver, standard manual passenger | Standard feature | Standard feature / Standard feature | Standard feature / Standard feature | Standard feature / Standard feature |
Seat height adjustment | Standard feature | Standard feature | Standard feature | Standard electric driver, standard manual passenger | Not Available | Not Available / Standard feature | Not Available / Standard feature | Not Available / Standard feature |
Backrest angle adjustment | Standard feature | Standard feature | Standard feature | Standard electric driver, standard manual passenger | Standard feature | Standard feature / Standard feature | Standard feature / Standard feature | Standard feature / Standard feature |
Seat cushion angle adjustment | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available |
Memory | Not Available | Not Available | Standard driver, not available passenger | Standard driver, not available passenger | Not Available | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available |
Height adjustable headrest | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Not Available / Standard feature | Not Available / Standard feature | Not Available / Standard feature |
Length adjustable headrest | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available |
Adjustable thigh support | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available |
Backrest side bolster adjustment | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available |
Seat cushion side bolster adjustment | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available |
Footrest passenger | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available |
Leg support passenger | Not Available | Not Available | Not Available | Not Available | Not Available | Unknown / Unknown | Unknown / Unknown | Unknown / Unknown |
Electric lumbar adjustment | Not Available | Not Available | Not Available | Not Available | Standard feature | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available |
Seat heating | Unknown | Unknown | Standard feature | Standard driver, not available passenger | Optional feature | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available |
Seat ventilation | Not Available | Not Available | Not Available | Standard driver, not available passenger | Not Available | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available |
Massage function | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available |
Seat heating | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available / Not Available | Not Available | Not Available / Unknown |
Seat ventilation | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available / Not Available | Not Available | Not Available / Unknown |
Massage function | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available / Not Available | Not Available | Not Available / Unknown |
Foldable seats | Standard feature | Standard feature | Standard feature | Standard feature | Not Available | Standard feature / Standard feature | Standard feature | Standard feature / Unknown |
Paint colors | 9 | 9 | 9 | 4 | 10 | 5 | 5 | 12 |
Wheel options | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 2 |
Wheel size (front/rear) |
195/55R18 / 195/55R18 |
195/55R18 / 195/55R18 |
185/65R15 / 185/65R15 205/45R17 / 205/45R17 |
215/55R17 / 215/55R17 |
215/55R17 / 215/55R17 215/50R18 / 215/50R18 225/40R19 / 225/40R19 |
205/55R16 / 205/55R16 205/50R17 / 205/50R17 |
205/55R16 / 205/55R16 205/50R17 / 205/50R17 |
205/55R16 / 205/55R16 205/50R17 / 205/50R17 |
Available climate systems | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Preclimatization | Standard feature | Standard feature | Standard feature | Not Available | Standard feature | |||
Pet mode | Not Available | Not Available | Not Available | Not Available | Not Available | |||
Camping mode | Not Available | Not Available | Not Available | Not Available | Not Available | |||
Airbags |
|
|
|
|
|
N/A | N/A | N/A |
Reversible seatbelt pretensioner first row | Standard feature | Standard feature | Standard feature | |||||
Reversible seatbelt pretensioner second row | Standard feature | Standard feature | Standard feature | |||||
Keyless entry | Optional feature | Optional feature | Standard feature | Standard feature | Optional feature | Not Available | Not Available | Not Available |
Keyless go | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Not Available | Not Available | Not Available |
Use Phone as key | Not Available | Not Available | Optional feature | Not Available | Not Available | Not Available | ||
Alarm system | Not Available | Not Available | Standard feature | Not Available | Not Available | Not Available | ||
Dash cam | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | ||
Parking surveillance | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | ||
App name | My Renault | My Renault | Bluelink | FordPass | ||||
Change charging target | ||||||||
See car location | ||||||||
Lock/unlock car | ||||||||
Open/close windows | ||||||||
Start/Stop Precondition | ||||||||
Remote parking | ||||||||
Schedule charging | ||||||||
See driving history | ||||||||
Trigger horn/lights |