| Model | Kia EV4 Hatchback Standard Range MY2026 | Hyundai Kona Long Range | Volkswagen ID.3 Pure | CUPRA BORN 58 e-BOOST | Renault Megane E-Tech Techno | MG MG4 Electric Standard | BYD Dolphin 60.4kWh | Opel Astra Electric | Peugeot E-308 | Citroën ë-C4 X |
|---|---|---|---|---|---|---|---|---|---|---|
| Click on a heading below to compare sections |
|
|
|
|
|
|
|
|
|
|
| Body type | Hatchback | Crossover | Hatchback | Hatchback | Crossover | Crossover | Hatchback | Hatchback | Hatchback | Crossover |
| World premiere | Thursday, February 27, 2025 | Tuesday, March 7, 2023 | Thursday, May 2, 2024 | Unknown | Unknown | Monday, June 13, 2022 | Friday, August 13, 2021 | Thursday, July 6, 2023 | Thursday, July 6, 2023 | Unknown |
| Delivery start | July 2025 | August 2023 | January 2025 | Unknown | Unknown | September 2022 | January 2022 | November 2023 | November 2023 | Unknown |
| Model status | In production | In production | In production | Unknown | Unknown | In production | In production | In production | Announced | Unknown |
| WLTP range | 435-405 km (270-252 miles) | 514-454 km (320-282 miles) | 388-387 km (241-240 miles) | 420-362 km (261-225 miles) | 450-429 km (280-267 miles) | 350 km (218 miles) | 427 km (265 miles) | 413 km (257 miles) | 410 km (255 miles) | 402-396 km (250-246 miles) |
| WLTP consumption | 12.41-13.33 kWh/100km (5.0-4.7 mi/kWh ) | 12.72-14.41 kWh/100km (4.9-4.3 mi/kWh ) | 13.40-13.44 kWh/100km (4.6-4.6 mi/kWh ) | 13.81-16.02 kWh/100km (4.5-3.9 mi/kWh ) | 13.33-13.99 kWh/100km (4.7-4.4 mi/kWh ) | 14.51 kWh/100km(4.3 mi/kWh ) | 14.52 kWh/100km(4.3 mi/kWh ) | 12.30 kWh/100km(5.1 mi/kWh ) | 12.39 kWh/100km(5.0 mi/kWh ) | 12.64-12.83 kWh/100km (4.9-4.8 mi/kWh ) |
| WLTP consumption with charging loss | 15-15.2 kWh/100km (4.1-4.1 mi/kWh ) | 14.7-16.6 kWh/100km (4.2-3.7 mi/kWh ) | 15.7-16.2 kWh/100km (4.0-3.8 mi/kWh ) | 15.7-18 kWh/100km (4.0-3.5 mi/kWh ) | 16.1-16.4 kWh/100km (3.9-3.8 mi/kWh ) | 170 kWh/100km(0.4 mi/kWh ) | 15.9 kWh/100km(3.9 mi/kWh ) | 14.8 kWh/100km(4.2 mi/kWh ) | 15.3-15.9 kWh/100km (4.1-3.9 mi/kWh ) | 15.4-15.6 kWh/100km (4.0-4.0 mi/kWh ) |
| EPA range | ||||||||||
| EPA consumption | ||||||||||
| Basic trim CLTC range | ||||||||||
| 90kmh/56mph consumption in perfect condition | 16 kWh/100km(3.9 mi/kWh ) | 17 kWh/100km(3.7 mi/kWh ) | 14 kWh/100km(4.4 mi/kWh ) | 14.7 kWh/100km(4.2 mi/kWh ) | 15 kWh/100km(4.1 mi/kWh ) | 15.7 kWh/100km(4.0 mi/kWh ) | 12.9 kWh/100km(4.8 mi/kWh ) | |||
| 90kmh/56mph range in perfect condition | 338 km (210 miles) | 385 km (239 miles) | 371 km (231 miles) | 408 km (254 miles) | 339 km (211 miles) | 395 km (246 miles) | 394 km (245 miles) | |||
| 70mph/112kmh consumption in perfect condition | 19 kWh/100km(3.3 mi/kWh ) | 22 kWh/100km(2.8 mi/kWh ) | 18 kWh/100km(3.5 mi/kWh ) | |||||||
| 70mph/112kmh range in perfect condition | 284 km (176 miles) | 297 km (185 miles) | 289 km (180 miles) | |||||||
| 120kmh/75mph consumption in perfect condition | 20 kWh/100km(3.1 mi/kWh ) | 23 kWh/100km(2.7 mi/kWh ) | 19 kWh/100km(3.3 mi/kWh ) | 22 kWh/100km(2.8 mi/kWh ) | 19.9 kWh/100km(3.1 mi/kWh ) | 21 kWh/100km(3.0 mi/kWh ) | 22 kWh/100km(2.8 mi/kWh ) | 25 kWh/100km(2.5 mi/kWh ) | 25 kWh/100km(2.5 mi/kWh ) | 19 kWh/100km(3.3 mi/kWh ) |
| 120kmh/75mph range in perfect condition | 270 km (168 miles) | 284 km (176 miles) | 274 km (170 miles) | 264 km (164 miles) | 302 km (188 miles) | 242 km (150 miles) | 282 km (175 miles) | 203 km (126 miles) | 203 km (126 miles) | 267 km (166 miles) |
| Top speed | 170 kph (106 mph) | 185 kph (115 mph) | 160 kph (99 mph) | 160 kph (99 mph) | 170 kph (106 mph) | 160 kph (99 mph) | 160 kph (99 mph) | 170 kph (106 mph) | 170 kph (106 mph) | 150 kph (93 mph) |
| Peak power | 150 kW (203.9 hp / 201.2 bhp) | 160 kW (217.5 hp / 214.6 bhp) | 125 kW (170.0 hp / 167.6 bhp) | 150 kW (203.9 hp / 201.2 bhp) (170 kW (231.1 hp / 228.0 bhp) with boost) | 160 kW (217.5 hp / 214.6 bhp) | 125 kW (170.0 hp / 167.6 bhp) | 150 kW (203.9 hp / 201.2 bhp) | 115 kW (156.4 hp / 154.2 bhp) | 115 kW (156.4 hp / 154.2 bhp) | 115 kW (156.4 hp / 154.2 bhp) |
| Electrical torque output | 283 nm (208.9 ft-lb) | 255 nm (188.2 ft-lb) | 310 nm (228.8 ft-lb) | 310 nm (228.8 ft-lb) (310 nm (228.8 ft-lb) with boost) | 300 nm (221.4 ft-lb) | 250 nm (184.5 ft-lb) | 310 nm (228.8 ft-lb) | 260 nm (191.9 ft-lb) | 260 nm (191.9 ft-lb) | 260 nm (191.9 ft-lb) |
| 0-100km/h (0-62 mph) | 7.7 s | 7.3 s | 8.2 s | 7.3 s (6.6 s with boost) | 8.4 s | 7.9 s | 7 s | 10.5 s | 9.8 s | 9 s |
| Drive type | FWD | FWD | RWD | RWD | FWD | RWD | FWD | FWD | FWD | FWD |
| Motor setup | One motor front axle | One motor front axle | One motor rear axle | One motor rear axle | One motor front axle | One motor rear axle | One motor front axle | One motor front axle | One motor front axle | One motor front axle |
| Motor technology | PMSM | PMSM | PMSM | ASM | WRSM | ASM | ||||
| Front brake type | Fixed caliper disc (2 pistons) | Floating caliper disc (2 pistons) | Floating caliper disc (1 pistons) | Floating caliper disc (2 pistons) | Floating caliper disc | Fixed caliper disc | Fixed caliper disc | en DriveTrain.Brakes.Front.BrakeType. | en DriveTrain.Brakes.Front.BrakeType. | en DriveTrain.Brakes.Front.BrakeType. |
| Rear brake type | Floating caliper disc (1 pistons) | Floating caliper disc (1 pistons) | Drum brake | Drum brake | Floating caliper disc | Floating caliper disc | Floating caliper disc (1 pistons) | en DriveTrain.Brakes.Front.BrakeType. | en DriveTrain.Brakes.Front.BrakeType. | en DriveTrain.Brakes.Front.BrakeType. |
| Front disc diameter | 345 mm (13.58") | 345 mm (13.58") | 272 mm (10.71") | 330 mm (12.99") | ||||||
| Rear disc diameter | 345 mm (13.58") | 345 mm (13.58") | Drum brake | Drum brake | ||||||
| Front disc type | Cast iron | Cast iron | Cast iron | Unknown | Unknown | Cast iron | Cast iron | Unknown | Unknown | Unknown |
| Rear disc type | Cast iron | Cast iron | Drum brake | Drum brake | Unknown | Cast iron | Cast iron | Unknown | Unknown | Unknown |
| Blended brakes (regen on brake pedal) | ||||||||||
| Lift-up-regen (one-pedal-driving) | ||||||||||
| Lift-up-regen stopping mode(s) | Hold or Creep | Hold | Roll | Roll | Roll | Roll | ||||
| Lift-up-regen levels | 0 / 1 / 2 / 3 | Only one level | Low / Medium / High / Adaptive | High / Standard | ||||||
| Coasting | ||||||||||
| Adaptive regen when coasting | ||||||||||
| Number of suspension options | 1 (standard) | 1 (standard) | 1 (standard) | 1 (standard) | 1 (standard) | 1 () | 1 (standard) | 1 () | 1 () | 1 () |
| Suspension type front | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut | ||
| Suspension type rear | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link | Torsion beam | Torsion beam | Torsion beam | ||
| Spring type front | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring |
| Spring type rear | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring |
| Adaptive damping front | Not Available | Not Available | Not Available | Optional feature | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Adaptive damping rear | Not Available | Not Available | Not Available | Optional feature | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Adjustable height front | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Adjustable height rear | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Ground clearance | 140 mm (5.51") | 178 mm (7.01") | 150 mm (5.91") | 131 mm (5.16") | 180 mm (7.09") | 150 mm (5.91") | 130 mm (5.12") | 140 mm (5.51") | 140 mm (5.51") | 170 mm (6.69") |
| Length | 4430 mm (174.4") | 4355 mm (171.5") | 4264 mm (167.9") | 4322 mm (170.2") | 4200 mm (165.4") | 4287 mm (168.8") | 4290 mm (168.9") | 4374 mm (172.2") | 4367 mm (171.9") | 4118 mm (162.1") |
| Height | 1485 mm (58.5") | 1575 mm (62.0") | 1564 mm (61.6") | 1540 mm (60.6") | 1860 mm (73.2") | 1504 mm (59.2") | 1570 mm (61.8") | 1470 mm (57.9") | 1441 mm (56.7") | 1534 mm (60.4") |
| Width excluding mirrors | 1860 mm (73.2") | 1825 mm (71.9") | 1809 mm (71.2") | 1809 mm (71.2") | 1860 mm (73.2") | 1836 mm (72.3") | 1770 mm (69.7") | 1860 mm (73.2") | 1852 mm (72.9") | 1802 mm (70.9") |
| Width including mirrors | mm (") | 2100 mm (82.7") | 2070 mm (81.5") | 2070 mm (81.5") | 2055 mm (80.9") | 2060 mm (81.1") | 2012 mm (79.2") | 2062 mm (81.2") | 2062 mm (81.2") | 1988 mm (78.3") |
| Drag coefficient / Frontal area | 0.263 / Unknown | 0.27 / Unknown | 0.267 / 2.36 m² (25.4 sq ft) | 0.267 / 2.36 m² (25.4 sq ft) | Unknown / Unknown | Unknown / Unknown | Unknown / Unknown | Unknown / Unknown | Unknown / Unknown | Unknown / Unknown |
| Wheelbase | 2820 mm (111.0") | 2660 mm (104.7") | 2770 mm (109.1") | 2766 mm (108.9") | 2685 mm (105.7") | 2705 mm (106.5") | 2700 mm (106.3") | 2675 mm (105.3") | 2675 mm (105.3") | 2558 mm (100.7") |
| Turning circle | 10.86 meter (427.6") | 10.6 meter (417.3") | 10.3 meter (405.5") | 10.15 meter (399.6") | 10.4 meter (409.4") | Unknown | 10.5 meter (413.4") | 10.95 meter (431.1") | 10.95 meter (431.1") | Unknown |
| Curb weight | 1815 kg (4001.4 lbs) | 1760 kg (3880.1 lbs) | 1712 kg (3774.3 lbs) | 1785 kg (3935.2 lbs) | 1636 kg (3606.8 lbs) | 1655 kg (3648.6 lbs) | 1658 kg (3655.3 lbs) | 1736 kg (3827.2 lbs) | 1684 kg (3712.6 lbs) | 1550 kg (3417.2 lbs) |
| Max weight (GVWR) | 2355 kg (5191.9 lbs) | 2220 kg (4894.3 lbs) | 2260 kg (4982.4 lbs) | 2280 kg (5026.5 lbs) | 2158 kg (4757.6 lbs) | 2103 kg (4636.3 lbs) | 2068 kg (4559.2 lbs) | 2100 kg (4629.7 lbs) | 2110 kg (4651.7 lbs) | 2008 kg (4426.9 lbs) |
| Max roof cargo | 80 kg (176.4 lbs) | 100 kg (220.5 lbs) | 0 kg (0.0 lbs) | 0 kg (0.0 lbs) | 80 kg (176.4 lbs) | 0 kg (0.0 lbs) | 50 kg (110.2 lbs) | 70 kg (154.3 lbs) | 70 kg (154.3 lbs) | |
| Maximum load including weight driver | 540 kg (1190.5 lbs) | 460 kg (1014.1 lbs) | 548 kg (1208.1 lbs) | 495 kg (1091.3 lbs) | 522 kg (1150.8 lbs) | 448 kg (987.7 lbs) | 410 kg (903.9 lbs) | 364 kg (802.5 lbs) | 426 kg (939.2 lbs) | 458 kg (1009.7 lbs) |
| Max trailer weight braked | 1000 kg (2204.6 lbs) | 750 kg (1653.5 lbs) | N/A | N/A | 900 kg (1984.2 lbs) | 500 kg (1102.3 lbs) | N/A | N/A | N/A | N/A |
| Trunk capacity | 435 liter (15.4 cu-ft) | 466 liter (16.5 cu-ft) | 385 liter (13.6 cu-ft) | 385 liter (13.6 cu-ft) | 440 liter (15.5 cu-ft) | 363 liter (12.8 cu-ft) | 345 liter (12.2 cu-ft) | 352 liter (12.4 cu-ft) | 361 liter (12.7 cu-ft) | 350 liter (12.4 cu-ft) |
| Trunk capacity with all rear seats folded | 1415 liter (50.0 cu-ft) | 1578 liter (55.7 cu-ft) | 1267 liter (44.7 cu-ft) | 1267 liter (44.7 cu-ft) | 1332 liter (47.0 cu-ft) | 1177 liter (41.6 cu-ft) | 1310 liter (46.3 cu-ft) | 1268 liter (44.8 cu-ft) | 1271 liter (44.9 cu-ft) | 1050 liter (37.1 cu-ft) |
| HMI type | Screen focus with stalks and buttons | Screen focus with stalks and buttons | Screen focus with stalks and buttons | Screen focus with stalks and limited buttons | ||||||
| Head-up display | Optional feature | Optional feature | Not Available | Optional feature | Optional feature | Not Available | Not Available | Standard feature | Standard feature | Standard feature |
| Voice control | Standard feature | Standard feature | Standard feature | Not Available | Standard feature | Standard feature | Not Available | Unknown | Unknown | Unknown |
| Gesture control | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Unknown | Unknown | Unknown |
| Digital driver display | Yes 12.3" | Yes 12.3" | Yes 5" | Yes 5" | Yes 12.3" | Yes 7" | Yes 5" | Yes 10" | Yes 10.25" | Yes 7" |
| Infotainment screen | Yes 12.3" | Yes 12.3" | Yes 12.9" | Yes 12" | Yes 12" | Yes 10.2" | Yes 12.8" | Yes 10" | Yes 10.25" | Yes 10.3" |
| In-car navigation | Standard feature | Standard feature | Standard feature | Optional feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
| Apple Carplay support | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
| Android Auto support | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
| Map provider | HERE Technologies | TomTom | ||||||||
| Online map updates | Yes | Yes | Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Real time traffic | Yes | Yes | Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Route planning with charging planning | Yes | Yes | Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Satellite image map | No | No | No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Voice controlled | Yes | Yes | Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Voice guiding | Yes | Yes | Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| LED matrix headlights | Optional feature | Not Available | Not Available | Not Available | Optional feature | Not Available | Not Available | Standard feature | Standard feature | Standard feature |
| Auto dimming headlights | Standard | Standard | Optional feature | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available |
| Cornering lights | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Swiveling headlights | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Headlight washers | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| AntiLock Braking System | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Unknown | Standard feature | Standard feature | Standard feature | Unknown |
| Automatic emergency braking | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Unknown | Standard feature | Standard feature | Standard feature | Unknown |
| Automatic Emergency Steering | Standard feature | Standard feature | Not Available | Standard feature | Not Available | Unknown | Optional feature | Unknown | Unknown | Unknown |
| Cross traffic allert (CTA) | Standard feature | Standard feature | Not Available | Standard feature | Optional feature | Unknown | Standard feature | Unknown | Unknown | Unknown |
| Rear cross traffic alert (RCTA) | Standard feature | Standard feature | Not Available | Not Available | Not Available | Unknown | Standard feature | Unknown | Unknown | Unknown |
| Drowsiness Alert | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Unknown | Standard feature | Standard feature | Unknown | Unknown |
| Electronic stability control | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Unknown | Standard feature | Unknown | Unknown | Unknown |
| Blind spot monitoring | Optional feature | Standard feature | Not Available | Optional feature | Standard feature | Unknown | Standard feature | Standard feature | Standard feature | Unknown |
| Exit warning | Standard feature | Standard feature | Not Available | Unknown | Unknown | Unknown | Standard feature | Unknown | Unknown | Unknown |
| Forward Collision Warning | Standard feature | Standard feature | Standard feature | Standard feature | Optional feature | Unknown | Optional feature | Unknown | Unknown | Unknown |
| Lane departure warning | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Unknown | Unknown | Unknown |
| Lane keeping | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
| Night Vision | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Lane centering assist (LCA) / Autosteer | Standard | Standard feature | Not Available | Optional feature | Standard feature | Standard feature | Not Available | Not Available | Not Available | Not Available |
| Ultrasonic sensors |
|
|
|
|
||||||
| Cameras |
|
|
|
|
||||||
| Radar sensors |
|
|
|
N/A | ||||||
| Lidar sensors | N/A | N/A | N/A | |||||||
| Battery gross | 58.3 kWh | 68.5 kWh | 55 kWh | 62 kWh | 65 kWh | 51 kWh | 60.4 kWh | 54 kWh | 54 kWh | 54 kWh |
| Battery net | 54 kWh | 65.4 kWh | 52 kWh | 58 kWh | 60 kWh | 50.8 kWh | 62 kWh | 50.8 kWh | 50.8 kWh | 50.8 kWh |
| Cathode Materials | NMC | NMC | LFP | LFP | NMC811 | NMC811 | NMC811 | |||
| Nominal voltage | 369 V | 352 V | 350 V | 352 V | 403 V | 377 V | 377 V | 377 V | ||
| Battery weight | 340 kg (749.6 lbs) | 340 kg (749.6 lbs) | ||||||||
| Pack configuration | 96s2p | 108s2p | 96S3P | 104s1p | 126s1p | 102s1p | 102s1p | 102s1p | ||
| Battery type | Cell to Module | Cell to Module | Cell to Pack | |||||||
| Battery chemistry | NMC | NMC | LFP | LFP | NMC811 | NMC811 | NMC811 | |||
| Charging curve (click for full size) |
|
|
|
|
|
|
|
|
|
|
| Max DC charging | 100 kW | 100 kW | 145 kW | 120 kW | 130 kW | 87 kW | 88 kW | 100 kW | 100 kW | 100 kW |
| Charging time 0 - 100% | 48 m 57 s | 1 h 25 m 42 s | 43 m 42 s | 1 h 4 m 12 s | 1 h 14 m 22 s | 1 h 23 m 10 s | 1 h 12 m 54 s | 58 m 14 s | 58 m 14 s | 54 m 26 s |
| Average charging speed 0 - 100% | 66.2 kW | 45.8 kW | 71.4 kW | 54.2 kW | 48.4 kW | 36.6 kW | 51.0 kW | 52.3 kW | 52.3 kW | 56.0 kW |
| Charging time 10-100% | 44 m 22 s | 1 h 19 m 46 s | 40 m 56 s | 1 h 1 m 5 s | 1 h 10 m 6 s | 1 h 17 m 32 s | 1 h 7 m 41 s | 53 m 41 s | 53 m 41 s | 50 m 18 s |
| Average charging speed 10-100% | 65.7 kW | 44.3 kW | 68.6 kW | 51.3 kW | 46.2 kW | 35.4 kW | 49.5 kW | 51.1 kW | 51.1 kW | 54.5 kW |
| Charging time 10-80% | 21 m 31 s | 38 m 41 s | 24 m 19 s | 34 m 53 s | 37 m 51 s | 36 m 1 s | 42 m 25 s | 29 m 29 s | 29 m 29 s | 29 m 6 s |
| Average charging speed 10-80% | 105.3 kW | 71.0 kW | 89.8 kW | 69.8 kW | 66.6 kW | 59.2 kW | 61.4 kW | 72.4 kW | 72.4 kW | 73.3 kW |
| Charging time 10-90% | 30 m 37 s | 54 m 55 s | 30 m 54 s | 44 m 31 s | 48 m 51 s | 50 m 58 s | 52 m 16 s | 40 m 24 s | 40 m 24 s | 37 m 28 s |
| Average charging speed 10-90% | 84.6 kW | 57.2 kW | 80.7 kW | 62.5 kW | 58.9 kW | 47.8 kW | 56.9 kW | 60.3 kW | 60.3 kW | 65.1 kW |
| Preconditioning when navigating to charger | Standard feature | Standard feature | Standard feature | Unknown | Not Available | Not Available | Unknown | Unknown | Unknown | Unknown |
| Manual battery heating | Not Available | Standard feature | Standard feature | Unknown | Standard feature | Standard feature | Unknown | Unknown | Unknown | Unknown |
| Interior category | Functional | Functional | Functional | Minimalistic | Minimalistic | |||||
| Interior quality | Standard | Standard | Standard | en Interior.Quality.NotSet | en Interior.Quality.NotSet | Standard | Standard | en Interior.Quality.NotSet | en Interior.Quality.NotSet | en Interior.Quality.NotSet |
| Console design | Floating console | Traditional console | Traditional console | en Interior.ConsoleDesign.NotSet | en Interior.ConsoleDesign.NotSet | Floating console | Split level console | en Interior.ConsoleDesign.NotSet | en Interior.ConsoleDesign.NotSet | en Interior.ConsoleDesign.NotSet |
| Interior design |
Air/earth Medium Gray
Interior colors:
Gray
Dark Gray
Earth Light Gray
Interior colors:
Light Gray
Dark Gray
Air / Earth Navy interior
Interior colors:
Light Gray
Blue
GT-Line
Interior colors:
Black
White
|
Black Monotone
Interior colors:
Black
N-line
Interior colors:
Black
Grey Twotone
Interior colors:
Black
Gray
Fossil Grey Eco Pack
Interior colors:
Black
Gray
Sage Gren
Interior colors:
Black
Green
|
standard
Interior colors:
Black
|
Interior colors:
Black
|
Black + Gray
Interior colors:
Black
Blue
|
|||||
| Storage |
|
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Front seats options | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Number of adjustment ways (inc options) | N/A | N/A | N/A | N/A | N/A | N/A | 4 | N/A | N/A | N/A |
| Seat depth adjustment | Standard feature, optional electric | Standard feature, optional electric | Standard feature | Standard feature, optional electric | Standard feature, optional electric | Standard feature | Standard electric feature | Standard feature, optional electric | Standard feature, optional electric | Standard feature, optional electric |
| Seat height adjustment | Unknown | Standard feature, optional electric | Standard feature | Unknown | Unknown | Standard feature | Standard electric driver, not available passenger | Standard feature, optional electric | Standard feature, optional electric | Standard feature, optional electric |
| Backrest angle adjustment | Standard feature, optional electric | Standard feature, optional electric | Standard feature | Unknown | Unknown | Standard feature | Standard electric feature | Standard feature, optional electric | Standard feature, optional electric | Standard feature, optional electric |
| Seat cushion angle adjustment | Unknown | Not Available | Not Available | Unknown | Unknown | Not Available | Not Available | Not Available | Not Available | Not Available |
| Height adjustable headrest | Standard feature | Standard feature | Standard feature | Not Available | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Unknown |
| Length adjustable headrest | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Adjustable thigh support | Not Available | Not Available | Not Available | Optional feature | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Memory | Unknown | Standard driver, not available passenger | Not Available | Unknown | Optional feature | Not Available | Not Available | Not Available | Not Available | Not Available |
| Electric lumbar adjustment | Optional electric feature | Standard electric feature | Not Available | Optional electric feature | Not Available | Not Available | Not Available | Optional electric feature | Optional electric feature | Not Available |
| Seat ventilation | Optional feature | Optional feature | Not Available | Not Available | Optional feature | Not Available | Not Available | Not Available | Not Available | Not Available |
| Massage function | Not Available | Not Available | Not Available | Optional feature | Optional feature | Not Available | Not Available | Optional feature | Optional feature | Optional feature |
| Backrest angle adjustment | Standard feature | Standard feature | Not Available | Unknown | Unknown | Unknown | Not Available | Unknown | Unknown | Unknown |
| Seat heating | Optional feature, outer seats | Standard feature, outer seats | Not Available | Not Available | Optional feature, outer seats | Not Available | Not Available | Not Available | Not Available | Unknown |
| Seat ventilation | Not Available | Not Available | Not Available | Unknown | Unknown | Not Available | Not Available | Not Available | Not Available | Unknown |
| Massage function | Not Available | Not Available | Not Available | Unknown | Unknown | Not Available | Not Available | Not Available | Not Available | Unknown |
| Electric lumbar adjustment | Not Available | Not Available | Not Available | Unknown | Unknown | Not Available | Not Available | Not Available | Not Available | Unknown |
| Foldable seats | Standard feature | Not Available | Standard feature | Unknown | Unknown | Unknown | Standard feature | Standard feature | Standard feature | Standard feature |
| Paint colors | 8 | 21 | 5 | 5 | 6 | 7 | 6 | 7 | 6 | 5 |
| Wheel options | 3 | 2 | 3 | 6 | 2 | 1 | 1 | 2 | 5 | 5 |
| Wheel size (front/rear) |
215/60R17 / 215/60R17 215/50R19 / 215/50R19 |
215/60R17 / 215/60R17 235/45R19 / 235/45R19 |
215/55R18 / 215/55R18 215/50R19 / 215/50R19 215/45R20 / 215/45R20 |
215/55R18 / 215/55R18 215/50R19 / 215/50R19 215/45R20 / 215/45R20 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
R0 / R0 |
235/50R17 / 235/50R17 |
215/45R18 / 215/45R18 |
215/60R17 / 215/60R17 215/55R18 / 215/55R18 |
215/60R17 / 215/60R17 215/55R18 / 215/55R18 |
| Available climate systems | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Climate zones | 2-zone:LeftFirstRow RightFirstRow | 2-zone:LeftFirstRow RightFirstRow | 2-zone Climatronic:LeftFirstRow RightFirstRow | 2-zone Climatronic:LeftFirstRow RightFirstRow | 2-zone:LeftFirstRow RightFirstRow | :Car | 2-zone:LeftFirstRow RightFirstRow | 2-zone:LeftFirstRow RightFirstRow | 2-zone:LeftFirstRow RightFirstRow | |
| Preclimatization | Standard feature | Standard feature | Standard feature | Unknown | Unknown | Unknown | Standard feature | Standard feature | Standard feature | Standard feature |
| Pet mode | Not Available | Not Available | Not Available | Unknown | Unknown | Unknown | Not Available | Unknown | Unknown | Unknown |
| Camping mode | Not Available | Not Available | Not Available | Unknown | Unknown | Unknown | Not Available | Unknown | Unknown | Unknown |
| Airbags |
|
|
|
N/A | N/A | N/A |
|
N/A | N/A | N/A |
| Seatbelts |
|
|
|
|
|
|
|
|
|
|
| Keyless entry | Standard feature | Standard feature | Not Available | Optional feature | Optional feature | Unknown | Standard feature | Standard feature | Standard feature | Standard feature |
| Keyless go | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
| Use Phone as key | Standard feature | Optional feature | Not Available | Unknown | Unknown | Unknown | Not Available | Unknown | Unknown | Unknown |
| Alarm system | Standard feature | Standard feature | Not Available | Unknown | Unknown | Unknown | Not Available | Unknown | Unknown | Unknown |
| Dash cam | Not Available | Not Available | Not Available | Unknown | Unknown | Unknown | Not Available | Unknown | Unknown | Unknown |
| Parking surveillance | Not Available | Not Available | Not Available | Unknown | Unknown | Unknown | Not Available | Unknown | Unknown | Unknown |
| App name | Kia Connect | Bluelink | Volkswagen | |||||||
| Change charging target | Yes | Yes | Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| See car location | Yes | Yes | Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Lock/unlock car | Yes | No | Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
