Model | Audi SQ8 e-tron | BMW iX M60 |
---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
Model information | ||
Body type | SUV | SUV |
World premiere | Wednesday, November 9, 2022 | |
Delivery start | March 2023 | |
Model status | Discontinued | |
Range & Consumption | ||
WLTP range | 494-454km (307-282miles) | 561-502km (349-312miles) |
WLTP consumption | 21.46-23.35kWh/100km (2.9-2.7mi/kWh ) | 18.75-20.96kWh/100km (3.3-3.0mi/kWh ) |
WLTP consumption with charging loss | 24.6-28kWh/100km (2.5-2.2mi/kWh ) | 21.9-24.5kWh/100km (2.8-2.5mi/kWh ) |
EPA range | ||
EPA consumption | ||
Basic trim CLTC range | ||
90kmh/56mph perfect condition | ||
70mph/112kmh perfect condition | ||
120kmh/75mph perfect condition | 379km (236miles) | 390km (242miles) |
Performance | ||
Top speed | 200 kph (124 mph) | 250 kph (155 mph) |
Peak power | 320 kW (435.1 hp / 429.1 bhp)(370 kW (503.1 hp / 496.2 bhp) with boost) | 455 kW (618.6 hp / 610.2 bhp) |
Electrical torque output | 561 nm (414.0 ft-lb)(973(718.1 ft-lb) with boost | 765 nm (564.6 ft-lb) |
0-100km/h (0-62 mph) | 6.6 s (4.5 s with boost) | 3.8 s |
Drivetrain | ||
Drive type | AWD | AWD |
Motor setup | One motor front and two motors rear axle | One motor on front and one motor rear axle |
Motor technology | ASM | WRSM |
Brakes and regen | ||
Front brake type | Fixed caliper disc | en DriveTrain.Brakes.Front.BrakeType. |
Rear brake type | Floating caliper disc | en DriveTrain.Brakes.Front.BrakeType. |
Front disc diameter | 375 mm (14.76") | 348 mm (13.70") |
Rear disc diameter | 350 mm (13.78") | 345 mm (13.58") |
Front disc type | Cast iron | |
Rear disc type | Cast iron | |
Blended brakes (regen on brake pedal) | ||
Lift-up-regen (one-pedal-driving) | ||
Lift-up-regen stopping mode(s) | Roll | Hold or Roll |
Lift-up-regen levels | Low / Mid / High | |
Coasting | ||
Adaptive regen when coasting | ||
Suspension | ||
Number of suspension options | 1 (Adaptive Air Suspension Sport) | 1 (Adaptive Air Suspension) |
Suspension type front | Double wishbone | Double wishbone |
Suspension type rear | Multi-link | Multi-link |
Spring type front | Air Spring | Air Spring |
Spring type rear | Air Spring | Air Spring |
Adaptive damping front | Standard feature | Standard feature |
Adaptive damping rear | Standard feature | Standard feature |
Adjustable height front | Standard feature | Standard feature |
Adjustable height rear | Standard feature | Standard feature |
Ground clearance | 152 - 248 mm (5.98" - 10") | 193 - 223 mm (7.60" - 9") |
Size and weight | ||
Length | 4901 mm (193.0") | 4953 mm (195.0") |
Height | 1629 mm (64.1") | 1696 mm (66.8") |
Width excluding mirrors | 1935 mm (76.2") | 1967 mm (77.4") |
Width including mirrors | 2189 mm (86.2") | mm (") |
Drag coefficient / Frontal area | 0.28 / 2.71 m2(29.2 sq ft) | 0.26 / 2.82 m2(30.4 sq ft) |
Wheelbase | 2927 mm (115.2") | 3000 mm (118.1") |
Turning circle | 11.6 meter (456.7") | 13 meter (511.8") |
Curb weight | 2655 kg (5853.3 lbs) | 2510 kg (5533.6 lbs) |
Max weight (GVWR) | 3280 kg (7231.2 lbs) | 3135 kg (6911.5 lbs) |
Max roof cargo | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Maximum load including weight driver | 625 kg (1377.9 lbs) | 625 kg (1377.9 lbs) |
Max trailer weight braked | 1800 kg (3968.3 lbs) | 2500 kg (5511.6 lbs) |
Trunk capacity | 555 liter (19.6 cu-ft) | 500 liter (17.7 cu-ft) |
Trunk capacity with all rear seats folded | 1594 liter (56.3 cu-ft) | 1750 liter (61.8 cu-ft) |
User Interface and Controls | ||
HMI type | Screen focus with stalks and buttons | |
Head-up display | Optional feature | Optional feature |
Voice control | Standard feature | |
Gesture control | Not Available | |
Digital driver display | 12.3" | 12.3" |
Infotainment screen | (2 options) 10.1"8.6" | 14.9" |
In-car navigation | Standard feature | Standard feature |
Apple Carplay support | Optional feature | Standard feature |
Android Auto support | Optional feature | Standard feature |
Navigation system | ||
Map provider | Here Technologies | |
Online map updates | ||
Real time traffic | ||
Route planning with charging planning | ||
Satellite image map | ||
Voice controlled | ||
Voice guiding | ||
Lights | ||
LED matrix headlights | Optional feature | Optional feature |
Auto dimming headlights | Optional feature | Not Available |
Cornering lights | Optional feature | Not Available |
Driver assistance | ||
AntiLock Braking System | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature |
Automatic Emergency Steering | Optional feature | Optional feature |
Cross traffic allert (CTA) | Optional feature | Not Available |
Rear cross traffic alert (RCTA) | Optional feature | Optional feature |
Drowsiness Alert | Standard feature | Standard feature |
Electronic stability control | Standard feature | Standard feature |
Blind spot monitoring | Optional feature | |
Exit warning | Optional feature | |
Forward Collision Warning | Optional feature | Optional feature |
Lane departure warning | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature |
Night Vision | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Optional feature | Optional feature |
Sensors & Cameras | ||
Ultrasonic sensors |
|
|
Cameras |
|
|
Radar sensors |
|
|
Lidar sensors | N/A | |
Battery | ||
Battery gross | 114 kWh | 111 kWh |
Battery net | 106 kWh | 105.2 kWh |
Cathode Materials | NMC | |
Nominal voltage | 396 V | 369 V |
Charging | ||
Charging curve (click for full size) |
|
|
Max DC charging | 170 kW | kW |
Charging time 0 - 100% | 1 h 7 m 23 s | 59 m 6 s |
Average charging speed 0 - 100% | 94.4 kW | 106.8 kW |
Charging time 10-100% | 1 h 2 m 2 s | 53 m 57 s |
Average charging speed 10-100% | 92.3 kW | 105.3 kW |
Charging time 10-80% | 32 m 31 s | 32 m 2 s |
Average charging speed 10-80% | 136.9 kW | 137.9 kW |
Charging time 10-90% | 41 m 1 s | 41 m 1 s |
Average charging speed 10-90% | 124.0 kW | 123.1 kW |
Preconditioning when navigating to charger | Not Available | |
Manual battery heating | Not Available | |
Interior | ||
Interior category | Driver focused | |
Interior quality | Premium | en Interior.Quality.NotSet |
Console design | Traditional console | en Interior.ConsoleDesign.NotSet |
Interior design |
StandardInterior colors: Black |
|
Storage |
|
N/A |
Front seats | ||
Seating capacity | 5 | 5 |
Seating capacity Front seats options | 5 (standard, sport, s-line sport, s sport, multicontour) | 1 |
Seat depth adjustment | Standard feature, optional electric / Standard feature, optional electric / Standard feature, optional electric / Standard feature, optional electric / Standard electric feature | Standard electric feature |
Seat height adjustment | Standard feature, optional electric / Standard feature, optional electric / Standard feature, optional electric / Standard feature, optional electric / Standard electric feature | Unknown |
Backrest angle adjustment | Standard feature, optional electric / Standard feature, optional electric / Standard feature, optional electric / Standard feature, optional electric / Standard electric feature | Unknown |
Seat cushion angle adjustment | Standard feature, optional electric / Standard feature, optional electric / Standard feature, optional electric / Standard feature, optional electric / Standard electric feature | Unknown |
Memory | Unknown / Unknown / Unknown / Unknown / Standard feature | Optional feature |
Height adjustable headrest | Standard feature / Standard feature / Standard feature / Not Available / Standard feature | Not Available |
Length adjustable headrest | Optional feature / Optional feature / Optional feature / Not Available / Standard feature | Not Available |
Adjustable thigh support | Not Available / Standard feature / Standard feature / Standard feature / Standard feature | Not Available |
Backrest side bolster adjustment | Not Available / Not Available / Not Available / Not Available / Standard feature | Optional feature |
Seat cushion side bolster adjustment | Not Available / Not Available / Not Available / Not Available / Standard feature | Not Available |
Footrest passenger | Not Available / Not Available / Not Available / Not Available / Not Available | Unknown |
Leg support passenger | Not Available / Not Available / Not Available / Not Available / Not Available | Unknown |
Electric lumbar adjustment | Not Available / Standard electric feature / Standard electric feature / Standard electric feature / Standard electric feature | Unknown |
Seat heating | Optional feature / Optional feature / Optional feature / Optional feature / Standard feature | Standard feature |
Seat ventilation | Not Available / Not Available / Not Available / Not Available / Optional feature | Optional feature |
Massage function | Not Available / Not Available / Not Available / Not Available / Optional feature | Optional feature |
Second row seats | ||
Seat heating | Not Available | Optional feature, outer seats |
Seat ventilations | Not Available | Not Available |
Massage function | Not Available | Not Available |
Foldable seats | Standard feature | Standard feature |
Exterior | ||
Paint colors | 61 | 9 |
Wheel options | 4 | 1 |
Wheel size (front/rear) |
285/45R20 / 285/45R20 285/40R21 / 285/40R21 285/35R22 / 285/35R22 |
255/50R22 / 275/40R22 |
Climate control | ||
Available climate systems | 2 (2-zone, 4-zone) | 2 (standard, comfort) |
Preclimatization | Standard feature | |
Pet mode | Not Available | |
Camping mode | Not Available | |
Safety | ||
Airbags |
|
N/A |
Reversible seatbelt pretensioner first row | Optional feature | |
Reversible seatbelt pretensioner second row | Optional feature | |
Security | ||
Keyless entry | Optional feature | Optional feature |
Keyless go | Standard feature | Standard feature |
Use Phone as key | Optional feature | |
Alarm system | Optional feature | |
Dash cam | Not Available | |
Parking surveillance | Not Available | |
Mobile App & App features | ||
App name | MyAudi | |
Change charging target | ||
See car location | ||
Lock/unlock car | ||
Open/close windows | ||
Start/Stop Precondition | ||
Remote parking | ||
Schedule charging | ||
See driving history | ||
Trigger horn/lights |