| Model | |||
|---|---|---|---|
| Starting price | $36,975 | Unknown | ~$36,385 (Spain) |
| Body type | Crossover | Crossover | SUV |
| World premiere | Tuesday, March 7, 2023 | Monday, October 17, 2022 | Thursday, October 7, 2021 |
| Delivery start | August 2023 | January 2023 | January 2022 |
| Model status | In production | In production | Discontinued |
| WLTP range | 514-454 km (320-282 miles) | 404-385 km (251-239 miles) | 440 km (274 miles) |
| WLTP consumption | 12.72-14.41 kWh/100km (4.9-4.3 mi/kWh ) | 12.57-13.19 kWh/100km (4.9-4.7 mi/kWh ) | 15.52 kWh/100km(4.0 mi/kWh ) |
| WLTP consumption with charging loss | 14.7-16.6 kWh/100km (4.2-3.7 mi/kWh ) | 15.3-15.9 kWh/100km (4.1-3.9 mi/kWh ) | 19.2 kWh/100km(3.2 mi/kWh ) |
| EPA range | |||
| EPA consumption | |||
| Basic trim CLTC range | |||
| 90kmh/56mph consumption in perfect condition | 17 kWh/100km(3.7 mi/kWh ) | 14.5 kWh/100km(4.3 mi/kWh ) | 18 kWh/100km(3.5 mi/kWh ) |
| 90kmh/56mph range in perfect condition | 385 km (239 miles) | 350 km (218 miles) | 379 km (236 miles) |
| 70mph/112kmh consumption in perfect condition | 22 kWh/100km(2.8 mi/kWh ) | 23 kWh/100km(2.7 mi/kWh ) | |
| 70mph/112kmh range in perfect condition | 297 km (185 miles) | 297 km (185 miles) | |
| 120kmh/75mph consumption in perfect condition | 23 kWh/100km(2.7 mi/kWh ) | 22 kWh/100km(2.8 mi/kWh ) | 24 kWh/100km(2.6 mi/kWh ) |
| 120kmh/75mph range in perfect condition | 284 km (176 miles) | 231 km (144 miles) | 285 km (177 miles) |
| Top speed | 185 kph (115 mph) | 150 kph (93 mph) | 175 kph (109 mph) |
| Peak power | 160 kW (217.5 hp / 214.6 bhp) | 115 kW (156.4 hp / 154.2 bhp) | 115 kW (156.4 hp / 154.2 bhp) |
| Electrical torque output | 255 nm (188.2 ft-lb) | 260 nm (191.9 ft-lb) | 280 nm (206.6 ft-lb) |
| 0-100km/h (0-62 mph) | 7.3 s | 9 s | 8.6 s |
| Drive type | FWD | FWD | RWD |
| Motor setup | One motor front axle | One motor front axle | One motor rear axle |
| Motor technology | PMSM | PMSM | PMSM |
| Front brake type | Floating caliper disc (2 pistons) | Floating caliper disc (1 pistons) | Fixed caliper disc (4 pistons) |
| Rear brake type | Floating caliper disc (1 pistons) | Floating caliper disc (1 pistons) | Floating caliper disc (1 pistons) |
| Front disc diameter | 345 mm (13.58") | 302 mm (11.89") | 0 mm (0.00") |
| Rear disc diameter | 345 mm (13.58") | 268 mm (10.55") | |
| Front disc type | Cast iron | Ventilated cast iron | Cast iron |
| Rear disc type | Cast iron | Cast iron | Cast iron |
| Blended brakes (regen on brake pedal) | |||
| Lift-up-regen (one-pedal-driving) | |||
| Lift-up-regen stopping mode(s) | Hold | Roll | Roll |
| Lift-up-regen levels | D / B | ||
| Coasting | |||
| Adaptive regen when coasting | |||
| Number of suspension options | 1 (standard) | 1 (Standard) | 1 (Standard) |
| Suspension type front | MacPherson strut | MacPherson strut | MacPherson strut |
| Suspension type rear | Multi-link | Torsion beam | Multi-link |
| Spring type front | Coil Spring | Coil Spring | Coil Spring |
| Spring type rear | Coil Spring | Coil Spring | Coil Spring |
| Adaptive damping front | Not Available | Not Available | Not Available |
| Adaptive damping rear | Not Available | Not Available | Not Available |
| Adjustable height front | Not Available | Not Available | Not Available |
| Adjustable height rear | Not Available | Not Available | Not Available |
| Ground clearance | 178 mm (7.01") | 200 mm (7.87") | 161 mm (6.34") |
| Length | 4355 mm (171.5") | 4084 mm (160.8") | 4323 mm (170.2") |
| Height | 1575 mm (62.0") | 1528 mm (60.2") | 1649 mm (64.9") |
| Width excluding mirrors | 1825 mm (71.9") | 1776 mm (69.9") | 1809 mm (71.2") |
| Width including mirrors | 2100 mm (82.7") | 1981 mm (78.0") | mm (") |
| Drag coefficient / Frontal area | 0.27 / Unknown | 0.33 / 2.25 m² (24.2 sq ft) | 0.27 / Unknown |
| Wheelbase | 2660 mm (104.7") | 2562 mm (100.9") | 2581 mm (101.6") |
| Turning circle | 10.6 meter (417.3") | 10.5 meter (413.4") | 11.2 meter (440.9") |
| Curb weight | 1760 kg (3880.1 lbs) | 1520 kg (3351.0 lbs) | 1620 kg (3571.5 lbs) |
| Max weight (GVWR) | 2220 kg (4894.3 lbs) | 2025 kg (4464.4 lbs) | 2070 kg (4563.6 lbs) |
| Max roof cargo | 100 kg (220.5 lbs) | 75 kg (165.3 lbs) | |
| Maximum load including weight driver | 460 kg (1014.1 lbs) | 505 kg (1113.3 lbs) | 450 kg (992.1 lbs) |
| Max trailer weight braked | 750 kg (1653.5 lbs) | N/A | 500 kg (1102.3 lbs) |
| Trunk capacity | 466 liter (16.5 cu-ft) | 355 liter (12.5 cu-ft) | 448 liter (15.8 cu-ft) |
| Trunk capacity with all rear seats folded | 1578 liter (55.7 cu-ft) | 1050 liter (37.1 cu-ft) | 1166 liter (41.2 cu-ft) |
| HMI type | Screen focus with stalks and buttons | Screen focus with stalks and buttons | Screen focus with stalks and buttons |
| Head-up display | Optional feature | Standard feature | Not Available |
| Voice control | Standard feature | Unknown | Standard feature |
| Gesture control | Not Available | Unknown | Not Available |
| Digital driver display | Yes 12.3" | No | Yes 7" |
| Infotainment screen | Yes 12.3" | No | Yes 10.2" |
| In-car navigation | Standard feature | Standard feature | Standard feature |
| Apple CarPlay support | Standard feature | Standard feature | Standard feature |
| Android Auto support | Standard feature | Standard feature | Standard feature |
| Map provider | TomTom | ||
| Online map updates | Yes | Yes | Yes |
| Real time traffic | Yes | Yes | Yes |
| Route planning with charging planning | Yes | Yes | No |
| Satellite image map | No | Unknown | No |
| Voice controlled | Yes | Yes | Yes |
| Voice guiding | Yes | Yes | Yes |
| LED matrix headlights | Not Available | Standard feature | Not Available |
| Auto dimming headlights | Standard feature | Standard feature | Not Available |
| Cornering lights | Not Available | Not Available | Not Available |
| Swiveling headlights | Not Available | Not Available | Not Available |
| Headlight washers | Not Available | Not Available | Not Available |
| Anti-Lock Braking System | Standard feature | Standard feature | Standard feature |
| Automatic emergency braking | Standard feature | Standard feature | Standard feature |
| Automatic Emergency Steering | Standard feature | Not Available | Not Available |
| Cross traffic alert (CTA) | Standard feature | Standard feature | Not Available |
| Rear cross traffic alert (RCTA) | Standard feature | Standard feature | Optional feature |
| Drowsiness Alert | Standard feature | Standard feature | Standard feature |
| Electronic stability control | Standard feature | Standard feature | Standard feature |
| Blind spot monitoring | Standard feature | Standard feature | Optional feature |
| Exit warning | Standard feature | Not Available | Not Available |
| Forward Collision Warning | Standard feature | Standard feature | Standard feature |
| Lane departure warning | Standard feature | Standard feature | Standard feature |
| Lane keeping | Standard feature | Standard feature | Standard feature |
| Night Vision | Not Available | Not Available | Not Available |
| Lane centering assist (LCA) / Autosteer | Standard feature | Not Available | Standard feature |
| Ultrasonic sensors |
|
— |
|
| Cameras |
|
|
— |
| Radar sensors |
|
|
|
| Lidar sensors | — | — | N/A |
| ADAS processors | — | — | — |
| Battery gross | 68.5 kWh | 54 kWh | 72.6 kWh |
| Battery net | 65.4 kWh | 50.8 kWh | 68.3 kWh |
| Cathode Materials | NMC811 | NCM | |
| Nominal voltage | — | 377 V | — |
| Battery weight | — | — | — |
| Pack configuration | — | 102s1p | — |
| Battery type | — | Prismatic | — |
| Battery chemistry | — | NMC811 | NCM |
| Charging curve (click for full size) |
|
|
|
| Max DC charging | 100 kW | 100 kW | 92 kW |
| Charging time 0 - 100% | 1 h 25 m 42 s | 54 m 26 s | 1 h 54 m 6 s |
| Average charging speed 0 - 100% | 45.8 kW | 56.0 kW | 35.9 kW |
| Charging time 10-100% | 1 h 19 m 46 s | 50 m 18 s | 1 h 43 m 52 s |
| Average charging speed 10-100% | 44.3 kW | 54.5 kW | 35.5 kW |
| Charging time 10-80% | 38 m 41 s | 29 m 6 s | 42 m 42 s |
| Average charging speed 10-80% | 71.0 kW | 73.3 kW | 67.2 kW |
| Charging time 10-90% | 54 m 55 s | 37 m 28 s | 1 h 0 m 41 s |
| Average charging speed 10-90% | 57.2 kW | 65.1 kW | 54.0 kW |
| Preconditioning when navigating to charger | Standard feature | Not Available | Not Available |
| Manual battery heating | Standard feature | Standard feature | Standard feature |
| Interior category | Functional | Functional | Functional |
| Interior quality | Standard | Standard | Standard |
| Console design | Traditional console | — | Traditional console |
| Interior design |
Black Monotone
Interior colors:
Black
Seat colours: 2
Headliner colours: 1
N-line
Interior colors:
Black
Seat colours: 1
Headliner colours: 1
Grey Twotone
Interior colors:
Black
Gray
Seat colours: 2
Headliner colours: 1
Fossil Grey Eco Pack
Interior colors:
Black
Gray
Seat colours: 1
Headliner colours: 1
Sage Gren
Interior colors:
Black
Green
Seat colours: 1
Headliner colours: 1
|
Standard
Interior colors:
Black
Seat colours: 4
Headliner colours: 1
|
Black
Interior colors:
Black
Seat colours: 1
Headliner colours: 1
Black leatherette
Interior colors:
Black
Seat colours: 1
Headliner colours: 1
|
| Storage |
|
|
|
| Seating capacity | 5 | 5 | 5 |
| Front seats options | 1 | 1 | 1 |
| Number of adjustment ways (inc options) | N/A | N/A | N/A |
| Seat depth adjustment | Standard feature, optional electric | Standard feature, optional electric | Standard feature, optional electric |
| Seat height adjustment | Standard feature, optional electric | Not Available | Unknown |
| Backrest angle adjustment | Standard feature, optional electric | Standard feature, optional electric | Standard feature, optional electric |
| Seat cushion angle adjustment | Not Available | Not Available | Not Available |
| Height adjustable headrest | Standard feature | Not Available | Standard feature |
| Length adjustable headrest | Not Available | Not Available | Not Available |
| Adjustable thigh support | Not Available | Not Available | Not Available |
| Memory | Standard driver, not available passenger | Not Available | Not Available |
| Electric lumbar adjustment | Standard electric feature | Optional electric feature | Not Available |
| Seat ventilation | Optional feature | Not Available | Not Available |
| Massage function | Not Available | Optional feature | Not Available |
| Backrest angle adjustment | Standard feature | Not Available | Not Available |
| Seat heating | Standard feature, outer seats | Not Available | Not Available |
| Seat ventilation | Not Available | Not Available | Not Available |
| Massage function | Not Available | Not Available | Not Available |
| Electric lumbar adjustment | Not Available | Not Available | Not Available |
| Foldable seats | Not Available | Standard feature | Not Available |
| Paint colors | 21 | 5 | 5 |
| Wheel options | 2 | 5 | 1 |
| Wheel size (front/rear) |
215/60R17 / 215/60R17 235/45R19 / 235/45R19 |
215/60R17 / 215/60R17 215/55R18 / 215/55R18 |
215/55R17 / 215/55R17 |
| Available climate systems | 1 | 1 | 1 |
| Climate zones | 2-zone:LeftFirstRow RightFirstRow | Single-zone climate control:Driver | 1 zone:Car |
| Preclimatization | Standard feature | Standard feature | Standard feature |
| Pet mode | Not Available | Not Available | Not Available |
| Camping mode | Not Available | Not Available | Not Available |
| Airbags |
|
|
|
| Seatbelts |
|
|
|
| Keyless entry | Standard feature | Standard feature | Standard feature |
| Keyless go | Standard feature | Standard feature | Standard feature |
| Use Phone as key | Optional feature | Not Available | Not Available |
| Alarm system | Standard feature | Standard feature | Standard feature |
| Dash cam | Not Available | Not Available | Not Available |
| Parking surveillance | Not Available | Not Available | Not Available |
| App name | Bluelink | Jeep | MG iSMART |
| Change charging target | Yes | Yes | No |
| See car location | Yes | Yes | Yes |
| Lock/unlock car | No | Yes | Yes |
| Open/close windows | No | No | No |
| Start/Stop Precondition | Yes | Yes | Yes |
| Remote parking | No | No | No |
| Schedule charging | Yes | Yes | No |
| See driving history | Yes | No | No |
| Trigger horn/lights | No | Yes | No |