| Model | ||
|---|---|---|
| Starting price | ~$37,786 (China) | $109,600 |
| Body type | SUV | SUV |
| World premiere | Thursday, August 29, 2024 | Thursday, September 1, 2022 |
| Delivery start | October 2024 | January 2023 |
| Model status | In production | In production |
| WLTP range | 541 km (336 miles) | 470-375 km (292-233 miles) |
| WLTP consumption | 17.38 kWh/100km(3.6 mi/kWh ) | 19.28-24.16 kWh/100km (3.2-2.6 mi/kWh ) |
| WLTP consumption with charging loss | 19.9 kWh/100km(3.1 mi/kWh ) | 22.6-27.8 kWh/100km (2.8-2.2 mi/kWh ) |
| EPA range | ||
| EPA consumption | ||
| Basic trim CLTC range | 780 km (485 miles) | |
| 90kmh/56mph consumption in perfect condition | 16 kWh/100km(3.9 mi/kWh ) | 19.1 kWh/100km(3.3 mi/kWh ) |
| 90kmh/56mph range in perfect condition | 588 km (365 miles) | 474 km (295 miles) |
| 70mph/112kmh consumption in perfect condition | 22 kWh/100km(2.8 mi/kWh ) | 20.63 kWh/100km(3.0 mi/kWh ) |
| 70mph/112kmh range in perfect condition | 427 km (265 miles) | 439 km (273 miles) |
| 120kmh/75mph consumption in perfect condition | 23 kWh/100km(2.7 mi/kWh ) | 27 kWh/100km(2.3 mi/kWh ) |
| 120kmh/75mph range in perfect condition | 409 km (254 miles) | 336 km (209 miles) |
| Top speed | 200 kph (124 mph) | 220 kph (137 mph) / 240 kph (149 mph) |
| Peak power | 475 kW (645.8 hp / 637.0 bhp) | 460 kW (625.4 hp / 616.9 bhp) / 505 kW (686.6 hp / 677.2 bhp) |
| Electrical torque output | 710 nm (524.0 ft-lb) | 950 nm (701.1 ft-lb) / 1000 nm (738.0 ft-lb) |
| 0-100km/h (0-62 mph) | 3.8 s | 3.7 s / 3.5 s |
| Drive type | AWD | AWD |
| Motor setup | One motor on front and one motor rear axle | One motor on front and one motor rear axle |
| Motor technology | ASM front and PMSM rear | PMSM |
| Front brake type | Fixed caliper disc (4 pistons) | Fixed caliper disc (6 pistons) / Fixed caliper disc (6 pistons) |
| Rear brake type | Floating caliper disc (1 pistons) | Fixed caliper disc (1 pistons) / Fixed caliper disc (1 pistons) |
| Front disc diameter | 378 mm (14.88") / 440 mm (17.32") | |
| Rear disc diameter | 378 mm (14.88") / 378 mm (14.88") | |
| Front disc type | Ventilated cast iron | Cast iron / Ceramic |
| Rear disc type | Ventilated cast iron | Cast iron / Ceramic |
| Blended brakes (regen on brake pedal) | ||
| Lift-up-regen (one-pedal-driving) | ||
| Lift-up-regen stopping mode(s) | Hold | Hold |
| Lift-up-regen levels | Only one level | D+ / D / D- |
| Coasting | ||
| Adaptive regen when coasting | ||
| Number of suspension options | 1 (air suspension) | 1 (AMG AIRMATIC +) |
| Suspension type front | Double wishbone | Multi-link |
| Suspension type rear | Multi-link | Multi-link |
| Spring type front | Air Spring | Air Spring |
| Spring type rear | Air Spring | Air Spring |
| Adaptive damping front | Standard feature | Standard feature |
| Adaptive damping rear | Standard feature | Standard feature |
| Adjustable height front | Standard feature | Standard feature |
| Adjustable height rear | Standard feature | Standard feature |
| Ground clearance | 157 - 217 mm (6.18" - 8.54") | 154 - 204 mm (6.06" - 8.03") |
| Length | 4787 mm (188.5") | 4879 mm (192.1") |
| Height | 1650 mm (65.0") | 1672 mm (65.8") |
| Width excluding mirrors | 1930 mm (76.0") | 1931 mm (76.0") |
| Width including mirrors | 2100 mm (82.7") | 2103 mm (82.8") |
| Drag coefficient / Frontal area | 0.247 / Unknown | 0.22 / Unknown |
| Wheelbase | 2926 mm (115.2") | 3030 mm (119.3") |
| Turning circle | 11.6 meter (456.7") | 10.9 meter (429.1") |
| Curb weight | 2460 kg (5423.4 lbs) | 2690 kg (5930.4 lbs) |
| Max weight (GVWR) | 2990 kg (6591.8 lbs) | 3195 kg (7043.8 lbs) |
| Max roof cargo | 75 kg (165.3 lbs) | 100 kg (220.5 lbs) |
| Maximum load including weight driver | 530 kg (1168.4 lbs) | 505 kg (1113.3 lbs) |
| Max trailer weight braked | 2000 kg (4409.2 lbs) | 1800 kg (3968.3 lbs) |
| Trunk capacity | 539 liter (19.0 cu-ft) | 520 liter (18.4 cu-ft) |
| Trunk capacity with all rear seats folded | 1978 liter (69.9 cu-ft) | 1675 liter (59.2 cu-ft) |
| HMI type | Screen focus with stalks and limited buttons | Screen focus with limited buttons |
| Head-up display | Optional feature | Optional feature |
| Voice control | Standard feature | Optional feature |
| Gesture control | Not Available | Optional feature |
| Digital driver display | Yes 13" | No |
| Infotainment screen | Yes 16" | No |
| In-car navigation | Standard feature | Standard feature |
| Apple CarPlay support | Standard feature | Optional feature |
| Android Auto support | Standard feature | Optional feature |
| Map provider | HERE Maps | |
| Online map updates | Yes | Yes |
| Real time traffic | Yes | Yes |
| Route planning with charging planning | Yes | Yes |
| Satellite image map | Yes | Yes |
| Voice controlled | Unknown | Yes |
| Voice guiding | Yes | Yes |
| LED matrix headlights | Standard feature | Standard feature |
| Auto dimming headlights | Standard feature | Standard feature |
| Cornering lights | Not Available | Standard feature |
| Swiveling headlights | Not Available | Not Available |
| Headlight washers | Not Available | Optional feature |
| Anti-Lock Braking System | Standard feature | Standard feature |
| Automatic emergency braking | Standard feature | Standard feature |
| Automatic Emergency Steering | Not Available | Optional feature |
| Cross traffic alert (CTA) | Standard feature | Optional feature |
| Rear cross traffic alert (RCTA) | Standard feature | Not Available |
| Drowsiness Alert | Standard feature | Standard feature |
| Electronic stability control | Standard feature | Standard feature |
| Blind spot monitoring | Standard feature | Optional feature |
| Exit warning | Standard feature | Standard feature |
| Forward Collision Warning | Standard feature | Optional feature |
| Lane departure warning | Standard feature | Standard feature |
| Lane keeping | Standard feature | Standard feature |
| Night Vision | Not Available | Not Available |
| Lane centering assist (LCA) / Autosteer | Standard feature | Optional feature |
| Ultrasonic sensors |
|
— |
| Cameras |
|
— |
| Radar sensors |
|
|
| Lidar sensors |
|
— |
| ADAS processors | — |
|
| Battery gross | 100 kWh | 96.9 kWh |
| Battery net | 94 kWh | 90.6 kWh |
| Cathode Materials | NMC | NMC811 |
| Nominal voltage | 685 V | 328 V |
| Battery weight | 596 kg (1314.0 lbs) | — |
| Pack configuration | 186s1p | 90s4p |
| Battery type | Cell to Pack | Pouch |
| Battery chemistry | NMC | NMC811 |
| Charging curve (click for full size) |
|
|
| Max DC charging | 430 kW | 170 kW |
| Charging time 0 - 100% | 32 m 3 s | 1 h 2 m 20 s |
| Average charging speed 0 - 100% | 175.9 kW | 87.2 kW |
| Charging time 10-100% | 27 m 37 s | 58 m 42 s |
| Average charging speed 10-100% | 183.7 kW | 83.3 kW |
| Charging time 10-80% | 14 m 19 s | 29 m 24 s |
| Average charging speed 10-80% | 275.7 kW | 129.4 kW |
| Charging time 10-90% | 19 m 13 s | 38 m 46 s |
| Average charging speed 10-90% | 234.7 kW | 112.2 kW |
| Preconditioning when navigating to charger | Standard feature | Standard feature |
| Manual battery heating | Standard feature | Not Available |
| Interior category | Minimalistic | Driver focused |
| Interior quality | Premium | Premium |
| Console design | Split level console | Floating console |
| Interior design |
Purple and White
Interior colors:
Purple
White
Seat colours: 1
Headliner colours: 1
Black and Gray
Interior colors:
Black
Gray
Seat colours: 1
Headliner colours: 1
Pure Black
Interior colors:
Black
Seat colours: 1
Headliner colours: 1
|
Standard
Interior colors:
Black
Seat colours: 4
Headliner colours: 1
|
| Storage | N/A |
|
| Seating capacity | 5 | 5 |
| Front seats options | 1 | 2 (standard, multicontour) |
| Number of adjustment ways (inc options) | 10 | 8, 12 |
| Seat depth adjustment | Standard electric feature | Standard electric feature / Standard electric feature |
| Seat height adjustment | Standard electric feature | Standard electric feature / Standard electric feature |
| Backrest angle adjustment | Standard electric feature | Standard electric feature / Standard electric feature |
| Seat cushion angle adjustment | Standard electric feature | Standard electric feature / Standard electric feature |
| Height adjustable headrest | Standard feature | Standard feature / Standard feature |
| Length adjustable headrest | Not Available | Not Available / Standard feature |
| Adjustable thigh support | Standard electric feature | Not Available / Standard feature |
| Memory | Standard feature | Standard feature / Standard feature |
| Electric lumbar adjustment | Unknown | Optional electric feature / Standard electric feature |
| Seat ventilation | Optional feature | Optional feature / Optional feature |
| Massage function | Optional feature | Not Available / Standard feature |
| Backrest angle adjustment | Standard electric feature / Standard electric feature | Standard feature |
| Seat heating | Standard feature, outer seats / Standard feature, outer seats | Optional feature, outer seats |
| Seat ventilation | Not Available / Unknown | Not Available |
| Massage function | Not Available / Standard feature, outer seats | Not Available |
| Electric lumbar adjustment | Not Available / Not Available | Not Available |
| Foldable seats | Standard feature / Not Available | Standard feature |
| Paint colors | 7 | 7 |
| Wheel options | 2 | 5 |
| Wheel size (front/rear) |
265/50R19 / 265/50R19 265/45R20 / 265/45R20 |
265/40R20 / 295/35R20 265/35R21 / 295/30R21 265/35R22 / 295/30R22 |
| Available climate systems | 1 | 1 |
| Climate zones | 3 zone:FrontRight FrontLeft SecondRow | 3-zone climate control:Driver Passenger Rear |
| Preclimatization | Standard feature | Standard feature |
| Pet mode | Standard feature | Not Available |
| Camping mode | Standard feature | Not Available |
| Airbags |
|
|
| Seatbelts |
|
|
| Keyless entry | Standard feature | Optional feature |
| Keyless go | Standard feature | Optional feature |
| Use Phone as key | Standard feature | Optional feature |
| Alarm system | Standard feature | Standard feature |
| Dash cam | Standard feature | Not Available |
| Parking surveillance | Standard feature | Not Available |
| App name | Zeekr Connected | Mercedes me |
| Change charging target | Yes | Yes |
| See car location | Yes | Yes |
| Lock/unlock car | Yes | Yes |
| Open/close windows | Yes | Yes |
| Start/Stop Precondition | Yes | Yes |
| Remote parking | Yes | Yes |
| Schedule charging | Yes | Yes |
| See driving history | Yes | Yes |
| Trigger horn/lights | Yes | Yes |