| Model | |
|---|---|
| Starting price | ~$63,719 (Germany) |
| Body type | Coupe SUV |
| World premiere | Monday, October 14, 2024 |
| Delivery start | December 2024 |
| Model status | In production |
| WLTP range | 502 km (312 miles) |
| WLTP consumption | 18.19 kWh/100km(3.4 mi/kWh ) |
| WLTP consumption with charging loss | 21.9 kWh/100km(2.8 mi/kWh ) |
| EPA range | |
| EPA consumption | |
| Basic trim CLTC range | |
| 90kmh/56mph consumption in perfect condition | 21 kWh/100km(3.0 mi/kWh ) |
| 90kmh/56mph range in perfect condition | 435 km (270 miles) |
| 70mph/112kmh consumption in perfect condition | 24 kWh/100km(2.6 mi/kWh ) |
| 70mph/112kmh range in perfect condition | 380 km (236 miles) |
| 120kmh/75mph consumption in perfect condition | 24.5 kWh/100km(2.5 mi/kWh ) |
| 120kmh/75mph range in perfect condition | 373 km (232 miles) |
| Top speed | 215 kph (134 mph) |
| Peak power | 390 kW (530.3 hp / 523.0 bhp) |
| Electrical torque output | 690 nm (509.2 ft-lb) |
| 0-100km/h (0-62 mph) | 4.5 s |
| Drive type | AWD |
| Motor setup | One motor on front and one motor rear axle |
| Motor technology | PMSM |
| Front brake type | Fixed caliper disc |
| Rear brake type | Floating caliper disc |
| Front disc diameter | |
| Rear disc diameter | |
| Front disc type | Ventilated cast iron |
| Rear disc type | Cast iron |
| Blended brakes (regen on brake pedal) | |
| Lift-up-regen (one-pedal-driving) | |
| Lift-up-regen stopping mode(s) | Creep |
| Lift-up-regen levels | Standard / High |
| Coasting | |
| Adaptive regen when coasting | |
| Number of suspension options | 1 (standard) |
| Suspension type front | Double wishbone |
| Suspension type rear | Multi-link |
| Spring type front | Coil Spring |
| Spring type rear | Coil Spring |
| Adaptive damping front | Not Available |
| Adaptive damping rear | Not Available |
| Adjustable height front | Not Available |
| Adjustable height rear | Not Available |
| Ground clearance | 140 mm (5.51") |
| Length | 4830 mm (190.2") |
| Height | 1620 mm (63.8") |
| Width excluding mirrors | 1875 mm (73.8") |
| Width including mirrors | mm (") |
| Drag coefficient / Frontal area | 0.219 / Unknown |
| Wheelbase | 2930 mm (115.4") |
| Turning circle | 12.3 meter (484.3") |
| Curb weight | 2450 kg (5401.3 lbs) |
| Max weight (GVWR) | 2845 kg (6272.1 lbs) |
| Max roof cargo | 75 kg (165.3 lbs) |
| Maximum load including weight driver | 395 kg (870.8 lbs) |
| Max trailer weight braked | 1500 kg (3306.9 lbs) |
| Trunk capacity | 520 liter (18.4 cu-ft) |
| Trunk capacity with all rear seats folded | 1789 liter (63.2 cu-ft) |
| HMI type | Screen focus with stalks and limited buttons |
| Head-up display | Standard feature |
| Voice control | Standard feature |
| Gesture control | Not Available |
| Digital driver display | Yes 10.25" |
| Infotainment screen | Yes 15.6" |
| In-car navigation | Standard feature |
| Apple CarPlay support | Standard feature |
| Android Auto support | Standard feature |
| Map provider | Telenav |
| Online map updates | Yes |
| Real time traffic | No |
| Route planning with charging planning | Yes |
| Satellite image map | No |
| Voice controlled | Yes |
| Voice guiding | Yes |
| LED matrix headlights | Not Available |
| Auto dimming headlights | Standard feature |
| Cornering lights | Standard feature |
| Swiveling headlights | Not Available |
| Headlight washers | Not Available |
| Anti-Lock Braking System | Standard feature |
| Automatic emergency braking | Standard feature |
| Automatic Emergency Steering | Not Available |
| Cross traffic alert (CTA) | Standard feature |
| Rear cross traffic alert (RCTA) | Standard feature |
| Drowsiness Alert | Standard feature |
| Electronic stability control | Standard feature |
| Blind spot monitoring | Standard feature |
| Exit warning | Standard feature |
| Forward Collision Warning | Standard feature |
| Lane departure warning | Standard feature |
| Lane keeping | Standard feature |
| Night Vision | Not Available |
| Lane centering assist (LCA) / Autosteer | Standard feature |
| Ultrasonic sensors | — |
| Cameras | — |
| Radar sensors |
|
| Lidar sensors | — |
| ADAS processors | — |
| Battery gross | 93 kWh |
| Battery net | 91.3 kWh |
| Cathode Materials | LFP |
| Nominal voltage | 569 V |
| Battery weight | 592 kg (1305.1 lbs) |
| Pack configuration | 178s1p |
| Battery type | Cell-to-Body (CTB) |
| Battery chemistry | LFP |
| Charging curve (click for full size) |
|
| Max DC charging | 230 kW |
| Charging time 0 - 100% | 47 m 14 s |
| Average charging speed 0 - 100% | 116.0 kW |
| Charging time 10-100% | 42 m 34 s |
| Average charging speed 10-100% | 115.8 kW |
| Charging time 10-80% | 23 m 26 s |
| Average charging speed 10-80% | 163.5 kW |
| Charging time 10-90% | 30 m 0 s |
| Average charging speed 10-90% | 146.0 kW |
| Preconditioning when navigating to charger | Not Available |
| Manual battery heating | Not Available |
| Interior category | Functional |
| Interior quality | High quality |
| Console design | Split level console |
| Interior design |
Black
Interior colors:
Black
Seat colours: 1
Headliner colours: 1
Tahiti Blue
Interior colors:
Black
Blue
Seat colours: 1
Headliner colours: 1
|
| Storage |
|
| Seating capacity | 5 |
| Front seats options | 1 |
| Number of adjustment ways (inc options) | 8 |
| Seat depth adjustment | Standard electric feature |
| Seat height adjustment | Standard electric feature |
| Backrest angle adjustment | Standard electric feature |
| Seat cushion angle adjustment | Standard electric feature |
| Height adjustable headrest | Not Available |
| Length adjustable headrest | Not Available |
| Adjustable thigh support | Standard electric driver, not available passenger |
| Memory | Standard driver, not available passenger |
| Electric lumbar adjustment | Standard electric feature |
| Seat ventilation | Standard feature |
| Massage function | Not Available |
| Backrest angle adjustment | Standard feature |
| Seat heating | Standard feature, outer seats |
| Seat ventilation | Not Available |
| Massage function | Not Available |
| Electric lumbar adjustment | Not Available |
| Foldable seats | Standard feature |
| Paint colors | 4 |
| Wheel options | 1 |
| Wheel size (front/rear) |
265/40R20 / 265/40R20 |
| Available climate systems | 1 |
| Climate zones | 2-zone:LeftFirstRow RightFirstRow |
| Preclimatization | Standard feature |
| Pet mode | Not Available |
| Camping mode | Not Available |
| Airbags |
|
| Seatbelts |
|
| Keyless entry | Standard feature |
| Keyless go | Standard feature |
| Use Phone as key | Standard feature |
| Alarm system | Standard feature |
| Dash cam | Not Available |
| Parking surveillance | Not Available |
| App name | BYD |
| Change charging target | No |
| See car location | Yes |
| Lock/unlock car | Yes |
| Open/close windows | No |
| Start/Stop Precondition | Yes |
| Remote parking | No |
| Schedule charging | No |
| See driving history | No |
| Trigger horn/lights | Yes |