| Model | CUPRA Tavascan Endurance |
|---|---|
| pt-BR comparison.expand.explanation |
|
| pt-BR modelinfo.bodytype | pt-BR modelinfo.bodytype.SUV |
| pt-BR modelinfo.worldpremiere | |
| pt-BR modelinfo.deliverystart | |
| pt-BR modelinfo.modelstatus | |
| pt-BR Drivetrain.RangeAndConsumption.WltpRange | 547 km (340 miles) |
| pt-BR Drivetrain.RangeAndConsumption.WltpConsumptionReal | 14,08 kWh/100km(4,4 mi/kWh ) |
| pt-BR Drivetrain.RangeAndConsumption.WltpConsumption | 15,6 kWh/100km(4,0 mi/kWh ) |
| pt-BR Drivetrain.RangeAndConsumption.EpaRange | |
| pt-BR Drivetrain.RangeAndConsumption.EpaConsumptionReal | |
| pt-BR Drivetrain.RangeAndConsumption.BasicTrimCLTCRange | |
| pt-BR drivetrain.rangeandconsumption.realworld90kphconsumption | |
| pt-BR drivetrain.rangeandconsumption.realworld90kph | |
| pt-BR drivetrain.rangeandconsumption.realworld70mphconsumption | |
| pt-BR drivetrain.rangeandconsumption.realworld70mph | |
| pt-BR drivetrain.rangeandconsumption.realworld120kphconsumption | 22 kWh/100km(2,8 mi/kWh ) |
| pt-BR drivetrain.rangeandconsumption.realworld120kph | 350 km (218 miles) |
| pt-BR Drivetrain.Performance.TopSpeed | 180 kph (112 mph) |
| pt-BR Drivetrain.Performance.PowerKw | 210 kW (285,5 hp / 281,6 bhp) |
| pt-BR Drivetrain.Performance.TorqueNm | 545 nm (402,2 ft-lb) |
| pt-BR Drivetrain.Performance.ZeroToHundredKph | 6,8 s |
| pt-BR Drivetrain.DriveType | RWD |
| pt-BR Drivetrain.Motorsetup | pt-BR Drivetrain.DriveSetup.OneMotorRearAxle |
| pt-BR Drivetrain.Motortechnology | PMSM |
| pt-BR DriveTrain.Brakes.Front.BrakeType | pt-BR DriveTrain.Brakes.Front.BrakeType.FloatingCaliperDisc pt-BR Drivetrain.Brakes.Pistons |
| pt-BR DriveTrain.Brakes.Rear.BrakeType | pt-BR DriveTrain.Brakes.Front.BrakeType.Drum |
| pt-BR DriveTrain.Brakes.Front.Discsize | 330 mm (12,99") |
| pt-BR DriveTrain.Brakes.Rear.Discsize | Drum brake |
| pt-BR DriveTrain.Brakes.Front.Disctype | |
| pt-BR DriveTrain.Brakes.Rear.Disctype | Drum brake |
| pt-BR DriveTrain.Brakes.Blended | |
| pt-BR DriveTrain.Brakes.Liftupregen | |
| pt-BR DriveTrain.Brakes.Liftupregenstoppingmode | |
| pt-BR DriveTrain.Brakes.Liftupregenlevels | |
| pt-BR DriveTrain.Brakes.Coasting | |
| pt-BR DriveTrain.Brakes.AdaptiveRegenWhenCoasting | |
| pt-BR Drivetrain.Suspension.Numberofoptions | 1 (standard) |
| pt-BR Drivetrain.Suspension.SuspensionTypeFront | pt-BR Drivetrain.Suspension.SuspensionType.MacPhersonStrut |
| pt-BR Drivetrain.Suspension.SuspensionTypeRear | pt-BR Drivetrain.Suspension.SuspensionType.Multilink |
| pt-BR Drivetrain.Suspension.SpringTypeFront | pt-BR Drivetrain.Suspension.SuspensionType.SpringType.Coil |
| pt-BR Drivetrain.Suspension.SpringTypeRear | pt-BR Drivetrain.Suspension.SuspensionType.SpringType.Coil |
| pt-BR Drivetrain.Suspension.AdaptiveDampingFront | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR Drivetrain.Suspension.AdaptiveDampingRear | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR Drivetrain.Suspension.AdjustableHeightFront | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Drivetrain.Suspension.AdjustableHeightRear | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Drivetrain.Suspension.GroundClearance | 131 mm (5,16") |
| pt-BR Dimensions.Length | 4644 mm (182,8") |
| pt-BR Dimensions.Height | 1597 mm (62,9") |
| pt-BR Dimensions.WidthExcludingMirrors | 1861 mm (73,3") |
| pt-BR Dimensions.WidthIncludingMirrors | mm (") |
| pt-BR Dimensions.DragCoefficient / pt-BR Dimensions.FrontalArea | ? / ? |
| pt-BR Dimensions.Wheelbase | 2766 mm (108,9") |
| pt-BR Dimensions.TurningCircle | ? |
| pt-BR Dimensions.CurbWeight | 2042 kg (4501,8 lbs) |
| pt-BR Dimensions.MaxWeight | 2650 kg (5842,2 lbs) |
| pt-BR WeightAndTransport.RoofLoad | 0 kg (0,0 lbs) |
| pt-BR WeightAndTransport.MaxLoad | 608 kg (1340,4 lbs) |
| pt-BR WeightAndTransport.MaxBrakedTrailer | N/A |
| pt-BR WeightAndTransport.TrunkSize | 540 liter (19,1 cu-ft) |
| pt-BR WeightAndTransport.TrunkSizeSecondRow | 1267 liter (44,7 cu-ft) |
| pt-BR UIAndControls.HMIType | |
| pt-BR UIAndControls.HeadUpDisplay | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR UIAndControls.VoiceControl | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR UIAndControls.GestureControl | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR UIAndControls.ScreenLayout.DigitalDriverDisplay | 5,3" |
| pt-BR UIAndControls.ScreenLayout.InfotainmentScreen | 15" |
| pt-BR Infotainment.InCarNavigation | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR Infotainment.AppleCarPlaySupport | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Infotainment.AndroidAutoSupport | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Infotainment.NavigationSystem.MapProvider | |
| pt-BR Infotainment.NavigationSystem.OnlineMapUpdates | |
| pt-BR Infotainment.NavigationSystem.RealTimeTraffic | |
| pt-BR Infotainment.NavigationSystem.RoutePlanning | |
| pt-BR Infotainment.NavigationSystem.SatelliteMaps | |
| Voice controlled | |
| Voice guiding | |
| pt-BR Lights.headlights.LEDMatrix | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Lights.headlights.autodimming | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Lights.headlights.Cornering | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR DriverAssistance.AntiLockBrakingSystem | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.AutomaticEmergencyBraking | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.AutomaticEmergencySteering | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.CrossTrafficAssist | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.RearCrossTrafficAlert | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR DriverAssistance.DrowsinessAlert | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.ElectronicStabilityControl | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.BlindSpotMonitoring | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR DriverAssistance.ExitWarning | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.ForwardCollisionWarning | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.LaneDepartureWarning | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.LaneKeeping | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.NightVision | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR DriverAssistance.LaneCentering | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR Sensors.UltrasonicSensors | |
| pt-BR Sensors.Cameras | |
| pt-BR Sensors.Radars | |
| pt-BR Sensors.Lidar | |
| pt-BR Drivetrain.Battery.GrossCapacitykWh | 82 kWh |
| pt-BR Drivetrain.Battery.NetCapacitykWh | 77 kWh |
| pt-BR Drivetrain.Battery.CathodeMaterials | |
| pt-BR Drivetrain.Battery.NominalVoltage | 350 V |
| pt-BR Drivetrain.Battery.Weight | |
| pt-BR Drivetrain.Battery.PackConfiguration | 96s3p |
| pt-BR Drivetrain.Charging.ChargeCurve |
|
| pt-BR Drivetrain.Charging.MaxDCChargeSpeed | 135 kW |
| pt-BR charging.time0100 | 1 h 3 m 42 s |
| pt-BR charging.average0100 | 72,5 kW |
| pt-BR charging.time10100 | 59 m 46 s |
| pt-BR charging.average10100 | 69,6 kW |
| pt-BR charging.time1080 | 35 m 18 s |
| pt-BR charging.average1080 | 91,6 kW |
| pt-BR charging.time1090 | 45 m 5 s |
| pt-BR charging.average1090 | 82,0 kW |
| pt-BR Drivetrain.Charging.HeatingWhenNavigateToCharger | |
| pt-BR Drivetrain.Charging.ManualHeating | |
| pt-BR Interior.Category | |
| pt-BR Interior.Quality | pt-BR Interior.Quality.NotSet |
| pt-BR Interior.ConsoleDesign | pt-BR Interior.ConsoleDesign.NotSet |
| pt-BR Interior.Design | |
| pt-BR Interior.Storage | N/A |
| pt-BR Interior.NumbersOfSeats | 5 |
| pt-BR Interior.NumbersOfSeats Front seats options | 1 |
| pt-BR Interior.Seatoptions.ForeAndAftAdjustment | pt-BR EvFeature.FeatureStatus.StandardManualOptionalElectric |
| pt-BR Interior.Seatoptions.HeightAdjustment | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.ReclineAdjustment | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.SeatCushionAngleAdjustment | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.Memory | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.HeightAdjustableHeadrest | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.LengthAdjustableHeadrest | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.AdjustableThighSupport | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR Interior.Seatoptions.AdjustableSideSupportBack | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.AdjustableSideSupportBottom | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.FootrestPassenger | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.LegSupportPassenger | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.ElectricLumbarAdjustment | pt-BR EvFeature.FeatureStatus.OptionalElectric |
| pt-BR Interior.Seatoptions.Heating | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR Interior.Seatoptions.Ventilation | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.Massage | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR Interior.Seatoptions.ReclineAdjustment | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.Heating | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.Ventilation | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.Massage | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.ElectricLumbarAdjustment | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.FoldableSeats | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.HeightAdjustableHeadrest | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.LengthAdjustableHeadrest | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.AdjustableThighSupport | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Exterior.PaintColors | 5 |
| pt-BR Exterior.WheelsOptions | 3 |
| pt-BR Exterior.WheelSize |
235/50R19 / 255/50R19 235/45R20 / 255/45R20 255/40R21 / 255/40R21 |
| pt-BR HVAC.SystemsAvailable | 1 |
| Preclimatization | |
| pt-BR HVAC.PetMode | |
| pt-BR HVAC.CampingMode | |
| pt-BR Safety.Airbags | N/A |
| pt-BR safety.seatbelts |
|
| pt-BR Security.KeylessEntry | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR Security.KeylessGo | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Security.PhoneAsKey | |
| pt-BR Security.AlarmSystem | |
| pt-BR Security.DashCam | |
| pt-BR Security.ParkingSurveillance | |
| pt-BR MobileApp.AppName | |
| pt-BR MobileApp.ChangeChargingTarget | |
| pt-BR MobileApp.CarLocation | |
| pt-BR MobileApp.LockUnlock | |
| pt-BR MobileApp.OpenCloseWindows | |
| pt-BR MobileApp.Precondition | |
| pt-BR MobileApp.RemoteParking | |
| pt-BR MobileApp.ScheduleCharging | |
| pt-BR MobileApp.SeeDrivingHistory | |
| pt-BR MobileApp.TriggerHornLights |