| Model | Jaguar I-Pace EV400 |
|---|---|
| pt-BR comparison.expand.explanation |
|
| pt-BR modelinfo.bodytype | pt-BR modelinfo.bodytype.SUV |
| pt-BR modelinfo.worldpremiere | quinta-feira, 1 de março de 2018 |
| pt-BR modelinfo.deliverystart | outubro 2018 |
| pt-BR modelinfo.modelstatus | pt-BR modelinfo.modelstatus.InProduction |
| pt-BR Drivetrain.RangeAndConsumption.WltpRange | 470-408 km (292-254 miles) |
| pt-BR Drivetrain.RangeAndConsumption.WltpConsumptionReal | 18,02-20,76 kWh/100km (3,4-3,0 mi/kWh ) |
| pt-BR Drivetrain.RangeAndConsumption.WltpConsumption | 22,0-25,2 kWh/100km (2,8-2,5 mi/kWh ) |
| pt-BR Drivetrain.RangeAndConsumption.EpaRange | |
| pt-BR Drivetrain.RangeAndConsumption.EpaConsumptionReal | |
| pt-BR Drivetrain.RangeAndConsumption.BasicTrimCLTCRange | |
| pt-BR drivetrain.rangeandconsumption.realworld90kphconsumption | 19,6 kWh/100km(3,2 mi/kWh ) |
| pt-BR drivetrain.rangeandconsumption.realworld90kph | 432 km (268 miles) |
| pt-BR drivetrain.rangeandconsumption.realworld70mphconsumption | 25 kWh/100km(2,5 mi/kWh ) |
| pt-BR drivetrain.rangeandconsumption.realworld70mph | 339 km (211 miles) |
| pt-BR drivetrain.rangeandconsumption.realworld120kphconsumption | 26,9 kWh/100km(2,3 mi/kWh ) |
| pt-BR drivetrain.rangeandconsumption.realworld120kph | 315 km (196 miles) |
| pt-BR Drivetrain.Performance.TopSpeed | 200 kph (124 mph) |
| pt-BR Drivetrain.Performance.PowerKw | 294 kW (399,7 hp / 394,3 bhp) |
| pt-BR Drivetrain.Performance.TorqueNm | 696 nm (513,6 ft-lb) |
| pt-BR Drivetrain.Performance.ZeroToHundredKph | 4,8 s |
| pt-BR Drivetrain.DriveType | AWD |
| pt-BR Drivetrain.Motorsetup | pt-BR Drivetrain.DriveSetup.OneMotorFrontAndRearAxle |
| pt-BR Drivetrain.Motortechnology | PMSM |
| pt-BR DriveTrain.Brakes.Front.BrakeType | pt-BR DriveTrain.Brakes.Front.BrakeType.FixedCaliperDisc |
| pt-BR DriveTrain.Brakes.Rear.BrakeType | pt-BR DriveTrain.Brakes.Front.BrakeType.FloatingCaliperDisc |
| pt-BR DriveTrain.Brakes.Front.Discsize | 350 mm (13,78") |
| pt-BR DriveTrain.Brakes.Rear.Discsize | 325 mm (12,80") |
| pt-BR DriveTrain.Brakes.Front.Disctype | pt-BR DriveTrain.Brakes.Disctype.CastIron |
| pt-BR DriveTrain.Brakes.Rear.Disctype | pt-BR DriveTrain.Brakes.Disctype.CastIron |
| pt-BR DriveTrain.Brakes.Blended | |
| pt-BR DriveTrain.Brakes.Liftupregen | |
| pt-BR DriveTrain.Brakes.Liftupregenstoppingmode | |
| pt-BR DriveTrain.Brakes.Liftupregenlevels | |
| pt-BR DriveTrain.Brakes.Coasting | |
| pt-BR DriveTrain.Brakes.AdaptiveRegenWhenCoasting | |
| pt-BR Drivetrain.Suspension.Numberofoptions | 2 ( / ) |
| pt-BR Drivetrain.Suspension.SuspensionTypeFront | pt-BR Drivetrain.Suspension.SuspensionType.DoubleWishbone / pt-BR Drivetrain.Suspension.SuspensionType.DoubleWishbone |
| pt-BR Drivetrain.Suspension.SuspensionTypeRear | pt-BR Drivetrain.Suspension.SuspensionType.Multilink / pt-BR Drivetrain.Suspension.SuspensionType.Multilink |
| pt-BR Drivetrain.Suspension.SpringTypeFront | pt-BR Drivetrain.Suspension.SuspensionType.SpringType.Coil / pt-BR Drivetrain.Suspension.SuspensionType.SpringType.Air |
| pt-BR Drivetrain.Suspension.SpringTypeRear | pt-BR Drivetrain.Suspension.SuspensionType.SpringType.Coil / pt-BR Drivetrain.Suspension.SuspensionType.SpringType.Air |
| pt-BR Drivetrain.Suspension.AdaptiveDampingFront | / |
| pt-BR Drivetrain.Suspension.AdaptiveDampingRear | / |
| pt-BR Drivetrain.Suspension.AdjustableHeightFront | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Drivetrain.Suspension.AdjustableHeightRear | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Drivetrain.Suspension.GroundClearance | 174 mm (6,85") / 230 - 174 mm (9,06" - 6,85") |
| pt-BR Dimensions.Length | 4682 mm (184,3") |
| pt-BR Dimensions.Height | 1566 mm (61,7") |
| pt-BR Dimensions.WidthExcludingMirrors | 2011 mm (79,2") |
| pt-BR Dimensions.WidthIncludingMirrors | 2139 mm (84,2") |
| pt-BR Dimensions.DragCoefficient / pt-BR Dimensions.FrontalArea | 0,29 / ? |
| pt-BR Dimensions.Wheelbase | 2990 mm (117,7") |
| pt-BR Dimensions.TurningCircle | ? |
| pt-BR Dimensions.CurbWeight | 2133 kg (4702,5 lbs) |
| pt-BR Dimensions.MaxWeight | kg ( lbs) |
| pt-BR WeightAndTransport.RoofLoad | 75 kg (165,3 lbs) |
| pt-BR WeightAndTransport.MaxLoad | |
| pt-BR WeightAndTransport.MaxBrakedTrailer | 750 kg (1653,5 lbs) |
| pt-BR WeightAndTransport.TrunkSize | 505 liter (17,8 cu-ft) |
| pt-BR WeightAndTransport.TrunkSizeSecondRow | 1163 liter (41,1 cu-ft) |
| pt-BR UIAndControls.HMIType | |
| pt-BR UIAndControls.HeadUpDisplay | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR UIAndControls.VoiceControl | |
| pt-BR UIAndControls.GestureControl | |
| pt-BR UIAndControls.ScreenLayout.DigitalDriverDisplay | 12,3" |
| pt-BR UIAndControls.ScreenLayout.InfotainmentScreen | (2 options)10" 5,5" |
| pt-BR Infotainment.InCarNavigation | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Infotainment.AppleCarPlaySupport | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Infotainment.AndroidAutoSupport | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Infotainment.NavigationSystem.MapProvider | |
| pt-BR Infotainment.NavigationSystem.OnlineMapUpdates | |
| pt-BR Infotainment.NavigationSystem.RealTimeTraffic | |
| pt-BR Infotainment.NavigationSystem.RoutePlanning | |
| pt-BR Infotainment.NavigationSystem.SatelliteMaps | |
| Voice controlled | |
| Voice guiding | |
| pt-BR Lights.headlights.LEDMatrix | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR Lights.headlights.autodimming | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Lights.headlights.Cornering | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR DriverAssistance.AntiLockBrakingSystem | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.AutomaticEmergencyBraking | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.AutomaticEmergencySteering | |
| pt-BR DriverAssistance.CrossTrafficAssist | |
| pt-BR DriverAssistance.RearCrossTrafficAlert | |
| pt-BR DriverAssistance.DrowsinessAlert | |
| pt-BR DriverAssistance.ElectronicStabilityControl | |
| pt-BR DriverAssistance.BlindSpotMonitoring | |
| pt-BR DriverAssistance.ExitWarning | |
| pt-BR DriverAssistance.ForwardCollisionWarning | |
| pt-BR DriverAssistance.LaneDepartureWarning | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.LaneKeeping | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.NightVision | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR DriverAssistance.LaneCentering | |
| pt-BR Sensors.UltrasonicSensors | |
| pt-BR Sensors.Cameras | |
| pt-BR Sensors.Radars | |
| pt-BR Sensors.Lidar | |
| pt-BR Drivetrain.Battery.GrossCapacitykWh | 90 kWh |
| pt-BR Drivetrain.Battery.NetCapacitykWh | 84,7 kWh |
| pt-BR Drivetrain.Battery.CathodeMaterials | NCM622 |
| pt-BR Drivetrain.Battery.NominalVoltage | |
| pt-BR Drivetrain.Battery.Weight | |
| pt-BR Drivetrain.Battery.PackConfiguration | |
| pt-BR Drivetrain.Charging.ChargeCurve |
|
| pt-BR Drivetrain.Charging.MaxDCChargeSpeed | 104 kW |
| pt-BR charging.time0100 | 2 h 26 m 32 s |
| pt-BR charging.average0100 | 34,7 kW |
| pt-BR charging.time10100 | 2 h 8 m 26 s |
| pt-BR charging.average10100 | 35,6 kW |
| pt-BR charging.time1080 | 50 m 23 s |
| pt-BR charging.average1080 | 70,6 kW |
| pt-BR charging.time1090 | 1 h 4 m 41 s |
| pt-BR charging.average1090 | 62,8 kW |
| pt-BR Drivetrain.Charging.HeatingWhenNavigateToCharger | |
| pt-BR Drivetrain.Charging.ManualHeating | |
| pt-BR Interior.Category | |
| pt-BR Interior.Quality | pt-BR Interior.Quality.NotSet |
| pt-BR Interior.ConsoleDesign | pt-BR Interior.ConsoleDesign.NotSet |
| pt-BR Interior.Design | |
| pt-BR Interior.Storage | N/A |
| pt-BR Interior.NumbersOfSeats | 5 |
| pt-BR Interior.NumbersOfSeats Front seats options | 2 (Performance, Sport) |
| pt-BR Interior.Seatoptions.ForeAndAftAdjustment | pt-BR EvFeature.FeatureStatus.StandardElectric / pt-BR EvFeature.FeatureStatus.StandardManualOptionalElectric |
| pt-BR Interior.Seatoptions.HeightAdjustment | pt-BR EvFeature.FeatureStatus.StandardElectric / pt-BR EvFeature.FeatureStatus.StandardManualOptionalElectric |
| pt-BR Interior.Seatoptions.ReclineAdjustment | pt-BR EvFeature.FeatureStatus.StandardElectric / pt-BR EvFeature.FeatureStatus.StandardManualOptionalElectric |
| pt-BR Interior.Seatoptions.SeatCushionAngleAdjustment | pt-BR EvFeature.FeatureStatus.StandardElectric / pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR Interior.Seatoptions.Memory | pt-BR EvFeature.FeatureStatus.Unknown / pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.HeightAdjustableHeadrest | pt-BR EvFeature.FeatureStatus.Standard / pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Interior.Seatoptions.LengthAdjustableHeadrest | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.AdjustableThighSupport | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR Interior.Seatoptions.AdjustableSideSupportBack | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR Interior.Seatoptions.AdjustableSideSupportBottom | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR Interior.Seatoptions.FootrestPassenger | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.LegSupportPassenger | pt-BR EvFeature.FeatureStatus.Unknown / pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.ElectricLumbarAdjustment | pt-BR EvFeature.FeatureStatus.StandardElectric / pt-BR EvFeature.FeatureStatus.StandardElectric |
| pt-BR Interior.Seatoptions.Heating | pt-BR EvFeature.FeatureStatus.Standard / pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Interior.Seatoptions.Ventilation | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR Interior.Seatoptions.Massage | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.ReclineAdjustment | pt-BR EvFeature.FeatureStatus.Unknown / pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.Heating | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.StandardOuterSeats |
| pt-BR Interior.Seatoptions.Ventilation | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.Massage | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.ElectricLumbarAdjustment | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.FoldableSeats | pt-BR EvFeature.FeatureStatus.StandardManual / pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.HeightAdjustableHeadrest | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.LengthAdjustableHeadrest | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.AdjustableThighSupport | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Exterior.PaintColors | 9 |
| pt-BR Exterior.WheelsOptions | 8 |
| pt-BR Exterior.WheelSize |
235/65R18 / 235/65R18 245/55R19 / 245/55R19 245/50R20 / 245/50R20 255/40R22 / 255/40R22 |
| pt-BR HVAC.SystemsAvailable | 2 (2-zone, 4-zone) |
| Preclimatization | |
| pt-BR HVAC.PetMode | |
| pt-BR HVAC.CampingMode | |
| pt-BR Safety.Airbags | N/A |
| pt-BR safety.seatbelts |
|
| pt-BR Security.KeylessEntry | |
| pt-BR Security.KeylessGo | |
| pt-BR Security.PhoneAsKey | |
| pt-BR Security.AlarmSystem | |
| pt-BR Security.DashCam | |
| pt-BR Security.ParkingSurveillance | |
| pt-BR MobileApp.AppName | |
| pt-BR MobileApp.ChangeChargingTarget | |
| pt-BR MobileApp.CarLocation | |
| pt-BR MobileApp.LockUnlock | |
| pt-BR MobileApp.OpenCloseWindows | |
| pt-BR MobileApp.Precondition | |
| pt-BR MobileApp.RemoteParking | |
| pt-BR MobileApp.ScheduleCharging | |
| pt-BR MobileApp.SeeDrivingHistory | |
| pt-BR MobileApp.TriggerHornLights |