Audi Q4 35 e-tron specifications
EVKX.net gives you the full specifications for Audi Q4 35 e-tron.
EVKX.net seeks to have the most complete specifications for Audi Q4 35 e-tron. Click on image above for full article, visit the image gallery for high-res images of Audi Q4 35 e-tron, visit the chargeinfo for Audi Q4 35 e-tron with chargecurve, vist extended range info for real world ranges.
Performance
Spec | Value |
---|---|
Peak power | 125 KW (170 hp /168 bhp) |
Electrical torque output | 310 nm (229 lb-ft) |
Top speed | 160 kph (99 mph) |
0-100km/h (0-62 mph) | 9 s |
Range & Consumption
Below you see the offical range info. Visit our extended range info for detailed real world range examples. Visit our Range Guide to see what affects range and how the offical range values are measured.
Spec | Value |
---|---|
Basic trim WLTP range | 365 km |
Basic trim WLTP consumption | 14,2 kWh/100km |
Basic trim WLTP consumption with charging loss | 16,4 kWh/100km |
Top trim WLTP range | 325 km |
Top trim WLTP consumption | 16,0 kWh/100km |
Top trim WLTP consumption with charging loss | 18,7 kwh/100km |
Battery & Charging
Spec | Value |
---|---|
Battery gross | 55 kWh |
Battery net | 52 kWh |
Max DC charging | 145 kW |
Number of modules | 8 |
Pack Configuration | 96s1p |
Nominal voltage | 350 |
Chargeport
Spec | Value |
---|---|
Chargeport placement | RightRearSide |
Type chargeport Europe | CCS2 |
Type chargeport North America | CCS1 |
Type chargeport China | GBT |
Type chargeport Japan | CHAdeMO |
Type chargeport Oceania (Australia, New Zealand ++) | CCS2 |
Dimensions
Spec | Value |
---|---|
Length | 4588 mm (180,6") |
Height | 1622 mm (63,9") |
Width excluding mirrors | 1865 mm (73,4") |
Width including mirrors | 2108 mm (83,0") |
Wheelbase | 2764 mm (108,8") |
Track width front | 1587 mm (62,5") |
Track width rear | 165 mm (6,5") |
Drag coefficient | 0,28 |
Frontal area | 2,55 |
Approach Angle | 17,7 |
Departure Angle | 23,3 |
Turning circle | 10,2 meter (401,6") |
Cargo Capacity and Towing Ability
Spec | Value |
---|---|
Curb weight | 1890 kg (4167 lbs) |
Maximum total weight | 2475 kg (5456 lbs) |
Maximum load including weight driver | 585 kg (1290 lbs) |
Maks roof cargo | 75 kg (165 lbs) |
Trunk capacity | 520 liter (18 cu-ft) |
Trunk capacity with all rear seats folded | 1490 liter (53 cu-ft) |
Max trailer weight braked | 1000 kg (2205 lbs) |
Max trailer weight Un braked | 750 kg (1653 lbs) |
Maximum tow ball weight | 75 kg (165 lbs) |
Suspension
The model offers 2 suspension variants
standard
Spec | Value |
---|---|
Adaptive suspension | Yes, optional equipment |
Adjustable damping front | Yes, optional equipment |
Adjustable damping rear | Yes, optional equipment |
Adjustable height front | Not available |
Adjustable height rear | Not available |
Max ground clearance | 180 mm (7,1") |
Minimum ground clearance | 180 mm (7,1") |
Damper type front | ElectronicallyControlled |
Damper type rear | ElectronicallyControlled |
Spring type front | Coil Spring |
Spring type rear | Coil Spring |
Suspension type front | MacPhersonStrut |
Suspension type rear | Multi-link |
sport
Spec | Value |
---|---|
Adaptive suspension | Not available |
Adjustable damping front | Not available |
Adjustable damping rear | Not available |
Adjustable height front | Not available |
Adjustable height rear | Not available |
Max ground clearance | 165 mm (6,5") |
Minimum ground clearance | 165 mm (6,5") |
Damper type front | Monotube |
Damper type rear | Monotube |
Spring type front | Coil Spring |
Spring type rear | Coil Spring |
Suspension type front | MacPhersonStrut |
Suspension type rear | Multi-link |
Interior
This model is available with a seat configuration with five seats.
Front seats
standard
Spec | Value |
---|---|
Seat type | Driver and Passenger Seat |
Seat depth adjustment | Standard feature, optional electric |
Seat height adjustment | Standard feature, optional electric |
Backrest angle adjustment | Unknown |
Interior.Seatoptions.SeatCushionAngleAdjustment | Standard feature, optional electric |
Memory | Unknown |
Height adjustable headrest | Standard feature |
Length adjustable headrest | Not Available |
Adjustable thigh support | Not Available |
Backrest side bolster adjustment | Not Available |
Seat cushion side bolster adjustement | Not Available |
Footrest passengers | Unknown |
Leg support passenger | Unknown |
Electric lumbar adjustment | Not Available |
Seat ventilation | Not Available |
Massage function | Not Available |
sport
Spec | Value |
---|---|
Seat type | Driver and Passenger Seat |
Seat depth adjustment | Standard feature, optional electric |
Seat height adjustment | Standard feature, optional electric |
Backrest angle adjustment | Unknown |
Interior.Seatoptions.SeatCushionAngleAdjustment | Standard feature, optional electric |
Memory | Unknown |
Height adjustable headrest | Not Available |
Length adjustable headrest | Not Available |
Adjustable thigh support | Standard feature |
Backrest side bolster adjustment | Not Available |
Seat cushion side bolster adjustement | Not Available |
Footrest passengers | Unknown |
Leg support passenger | Unknown |
Electric lumbar adjustment | Standard electric feature |
Seat ventilation | Not Available |
Massage function | Not Available |
Second row seats
standard
Spec | Value |
---|---|
Seat type | Three-seat bench |
Height adjustable headrest | Unknown |
Length adjustable headrest | Unknown |
Adjustable thigh support | Unknown |
Backrest side bolster adjustment | Unknown |
Seat cushion side bolster adjustement | Unknown |
Footrest passengers | Unknown |
Leg support passenger | Unknown |
Electric lumbar adjustment | Unknown |
Seat ventilation | Unknown |
Massage function | Unknown |
optional
Spec | Value |
---|---|
Seat type | Three-seat bench |
Height adjustable headrest | Unknown |
Length adjustable headrest | Unknown |
Adjustable thigh support | Unknown |
Backrest side bolster adjustment | Unknown |
Seat cushion side bolster adjustement | Unknown |
Footrest passengers | Unknown |
Leg support passenger | Unknown |
Electric lumbar adjustment | Unknown |
Seat ventilation | Unknown |
Massage function | Unknown |
Driver Assistance
Spec | Value |
---|---|
Lane keeping | Yes (Audi Active Lane Assist), standard equipment |
Lane departure warning | Yes (Audi Active Lane Assist), standard equipment |
Drowsiness Alert | Yes, standard equipment |
Reversing camera | Yes, optional equipment |
360 camera | Yes, optional equipment |
Rear cross traffic alert | Not available |
Hill descent assist | Not available |
Hill start assist | Yes, standard equipment |
AntiLock Braking System | Yes, standard equipment |
Automatic emergency braking | Yes (Audi Pre sense front), standard equipment |
Traction control | Yes, standard equipment |
Left turn crash avoidance | Yes (Audi Turn Assist), optional equipment |
Forward Collision Warning | Yes (Audi Collision Avoidance Assist), optional equipment |
Electronic stability control | Yes, standard equipment |
Temperature warning | Yes, standard equipment |
Cross traffic assist | Yes (Audi Collision Avoidance Assist), optional equipment |
Efficiency assist | Yes (Audi Efficency Assist), standard equipment |
Automatic Emergency Steering | Yes (Audi Collision Avoidance Assist), optional equipment |
Traffic Sign Recognition | Yes (Audi Traffic Sign Recongition), optional equipment |
Night Vision | Not available |
Sensors & Cameras
Spec | Value |
---|---|
Ultrasonic sensors | |
Cameras | |
Radar sensors | |
Lidar sensors |
UI and controls
Spec | Value |
---|---|
Head-up display | Yes, optional equipment |
Voice control | Not available |
Gesture control | Not available |
Android Auto support | Yes (Smartphone Interface), optional equipment |
Apple Carplay support | Yes (Smartphone Interface), optional equipment |
In Car navigation | Yes (MMI Navigation plus), optional equipment |
Available screen layouts | 1 |
Digital driver display | Yes, 10,2 |
Infotainment screen | Yes, 10,1" |
Front passenger Infotainment screen | Not available |
Rear passenger Infotainment screen | Not available |
Audi Sound system
Spec | Value |
---|---|
Number of speakers | 8 |
Total effect | 180 |
Sonos Sound System
Spec | Value |
---|---|
Number of speakers | 10 |
Total effect | 580 |
Exterior
Spec | Value |
---|---|
Paint colors | Pebble Stone (Gray)Glacier WhiteAurora ViolettGeyser BlueFloret SilverTyphoon Grey (Gray)Navarra BlueMythos black |
Most sold EVs globaly
Below, you find the top 10 most-sold EV models in the world. Click on the name for full info.