Model | SKODA ENYAQ COUPÉ RS iV | Tesla Model Y Long Range | Audi Q4 50 e-tron quattro | Volkswagen ID.4 GTX 4MOTION |
---|---|---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
![]() |
![]() |
Body type | Coupe SUV | Coupe SUV | SUV | SUV |
World premiere | Wednesday, January 1, 2020 | Tuesday, March 19, 2019 | Wednesday, April 14, 2021 | Monday, June 21, 2021 |
Delivery start | March 2021 | March 2020 | January 2022 | |
Model status | Discontinued | In production | Discontinued | Discontinued |
WLTP range | 514-496 km (320-308 miles) | 542-533 km (337-331 miles) | 491-409 km (305-254 miles) | 496-409 km (308-254 miles) |
WLTP consumption | 14.98-15.52 kWh/100km (4.1-4.0 mi/kWh ) | 14.58-14.82 kWh/100km (4.3-4.2 mi/kWh ) | 15.60-18.73 kWh/100km (4.0-3.3 mi/kWh ) | 15.52-18.83 kWh/100km (4.0-3.3 mi/kWh ) |
WLTP consumption with charging loss | 16.9-17.4 kWh/100km (3.7-3.6 mi/kWh ) | 16.9-17.1 kWh/100km (3.7-3.6 mi/kWh ) | 17.9-21.4 kWh/100km (3.5-2.9 mi/kWh ) | 17.9-21.4 kWh/100km (3.5-2.9 mi/kWh ) |
EPA range | 310-292 miles (499-470 km) | |||
EPA consumption | 3.915.8-3.7 mi/kWh (15.8-16.8 kWh/100km ) | |||
Basic trim CLTC range | 688 km (428 miles) | |||
90kmh/56mph consumption in perfect condition | 14 kWh/100km(4.4 mi/kWh ) | 15 kWh/100km(4.1 mi/kWh ) | ||
90kmh/56mph range in perfect condition | 550 km (342 miles) | 527 km (328 miles) | ||
70mph/112kmh consumption in perfect condition | 19 kWh/100km(3.3 mi/kWh ) | 16.54 kWh/100km(3.8 mi/kWh ) | ||
70mph/112kmh range in perfect condition | 405 km (252 miles) | 478 km (297 miles) | ||
120kmh/75mph consumption in perfect condition | 19.5 kWh/100km(3.2 mi/kWh ) | 19.5 kWh/100km(3.2 mi/kWh ) | 23 kWh/100km(2.7 mi/kWh ) | 22 kWh/100km(2.8 mi/kWh ) |
120kmh/75mph range in perfect condition | 395 km (246 miles) | 405 km (252 miles) | 333 km (207 miles) | 350 km (218 miles) |
Top speed | 180 kph (112 mph) | 217 kph (135 mph) | 180 kph (112 mph) | 180 kph (112 mph) |
Peak power | 195 kW (265.1 hp / 261.5 bhp) (220 kW (299.1 hp / 295.0 bhp) with boost) | 324 kW (440.5 hp / 434.5 bhp) | 195 kW (265.1 hp / 261.5 bhp) (220 kW (299.1 hp / 295.0 bhp) with boost) | 195 kW (265.1 hp / 261.5 bhp) (220 kW (299.1 hp / 295.0 bhp) with boost) |
Electrical torque output | 425 nm (313.6 ft-lb) (460 nm (339.5 ft-lb) with boost) | 493 nm (363.8 ft-lb) | 425 nm (313.6 ft-lb) (460 nm (339.5 ft-lb) with boost) | 425 nm (313.6 ft-lb) (460 nm (339.5 ft-lb) with boost) |
0-100km/h (0-62 mph) | 6.9 s (6.5 s with boost) | 5 s | 6.9 s (6.2 s with boost) | 6.9 s (6.3 s with boost) |
Drive type | AWD | AWD | AWD | AWD |
Motor setup | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor on front and one motor rear axle |
Motor technology | ASM front and PMSM rear | ASM front and PMSM rear | ASM front and PMSM rear | ASM |
Front brake type | Floating caliper disc (2 pistons) | Fixed caliper disc (4 pistons) | Floating caliper disc (2 pistons) | Floating caliper disc (2 pistons) |
Rear brake type | Drum brake | Floating caliper disc (1 pistons) | Drum brake | Drum brake |
Front disc diameter | 358 mm (14.09") | 355 mm (13.98") | 358 mm (14.09") | 358 mm (14.09") |
Rear disc diameter | Drum brake | 335 mm (13.19") | Drum brake | Drum brake |
Front disc type | Cast iron | Cast iron | Cast iron | Cast iron |
Rear disc type | Drum brake | Cast iron | Drum brake | Drum brake |
Blended brakes (regen on brake pedal) | ||||
Lift-up-regen (one-pedal-driving) | ||||
Lift-up-regen stopping mode(s) | Roll | Hold, Roll or Creep | Roll | |
Lift-up-regen levels | High / Medium | Standard / Low | Low / Mid / High | |
Coasting | ||||
Adaptive regen when coasting | ||||
Number of suspension options | 2 (Sport / Adaptive) | 1 (standard) | 2 (standard / sport) | 2 (standard / sport) |
Suspension type front | MacPherson strut / MacPherson strut | Double wishbone | MacPherson strut / MacPherson strut | MacPherson strut / MacPherson strut |
Suspension type rear | Multi-link / Multi-link | Multi-link | Multi-link / Multi-link | Multi-link / Multi-link |
Spring type front | Coil Spring / Coil Spring | Coil Spring | Coil Spring / Coil Spring | Coil Spring / Coil Spring |
Spring type rear | Coil Spring / Coil Spring | Coil Spring | Coil Spring / Coil Spring | Coil Spring / Coil Spring |
Adaptive damping front | Not Available / Standard feature | Not Available | Optional feature / Not Available | Optional feature / Not Available |
Adaptive damping rear | Not Available / Standard feature | Not Available | Optional feature / Not Available | Optional feature / Not Available |
Adjustable height front | Not Available / Not Available | Not Available | Not Available / Not Available | Not Available / Not Available |
Adjustable height rear | Not Available / Not Available | Not Available | Not Available / Not Available | Not Available / Not Available |
Ground clearance | 167 mm (6.57") / 178 mm (7.01") | 167 mm (6.57") | 180 mm (7.09") / 165 mm (6.50") | 180 mm (7.09") / 163 mm (6.42") |
Length | 4653 mm (183.2") | 4751 mm (187.0") | 4588 mm (180.6") | 4582 mm (180.4") |
Height | 1607 mm (63.3") | 1624 mm (63.9") | 1632 mm (64.3") | 1637 mm (64.4") |
Width excluding mirrors | 1879 mm (74.0") | 1921 mm (75.6") | 1865 mm (73.4") | 1865 mm (73.4") |
Width including mirrors | 2148 mm (84.6") | 2129 mm (83.8") | 2108 mm (83.0") | 2108 mm (83.0") |
Drag coefficient / Frontal area | 0.248 / ? | 0.23 / 2.65 m2(28.5 sq ft) | 0.28 / 2.56 m2(27.6 sq ft) | 0.28 / 2.56 m2(27.6 sq ft) |
Wheelbase | 2768 mm (109.0") | 2890 mm (113.8") | 2764 mm (108.8") | 2764 mm (108.8") |
Turning circle | 10.8 meter (425.2") | 12.1 meter (476.4") | 11.5 meter (452.8") | 11.6 meter (456.7") |
Curb weight | 2180 kg (4806.1 lbs) | 2135 kg (4706.9 lbs) | 2135 kg (4706.9 lbs) | 2164 kg (4770.8 lbs) |
Max weight (GVWR) | 2740 kg (6040.7 lbs) | 2720 kg (5996.6 lbs) | 2720 kg (5996.6 lbs) | 2750 kg (6062.7 lbs) |
Max roof cargo | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Maximum load including weight driver | 560 kg (1234.6 lbs) | 585 kg (1289.7 lbs) | 585 kg (1289.7 lbs) | 586 kg (1291.9 lbs) |
Max trailer weight braked | 1200 kg (2645.5 lbs) | 1600 kg (3527.4 lbs) | 1200 kg (2645.5 lbs) | 1200 kg (2645.5 lbs) |
Trunk capacity | 570 liter (20.1 cu-ft) | 854 liter (30.2 cu-ft) | 520 liter (18.4 cu-ft) | 543 liter (19.2 cu-ft) |
Trunk capacity with all rear seats folded | 1610 liter (56.9 cu-ft) | 2158 liter (76.2 cu-ft) | 1490 liter (52.6 cu-ft) | 1575 liter (55.6 cu-ft) |
HMI type | Screen focus with stalks and buttons | Screen focus with stalks and limited buttons | ||
Head-up display | Optional feature | Not Available | Optional feature | Optional feature |
Voice control | Not Available | Standard feature | Not Available | Not Available |
Gesture control | Not Available | Not Available | Not Available | Not Available |
Digital driver display | 5.3" | 15" | 10.2" | (2 options)5" 5" |
Infotainment screen | 13" | 15" | 10.1" | (2 options)10" 12" |
In-car navigation | Standard feature | Standard feature | Optional feature | Optional feature |
Apple Carplay support | Standard feature | Not Available | Optional feature | Standard feature |
Android Auto support | Standard feature | Not Available | Optional feature | Standard feature |
Map provider | TomTom | |||
Online map updates | ||||
Real time traffic | ||||
Route planning with charging planning | ||||
Satellite image map | ||||
Voice controlled | ||||
Voice guiding | ||||
LED matrix headlights | Standard feature | Standard feature | Optional feature | Standard feature |
Auto dimming headlights | Standard | Standard | Optional feature | Not Available |
Cornering lights | Standard | Not Available | Optional feature | Not Available |
AntiLock Braking System | Standard feature | Standard feature | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature | Standard feature | Standard feature |
Automatic Emergency Steering | Standard feature | Standard feature | Optional feature | Standard feature |
Cross traffic allert (CTA) | Standard feature | Standard feature | Optional feature | Standard feature |
Rear cross traffic alert (RCTA) | Not Available | Not Available | Not Available | Not Available |
Drowsiness Alert | Standard feature | Standard feature | Standard feature | Standard feature |
Electronic stability control | Standard feature | Standard feature | Standard feature | Standard feature |
Blind spot monitoring | Standard feature | Standard feature | Optional feature | Optional feature |
Exit warning | Standard feature | Not Available | Optional feature | |
Forward Collision Warning | Standard feature | Standard feature | Optional feature | Standard feature |
Lane departure warning | Standard feature | Standard feature | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature | Standard feature | Standard feature |
Night Vision | Not Available | Not Available | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Standard feature | Standard | Optional feature | Optional feature |
Ultrasonic sensors |
|
N/A | ||
Cameras |
|
|
||
Radar sensors |
|
N/A | ||
Lidar sensors | N/A | |||
Battery gross | 82 kWh | 82 kWh | 82 kWh | 82 kWh |
Battery net | 77 kWh | 79 kWh | 76.6 kWh | 77 kWh |
Cathode Materials | NMC | |||
Nominal voltage | 350 V | 357 V | 350 V | 350 V |
Battery weight | ||||
Pack configuration | 96s3p | 96s46p | 96s3p | 96s3p |
Charging curve (click for full size) |
|
|
|
|
Max DC charging | 135 kW | 250 kW | 170 kW | 135 kW |
Charging time 0 - 100% | 1 h 37 m 29 s | 1 h 6 m 46 s | 1 h 36 m 59 s | 1 h 3 m 42 s |
Average charging speed 0 - 100% | 47.4 kW | 71.0 kW | 47.4 kW | 72.5 kW |
Charging time 10-100% | 1 h 30 m 45 s | 1 h 3 m 13 s | 1 h 30 m 17 s | 59 m 46 s |
Average charging speed 10-100% | 45.8 kW | 67.5 kW | 45.8 kW | 69.6 kW |
Charging time 10-80% | 36 m 41 s | 33 m 29 s | 36 m 29 s | 35 m 18 s |
Average charging speed 10-80% | 88.2 kW | 99.1 kW | 88.2 kW | 91.6 kW |
Charging time 10-90% | 46 m 12 s | 44 m 9 s | 45 m 58 s | 45 m 5 s |
Average charging speed 10-90% | 80.0 kW | 85.9 kW | 80.0 kW | 82.0 kW |
Preconditioning when navigating to charger | Not Available | Standard feature | Not Available | |
Manual battery heating | Not Available | Not Available | Not Available | |
Interior category | Driver focused | Minimalistic | Driver focused | |
Interior quality | High quality | Standard | High quality | |
Console design | Traditional console | Traditional console | Traditional console | |
Interior design |
RS Lounge
Interior colors:
Black
RS Suite
Interior colors:
Black
|
All BlackBlack & White |
Black
Interior colors:
Black
Brown
Interior colors:
Brown
Black
Beige
Interior colors:
Black
Beige
|
|
Storage |
|
N/A |
|
N/A |
Seating capacity | 5 | 5, 7 | 5 | 5 |
Seating capacity Front seats options | 1 | 1 | 2 (standard, sport) | 2 (standard, ergoActive Top-Sport) |
Seat depth adjustment | Standard feature, optional electric | Standard electric feature | Standard feature, optional electric / Standard feature, optional electric | Standard feature, optional electric / Standard feature, optional electric |
Seat height adjustment | Standard feature, optional electric | Standard electric feature | Standard feature, optional electric / Standard feature, optional electric | Unknown / Unknown |
Backrest angle adjustment | Standard feature, optional electric | Standard electric feature | Standard feature, optional electric / Standard feature, optional electric | Unknown / Unknown |
Seat cushion angle adjustment | Standard feature, optional electric | Standard electric feature | Standard feature, optional electric / Standard feature, optional electric | Unknown / Unknown |
Memory | Unknown | Standard feature | Unknown / Unknown | Unknown / Unknown |
Height adjustable headrest | Not Available | Not Available | Standard feature / Not Available | Standard feature / Not Available |
Length adjustable headrest | Not Available | Not Available | Not Available / Not Available | Not Available / Not Available |
Adjustable thigh support | Standard driver, not available passenger | Not Available | Not Available / Standard feature | Not Available / Standard feature |
Backrest side bolster adjustment | Not Available | Not Available | Not Available / Not Available | Not Available / Not Available |
Seat cushion side bolster adjustment | Not Available | Not Available | Not Available / Not Available | Not Available / Not Available |
Footrest passenger | Not Available | Not Available | Not Available / Not Available | Unknown / Unknown |
Leg support passenger | Not Available | Not Available | Not Available / Not Available | Unknown / Unknown |
Electric lumbar adjustment | Unknown | Not Available | Not Available / Standard electric feature | Not Available / Standard electric feature |
Seat heating | Standard feature | Standard feature | Optional feature / Optional feature | Standard feature / Standard feature |
Seat ventilation | Not Available | Not Available | Not Available / Not Available | Not Available / Not Available |
Massage function | Optional feature | Not Available | Not Available / Not Available | Not Available / Standard feature |
Seat heating | Optional feature, outer seats | Not Available | Not Available / Not Available | Not Available |
Seat ventilation | Not Available | Not Available | Not Available / Not Available | Unknown |
Massage function | Not Available | Not Available | Not Available / Not Available | Unknown |
Foldable seats | Standard feature | Standard feature | Standard feature / Standard feature | Unknown |
Paint colors | 9 | 6 | 8 | 5 |
Wheel options | 2 | 3 | 11 | 3 |
Wheel size (front/rear) |
235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
255/45R19 / 255/45R19 255/40R20 / 255/40R20 255/35R21 / 275/35R21 |
235/55R19 / 255/50R19 235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
Available climate systems | 2 (2-zone Climatronic, 3 zone climstronic) | 1 | 2 (1-zone, 3-zone) | 2 (2-zone Climatronic, 3-zone climatronic) |
Preclimatization | Standard feature | Standard feature | Standard feature | |
Pet mode | Not Available | Standard feature | Not Available | |
Camping mode | Not Available | Standard feature | Not Available | |
Airbags |
|
N/A |
|
N/A |
Reversible seatbelt pretensioner first row | Standard feature | Standard feature | ||
Reversible seatbelt pretensioner second row | Standard feature | Not Available | ||
Keyless entry | Optional feature | Standard feature | Optional feature | Optional feature |
Keyless go | Standard feature | Standard feature | Standard feature | Standard feature |
Use Phone as key | Not Available | Standard feature | ||
Alarm system | Standard feature | Standard feature | ||
Dash cam | Not Available | Standard feature | ||
Parking surveillance | Not Available | Standard feature | ||
App name | MySkoda | Tesla | MyAudi | |
Change charging target | ||||
See car location | ||||
Lock/unlock car | ||||
Open/close windows | ||||
Start/Stop Precondition | ||||
Remote parking | ||||
Schedule charging | ||||
See driving history | ||||
Trigger horn/lights |