| Model | BYD Seagull 38kWh |
|---|---|
| Click on a heading below to compare sections |
|
| Body type | Hatchback |
| World premiere | Unknown |
| Delivery start | Unknown |
| Model status | Unknown |
| WLTP range | |
| WLTP consumption | |
| WLTP consumption with charging loss | |
| EPA range | |
| EPA consumption | |
| Basic trim CLTC range | 405 km (252 miles) |
| 90kmh/56mph consumption in perfect condition | 15 kWh/100km(4.1 mi/kWh ) |
| 90kmh/56mph range in perfect condition | 247 km (154 miles) |
| 70mph/112kmh consumption in perfect condition | 18 kWh/100km(3.5 mi/kWh ) |
| 70mph/112kmh range in perfect condition | 206 km (128 miles) |
| 120kmh/75mph consumption in perfect condition | 19 kWh/100km(3.3 mi/kWh ) |
| 120kmh/75mph range in perfect condition | 195 km (121 miles) |
| Top speed | 130 kph (81 mph) |
| Peak power | 55 kW (74.8 hp / 73.8 bhp) |
| Electrical torque output | 135 nm (99.6 ft-lb) |
| 0-100km/h (0-62 mph) | 13 s |
| Drive type | FWD |
| Motor setup | One motor front axle |
| Motor technology | ASM |
| Front brake type | Fixed caliper disc |
| Rear brake type | Floating caliper disc |
| Front disc diameter | |
| Rear disc diameter | |
| Front disc type | Cast iron |
| Rear disc type | Cast iron |
| Blended brakes (regen on brake pedal) | |
| en DriveTrain.Reeks.Liftupregen | |
| Lift-up-regen stopping mode(s) | |
| Lift-up-regen levels | |
| Coasting | |
| Adaptive regen when coasting | |
| en DriveTrain.Brakes.AdaptiveRegen | |
| Number of suspension options | 1 () |
| Suspension type front | MacPherson strut |
| Suspension type rear | Multi-link |
| Spring type front | Coil Spring |
| Spring type rear | Coil Spring |
| Adaptive damping front | Not Available |
| Adaptive damping rear | Not Available |
| Adjustable height front | Not Available |
| Adjustable height rear | Not Available |
| Ground clearance | 150 mm (5.91") |
| Length | 3780 mm (148.8") |
| Height | 1540 mm (60.6") |
| Width excluding mirrors | 1715 mm (67.5") |
| Width including mirrors | mm (") |
| Drag coefficient / Frontal area | Unknown / Unknown |
| Wheelbase | 2500 mm (98.4") |
| Turning circle | 9.9 meter (389.8") |
| Curb weight | 1240 kg (2733.7 lbs) |
| Max weight (GVWR) | 1550 kg (3417.2 lbs) |
| Max roof cargo | |
| Maximum load including weight driver | 310 kg (683.4 lbs) |
| Max trailer weight braked | N/A |
| Trunk capacity | 300 liter (10.6 cu-ft) |
| Trunk capacity with all rear seats folded | 900 liter (31.8 cu-ft) |
| HMI type | |
| Head-up display | Not Available |
| Voice control | Not Available |
| Gesture control | Not Available |
| Digital driver display | Yes 7" |
| Infotainment screen | Yes 10.1" |
| In-car navigation | Standard feature |
| Apple Carplay support | Not Available |
| Android Auto support | Not Available |
| Map provider | |
| Online map updates | Unknown |
| Real time traffic | Unknown |
| Route planning with charging planning | Unknown |
| Satellite image map | Unknown |
| Voice controlled | Unknown |
| Voice guiding | Unknown |
| LED matrix headlights | Not Available |
| Auto dimming headlights | Not Available |
| Cornering lights | Not Available |
| AntiLock Braking System | Standard feature |
| Automatic emergency braking | Optional feature |
| Automatic Emergency Steering | Not Available |
| Cross traffic allert (CTA) | Not Available |
| Rear cross traffic alert (RCTA) | Not Available |
| Drowsiness Alert | Standard feature |
| Electronic stability control | Standard feature |
| Blind spot monitoring | Not Available |
| Exit warning | Unknown |
| Forward Collision Warning | Optional feature |
| Lane departure warning | Standard feature |
| Lane keeping | Standard feature |
| Night Vision | Not Available |
| Lane centering assist (LCA) / Autosteer | Not Available |
| Ultrasonic sensors | |
| Cameras | |
| Radar sensors | |
| Lidar sensors | |
| Battery gross | 38.8 kWh |
| Battery net | 37 kWh |
| Cathode Materials | LFP |
| Nominal voltage | 403 V |
| Battery weight | |
| Pack configuration | 126s1p |
| Charging curve (click for full size) |
|
| Max DC charging | 40 kW |
| Charging time 0 - 100% | 1 h 25 m 54 s |
| Average charging speed 0 - 100% | 25.8 kW |
| Charging time 10-100% | 1 h 16 m 14 s |
| Average charging speed 10-100% | 26.2 kW |
| Charging time 10-80% | 43 m 7 s |
| Average charging speed 10-80% | 36.0 kW |
| Charging time 10-90% | 53 m 1 s |
| Average charging speed 10-90% | 33.5 kW |
| Preconditioning when navigating to charger | Unknown |
| Manual battery heating | Unknown |
| Interior category | |
| Interior quality | en Interior.Quality.NotSet |
| Console design | en Interior.ConsoleDesign.NotSet |
| Interior design | |
| Storage | N/A |
| Seating capacity | 4 |
| Front seats options | 1 |
| Seat depth adjustment | Standard feature |
| Seat height adjustment | Standard feature |
| Backrest angle adjustment | Standard feature |
| Seat cushion angle adjustment | Optional feature |
| Height adjustable headrest | Not Available |
| Length adjustable headrest | Not Available |
| Adjustable thigh support | Not Available |
| Memory | Not Available |
| Electric lumbar adjustment | Not Available |
| Seat ventilation | Not Available |
| Massage function | Not Available |
| Backrest angle adjustment | Unknown |
| Seat heating | Not Available |
| Seat ventilation | Not Available |
| Massage function | Not Available |
| Electric lumbar adjustment | Not Available |
| Foldable seats | Standard feature |
| Paint colors | 4 |
| Wheel options | 1 |
| Wheel size (front/rear) |
235/50R17 / 235/50R17 |
| Available climate systems | 1 |
| en HVAC.Zones | 1-zone:Car |
| Preclimatization | Unknown |
| Pet mode | Unknown |
| Camping mode | Unknown |
| Airbags | N/A |
| Seatbelts |
|
| Keyless entry | Standard feature |
| Keyless go | Standard feature |
| Use Phone as key | Unknown |
| Alarm system | Unknown |
| Dash cam | Unknown |
| Parking surveillance | Unknown |
| App name | |
| Change charging target | Unknown |
| See car location | Unknown |
| Lock/unlock car | Unknown |
| Open/close windows | Unknown |
| Start/Stop Precondition | Unknown |
| Remote parking | Unknown |
| Schedule charging | Unknown |
| See driving history | Unknown |
| Trigger horn/lights | Unknown |