| Model |
|
|
|
|
|---|---|---|---|---|
| Starting price | Unknown | Unknown |
$99,400
(USA)
£88,200 (United Kingdom) |
$86,630 |
| Body type | Sedan | Sedan | Sedan | Sedan |
| World premiere | Tuesday, April 14, 2026 | Monday, April 17, 2023 | Wednesday, February 7, 2024 | Thursday, January 28, 2021 |
| Delivery start | September 2026 | November 2023 | June 2024 | July 2021 |
| Model status | Announced | In production | In production | In production |
| WLTP range | 727-581 km (452-361 miles) | 678-579 km (421-360 miles) / 590-503 km (367-313 miles) | 744-651 km (462-405 miles) | |
| WLTP consumption | 15.46-19.35 kWh/100km (4.0-3.2 mi/kWh ) | 12.14-14.21 kWh/100km (5.1-4.4 mi/kWh )16.44-19.28 kWh/100km (3.8-3.2 mi/kWh ) | 12.90-14.75 kWh/100km (4.8-4.2 mi/kWh ) | |
| WLTP consumption with charging loss | 154-193 kWh/100km (0.4-0.3 mi/kWh ) | 18.2-21.9 kWh/100km (3.4-2.8 mi/kWh ) | 16.7-19.7 kWh/100km (3.7-3.2 mi/kWh )16.7-19.7 kWh/100km (3.7-3.2 mi/kWh ) | 14.8-16.8 kWh/100km (4.2-3.7 mi/kWh ) |
| EPA range | 405-382 miles (652-615 km) | |||
| EPA consumption | 4.214.7-4.0 mi/kWh (14.7-15.6 kWh/100km ) | |||
| Basic trim CLTC range | ||||
| 90kmh/56mph consumption in perfect condition | 14.5 kWh/100km(4.3 mi/kWh ) | 15 kWh/100km(4.1 mi/kWh )15 kWh/100km(4.1 mi/kWh ) | 14.9 kWh/100km(4.2 mi/kWh ) | |
| 90kmh/56mph range in perfect condition | 775 km (482 miles) | 549 km (341 miles) / 647 km (402 miles) | 644 km (400 miles) | |
| 70mph/112kmh consumption in perfect condition | 19.5 kWh/100km(3.2 mi/kWh ) | 18 kWh/100km(3.5 mi/kWh )18 kWh/100km(3.5 mi/kWh ) | 19 kWh/100km(3.3 mi/kWh ) | |
| 70mph/112kmh range in perfect condition | 576 km (358 miles) | 457 km (284 miles) / 539 km (335 miles) | 505 km (314 miles) | |
| 120kmh/75mph consumption in perfect condition | 20.5 kWh/100km(3.0 mi/kWh ) | 21 kWh/100km(3.0 mi/kWh )21 kWh/100km(3.0 mi/kWh ) | 19.7 kWh/100km(3.2 mi/kWh ) | |
| 120kmh/75mph range in perfect condition | 548 km (341 miles) | 392 km (244 miles) / 462 km (287 miles) | 487 km (303 miles) | |
| Top speed | 210 kph (131 mph) | 240 kph (149 mph) | 230 kph (143 mph) / 230 kph (143 mph) | 250 kph (155 mph) |
| Peak power | 300 kW (407.9 hp / 402.3 bhp) | 400 kW (543.8 hp / 536.4 bhp) | 300 kW (407.9 hp / 402.3 bhp) (300 kW (407.9 hp / 402.3 bhp) with boost) / 320 kW (435.1 hp / 429.1 bhp) (320 kW (435.1 hp / 429.1 bhp) with boost) | 493 kW (670.3 hp / 661.1 bhp) |
| Electrical torque output | 505 nm (372.7 ft-lb) | 745 nm (549.8 ft-lb) | 410 nm (302.6 ft-lb) (410 nm (302.6 ft-lb) with boost) / 420 nm (310.0 ft-lb) (420 nm (310.0 ft-lb) with boost) | 800 nm (590.4 ft-lb) |
| 0-100km/h (0-62 mph) | 5.9 s | 4.8 s | s (4.8 s with boost) / s (4.8 s with boost) | 3.2 s |
| Drive type | RWD | AWD | RWD | AWD |
| Motor setup | One motor rear axle | One motor on front and one motor rear axle | One motor rear axle | One motor on front and one motor rear axle |
| Motor technology | PMSM | WRSM | PMSM | ASM front and PMSM rear |
| Front brake type | Fixed caliper disc (6 pistons) | Fixed caliper disc (4 pistons) | Fixed caliper disc (6 pistons) / Fixed caliper disc (6 pistons) / Fixed caliper disc (10 pistons) | Fixed caliper disc (4 pistons) |
| Rear brake type | Floating caliper disc (1 pistons) | Floating caliper disc (1 pistons) | Fixed caliper disc (4 pistons) / Fixed caliper disc (4 pistons) / Fixed caliper disc (4 pistons) | Floating caliper disc (1 pistons) |
| Front disc diameter | 415 mm (16.34") | 348 mm (13.70") | 360 mm (14.17") / 410 mm (16.14") / 420 mm (16.54") | 380 mm (14.96") |
| Rear disc diameter | 378 mm (14.88") | 345 mm (13.58") | 358 mm (14.09") / 365 mm (14.37") / 410 mm (16.14") | 355 mm (13.98") |
| Front disc type | Cast iron | Ventilated cast iron | Cast iron / Carbide coated / Ceramic | Ventilated cast iron |
| Rear disc type | Cast iron | Ventilated cast iron | Cast iron / Carbide coated / Ceramic | Ventilated cast iron |
| Blended brakes (regen on brake pedal) | ||||
| Lift-up-regen (one-pedal-driving) | ||||
| Lift-up-regen stopping mode(s) | Hold | Hold or Roll | Roll | Hold, Roll or Creep |
| Lift-up-regen levels | D / D- | Low / Medium / High | Only one level | Standard / Low |
| Coasting | ||||
| Adaptive regen when coasting | ||||
| Number of suspension options | 1 (AIRMATIC) | 1 (Adaptive Air Suspension) | 2 (Adaptive Air Suspension / Porsche Active Ride) | 1 (Adaptive Air Suspension) |
| Suspension type front | Multi-link | Double wishbone | Double wishbone / Double wishbone | Double wishbone |
| Suspension type rear | Multi-link | Multi-link | Multi-link / Multi-link | Multi-link |
| Spring type front | Air Spring | Air Spring | Air Spring / Air Spring | Air Spring |
| Spring type rear | Air Spring | Air Spring | Air Spring / Air Spring | Air Spring |
| Adaptive damping front | Standard feature | Standard feature | Standard feature | Standard feature |
| Adaptive damping rear | Standard feature | Standard feature | Standard feature | Standard feature |
| Adjustable height front | Standard feature | Standard feature | Standard feature | Standard feature |
| Adjustable height rear | Standard feature | Standard feature | Standard feature | Standard feature |
| Ground clearance | 82 - 127 mm (3.23" - 5.00") | 126 - 156 mm (4.96" - 6.14") | 103 - 126 mm (4.06" - 4.96") / 103 - 128 mm (4.06" - 5.04") | 110 - 198 mm (4.33" - 7.80") |
| Length | 5216 mm (205.4") | 5391 mm (212.2") | 4963 mm (195.4") | 5021 mm (197.7") |
| Height | 1512 mm (59.5") | 1544 mm (60.8") | 1395 mm (54.9") | 1431 mm (56.3") |
| Width excluding mirrors | 1926 mm (75.8") | 1950 mm (76.8") | 1964 mm (77.3") | 1987 mm (78.2") |
| Width including mirrors | 2125 mm (83.7") | 2192 mm (86.3") | 2144 mm (84.4") | 2189 mm (86.2") |
| Drag coefficient / Frontal area | 0.2 / 2.51 m² (27.0 sq ft) | 0.24 / 2.6 m² (28.0 sq ft) | 0.24 / 2.35 m² (25.3 sq ft) | 0.208 / 2.34 m² (25.2 sq ft) |
| Wheelbase | 3210 mm (126.4") | 3215 mm (126.6") | 2900 mm (114.2") | 2960 mm (116.5") |
| Turning circle | 11.9 meter (468.5") | 13.1 meter (515.7") | 11.7 meter (460.6") | 12.3 meter (484.3") |
| Curb weight | 2480 kg (5467.5 lbs) | 2640 kg (5820.2 lbs) | 2075 kg (4574.6 lbs) | 2265 kg (4993.5 lbs) |
| Max weight (GVWR) | 2980 kg (6569.8 lbs) | 3250 kg (7165.0 lbs) | 2795 kg (6161.9 lbs) | 2629 kg (5795.9 lbs) |
| Max roof cargo | 100 kg (220.5 lbs) | 0 kg (0.0 lbs) | 75 kg (165.3 lbs) | 70 kg (154.3 lbs) |
| Maximum load including weight driver | 500 kg (1102.3 lbs) | 610 kg (1344.8 lbs) | 720 kg (1587.3 lbs) | 364 kg (802.5 lbs) |
| Max trailer weight braked | 1600 kg (3527.4 lbs) | 2000 kg (4409.2 lbs) | N/A | 1600 kg (3527.4 lbs) |
| Trunk capacity | 610 liter (21.5 cu-ft) | 500 liter (17.7 cu-ft) | 407 liter (14.4 cu-ft) | 709 liter (25.0 cu-ft) |
| Trunk capacity with all rear seats folded | 1770 liter (62.5 cu-ft) | 1828 liter (64.6 cu-ft) | ||
| HMI type | Screen focus with stalks and buttons | Screen focus with stalks and buttons | Screen focus with stalks and buttons | Screen focus with stalks and limited buttons |
| Head-up display | Optional feature | Optional feature | Optional feature | Not Available |
| Voice control | Standard feature | Standard feature | Standard feature | Standard feature |
| Gesture control | Unknown | Standard feature | Not Available | Not Available |
| Digital driver display | No | Yes 43" | Yes 16.8" | Yes 12.3" |
| Infotainment screen | No | Yes (2 options) 43" 17.9" | Yes (2 options) 10.9" 8.4" | Yes 17" |
| In-car navigation | Standard feature | Standard feature | Standard feature | Standard feature |
| Apple CarPlay support | Standard feature | Standard feature | Standard feature | Not Available |
| Android Auto support | Standard feature | Standard feature | Standard feature | Not Available |
| Map provider | Google Maps | HERE Technologies | HERE Technologies | |
| Online map updates | Yes | Yes | Yes | Yes |
| Real time traffic | Yes | Yes | Yes | Yes |
| Route planning with charging planning | Yes | Yes | Yes | Yes |
| Satellite image map | Unknown | No | Yes | Yes |
| Voice controlled | Yes | Yes | Yes | Yes |
| Voice guiding | Yes | Yes | Yes | Yes |
| LED matrix headlights | Standard feature | Optional feature | Standard feature | Not Available |
| Auto dimming headlights | Standard feature | Standard feature | Unknown | Standard feature |
| Cornering lights | Standard feature | Standard feature | Unknown | Not Available |
| Swiveling headlights | Standard feature | Not Available | Not Available | Not Available |
| Headlight washers | Standard feature | Not Available | Not Available | Not Available |
| Anti-Lock Braking System | Standard feature | Standard feature | Standard feature | Standard feature |
| Automatic emergency braking | Standard feature | Standard feature | Standard feature | Standard feature |
| Automatic Emergency Steering | Standard feature | Optional feature | Standard feature | Standard feature |
| Cross traffic alert (CTA) | Optional feature | Optional feature | Optional feature | Standard feature |
| Rear cross traffic alert (RCTA) | Optional feature | Optional feature | Optional feature | Not Available |
| Drowsiness Alert | Standard feature | Standard feature | Standard feature | Standard feature |
| Electronic stability control | Standard feature | Standard feature | Standard feature | Standard feature |
| Blind spot monitoring | Standard feature | Optional feature | Optional feature | Standard feature |
| Exit warning | Standard feature | Standard feature | Optional feature | Standard feature |
| Forward Collision Warning | Standard feature | Standard feature | Optional feature | Standard feature |
| Lane departure warning | Standard feature | Standard feature | Standard feature | Standard feature |
| Lane keeping | Standard feature | Standard feature | Standard feature | Standard feature |
| Night Vision | Not Available | Not Available | Optional feature | Not Available |
| Lane centering assist (LCA) / Autosteer | Standard feature | Optional feature | Optional feature | Standard feature |
| Ultrasonic sensors |
|
|
|
N/A |
| Cameras |
|
|
|
|
| Radar sensors |
|
|
|
N/A |
| Lidar sensors | — | N/A | N/A | N/A |
| ADAS processors |
|
— | — |
|
| Battery gross | 129 kWh | 116.4 kWh | 89 kWh / 105 kWh | 100 kWh |
| Battery net | 122 kWh | 112.4 kWh | 82.3 kWh / 97 kWh | 96 kWh |
| Cathode Materials | NMC | NMC | NMC / NMC | NCA |
| Nominal voltage | 800 V | 376.4 V | 618 V / 729 V | 407 V |
| Battery weight | 650 kg (1433.0 lbs) | — | 547 kg (1205.9 lbs) / 628 kg (1384.5 lbs) | 540 kg (1190.5 lbs) |
| Pack configuration | — | — | 168s2p / 198s2p | 110s72p |
| Battery type | Prismatic | Cell to Module | Cell to Module / Cell to Module | Cell to Pack |
| Battery chemistry | NMC | NMC | NMC / NMC | NCA |
| Charging curve (click for full size) |
|
|
|
|
| Max DC charging | 350 kW | 250 kW | 270 kW 320 kW | 250 kW |
| Charging time 0 - 100% | 1 h 10 m 7 s | 1 h 30 m 31 s | 50 m 38 s | 1 h 21 m 15 s |
| Average charging speed 0 - 100% | 104.4 kW | 74.5 kW | 97.5 kW / 123.6 kW | 70.9 kW |
| Charging time 10-100% | 1 h 7 m 51 s | 1 h 26 m 42 s | 47 m 41 s | 1 h 15 m 9 s |
| Average charging speed 10-100% | 97.1 kW | 70.0 kW | 93.2 kW / 116.9 kW | 69.0 kW |
| Charging time 10-80% | 29 m 6 s | 39 m 49 s | 18 m 3 s | 31 m 15 s |
| Average charging speed 10-80% | 176.0 kW | 118.5 kW | 191.4 kW / 259.5 kW | 129.0 kW |
| Charging time 10-90% | 39 m 7 s | 54 m 31 s | 28 m 54 s | 43 m 10 s |
| Average charging speed 10-90% | 149.7 kW | 98.9 kW | 136.6 kW / 203.4 kW | 106.7 kW |
| Preconditioning when navigating to charger | Standard feature | Standard feature | Standard feature | Standard feature |
| Manual battery heating | Standard feature | Not Available | Not Available | Not Available |
| Interior category | Driver focused | Driver focused | Driver focused | Driver focused |
| Interior quality | Luxury | Premium Plus | Luxury | High quality |
| Console design | Floating console | Traditional console | Traditional console | Traditional console |
| Interior design |
Standard
Interior colors:
Black
Beige
Gray
Brown
Blue
|
BMW Individual leather 'Merino' | Smoke White
Interior colors:
Black
White
BMW Individual leather 'Merino' with excusive contents | Mocha
Interior colors:
Black
BMW Individual leather 'Merino' with exclusive contents | Amarone
Interior colors:
Black
Red
BMW Individual leather 'Merino' | Tartufo
Interior colors:
Black
Brown
BMW Individual leather 'Merino' | Black
Interior colors:
Black
BMW Individual leather 'Merino' | Black/Atlas Grey
Interior colors:
Black
Dark Gray
BMW Individual leather 'Merino' with exclusive contents | Caramel/Atlas Grey
Interior colors:
Black
Dark Gray
Brown
BMW Individual leather 'Merino' with exclusive contents | Taupe Grey/Night Blue
Interior colors:
Black
Light Gray
Blue
BMW Individual leather 'Merino' / wool/Cashmere
Interior colors:
Black
BMW Individual leather 'Merino' / wool/Cashmere
Interior colors:
Black
Light Gray
|
Race-Text interior with details in leather
Interior colors:
Black
Race Tex with Pepita fabric
Interior colors:
Black
Race Tex with Pepita fabric
Interior colors:
Black
Gray
Race Tex with Pepita fabric
Interior colors:
Black
Leather in black
Interior colors:
Black
Leather in slate gray
Interior colors:
Black
Gray
Leather in bramble
Interior colors:
Black
Gray
Leather in black/chalk beige
Interior colors:
Black
Beige
Leather in black/crayon
Interior colors:
Black
Beige
Leather in black/chalk beige
Interior colors:
Black
Beige
Leather in Black / Bordeaux Red
Interior colors:
Black
Red
Leather in Bramble/Crayon
Interior colors:
Gray
Beige
Club interior in black
Interior colors:
Black
Club interior in truffle brown
Interior colors:
Brown
Club interior in Basalt Black/Atacama Beige
Interior colors:
Black
Beige
|
Black
Interior colors:
Black
White
Interior colors:
White
Cream
Interior colors:
Black
Beige
|
| Storage |
|
|
|
|
| Seating capacity | 5 | 5 | 5, 4) | 5 |
| Front seats options | 2 (standard, multicontour) | 1 | 3 (Comfort, Comfortseats with memory, Sportsseats Plus) | 1 |
| Number of adjustment ways (inc options) | 8, 12 | 8 (10) | 8, 10, 14 | 8 |
| Seat depth adjustment | Standard electric feature / Standard electric feature | Standard electric feature | Standard electric feature / Standard electric feature / Standard electric feature | Standard electric feature |
| Seat height adjustment | Standard electric feature / Standard electric feature | Standard electric feature | Standard electric feature / Standard electric feature / Standard electric feature | Standard electric feature |
| Backrest angle adjustment | Standard electric feature / Standard electric feature | Standard electric feature | Standard electric feature / Standard electric feature / Standard electric feature | Standard electric feature |
| Seat cushion angle adjustment | Standard electric feature / Standard electric feature | Standard electric feature | Standard electric feature / Standard electric feature / Standard electric feature | Standard electric feature |
| Height adjustable headrest | Standard feature / Standard feature | Not Available | Not Available / Not Available / Not Available | Standard feature |
| Length adjustable headrest | Not Available / Standard feature | Not Available | Not Available / Standard feature / Standard feature | Not Available |
| Adjustable thigh support | Not Available / Standard feature | Not Available | Not Available / Standard feature / Standard feature | Not Available |
| Memory | Standard feature / Standard feature | Optional feature | Not Available / Standard feature / Standard feature | Standard feature |
| Electric lumbar adjustment | Standard electric feature / Standard electric feature | Standard electric feature | Not Available / Standard electric feature / Standard electric feature | Not Available |
| Seat ventilation | Optional feature / Optional feature | Optional feature | Not Available / Optional feature / Standard feature | Standard feature |
| Massage function | Optional feature / Standard feature | Optional feature | Not Available / Optional feature / Not Available | Not Available |
| Backrest angle adjustment | Not Available / Not Available | Not Available / Standard electric feature, outer seats / Standard electric feature, outer seats | Not Available / Not Available | Not Available |
| Seat heating | Optional feature, outer seats / Optional feature, outer seats | Standard feature, outer seats / Unknown / Optional feature, outer seats | Optional feature / Optional feature, outer seats | Standard feature |
| Seat ventilation | Not Available / Standard feature | Not Available / Not Available / Unknown | Not Available / Not Available | Not Available |
| Massage function | Not Available / Not Available | Not Available / Not Available / Standard feature | Not Available / Not Available | Not Available |
| Electric lumbar adjustment | Not Available / Not Available | Not Available / Not Available / Unknown | Not Available / Not Available | Not Available |
| Foldable seats | Standard feature / Standard feature | Not Available / Not Available / Not Available | Standard feature / Standard feature | Unknown |
| Paint colors | 7 | 12 | 17 | 5 |
| Wheel options | 3 | 8 | 8 | 2 |
| Wheel size (front/rear) |
235/55R19 / 235/55R19 265/40R20 / 295/35R20 265/40R21 / 295/35R21 |
245/50R19 / 245/50R19 255/45R20 / 285/40R20 255/40R21 / 285/35R21 |
225/55R19 / 275/45R19 245/45R20 / 285/40R20 265/35R21 / 305/30R21 |
255/45R19 / 285/40R19 265/35R21 / 295/30R21 |
| Available climate systems | 2 (THERMOTRONIC, THERMATIC 4-zone) | 2 (standard, comfort) | 1 | 1 |
| Climate zones | THERMOTRONIC:LeftFirstRow RightFirstRow/THERMATIC 4-zone:LeftFirstRow RightFirstRow LeftSecondRow RightSecondRow | standard:LeftFirstRow RightFirstRow/comfort:LeftFirstRow RightFirstRow LeftSecondRow RightSecondRow | :LeftFirstRow RightFirstRow SecondRow | standard:FrontLeft FrontRear Rear |
| Preclimatization | Standard feature | Optional feature | Standard feature | Standard feature |
| Pet mode | Not Available | Not Available | Not Available | Standard feature |
| Camping mode | Not Available | Not Available | Not Available | Standard feature |
| Airbags |
|
|
|
|
| Seatbelts |
|
|
|
|
| Keyless entry | Standard feature | Standard feature | Optional feature | Optional feature |
| Keyless go | Standard feature | Standard feature | Standard feature | Standard feature |
| Use Phone as key | Standard feature | Standard feature | Not Available | Standard feature |
| Alarm system | Standard feature | Standard feature | Standard feature | Standard feature |
| Dash cam | Not Available | Optional feature | Optional feature | Standard feature |
| Parking surveillance | Not Available | Standard feature | Optional feature | Standard feature |
| App name | Mercedes me | My BMW | My Porsche | Tesla |
| Change charging target | Yes | Yes | Yes | Yes |
| See car location | Yes | Yes | Yes | Yes |
| Lock/unlock car | Yes | Yes | Yes | Yes |
| Open/close windows | Yes | No | No | No |
| Start/Stop Precondition | Yes | Yes | Yes | Yes |
| Remote parking | Yes | Yes | Yes | Yes |
| Schedule charging | Yes | Yes | Yes | Yes |
| See driving history | Yes | Yes | Yes | Yes |
| Trigger horn/lights | Yes | Yes | Yes | Yes |