| Model | ||
|---|---|---|
| Starting price | Unknown | Unknown |
| Body type | SUV | SUV |
| World premiere | Wednesday, November 9, 2022 | Thursday, April 14, 2022 |
| Delivery start | March 2023 | January 2023 |
| Model status | Discontinued | In production |
| WLTP range | 494-454 km (307-282 miles) | 547-460 km (340-286 miles) |
| WLTP consumption | 21.46-23.35 kWh/100km (2.9-2.7 mi/kWh ) | 16.56-19.70 kWh/100km (3.8-3.2 mi/kWh ) |
| WLTP consumption with charging loss | 24.6-28 kWh/100km (2.5-2.2 mi/kWh ) | 19.0-22.7 kWh/100km (3.3-2.7 mi/kWh ) |
| EPA range | ||
| EPA consumption | ||
| Basic trim CLTC range | ||
| 90kmh/56mph consumption in perfect condition | 18 kWh/100km(3.5 mi/kWh ) | 24 kWh/100km(2.6 mi/kWh ) |
| 90kmh/56mph range in perfect condition | 589 km (366 miles) | 378 km (235 miles) |
| 70mph/112kmh consumption in perfect condition | 26 kWh/100km(2.4 mi/kWh ) | 25 kWh/100km(2.5 mi/kWh ) |
| 70mph/112kmh range in perfect condition | 408 km (254 miles) | 362 km (225 miles) |
| 120kmh/75mph consumption in perfect condition | 28 kWh/100km(2.2 mi/kWh ) | 27 kWh/100km(2.3 mi/kWh ) |
| 120kmh/75mph range in perfect condition | 379 km (236 miles) | 336 km (209 miles) |
| Top speed | 200 kph (124 mph) | 210 kph (131 mph) |
| Peak power | 320 kW (435.1 hp / 429.1 bhp) (370 kW (503.1 hp / 496.2 bhp) with boost) | 300 kW (407.9 hp / 402.3 bhp) |
| Electrical torque output | 561 nm (414.0 ft-lb) (973 nm (718.1 ft-lb) with boost) | 858 nm (633.2 ft-lb) |
| 0-100km/h (0-62 mph) | 6.6 s (4.5 s with boost) | 4.9 s |
| Drive type | AWD | AWD |
| Motor setup | One motor front and two motors rear axle | One motor on front and one motor rear axle |
| Motor technology | ASM | PMSM |
| Front brake type | Fixed caliper disc (6 pistons) | Fixed caliper disc (4 pistons) / Fixed caliper disc (6 pistons) |
| Rear brake type | Floating caliper disc (1 pistons) | Fixed caliper disc (1 pistons) / Fixed caliper disc (4 pistons) |
| Front disc diameter | 400 mm (15.75") | 378 mm (14.88") / 440 mm (17.32") |
| Rear disc diameter | 350 mm (13.78") | 358 mm (14.09") / 370 mm (14.57") |
| Front disc type | Cast iron | Cast iron / Ceramic |
| Rear disc type | Cast iron | Cast iron / Ceramic |
| Blended brakes (regen on brake pedal) | ||
| Lift-up-regen (one-pedal-driving) | ||
| Lift-up-regen stopping mode(s) | Roll | Hold |
| Lift-up-regen levels | Low / Mid / High | D / D- / D-- / D--- |
| Coasting | ||
| Adaptive regen when coasting | ||
| Number of suspension options | 1 (Adaptive Air Suspension Sport) | 1 (AMG AIRMATIC +) |
| Suspension type front | Double wishbone | Multi-link |
| Suspension type rear | Multi-link | Multi-link |
| Spring type front | Air Spring | Air Spring |
| Spring type rear | Air Spring | Air Spring |
| Adaptive damping front | Standard feature | Optional feature |
| Adaptive damping rear | Standard feature | Optional feature |
| Adjustable height front | Standard feature | Standard feature |
| Adjustable height rear | Standard feature | Standard feature |
| Ground clearance | 152 - 248 mm (5.98" - 9.76") | 154 - 204 mm (6.06" - 8.03") |
| Length | 4901 mm (193.0") | 4863 mm (191.5") |
| Height | 1629 mm (64.1") | 1685 mm (66.3") |
| Width excluding mirrors | 1935 mm (76.2") | 1931 mm (76.0") |
| Width including mirrors | 2189 mm (86.2") | 2141 mm (84.3") |
| Drag coefficient / Frontal area | 0.28 / 2.71 m² (29.2 sq ft) | 0.22 / 3.25 m² (35.0 sq ft) |
| Wheelbase | 2927 mm (115.2") | 3030 mm (119.3") |
| Turning circle | 11.6 meter (456.7") | 12.3 meter (484.3") |
| Curb weight | 2655 kg (5853.3 lbs) | 2560 kg (5643.8 lbs) |
| Max weight (GVWR) | 3280 kg (7231.2 lbs) | 3095 kg (6823.3 lbs) |
| Max roof cargo | 75 kg (165.3 lbs) | 100 kg (220.5 lbs) |
| Maximum load including weight driver | 625 kg (1377.9 lbs) | 535 kg (1179.5 lbs) |
| Max trailer weight braked | 1800 kg (3968.3 lbs) | 1800 kg (3968.3 lbs) |
| Trunk capacity | 555 liter (19.6 cu-ft) | 520 liter (18.4 cu-ft) |
| Trunk capacity with all rear seats folded | 1594 liter (56.3 cu-ft) | 1675 liter (59.2 cu-ft) |
| HMI type | Screen focus with stalks and buttons | Screen focus with stalks and limited buttons |
| Head-up display | Optional feature | Optional feature |
| Voice control | Standard feature | Optional feature |
| Gesture control | Not Available | Optional feature |
| Digital driver display | Yes 12.3" | No |
| Infotainment screen | Yes (2 options) 10.1" 8.6" | No |
| In-car navigation | Standard feature | Standard feature |
| Apple CarPlay support | Optional feature | Optional feature |
| Android Auto support | Optional feature | Optional feature |
| Map provider | Here Technologies | HERE Maps |
| Online map updates | Yes | Yes |
| Real time traffic | Yes | Yes |
| Route planning with charging planning | Yes | Yes |
| Satellite image map | Yes | Yes |
| Voice controlled | Yes | Yes |
| Voice guiding | Yes | Yes |
| LED matrix headlights | Optional feature | Standard feature |
| Auto dimming headlights | Optional feature | Standard feature |
| Cornering lights | Unknown | Standard feature |
| Swiveling headlights | Not Available | Not Available |
| Headlight washers | Standard feature | Optional feature |
| Anti-Lock Braking System | Standard feature | Standard feature |
| Automatic emergency braking | Standard feature | Standard feature |
| Automatic Emergency Steering | Optional feature | Optional feature |
| Cross traffic alert (CTA) | Optional feature | Optional feature |
| Rear cross traffic alert (RCTA) | Optional feature | Not Available |
| Drowsiness Alert | Standard feature | Standard feature |
| Electronic stability control | Standard feature | Standard feature |
| Blind spot monitoring | Optional feature | Optional feature |
| Exit warning | Optional feature | Standard feature |
| Forward Collision Warning | Optional feature | Optional feature |
| Lane departure warning | Standard feature | Standard feature |
| Lane keeping | Standard feature | Standard feature |
| Night Vision | Not Available | Not Available |
| Lane centering assist (LCA) / Autosteer | Optional feature | Optional feature |
| Ultrasonic sensors |
|
— |
| Cameras |
|
— |
| Radar sensors |
|
|
| Lidar sensors | N/A | — |
| ADAS processors | — |
|
| Battery gross | 114 kWh | 96.12 kWh |
| Battery net | 106 kWh | 90.6 kWh |
| Cathode Materials | NMC | NMC811 |
| Nominal voltage | 396 V | 328 V |
| Battery weight | 700 kg (1543.2 lbs) | 580 kg (1278.7 lbs) |
| Pack configuration | 108s4p | 90s4p |
| Battery type | Cell to Module | Prismatic |
| Battery chemistry | NMC | NMC811 |
| Charging curve (click for full size) |
|
|
| Max DC charging | 170 kW | 170 kW |
| Charging time 0 - 100% | 1 h 7 m 23 s | 57 m 49 s |
| Average charging speed 0 - 100% | 94.4 kW | 94.0 kW |
| Charging time 10-100% | 1 h 2 m 2 s | 52 m 0 s |
| Average charging speed 10-100% | 92.3 kW | 94.1 kW |
| Charging time 10-80% | 32 m 31 s | 29 m 24 s |
| Average charging speed 10-80% | 136.9 kW | 129.4 kW |
| Charging time 10-90% | 41 m 1 s | 38 m 46 s |
| Average charging speed 10-90% | 124.0 kW | 112.2 kW |
| Preconditioning when navigating to charger | Not Available | Standard feature |
| Manual battery heating | Not Available | Not Available |
| Interior category | Driver focused | Driver focused |
| Interior quality | Premium | Premium |
| Console design | Traditional console | Floating console |
| Interior design |
Standard
Interior colors:
Black
Seat colours: 19
Headliner colours: 1
|
Standard
Interior colors:
Black
Beige
Seat colours: 9
Headliner colours: 1
|
| Storage |
|
|
| Seating capacity | 5 | 5 |
| Front seats options | 3 (s-line sport, s sport, multicontour) | 2 (standard, multicontour) |
| Number of adjustment ways (inc options) | 2, 2, 14 | 8, 12 |
| Seat depth adjustment | Standard feature, optional electric / Standard feature, optional electric / Standard electric feature | Standard electric feature / Standard electric feature |
| Seat height adjustment | Standard feature, optional electric / Standard feature, optional electric / Standard electric feature | Standard electric feature / Standard electric feature |
| Backrest angle adjustment | Standard feature, optional electric / Standard feature, optional electric / Standard electric feature | Standard electric feature / Standard electric feature |
| Seat cushion angle adjustment | Standard feature, optional electric / Standard feature, optional electric / Standard electric feature | Standard electric feature / Standard electric feature |
| Height adjustable headrest | Standard feature / Not Available / Standard feature | Standard feature / Standard feature |
| Length adjustable headrest | Optional feature / Not Available / Standard feature | Not Available / Standard feature |
| Adjustable thigh support | Standard feature / Standard feature / Standard feature | Not Available / Standard feature |
| Memory | Unknown / Unknown / Standard feature | Standard feature / Standard feature |
| Electric lumbar adjustment | Standard electric feature / Standard electric feature / Standard electric feature | Optional electric feature / Standard electric feature |
| Seat ventilation | Not Available / Not Available / Optional feature | Optional feature / Optional feature |
| Massage function | Not Available / Not Available / Optional feature | Not Available / Standard feature |
| Backrest angle adjustment | Not Available | Standard feature |
| Seat heating | Not Available | Optional feature, outer seats |
| Seat ventilation | Not Available | Not Available |
| Massage function | Not Available | Not Available |
| Electric lumbar adjustment | Not Available | Not Available |
| Foldable seats | Standard feature | Standard feature |
| Paint colors | 61 | 7 |
| Wheel options | 4 | 5 |
| Wheel size (front/rear) |
285/45R20 / 285/45R20 285/40R21 / 285/40R21 285/35R22 / 285/35R22 |
265/40R20 / 295/35R20 265/35R21 / 295/30R21 265/35R22 / 295/30R22 |
| Available climate systems | 2 (2-zone, 4-zone) | 1 |
| Climate zones | 2-zone:LeftFirstRow RightFirstRow/4-zone:LeftFirstRow RightFirstRow LeftSecondRow RightSecondRow | 3-zone Climate Control:Driver Passenger Rear |
| Preclimatization | Standard feature | Standard feature |
| Pet mode | Not Available | Not Available |
| Camping mode | Not Available | Not Available |
| Airbags |
|
|
| Seatbelts |
|
|
| Keyless entry | Optional feature | Optional feature |
| Keyless go | Standard feature | Optional feature |
| Use Phone as key | Not Available | Optional feature |
| Alarm system | Optional feature | Standard feature |
| Dash cam | Not Available | Not Available |
| Parking surveillance | Not Available | Not Available |
| App name | MyAudi | Mercedes me |
| Change charging target | Yes | Yes |
| See car location | Yes | Yes |
| Lock/unlock car | Yes | Yes |
| Open/close windows | No | Yes |
| Start/Stop Precondition | Yes | Yes |
| Remote parking | No | Yes |
| Schedule charging | Yes | Yes |
| See driving history | Yes | Yes |
| Trigger horn/lights | No | Yes |