Compare specifications, features, and performance of electric vehicles side by side. Make an informed decision with detailed technical data.
| Model | Volvo EX60 P10 AWD Electric MY2026 | BMW iX3 50 xDrive MY2026 | Audi SQ6 e-tron | Mercedes GLC 400 4Matic MY2026 |
|---|---|---|---|---|
| Click on a heading below to compare sections |
|
|
|
|
| Body type | SUV | SUV | SUV | SUV |
| World premiere | Wednesday, January 21, 2026 | Friday, September 5, 2025 | Monday, March 18, 2024 | Sunday, September 7, 2025 |
| Delivery start | January 2026 | January 2026 | August 2024 | January 2026 |
| Model status | Announced | In production | In production | Announced |
| WLTP range | 660 km (410 miles) | 805-679 km (500-422 miles) | 598-565 km (372-351 miles) | 713-570 km (443-354 miles) |
| WLTP consumption | 13.64 kWh/100km(4.6 mi/kWh ) | 13.50-16.01 kWh/100km (4.6-3.9 mi/kWh ) | 15.87-16.80 kWh/100km (3.9-3.7 mi/kWh ) | 13.18-16.49 kWh/100km (4.7-3.8 mi/kWh ) |
| WLTP consumption with charging loss | 15.7 kWh/100km(4.0 mi/kWh ) | 15.1-17.9 kWh/100km (4.1-3.5 mi/kWh ) | 17.5-18.4 kWh/100km (3.6-3.4 mi/kWh ) | 14.9-18.8 kWh/100km (4.2-3.3 mi/kWh ) |
| EPA range | 275 miles (442 km) | |||
| EPA consumption | 2.9 mi/kWh (21.4 kWh/100km) | |||
| Basic trim CLTC range | ||||
| 90kmh/56mph consumption in perfect condition | 16 kWh/100km(3.9 mi/kWh ) | 15 kWh/100km(4.1 mi/kWh ) | 18 kWh/100km(3.5 mi/kWh ) | 15 kWh/100km(4.1 mi/kWh ) |
| 90kmh/56mph range in perfect condition | 562 km (349 miles) | 725 km (451 miles) | 527 km (328 miles) | 627 km (390 miles) |
| 70mph/112kmh consumption in perfect condition | 22 kWh/100km(2.8 mi/kWh ) | 20 kWh/100km(3.1 mi/kWh ) | 20 kWh/100km(3.1 mi/kWh ) | 21 kWh/100km(3.0 mi/kWh ) |
| 70mph/112kmh range in perfect condition | 409 km (254 miles) | 544 km (338 miles) | 474 km (295 miles) | 448 km (278 miles) |
| 120kmh/75mph consumption in perfect condition | 23 kWh/100km(2.7 mi/kWh ) | 21 kWh/100km(3.0 mi/kWh ) | 23 kWh/100km(2.7 mi/kWh ) | 22 kWh/100km(2.8 mi/kWh ) |
| 120kmh/75mph range in perfect condition | 391 km (243 miles) | 518 km (322 miles) | 413 km (257 miles) | 427 km (265 miles) |
| Top speed | 180 kph (112 mph) | 210 kph (131 mph) | 230 kph (143 mph) | 210 kph (131 mph) |
| Peak power | 375 kW (509.9 hp / 502.9 bhp) | 345 kW (469.1 hp / 462.7 bhp) | 360 kW (489.5 hp / 482.8 bhp) (380 kW (516.7 hp / 509.6 bhp) with boost) | 360 kW (489.5 hp / 482.8 bhp) (0 kW (0 hp / 0 bhp) with boost) |
| Electrical torque output | 710 nm (524.0 ft-lb) | 645 nm (476.0 ft-lb) | 855 nm (631.0 ft-lb) (855 nm (631.0 ft-lb) with boost) | 700 nm (516.6 ft-lb) |
| 0-100km/h (0-62 mph) | 4.6 s | 4.9 s | 4.4 s (4.3 s with boost) | 4.3 s |
| Drive type | AWD | AWD | AWD | AWD |
| Motor setup | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor on front and one motor rear axle |
| Motor technology | ASM front and PMSM rear | WRSM | ASM front and PMSM rear | PMSM |
| Front brake type | Fixed caliper disc (4 pistons) | Floating caliper disc (1 pistons) / Fixed caliper disc (4 pistons) | Fixed caliper disc (4 pistons) | Floating caliper disc (1 pistons) |
| Rear brake type | Floating caliper disc (1 pistons) | Floating caliper disc (1 pistons) / Floating caliper disc (1 pistons) | Floating caliper disc (1 pistons) | Floating caliper disc (1 pistons) |
| Front disc diameter | 345 mm (13.58") | 330 mm (12.99") / 330 mm (12.99") | 375 mm (14.76") | |
| Rear disc diameter | 325 mm (12.80") | 345 mm (13.58") / 345 mm (13.58") | 350 mm (13.78") | |
| Front disc type | Ventilated cast iron | Ventilated cast iron / Ventilated cast iron | Cast iron | Ventilated cast iron |
| Rear disc type | Cast iron | Ventilated cast iron / Ventilated cast iron | Cast iron | Ventilated cast iron |
| Blended brakes (regen on brake pedal) | ||||
| en DriveTrain.Reeks.Liftupregen | ||||
| Lift-up-regen stopping mode(s) | Hold or Creep | Hold or Roll | Hold, Roll or Creep | Hold or Roll |
| Lift-up-regen levels | Low / High | Low / Moderate / High | Hard / Medium | Maximum / Standard |
| Coasting | ||||
| Adaptive regen when coasting | ||||
| en DriveTrain.Brakes.AdaptiveRegen | ||||
| Number of suspension options | 1 (Standard) | 1 (Standard) | 2 (Sport / Adaptive Air Suspension) | 2 (standard / Airmatic) |
| Suspension type front | Double wishbone | Double joint spring strut | Multi-link / Multi-link | Multi-link / Multi-link |
| Suspension type rear | en Drivetrain.Suspension.SuspensionType.FiveLink | Multi-link | Multi-link / Multi-link | Multi-link / Multi-link |
| Spring type front | Coil Spring | Coil Spring | Coil Spring / Air Spring | Coil Spring / Air Spring |
| Spring type rear | Coil Spring | Coil Spring | Coil Spring / Air Spring | Coil Spring / Air Spring |
| Adaptive damping front | Standard | Not Available | Standard | Optional feature |
| Adaptive damping rear | Standard | Not Available | Standard | Optional feature |
| Adjustable height front | Not Available | Not Available | Optional feature | Optional feature |
| Adjustable height rear | Not Available | Not Available | Optional feature | Optional feature |
| Ground clearance | 182 mm (7.17") | 176 mm (6.93") | 164 mm (6.46") / 159 - 229 mm (6.26" - 9.02") | 180 mm (7.09") / 159 - 220 mm (6.26" - 8.66") |
| Length | 4803 mm (189.1") | 4782 mm (188.3") | 4771 mm (187.8") | 4895 mm (192.7") |
| Height | 1639 mm (64.5") | 1635 mm (64.4") | 1685 mm (66.3") | 1644 mm (64.7") |
| Width excluding mirrors | 1899 mm (74.8") | 1895 mm (74.6") | 1939 mm (76.3") | 1913 mm (75.3") |
| Width including mirrors | 2067 mm (81.4") | 2093 mm (82.4") | 2193 mm (86.3") | mm (") |
| Drag coefficient / Frontal area | 0.26 / Unknown | 0.24 / 2.62 m² (28.2 sq ft) | 0.3 / 2.73 m² (29.4 sq ft) | 0.26 / Unknown |
| Wheelbase | 2970 mm (116.9") | 2897 mm (114.1") | 2899 mm (114.1") | 2972 mm (117.0") |
| Turning circle | 11.3 meter (444.9") | 12.1 meter (476.4") | 12.1 meter (476.4") | 12.1 meter (476.4") |
| Curb weight | 2275 kg (5015.5 lbs) | 2285 kg (5037.6 lbs) | 2350 kg (5180.9 lbs) | 2460 kg (5423.4 lbs) |
| Max weight (GVWR) | 2810 kg (6195.0 lbs) | 2825 kg (6228.1 lbs) | 2965 kg (6536.7 lbs) | 3040 kg (6702.0 lbs) |
| Max roof cargo | 100 kg (220.5 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
| Maximum load including weight driver | 535 kg (1179.5 lbs) | 540 kg (1190.5 lbs) | 615 kg (1355.8 lbs) | 580 kg (1278.7 lbs) |
| Max trailer weight braked | 2400 kg (5291.1 lbs) | 2000 kg (4409.2 lbs) | 2400 kg (5291.1 lbs) | 2400 kg (5291.1 lbs) |
| Trunk capacity | 523 liter (18.5 cu-ft) | 520 liter (18.4 cu-ft) | 514 liter (18.2 cu-ft) | 570 liter (20.1 cu-ft) |
| Trunk capacity with all rear seats folded | 1647 liter (58.2 cu-ft) | 1750 liter (61.8 cu-ft) | 1517 liter (53.6 cu-ft) | 1740 liter (61.4 cu-ft) |
| HMI type | Screen focus with stalks and limited buttons | Screen focus with stalks and limited buttons | Screen focus with stalks and buttons | Screen focus with stalks and buttons |
| Head-up display | Not Available | Optional feature | Optional feature | Optional feature |
| Voice control | Standard feature | Standard feature | Standard feature | Standard feature |
| Gesture control | Not Available | Not Available | Not Available | Not Available |
| Digital driver display | Yes 11" | Yes 43" | Yes 11.9" | Yes 10.3" |
| Infotainment screen | Yes 15.02" | Yes (2 options)17.9" 43" | Yes 14.9" | Yes 14" |
| In-car navigation | Standard feature | Standard feature | Standard feature | Standard feature |
| Apple Carplay support | Standard feature | Standard feature | Standard feature | Standard feature |
| Android Auto support | Standard feature | Standard feature | Standard feature | Standard feature |
| Map provider | Here Technologies | TomTom | ||
| Online map updates | Yes | Yes | Yes | Yes |
| Real time traffic | Yes | Yes | Yes | Yes |
| Route planning with charging planning | Yes | Yes | Yes | Yes |
| Satellite image map | Yes | Yes | Yes | Unknown |
| Voice controlled | Yes | Yes | Yes | Yes |
| Voice guiding | Yes | Yes | Yes | Yes |
| LED matrix headlights | Standard feature | Optional feature | Optional feature | Optional feature |
| Auto dimming headlights | Standard | Standard | Standard | Standard |
| Cornering lights | Standard | Optional feature | Standard | Standard |
| AntiLock Braking System | Standard feature | Standard feature | Standard feature | Standard feature |
| Automatic emergency braking | Standard feature | Standard feature | Standard feature | Standard feature |
| Automatic Emergency Steering | Unknown | Unknown | Standard feature | Unknown |
| Cross traffic allert (CTA) | Unknown | Unknown | Standard feature | Unknown |
| Rear cross traffic alert (RCTA) | Standard feature | Standard feature | Optional feature | Unknown |
| Drowsiness Alert | Standard feature | Standard feature | Standard feature | Standard feature |
| Electronic stability control | Standard feature | Standard feature | Standard feature | Standard feature |
| Blind spot monitoring | Standard feature | Standard feature | Standard feature | Unknown |
| Exit warning | Standard feature | Standard feature | Optional feature | Unknown |
| Forward Collision Warning | Standard feature | Standard feature | Standard feature | Standard feature |
| Lane departure warning | Standard feature | Standard feature | Standard feature | Standard feature |
| Lane keeping | Standard feature | Standard feature | Standard feature | Standard feature |
| Night Vision | Not Available | Not Available | Not Available | Not Available |
| Lane centering assist (LCA) / Autosteer | Standard feature | Standard | Optional feature | Unknown |
| Ultrasonic sensors |
|
|
|
|
| Cameras |
|
|
|
|
| Radar sensors |
|
|
|
|
| Lidar sensors | N/A | N/A | N/A | N/A |
| Battery gross | 95 kWh | 113.4 kWh | 100 kWh | 100 kWh |
| Battery net | 90 kWh | 108.7 kWh | 94.9 kWh | 94 kWh |
| Cathode Materials | NMC | NMC | NMC | NMC |
| Nominal voltage | 699 V | 662 V | ||
| Battery weight | 575 kg (1267.7 lbs) | |||
| Pack configuration | 180s1p | 196s1p | ||
| Charging curve (click for full size) |
|
|
|
|
| Max DC charging | 370 w | 400 w | 270 w | 330 w |
| Charging time 0 - 100% | 44 m 17 s | 45 m 21 s | 1 h 0 m 11 s | 47 m 25 s |
| Average charging speed 0 - 100% | 121.9 kW | 143.8 kW | 94.6 kW | 118.9 kW |
| Charging time 10-100% | 40 m 32 s | 41 m 14 s | 57 m 36 s | 43 m 51 s |
| Average charging speed 10-100% | 119.9 kW | 142.4 kW | 89.0 kW | 115.7 kW |
| Charging time 10-80% | 15 m 18 s | 19 m 21 s | 20 m 47 s | 19 m 53 s |
| Average charging speed 10-80% | 246.8 kW | 235.9 kW | 191.7 kW | 198.5 kW |
| Charging time 10-90% | 21 m 29 s | 26 m 33 s | 30 m 26 s | 27 m 26 s |
| Average charging speed 10-90% | 201.0 kW | 196.5 kW | 149.7 kW | 164.4 kW |
| Preconditioning when navigating to charger | Standard feature | Standard feature | Standard feature | Standard feature |
| Manual battery heating | Standard feature | Standard feature | Not Available | Unknown |
| Interior category | Minimalistic | Minimalistic | Driver focused | Driver focused |
| Interior quality | Premium | Premium | Premium | Premium |
| Console design | Floating console | Split level console | Traditional console | Split level console |
| Interior design |
Dawn
Interior colors:
Black
Brown
Charcoal
Interior colors:
Black
Cardamom
Interior colors:
Black
Brown
|
Interior Design Essential | Vivid Gray Bicolor
Interior colors:
Gray
Black
Interior design contemporary | Digital White Bicolor
Interior colors:
Black
White
Interior design contemporary | Black bicolor
Interior colors:
Black
Interior design contemporary | Castanea Bicolor
Interior colors:
Brown
Black
Interior design BMW M | Black
Interior colors:
Black
BMW Individual interior design with leather | Adelaide Grey Bicolor
Interior colors:
Black
Gray
BMW Individual interior design with leather | Black Bicolor
Interior colors:
Black
|
S-Interior
Interior colors:
Black
|
Black leatherette / fabric
Interior colors:
Black
Black leatherette
Interior colors:
Black
Leatherette Microcut
Interior colors:
Black
ARTICO Leatherette / MICROCUT black
Interior colors:
Black
Leatherette brownLeatherette - ivory beige / black
Interior colors:
Beige
Black
Leatherette black
Interior colors:
Black
Leatherette Beige
Interior colors:
Beige
Black
|
| Storage |
|
|
|
N/A |
| Seating capacity | 5 | 5 | 5 | 5 |
| Seating capacity Front seats options | 1 | 3 (standard, Multifunction, M-Sport) | 2 (Sport, Sport Plus) | 2 (Comfort, Sport) |
| Seat depth adjustment | Standard electric feature | Standard electric feature / Standard electric feature / Standard electric feature | Standard feature, optional electric / Standard electric feature | Unknown / Standard electric feature |
| Seat height adjustment | Standard electric feature | Standard electric feature / Standard electric feature / Standard electric feature | Standard feature, optional electric / Standard electric feature | Unknown / Standard electric feature |
| Backrest angle adjustment | Standard electric feature | Standard electric feature / Standard electric feature / Standard electric feature | Standard feature, optional electric / Standard electric feature | Unknown / Standard electric feature |
| Seat cushion angle adjustment | Standard electric feature | Not Available / Standard electric feature / Standard electric feature | Standard feature, optional electric / Standard electric feature | Unknown / Standard electric feature |
| Memory | Standard driver, not available passenger | Not Available / Standard feature / Standard feature | Unknown / Standard feature | Unknown / Unknown |
| Height adjustable headrest | Not Available | Standard feature / Standard feature / Standard electric feature | Not Available / Not Available | Unknown / Not Available |
| Length adjustable headrest | Not Available | Not Available / Not Available / Not Available | Not Available / Not Available | Unknown / Standard feature |
| Adjustable thigh support | Standard feature | Not Available / Standard driver, not available passenger / Standard feature | Standard feature / Standard feature | Unknown / Standard feature |
| Backrest angle adjustment | Standard electric feature, outer seats | Standard feature | Not Available | Unknown |
| Seat heating | Standard feature, outer seats | Not Available | Optional feature, outer seats | Unknown |
| Seat ventilation | Not Available | Not Available | Not Available | Unknown |
| Massage function | Not Available | Not Available | Not Available | Unknown |
| Electric lumbar adjustment | Not Available | Not Available | Not Available | Unknown |
| Foldable seats | Standard feature | Standard feature | Not Available | Unknown |
| Paint colors | 9 | 6 | 56 | 9 |
| Wheel options | 4 | 8 | 10 | 10 |
| Wheel size (front/rear) |
265/45R21 / 265/45R21 265/40R22 / 265/40R22 |
255/45R20 / 255/45R20 255/40R21 / 255/40R21 255/35R22 / 275/35R22 |
235/65R18 / 255/60R18 235/60R19 / 255/55R19 255/50R20 / 285/45R20 255/45R21 / 285/40R21 |
235/55R19 / 255/50R19 235/50R20 / 265/45R20 235/50R20 / 265/50R20 235/45R21 / 265/40R21 |
| Available climate systems | 1 | 2 (2 zoone, 3 zone) | 1 | 1 |
| Preclimatization | Standard feature | Standard feature | Standard feature | Standard feature |
| Pet mode | Not Available | Not Available | Not Available | Not Available |
| Camping mode | Not Available | Not Available | Not Available | Not Available |
| Airbags |
|
|
|
|
| en safety.seatbelts |
|
|
|
|
| Keyless entry | Standard feature | Standard feature | Optional feature | Standard feature |
| Keyless go | Standard feature | Standard feature | Standard feature | Standard feature |
| Use Phone as key | Standard feature | Standard feature | Optional feature | Standard feature |
| Alarm system | Standard feature | Standard feature | Optional feature | Unknown |
| Dash cam | Not Available | Standard feature | Not Available | Unknown |
| Parking surveillance | Not Available | Optional feature | Not Available | Unknown |
| App name | Volvo Cars | My BMW | MyAudi | |
| Change charging target | Yes | Yes | Yes | Unknown |
| See car location | Yes | Yes | Yes | Unknown |
| Lock/unlock car | Yes | Yes | Yes | Unknown |
| Open/close windows | No | No | No | Unknown |
| Start/Stop Precondition | Yes | Yes | Yes | Unknown |
| Remote parking | No | Yes | No | Unknown |
| Schedule charging | Yes | Yes | Yes | Unknown |
| See driving history | Yes | Yes | Yes | Unknown |
| Trigger horn/lights | No | Yes | No | Unknown |