| Model | Volkswagen ID. Buzz GTX | Kia EV9 GT-Line AWD |
|---|---|---|
| Click on a heading below to compare sections |
|
|
| Body type | MPV | SUV |
| World premiere | Thursday, March 21, 2024 | Friday, March 31, 2023 |
| Delivery start | November 2024 | December 2023 |
| Model status | In production | In production |
| WLTP range | 400 km (249 miles) | 512-505 km (318-314 miles) |
| WLTP consumption | 21.50 kWh/100km(2.9 mi/kWh ) | 19.14-19.41 kWh/100km (3.2-3.2 mi/kWh ) |
| WLTP consumption with charging loss | 20.8-21.7 kWh/100km (3.0-2.9 mi/kWh ) | 22.3-22.8 kWh/100km (2.8-2.7 mi/kWh ) |
| EPA range | 260 miles (418 km) | |
| EPA consumption | 2.7 mi/kWh (23.4 kWh/100km) | |
| Basic trim CLTC range | ||
| 90kmh/56mph consumption in perfect condition | 21 kWh/100km(3.0 mi/kWh ) | |
| 90kmh/56mph range in perfect condition | 467 km (290 miles) | |
| 70mph/112kmh consumption in perfect condition | 23 kWh/100km(2.7 mi/kWh ) | |
| 70mph/112kmh range in perfect condition | 426 km (265 miles) | |
| 120kmh/75mph consumption in perfect condition | 28 kWh/100km(2.2 mi/kWh ) | 26 kWh/100km(2.4 mi/kWh ) |
| 120kmh/75mph range in perfect condition | 307 km (191 miles) | 377 km (234 miles) |
| Top speed | 160 kph (99 mph) | 200 kph (124 mph) |
| Peak power | 250 kW (339.9 hp / 335.3 bhp) | 283 kW (384.8 hp / 379.5 bhp) |
| Electrical torque output | 560 nm (413.3 ft-lb) | 700 nm (516.6 ft-lb) |
| 0-100km/h (0-62 mph) | 6.5 s | 5.3 s |
| Drive type | RWD | AWD |
| Motor setup | One motor rear axle | One motor on front and one motor rear axle |
| Motor technology | ASM | PMSM |
| Front brake type | Floating caliper disc (2 pistons) | Fixed caliper disc (4 pistons) |
| Rear brake type | Drum brake | Floating caliper disc (1 pistons) |
| Front disc diameter | 358 mm (14.09") | 360 mm (14.17") |
| Rear disc diameter | Drum brake | 340 mm (13.39") |
| Front disc type | Cast iron | Ventilated cast iron |
| Rear disc type | Drum brake | Cast iron |
| Blended brakes (regen on brake pedal) | ||
| Lift-up-regen (one-pedal-driving) | ||
| Lift-up-regen stopping mode(s) | Roll | Hold |
| Lift-up-regen levels | Only one level | 0 / 1 / 2 / 3 |
| Coasting | ||
| Adaptive regen when coasting | ||
| Number of suspension options | 1 (standard) | 1 (standard) |
| Suspension type front | MacPherson strut | MacPherson strut |
| Suspension type rear | Multi-link | Multi-link |
| Spring type front | Coil Spring | Coil Spring |
| Spring type rear | Coil Spring | Coil Spring |
| Adaptive damping front | Not Available | Not Available |
| Adaptive damping rear | Not Available | Not Available |
| Adjustable height front | Not Available | Not Available |
| Adjustable height rear | Not Available | Not Available |
| Ground clearance | 160 mm (6.30") | 177 mm (6.97") |
| Length | 4712 mm (185.5") | 5015 mm (197.4") |
| Height | 1937 mm (76.3") | 1780 mm (70.1") |
| Width excluding mirrors | 1985 mm (78.1") | 1980 mm (78.0") |
| Width including mirrors | 2108 mm (83.0") | mm (") |
| Drag coefficient / Frontal area | 0.26 / Unknown | 0.28 / Unknown |
| Wheelbase | 2989 mm (117.7") | 3100 mm (122.0") |
| Turning circle | 11.1 meter (437.0") | 12.4 meter (488.2") |
| Curb weight | 2425 kg (5346.2 lbs) | 2637 kg (5813.6 lbs) |
| Max weight (GVWR) | 3000 kg (6613.9 lbs) | 3190 kg (7032.7 lbs) |
| Max roof cargo | 100 kg (220.5 lbs) | 100 kg (220.5 lbs) |
| Maximum load including weight driver | 575 kg (1267.7 lbs) | 553 kg (1219.2 lbs) |
| Max trailer weight braked | 1000 kg (2204.6 lbs) | 2500 kg (5511.6 lbs) |
| Trunk capacity | 1121 liter (39.6 cu-ft) | 333 liter (11.8 cu-ft) |
| Trunk capacity with all rear seats folded | 2205 liter (77.9 cu-ft) | 2393 liter (84.5 cu-ft) (828 liter / 29.2 cu-ft with third row down) |
| HMI type | Screen focus with stalks and buttons | Screen focus with stalks and limited buttons |
| Head-up display | Optional feature | Standard feature |
| Voice control | Standard feature | Standard feature |
| Gesture control | Not Available | Not Available |
| Digital driver display | Yes 5.3" | Yes 12.3" |
| Infotainment screen | Yes 12.9" | Yes 12.3" |
| In-car navigation | Standard feature | Standard feature |
| Apple CarPlay support | Standard feature | Standard feature |
| Android Auto support | Standard feature | Standard feature |
| Map provider | TomTom | HERE Technologies |
| Online map updates | Yes | Yes |
| Real time traffic | Yes | Yes |
| Route planning with charging planning | Yes | Yes |
| Satellite image map | No | No |
| Voice controlled | Yes | Yes |
| Voice guiding | Yes | Yes |
| LED matrix headlights | Standard feature | Standard feature |
| Auto dimming headlights | Standard feature | Standard feature |
| Cornering lights | Standard feature | Not Available |
| Swiveling headlights | Not Available | Not Available |
| Headlight washers | Not Available | Not Available |
| Anti-Lock Braking System | Standard feature | Standard feature |
| Automatic emergency braking | Standard feature | Standard feature |
| Automatic Emergency Steering | Standard feature | Standard feature |
| Cross traffic alert (CTA) | Standard feature | Standard feature |
| Rear cross traffic alert (RCTA) | Not Available | Standard feature |
| Drowsiness Alert | Standard feature | Standard feature |
| Electronic stability control | Standard feature | Standard feature |
| Blind spot monitoring | Optional feature | Standard feature |
| Exit warning | Optional feature | Standard feature |
| Forward Collision Warning | Standard feature | Standard feature |
| Lane departure warning | Standard feature | Standard feature |
| Lane keeping | Standard feature | Standard feature |
| Night Vision | Not Available | Not Available |
| Lane centering assist (LCA) / Autosteer | Optional feature | Standard feature |
| Ultrasonic sensors |
|
|
| Cameras |
|
|
| Radar sensors |
|
|
| Lidar sensors | N/A | N/A |
| Battery gross | 91 kWh | 99.8 kWh |
| Battery net | 86 kWh | 98 kWh |
| Cathode Materials | NMC | NMC |
| Nominal voltage | 350 V | 552 V |
| Battery weight | 566.5 kg (1248.9 lbs) | |
| Pack configuration | 96s3p | 152s3p |
| Battery type | Cell to Module | Cell to Module |
| Battery chemistry | NMC | NMC |
| Charging curve (click for full size) |
|
|
| Max DC charging | 200 kW | 233 kW |
| Charging time 0 - 100% | 57 m 14 s | 1 h 7 m 40 s |
| Average charging speed 0 - 100% | 90.2 kW | 86.9 kW |
| Charging time 10-100% | 54 m 5 s | 1 h 3 m 33 s |
| Average charging speed 10-100% | 85.9 kW | 83.3 kW |
| Charging time 10-80% | 33 m 16 s | 24 m 22 s |
| Average charging speed 10-80% | 108.6 kW | 168.9 kW |
| Charging time 10-90% | 40 m 40 s | 37 m 34 s |
| Average charging speed 10-90% | 101.5 kW | 125.2 kW |
| Preconditioning when navigating to charger | Standard feature | Standard feature |
| Manual battery heating | Standard feature | Standard feature |
| Interior category | Functional | Functional |
| Interior quality | Standard | High quality |
| Console design | Floating console | Floating console |
| Interior design |
Soul
Interior colors:
Beige
|
Light Gray & Black GT-Line SynTex Seat Trim
Interior colors:
Light Gray
Black
Black & Brown GT-Line SynTex Suede Seat Trim
Interior colors:
Brown
Black
Dark Gray & Navy GT-Line SynTex Seat Trim
Interior colors:
Dark Gray
Black
|
| Storage |
|
|
| Seating capacity | 5, 6, 7) | 6, 7) |
| Front seats options | 1 | 1 |
| Number of adjustment ways (inc options) | 8 | 10 |
| Seat depth adjustment | Standard electric feature | Standard electric feature |
| Seat height adjustment | Standard electric feature | Standard electric feature |
| Backrest angle adjustment | Standard electric feature | Standard electric feature |
| Seat cushion angle adjustment | Standard electric feature | Standard electric feature |
| Height adjustable headrest | Not Available | Standard feature |
| Length adjustable headrest | Not Available | Not Available |
| Adjustable thigh support | Unknown | Not Available |
| Memory | Standard driver, not available passenger | Standard driver, not available passenger |
| Electric lumbar adjustment | Standard electric feature | Standard electric feature |
| Seat ventilation | Not Available | Standard feature |
| Massage function | Standard feature | Standard driver, not available passenger |
| Backrest angle adjustment | Unknown / Standard feature | Standard feature / Unknown / Standard feature |
| Seat heating | Not Available / Optional feature | Standard feature, outer seats / Standard feature / Standard feature |
| Seat ventilation | Not Available / Not Available | Standard feature, outer seats / Standard feature / Standard feature |
| Massage function | Not Available / Not Available | Not Available / Not Available / Not Available |
| Electric lumbar adjustment | Not Available / Not Available | Not Available / Not Available / Not Available |
| Foldable seats | Standard feature / Not Available | Standard feature / Standard feature / Standard electric feature |
| Paint colors | 12 | 10 |
| Wheel options | 3 | 3 |
| Wheel size (front/rear) |
235/50R20 / 265/45R20 235/45R21 / 255/40R21 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 285/45R21 / 285/45R21 |
| Available climate systems | 2 (2-soners Air Care Climatronic, 3-soners Air Care Climatronic) | 1 |
| Climate zones | 2-soners Air Care Climatronic:LeftFirstRow RightFirstRow/3-soners Air Care Climatronic:LeftFirstRow RightFirstRow SecondRow | 3-zone:LeftFirstRow RightFirstRow Rear |
| Preclimatization | Standard feature | Standard feature |
| Pet mode | Not Available | Not Available |
| Camping mode | Not Available | Not Available |
| Airbags |
|
|
| Seatbelts |
|
|
| Keyless entry | Standard feature | Standard feature |
| Keyless go | Standard feature | Standard feature |
| Use Phone as key | Not Available | Standard feature |
| Alarm system | Standard feature | Standard feature |
| Dash cam | Not Available | Not Available |
| Parking surveillance | Not Available | Not Available |
| App name | VW Connect | Kia Connect |
| Change charging target | Yes | Yes |
| See car location | Yes | Yes |
| Lock/unlock car | Yes | Yes |
| Open/close windows | No | No |
| Start/Stop Precondition | Yes | Yes |
| Remote parking | Yes | Yes |
| Schedule charging | Yes | Yes |
| See driving history | No | Yes |
| Trigger horn/lights | No | No |