Model | Peugot E-5008 Long Range | Mercedes EQB 250 | Kia EV9 Long Range RWD | BYD Tang 4x4 Long Range |
---|---|---|---|---|
Klicka på rubriken nedan för att jämföra avsnittet | ||||
Modellinformation | ||||
Type | SUV | SUV | SUV | SUV |
Världspremiär | tisdag 12 september 2023 | fredag 31 mars 2023 | torsdag 22 augusti 2024 | |
Leveransstart | februari 2024 | december 2023 | oktober 2024 | |
Modellstatus | InProduction | InProduction | InProduction | |
Räckvidd och förbrukning | ||||
WLTP-räckvidd | 668-637km (415-396miles) | 474-423km (295-263miles) | 563km (350miles) | 530km (329miles) |
WLTP-förbrukning | 14,51-15,21kWh/100km (4,3-4,1mi/kWh ) | 14,03-15,72kWh/100km (4,4-4,0mi/kWh ) | 17,41kWh/100km(3,6mi/kWh ) | 20,19kWh/100km(3,1mi/kWh ) |
WLTP-förbrukning med förlust av laddning | 18,1-19,1kWh/100km (3,4-3,3mi/kWh ) | 18,1-19,7kWh/100km (3,4-3,2mi/kWh ) | 20,2kWh/100km(3,1mi/kWh ) | 24kWh/100km(2,6mi/kWh ) |
EPA räckvidd | 304miles (489km) | |||
EPA förbrukning | 3,1mi/kWh (20,0kWh/100km) | |||
CLTC räckvidd | ||||
90km/h/56mph perfekta förhållanden | 467km (290miles) | 495km (308miles) | ||
70mph/112km/h perfekta förhållanden | 426km (265miles) | 357km (222miles) | ||
120km/h/75mph perfekta förhållanden | 388km (241miles) | 266km (165miles) | 392km (244miles) | 338km (210miles) |
Prestanda | ||||
Topphastighet | 170 kph (106 mph) | 160 kph (99 mph) | 185 kph (115 mph) | 190 kph (118 mph) |
Max effekt | 170 kW (231,1 hp / 228,0 bhp) | 140 kW (190,3 hp / 187,7 bhp) | 150 kW (203,9 hp / 201,2 bhp) | 380 kW (516,7 hp / 509,6 bhp) |
Vridmoment | 345 nm (254,6 ft-lb) | 385 nm (284,1 ft-lb) | 350 nm (258,3 ft-lb) | 680 nm (501,8 ft-lb) |
0-100 km/h (0-62 mph) | 9,6 s | 8,9 s | 9,4 s | 4,9 s |
Drivlina | ||||
Drivtyp | FWD | FWD | RWD | AWD |
Motorkonfiguration | One motor front axle | One motor front axle | One motor rear axle | One motor front and rear axle |
Motorteknologi | ASM | PMSM | PMSM | |
Bromsar och regenerering | ||||
Frambromstyp | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper | |
Rear brake type | Disc brakes, fixed caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | |
Front Disc diameter | 360 mm (14,17") | 320 mm (12,60") | ||
Rear Disc diameter | 340 mm (13,39") | 320 mm (12,60") | ||
Front disc type | Cast Iron | Ventilated Cast Iron | Ventilated Cast Iron | |
Rear disc type | Cast Iron | Cast Iron | Ventilated Cast Iron | |
Blended brakes (regen on brake pedal) | ||||
Lift-up-regen (one-pedal-driving) | ||||
Lift-up-regen stopping modes | Creep | Roll | Hold | Roll |
Lift-up-regen levels | High / Medium / Low | 0 / 1 / 2 / 3 | High / Standard | |
Coasting | ||||
Adaptive regen when coasting | ||||
Suspension | ||||
Front disc type | Cast Iron | |||
Suspension options | 1 | 1 | 1 | 1 |
Adaptive damping front | Not available | Optional | Not available | Standard |
Adaptive damping rear | Not available | Optional | Not available | Standard |
Suspension type front | MacPherson Strut | MacPherson Strut | MacPherson Strut | |
Suspension type rear | Multilink | Multilink | ||
Spring type front | Steel springs | Steel springs | Steel springs | Steel springs |
Spring type rear | Steel springs | Steel springs | Steel springs | Steel springs |
Adjustable height front | Not available | Not available | Not available | Not available |
Adjustable height rear | Not available | Not available | Not available | Not available |
Ground clearance | 204 mm (8,03") | 200 mm (7,87") | 177 mm (6,97") | 150 mm (5,91") |
Size & Weight | ||||
Length | 4791 mm (188,6") | 4684 mm (184,4") | 5010 mm (197,2") | 4970 mm (195,7") |
Height | 1694 mm (66,7") | 1688 mm (66,5") | 1755 mm (69,1") | 1745 mm (68,7") |
Width excluding mirrors | 1895 mm (74,6") | 1834 mm (72,2") | 1980 mm (78,0") | 1955 mm (77,0") |
Width including mirrors | 1895 mm (74,6") | 2020 mm (79,5") | mm (") | 2130 mm (83,9") |
Drag coefficient Cd / frontal area A | 0,28 / ? | 0,286 / ? | 0,28 / ? | 0,29 / 2,65 m2(28,5 sq ft) |
Wheelbase | 2901 mm (114,2") | 2829 mm (111,4") | 3100 mm (122,0") | 2820 mm (111,0") |
Turning circle | 10,6 meter (417,3") | 11,7 meter (460,6") | 12,4 meter (488,2") | 11,8 meter (464,6") |
Curb Weight | 2241 kg (4940,6 lbs) | 2035 kg (4486,4 lbs) | 2637 kg (5813,6 lbs) | 2630 kg (5798,2 lbs) |
Max Weight | 2940 kg (6481,6 lbs) | 2520 kg (5555,6 lbs) | 3190 kg (7032,7 lbs) | 3205 kg (7065,8 lbs) |
Max Roof load | 80 kg (176,4 lbs) | 75 kg (165,3 lbs) | 100 kg (220,5 lbs) | 75 kg (165,3 lbs) |
Max. Payload | 699 kg (1541,0 lbs) | 485 kg (1069,2 lbs) | 553 kg (1219,2 lbs) | 575 kg (1267,7 lbs) |
Max weight braked trailer | 1000 kg (2204,6 lbs) | 900 kg (1984,2 lbs) | 1500 kg (3306,9 lbs) | |
Trunk capacity | 348 liter (12,3 cu-ft) | 495 liter (17,5 cu-ft) | 333 liter (11,8 cu-ft) | 192 liter (6,8 cu-ft) |
Trunk capacity seat down | 2232 liter (78,8 cu-ft) (916 liter /32,3 cu-ft with third row down) | 1410 liter (49,8 cu-ft) | 2393 liter (84,5 cu-ft) (828 liter /29,2 cu-ft with third row down) | 1655 liter (58,4 cu-ft) (578 liter /20,4 cu-ft with third row down) |
UI | ||||
Head Up Display | Not available | Optional | Not available | Standard |
Voice Control | Optional | Standard | Standard | |
Gesture Control | Optional | Not available | Not available | |
Driver display | Yes 10" | Yes 10,25" | Yes 12,3" | Yes 12,3" |
Infotainment screen | Yes 10" | Yes 10,25" | Yes 12,3" | Yes 15,3" |
In car navigation | Standard | Standard | Standard | Standard |
Apple Car Play | Standard | Optional | Standard | Standard |
Android Auto | Standard | Optional | Standard | Standard |
Navigation system | ||||
Map provider | HERE Technologies | HERE Technology | ||
Online map updates | ||||
Real time traffic information | ||||
Routeplanning with charging | ||||
Satelitt image map | ||||
Voice controlled | ||||
Voice guiding | ||||
Lights | ||||
LED Matrix headlights | Optional | Not available | Optional | Not available |
Auto dimming | Not available | Not available | Standard | Not available |
Cornering lights | Not available | Not available | Not available | Not available |
Driver Assist Systems | ||||
ABS | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Optional | Standard | Not available | |
Cross Traffic Assist | Optional | Standard | Standard | |
Drowsiness Alert | Standard | Standard | Standard | |
Electronic Stability Control | Standard | Standard | Standard | |
Blind Spot monitoring | Optional | Optional | Standard | Standard |
Exit Warning | Standard | Standard | ||
Forward collision warning (FCW) | Optional | Standard | Standard | |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Optional | Standard | Not available | |
Night Vision | Not available | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Optional | Not available | Standard | Standard |
Sensorer och kameror | ||||
Ultraljudssensorer |
|
|
|
|
Kameror |
|
|
|
|
Radar-sensorer |
|
|
|
|
Lidar-sensorer | N/A | N/A | N/A | |
Battery | ||||
Gross battery size | 101 kWh | 69,7 kWh | 99,8 kWh | 108,8 kWh |
Available battery size | 96,9 kWh | 66,5 kWh | 98 kWh | 107 kWh |
Cell chemistry | NMC811 | NMC | LFP | |
Nominal Voltage | 377 V | 367 V | 552 V | 640 V |
Charging | ||||
Charge curve (click for full size) | ||||
Max DC charging power | 160 kW | 112 kW | 233 kW | 170 kW |
Laddningstid 0-100% | 1 h 46 m 44 s | 1 h 0 m 4 s | 1 h 7 m 40 s | 1 h 25 m 22 s |
Genomsnittlig laddningshastighet 0-100% | 54,5 kW | 66,4 kW | 86,9 kW | 75,2 kW |
Laddningstid 10-100% | 1 h 39 m 49 s | 47 m 41 s | 1 h 3 m 33 s | 1 h 18 m 9 s |
Genomsnittlig laddningshastighet 10-100% | 52,4 kW | 75,3 kW | 83,3 kW | 73,9 kW |
Laddningstid 10-80% | 43 m 27 s | 29 m 46 s | 24 m 22 s | 46 m 2 s |
Genomsnittlig laddningshastighet 10-80% | 93,7 kW | 93,8 kW | 168,9 kW | 97,6 kW |
Laddningstid 10-90% | 1 h 2 m 20 s | 36 m 2 s | 37 m 34 s | 58 m 2 s |
Genomsnittlig laddningshastighet 10-90% | 74,6 kW | 88,5 kW | 125,2 kW | 88,5 kW |
Battery heating navigating to charger | Not available | Standard | Not available | |
Manual battery heating | Not available | Standard | Not available | |
Seats | ||||
Number of seats | 7 | 5, 7 | 6, 7 | 7 |
Front seats options | 1 | 2 (standard, multicontour) | 2 (8 Way, Premium Relaxion) | 1 |
Heating front seats | Standard | Standard | Standard | Standard |
Adjustable thigh support | Standard | Optional | Not available | Standard |
Ventilation front seats | Not available | Standard | Standard | Standard |
Massage front seats | Standard | Optional | Not available | Standard |
Heating second row | Not available | Not available | Optional | Not available |
Ventilation second row seats | Not available | Not available | Optional | Not available |
Massage second row seats | Not available | Not available | Not available | Not available |
Foldable second row | Standard | Not available | Optional | Standard |
Exterior design | ||||
Paint color options | 6 | 10 | 10 | 3 |
Wheel options | 2 | 6 | 3 | 1 |
Wheel sizes (front/rear) |
235/55R19 / 235/55R19 235/50R20 / 235/50R20 |
235/55R18 / 235/55R18 235/50R19 / 235/50R19 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 285/45R21 / 285/45R21 |
265/45R21 / 265/45R21 |
Climate system | ||||
Climate system options | 2 (2-zone, 3-zone) | 2 (standard, THERMOTRONIC) | 1 | 1 |
Preclimatization | Standard | Standard | Standard | |
Petmode | Not available | Not available | ||
Camping mode | Not available | Not available | ||
Mobile App & App features | ||||
App Name | MyPeugot | Kia Connect | BYD | |
Change Charging Target | ||||
Car location | ||||
Lock/Unlock | ||||
Open/Close windows | ||||
Start/Stop Precondition | ||||
Remote parking | ||||
Schedule Charging | ||||
See driving history | ||||
Trigger horn/ light |