Model | Porsche Macan 4 |
---|---|
Click on a heading below to compare sections |
![]() |
Body type | Coupe SUV |
World premiere | Thursday, January 25, 2024 |
Delivery start | August 2024 |
Model status | In production |
WLTP range | 613-516 km (381-321 miles) |
WLTP consumption | 15.48-18.39 kWh/100km (4.0-3.4 mi/kWh ) |
WLTP consumption with charging loss | 17.9-21.1 kWh/100km (3.5-2.9 mi/kWh ) |
EPA range | |
EPA consumption | |
Basic trim CLTC range | |
90kmh/56mph consumption in perfect condition | 18 kWh/100km(3.5 mi/kWh ) |
90kmh/56mph range in perfect condition | 527 km (328 miles) |
70mph/112kmh consumption in perfect condition | 19 kWh/100km(3.3 mi/kWh ) |
70mph/112kmh range in perfect condition | 499 km (310 miles) |
120kmh/75mph consumption in perfect condition | 21.5 kWh/100km(2.9 mi/kWh ) |
120kmh/75mph range in perfect condition | 441 km (274 miles) |
Top speed | 220 kph (137 mph) |
Peak power | 285 kW (387.5 hp / 382.2 bhp) (300 kW (407.9 hp / 402.3 bhp) with boost) |
Electrical torque output | 650 nm (479.7 ft-lb) (650 nm (479.7 ft-lb) with boost) |
0-100km/h (0-62 mph) | s (5.2 s with boost) |
Drive type | AWD |
Motor setup | One motor on front and one motor rear axle |
Motor technology | PMSM |
Front brake type | Fixed caliper disc (4 pistons) |
Rear brake type | Floating caliper disc (1 pistons) |
Front disc diameter | 350 mm (13.78") |
Rear disc diameter | 350 mm (13.78") |
Front disc type | Cast iron |
Rear disc type | Cast iron |
Blended brakes (regen on brake pedal) | |
Lift-up-regen (one-pedal-driving) | |
Lift-up-regen stopping mode(s) | Roll |
Lift-up-regen levels | Only one level |
Coasting | |
Adaptive regen when coasting | |
Number of suspension options | 2 (Standard / Adaptive Air Suspension) |
Suspension type front | Double wishbone / Double wishbone |
Suspension type rear | Multi-link / Multi-link |
Spring type front | Coil Spring / Air Spring |
Spring type rear | Coil Spring / Air Spring |
Adaptive damping front | Optional feature / Standard feature |
Adaptive damping rear | Optional feature / Standard feature |
Adjustable height front | Not Available / Standard feature |
Adjustable height rear | Not Available / Standard feature |
Ground clearance | 184 mm (7.24") / 185 - 224 mm (7.28" - 8.82") |
Length | 4784 mm (188.3") |
Height | 1622 mm (63.9") |
Width excluding mirrors | 1938 mm (76.3") |
Width including mirrors | 2152 mm (84.7") |
Drag coefficient / Frontal area | 0.25 / 2.69 m2(29.0 sq ft) |
Wheelbase | 2893 mm (113.9") |
Turning circle | 12.1 meter (476.4") |
Curb weight | 2255 kg (4971.4 lbs) |
Max weight (GVWR) | 2920 kg (6437.5 lbs) |
Max roof cargo | 75 kg (165.3 lbs) |
Maximum load including weight driver | 665 kg (1466.1 lbs) |
Max trailer weight braked | 2000 kg (4409.2 lbs) |
Trunk capacity | 540 liter (19.1 cu-ft) |
Trunk capacity with all rear seats folded | 1348 liter (47.6 cu-ft) |
HMI type | Screen focus with stalks and buttons |
Head-up display | Optional feature |
Voice control | Standard feature |
Gesture control | Not Available |
Digital driver display | 12.6" |
Infotainment screen | 10.9" |
In-car navigation | Standard feature |
Apple Carplay support | Optional feature |
Android Auto support | Optional feature |
Map provider | TomTokm |
Online map updates | |
Real time traffic | |
Route planning with charging planning | |
Satellite image map | |
Voice controlled | |
Voice guiding | |
LED matrix headlights | Optional feature |
Auto dimming headlights | Standard |
Cornering lights | Standard |
AntiLock Braking System | Standard feature |
Automatic emergency braking | Standard feature |
Automatic Emergency Steering | Standard feature |
Cross traffic allert (CTA) | Standard feature |
Rear cross traffic alert (RCTA) | Standard feature |
Drowsiness Alert | Standard feature |
Electronic stability control | Standard feature |
Blind spot monitoring | Standard feature |
Exit warning | Standard feature |
Forward Collision Warning | Optional feature |
Lane departure warning | Standard feature |
Lane keeping | Standard feature |
Night Vision | Not Available |
Lane centering assist (LCA) / Autosteer | Optional feature |
Ultrasonic sensors |
|
Cameras |
|
Radar sensors |
|
Lidar sensors | N/A |
Battery gross | 100 kWh |
Battery net | 94.9 kWh |
Cathode Materials | NMC |
Nominal voltage | 662 V |
Battery weight | 575 kg (1267.7 lbs) |
Pack configuration | 180s1p |
Charging curve (click for full size) |
|
Max DC charging | 270 kW |
Charging time 0 - 100% | 1 h 0 m 11 s |
Average charging speed 0 - 100% | 94.6 kW |
Charging time 10-100% | 57 m 36 s |
Average charging speed 10-100% | 89.0 kW |
Charging time 10-80% | 20 m 47 s |
Average charging speed 10-80% | 191.7 kW |
Charging time 10-90% | 30 m 26 s |
Average charging speed 10-90% | 149.7 kW |
Preconditioning when navigating to charger | Standard feature |
Manual battery heating | Not Available |
Interior category | Driver focused |
Interior quality | Premium |
Console design | Traditional console |
Interior design |
Standard Black
Interior colors:
Black
Standard two color black / beige
Interior colors:
Black
Beige
Leather Package in Black
Interior colors:
Black
Leather package in Black/Crayon
Interior colors:
Light Gray
Black
Leather Package in Black/Night Green
Interior colors:
Black
Green
Leather Package in Black/Bordeaux Red
Interior colors:
Black
Red
Leather package in Black/Brambl
Interior colors:
Black
Blue
Extended Leather Package in Black
Interior colors:
Black
Extended Leather Package in Black/Crayon
Interior colors:
Black
Beige
Extended Leather Package in Black/Chalk Beige
Interior colors:
Black
Beige
Extended Leather Package in Black/Bordeaux Red
Interior colors:
Black
Red
Club Leather Interior in Truffle Brow
Interior colors:
Brown
|
Storage |
|
Seating capacity | 5 |
Seating capacity Front seats options | 3 (8-way comfort seats, 14-way comfort seats, Adaptive sport seats) |
Seat depth adjustment | Standard electric feature / Standard electric feature / Standard electric feature |
Seat height adjustment | Standard electric feature / Standard electric feature / Standard electric feature |
Backrest angle adjustment | Standard electric feature / Standard electric feature / Standard electric feature |
Seat cushion angle adjustment | Standard electric feature / Standard electric feature / Standard electric feature |
Memory | Not Available / Unknown / Standard feature |
Height adjustable headrest | Standard feature / Not Available / Standard feature |
Length adjustable headrest | Not Available / Not Available / Not Available |
Adjustable thigh support | Optional feature / Standard feature / Standard feature |
Backrest side bolster adjustment | Not Available / Not Available / Standard feature |
Seat cushion side bolster adjustment | Not Available / Not Available / Standard feature |
Footrest passenger | Not Available / Not Available / Not Available |
Leg support passenger | Not Available / Not Available / Not Available |
Electric lumbar adjustment | Not Available / Standard electric feature / Standard electric feature |
Seat heating | Standard feature / Standard feature / Standard feature |
Seat ventilation | Not Available / Optional feature / Optional feature |
Massage function | Not Available / Optional feature / Not Available |
Seat heating | Optional feature, outer seats |
Seat ventilation | Not Available |
Massage function | Not Available |
Foldable seats | Standard feature |
Paint colors | 13 |
Wheel options | 8 |
Wheel size (front/rear) |
235/55R20 / 285/45R20 245/45R21 / 295/40R21 255/40R22 / 295/35R22 265/35R22 / 305/30R22 |
Available climate systems | 2 ( 2-zone, 4-zone) |
Preclimatization | Standard feature |
Pet mode | Not Available |
Camping mode | Not Available |
Airbags |
|
Reversible seatbelt pretensioner first row | Standard feature |
Reversible seatbelt pretensioner second row | Not Available |
Keyless entry | Optional feature |
Keyless go | Standard feature |
Use Phone as key | Not Available |
Alarm system | Standard feature |
Dash cam | Optional feature |
Parking surveillance | Not Available |
App name | My Porsche |
Change charging target | |
See car location | |
Lock/unlock car | |
Open/close windows | |
Start/Stop Precondition | |
Remote parking | |
Schedule charging | |
See driving history | |
Trigger horn/lights |