Model | Leapmotor B10 56.2 kWh | MG MGS5 EV Long Range |
---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
Body type | SUV | Crossover |
World premiere | Tuesday, October 15, 2024 | Sunday, March 23, 2025 |
Delivery start | October 2025 | May 2025 |
Model status | In production | In production |
WLTP range | 361 km (224 miles) | 480-463 km (298-288 miles) |
WLTP consumption | 15.24 kWh/100km(4.1 mi/kWh ) | 12.94-13.41 kWh/100km (4.8-4.6 mi/kWh ) |
WLTP consumption with charging loss | 17.7-17.3 kWh/100km (3.5-3.6 mi/kWh ) | 15.5-16 kWh/100km (4.0-3.9 mi/kWh ) |
EPA range | ||
EPA consumption | ||
Basic trim CLTC range | ||
90kmh/56mph consumption in perfect condition | 16 kWh/100km(3.9 mi/kWh ) | 15 kWh/100km(4.1 mi/kWh ) |
90kmh/56mph range in perfect condition | 344 km (214 miles) | 414 km (257 miles) |
70mph/112kmh consumption in perfect condition | 21 kWh/100km(3.0 mi/kWh ) | 20 kWh/100km(3.1 mi/kWh ) |
70mph/112kmh range in perfect condition | 262 km (163 miles) | 310 km (193 miles) |
120kmh/75mph consumption in perfect condition | 22 kWh/100km(2.8 mi/kWh ) | 21 kWh/100km(3.0 mi/kWh ) |
120kmh/75mph range in perfect condition | 250 km (155 miles) | 296 km (184 miles) |
Top speed | 170 kph (106 mph) | 160 kph (99 mph) |
Peak power | 160 kW (217.5 hp / 214.6 bhp) | 170 kW (231.1 hp / 228.0 bhp) |
Electrical torque output | 238 nm (175.6 ft-lb) | 350 nm (258.3 ft-lb) |
0-100km/h (0-62 mph) | 8 s | 6.3 s |
Drive type | RWD | RWD |
Motor setup | One motor rear axle | One motor rear axle |
Motor technology | PMSM | PMSM |
Front brake type | Floating caliper disc (2 pistons) | Fixed caliper disc (2 pistons) |
Rear brake type | Floating caliper disc (1 pistons) | Floating caliper disc (1 pistons) |
Front disc diameter | 0 mm (0.00") | 321 mm (12.64") |
Rear disc diameter | 300 mm (11.81") | |
Front disc type | Ventilated cast iron | Cast iron |
Rear disc type | Cast iron | Cast iron |
Blended brakes (regen on brake pedal) | ||
Lift-up-regen (one-pedal-driving) | ||
Lift-up-regen stopping mode(s) | Roll | Hold or Creep |
Lift-up-regen levels | Weak / Medium / Strong | Low / Medium / Strong / Adaptive |
Coasting | ||
Adaptive regen when coasting | ||
Number of suspension options | 1 (standard) | 1 (standard) |
Suspension type front | MacPherson strut | MacPherson strut |
Suspension type rear | Multi-link | Multi-link |
Spring type front | Coil Spring | Coil Spring |
Spring type rear | Coil Spring | Coil Spring |
Adaptive damping front | Not Available | Not Available |
Adaptive damping rear | Not Available | Not Available |
Adjustable height front | Not Available | Not Available |
Adjustable height rear | Not Available | Not Available |
Ground clearance | 170 mm (6.69") | 150 mm (5.91") |
Length | 4515 mm (177.8") | 4476 mm (176.2") |
Height | 1655 mm (65.2") | 1621 mm (63.8") |
Width excluding mirrors | 1885 mm (74.2") | 1849 mm (72.8") |
Width including mirrors | mm (") | 2094 mm (82.4") |
Drag coefficient / Frontal area | ? / ? | ? / ? |
Wheelbase | 2735 mm (107.7") | 2705 mm (106.5") |
Turning circle | 10.7 meter (421.3") | 10.5 meter (413.4") |
Curb weight | 1770 kg (3902.2 lbs) | 1725 kg (3803.0 lbs) |
Max weight (GVWR) | 2345 kg (5169.8 lbs) | 2170 kg (4784.0 lbs) |
Max roof cargo | 70 kg (154.3 lbs) | |
Maximum load including weight driver | 575 kg (1267.7 lbs) | 445 kg (981.1 lbs) |
Max trailer weight braked | 750 kg (1653.5 lbs) | 750 kg (1653.5 lbs) |
Trunk capacity | 430 liter (15.2 cu-ft) | 453 liter (16.0 cu-ft) |
Trunk capacity with all rear seats folded | 1700 liter (60.0 cu-ft) | 1441 liter (50.9 cu-ft) |
HMI type | Screen focus with stalks and limited buttons | Screen focus with stalks and buttons |
Head-up display | Not Available | Not Available |
Voice control | Standard feature | Standard feature |
Gesture control | Not Available | Not Available |
Digital driver display | 8.8" | 7" |
Infotainment screen | 14.6" | 10.2" |
In-car navigation | Standard feature | Standard feature |
Apple Carplay support | Standard feature | Standard feature |
Android Auto support | Standard feature | Standard feature |
Map provider | HERE Technologies | |
Online map updates | ||
Real time traffic | ||
Route planning with charging planning | ||
Satellite image map | ||
Voice controlled | ||
Voice guiding | ||
LED matrix headlights | Not Available | Not Available |
Auto dimming headlights | Standard | Standard |
Cornering lights | Not Available | Not Available |
AntiLock Braking System | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature |
Automatic Emergency Steering | Not Available | Not Available |
Cross traffic allert (CTA) | Not Available | Not Available |
Rear cross traffic alert (RCTA) | Optional feature | Standard feature |
Drowsiness Alert | Standard feature | Standard feature |
Electronic stability control | Standard feature | Standard feature |
Blind spot monitoring | Optional feature | Standard feature |
Exit warning | Optional feature | Standard feature |
Forward Collision Warning | Standard feature | Standard feature |
Lane departure warning | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature |
Night Vision | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Standard feature | Standard feature |
Ultrasonic sensors |
|
|
Cameras |
|
|
Radar sensors |
|
|
Lidar sensors |
|
|
Battery gross | 56.2 kWh | 64 kWh |
Battery net | 55 kWh | 62.1 kWh |
Cathode Materials | LFP | NMC |
Nominal voltage | ||
Battery weight | -1 kg (-2.2 lbs) | |
Pack configuration | 104s1p | |
Charging curve (click for full size) |
|
|
Max DC charging | 140 kW | 139 kW |
Charging time 0 - 100% | 1 h 5 m 9 s | 1 h 23 m 13 s |
Average charging speed 0 - 100% | 50.6 kW | 44.8 kW |
Charging time 10-100% | 1 h 0 m 6 s | 1 h 18 m 43 s |
Average charging speed 10-100% | 49.4 kW | 42.6 kW |
Charging time 10-80% | 25 m 48 s | 28 m 4 s |
Average charging speed 10-80% | 89.5 kW | 92.9 kW |
Charging time 10-90% | 37 m 14 s | 40 m 42 s |
Average charging speed 10-90% | 70.9 kW | 73.2 kW |
Preconditioning when navigating to charger | Not Available | Not Available |
Manual battery heating | Not Available | Standard feature |
Interior category | Functional | Functional |
Interior quality | Standard | Standard |
Console design | Floating console | Split level console |
Interior design |
Lotus purple
Interior colors:
en common.color.NotSet
|
Interior colors:
Black
Gray
|
Storage |
|
|
Seating capacity | 5 | 5 |
Seating capacity Front seats options | 1 | 1 |
Seat depth adjustment | Standard electric feature | Unknown |
Seat height adjustment | Standard electric driver, not available passenger | Unknown |
Backrest angle adjustment | Standard electric feature | Unknown |
Seat cushion angle adjustment | Not Available | Not Available |
Memory | Unknown | Not Available |
Height adjustable headrest | Standard feature | Standard feature |
Length adjustable headrest | Not Available | Not Available |
Adjustable thigh support | Not Available | Not Available |
Backrest side bolster adjustment | Not Available | Not Available |
Seat cushion side bolster adjustment | Not Available | Not Available |
Footrest passenger | Not Available | Not Available |
Leg support passenger | Not Available | Not Available |
Electric lumbar adjustment | Not Available | en EvFeature.FeatureStatus.OptionalManual |
Seat heating | Standard feature | Optional feature |
Seat ventilation | Standard feature | Not Available |
Massage function | Not Available | Not Available |
Backrest angle adjustment | Not Available | Not Available |
Seat heating | Not Available | Not Available |
Seat ventilation | Not Available | Not Available |
Massage function | Not Available | Not Available |
Electric lumbar adjustment | Not Available | Not Available |
Foldable seats | Standard feature | Unknown |
Height adjustable headrest | Unknown | Standard feature |
Length adjustable headrest | Not Available | Not Available |
Adjustable thigh support | Not Available | Not Available |
Paint colors | 6 | 6 |
Wheel options | 1 | 2 |
Wheel size (front/rear) |
225/50R18 / 225/50R18 |
225/60R17 / 225/60R17 225/55R18 / 225/55R18 |
Available climate systems | 1 | 1 |
Preclimatization | Standard feature | Standard feature |
Pet mode | Standard feature | Not Available |
Camping mode | Standard feature | Not Available |
Airbags |
|
|
Reversible seatbelt pretensioner first row | Not Available | Standard feature |
Reversible seatbelt pretensioner second row | Not Available | Not Available |
Keyless entry | Standard feature | |
Keyless go | Standard feature | Standard feature |
Use Phone as key | Standard feature | |
Alarm system | Standard feature | |
Dash cam | Not Available | |
Parking surveillance | Optional feature | |
App name | Leapmotor App | MG iSmart |
Change charging target | ||
See car location | ||
Lock/unlock car | ||
Open/close windows | ||
Start/Stop Precondition | ||
Remote parking | ||
Schedule charging | ||
See driving history | ||
Trigger horn/lights |