| Model |
|
|
|---|---|---|
| Starting price | Unknown | Unknown |
| Body type | SUV | SUV |
| World premiere | Thursday, March 1, 2018 | Thursday, March 1, 2018 |
| Delivery start | October 2018 | October 2018 |
| Model status | Discontinued | Discontinued |
| WLTP range | 470-408 km (292-254 miles) | 470-408 km (292-254 miles) |
| WLTP consumption | 18.02-20.76 kWh/100km (3.4-3.0 mi/kWh ) | 18.02-20.76 kWh/100km (3.4-3.0 mi/kWh ) |
| WLTP consumption with charging loss | 22-25.2 kWh/100km (2.8-2.5 mi/kWh ) | 22-25.2 kWh/100km (2.8-2.5 mi/kWh ) |
| EPA range | ||
| EPA consumption | ||
| Basic trim CLTC range | ||
| 90kmh/56mph consumption in perfect condition | 19.6 kWh/100km(3.2 mi/kWh ) | 19.6 kWh/100km(3.2 mi/kWh ) |
| 90kmh/56mph range in perfect condition | 432 km (268 miles) | 432 km (268 miles) |
| 70mph/112kmh consumption in perfect condition | 25 kWh/100km(2.5 mi/kWh ) | 25 kWh/100km(2.5 mi/kWh ) |
| 70mph/112kmh range in perfect condition | 339 km (211 miles) | 339 km (211 miles) |
| 120kmh/75mph consumption in perfect condition | 26.9 kWh/100km(2.3 mi/kWh ) | 26.9 kWh/100km(2.3 mi/kWh ) |
| 120kmh/75mph range in perfect condition | 315 km (196 miles) | 315 km (196 miles) |
| Top speed | 200 kph (124 mph) | 200 kph (124 mph) |
| Peak power | 235 kW (319.5 hp / 315.1 bhp) | 294 kW (399.7 hp / 394.3 bhp) |
| Electrical torque output | 500 nm (369.0 ft-lb) | 696 nm (513.6 ft-lb) |
| 0-100km/h (0-62 mph) | 6.4 s | 4.8 s |
| Drive type | AWD | AWD |
| Motor setup | One motor on front and one motor rear axle | One motor on front and one motor rear axle |
| Motor technology | PMSM | PMSM |
| Front brake type | Fixed caliper disc (4 pistons) | Fixed caliper disc (4 pistons) |
| Rear brake type | Floating caliper disc (1 pistons) | Floating caliper disc (1 pistons) |
| Front disc diameter | 350 mm (13.78") | 350 mm (13.78") |
| Rear disc diameter | 325 mm (12.80") | 325 mm (12.80") |
| Front disc type | Cast iron | Cast iron |
| Rear disc type | Cast iron | Cast iron |
| Blended brakes (regen on brake pedal) | ||
| Lift-up-regen (one-pedal-driving) | ||
| Lift-up-regen stopping mode(s) | Roll | Roll |
| Lift-up-regen levels | High / Low | High / Low |
| Coasting | ||
| Adaptive regen when coasting | ||
| Number of suspension options | 2 (Standard Coil Suspension / Electronic Air Suspension) | 2 (Standard Coil Suspension / Electronic Air Suspension) |
| Suspension type front | Double wishbone / Double wishbone | Double wishbone / Double wishbone |
| Suspension type rear | Multi-link / Multi-link | Multi-link / Multi-link |
| Spring type front | Coil Spring / Air Spring | Coil Spring / Air Spring |
| Spring type rear | Coil Spring / Air Spring | Coil Spring / Air Spring |
| Adaptive damping front | Optional feature | Optional feature |
| Adaptive damping rear | Optional feature | Optional feature |
| Adjustable height front | Unknown | Unknown |
| Adjustable height rear | Unknown | Unknown |
| Ground clearance | 174 mm (6.85") / 174 - 230 mm (6.85" - 9.06") | 174 mm (6.85") / 174 - 230 mm (6.85" - 9.06") |
| Length | 4682 mm (184.3") | 4682 mm (184.3") |
| Height | 1566 mm (61.7") | 1566 mm (61.7") |
| Width excluding mirrors | 2011 mm (79.2") | 2011 mm (79.2") |
| Width including mirrors | 2139 mm (84.2") | 2139 mm (84.2") |
| Drag coefficient / Frontal area | 0.29 / Unknown | 0.29 / Unknown |
| Wheelbase | 2990 mm (117.7") | 2990 mm (117.7") |
| Turning circle | 12.4 meter (488.2") | 12.4 meter (488.2") |
| Curb weight | 2133 kg (4702.5 lbs) | 2133 kg (4702.5 lbs) |
| Max weight (GVWR) | 2670 kg (5886.3 lbs) | 2670 kg (5886.3 lbs) |
| Max roof cargo | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
| Maximum load including weight driver | 537 kg (1183.9 lbs) | 537 kg (1183.9 lbs) |
| Max trailer weight braked | 750 kg (1653.5 lbs) | 750 kg (1653.5 lbs) |
| Trunk capacity | 505 liter (17.8 cu-ft) | 505 liter (17.8 cu-ft) |
| Trunk capacity with all rear seats folded | 1163 liter (41.1 cu-ft) | 1163 liter (41.1 cu-ft) |
| HMI type | Screen focus with stalks and limited buttons | Screen focus with stalks and limited buttons |
| Head-up display | Optional feature | Optional feature |
| Voice control | Standard feature | Standard feature |
| Gesture control | Not Available | Not Available |
| Digital driver display | No | No |
| Infotainment screen | No | No |
| In-car navigation | Standard feature | Standard feature |
| Apple CarPlay support | Standard feature | Standard feature |
| Android Auto support | Standard feature | Standard feature |
| Map provider | HERE | HERE |
| Online map updates | Yes | Yes |
| Real time traffic | Yes | Yes |
| Route planning with charging planning | Yes | Yes |
| Satellite image map | Unknown | Unknown |
| Voice controlled | Yes | Yes |
| Voice guiding | Yes | Yes |
| LED matrix headlights | Optional feature | Optional feature |
| Auto dimming headlights | Standard feature | Standard feature |
| Cornering lights | Unknown | Unknown |
| Swiveling headlights | Not Available | Not Available |
| Headlight washers | Standard feature | Standard feature |
| Anti-Lock Braking System | Standard feature | Standard feature |
| Automatic emergency braking | Standard feature | Standard feature |
| Automatic Emergency Steering | Not Available | Not Available |
| Cross traffic alert (CTA) | Not Available | Not Available |
| Rear cross traffic alert (RCTA) | Standard feature | Standard feature |
| Drowsiness Alert | Standard feature | Standard feature |
| Electronic stability control | Standard feature | Standard feature |
| Blind spot monitoring | Standard feature | Standard feature |
| Exit warning | Optional feature | Optional feature |
| Forward Collision Warning | Standard feature | Standard feature |
| Lane departure warning | Standard feature | Standard feature |
| Lane keeping | Standard feature | Standard feature |
| Night Vision | Not Available | Not Available |
| Lane centering assist (LCA) / Autosteer | Standard feature | Standard feature |
| Ultrasonic sensors |
|
|
| Cameras |
|
|
| Radar sensors |
|
|
| Lidar sensors | N/A | N/A |
| Battery gross | 90 kWh | 90 kWh |
| Battery net | 84.7 kWh | 84.7 kWh |
| Cathode Materials | NCM622 | NCM622 |
| Nominal voltage | 388 V | 388 V |
| Battery weight | 603 kg (1329.4 lbs) | 603 kg (1329.4 lbs) |
| Pack configuration | 108s4p | 108s4p |
| Battery type | Pouch | Pouch |
| Battery chemistry | NCM622 | NCM622 |
| Charging curve (click for full size) |
|
|
| Max DC charging | 100 kW | 100 kW |
| Charging time 0 - 100% | 3 h 11 m 14 s | 3 h 11 m 14 s |
| Average charging speed 0 - 100% | 26.6 kW | 26.6 kW |
| Charging time 10-100% | 2 h 53 m 9 s | 2 h 53 m 9 s |
| Average charging speed 10-100% | 26.4 kW | 26.4 kW |
| Charging time 10-80% | 50 m 23 s | 50 m 23 s |
| Average charging speed 10-80% | 70.6 kW | 70.6 kW |
| Charging time 10-90% | 1 h 4 m 41 s | 1 h 4 m 41 s |
| Average charging speed 10-90% | 62.8 kW | 62.8 kW |
| Preconditioning when navigating to charger | Not Available | Not Available |
| Manual battery heating | Not Available | Not Available |
| Interior category | Driver focused | Driver focused |
| Interior quality | Premium | Premium |
| Console design | Floating console | Floating console |
| Interior design |
Standard
Interior colors:
Black
Beige
Gray
|
Standard
Interior colors:
Black
Beige
Gray
|
| Storage |
|
|
| Seating capacity | 5 | 5 |
| Front seats options | 2 (Sport, Performance) | 2 (Sport, Performance) |
| Number of adjustment ways (inc options) | N/A, 8 | N/A, 8 |
| Seat depth adjustment | Standard feature, optional electric / Standard electric feature | Standard feature, optional electric / Standard electric feature |
| Seat height adjustment | Standard feature, optional electric / Standard electric feature | Standard feature, optional electric / Standard electric feature |
| Backrest angle adjustment | Standard feature, optional electric / Standard electric feature | Standard feature, optional electric / Standard electric feature |
| Seat cushion angle adjustment | Optional feature / Standard electric feature | Optional feature / Standard electric feature |
| Height adjustable headrest | Standard feature / Standard feature | Standard feature / Standard feature |
| Length adjustable headrest | Not Available / Not Available | Not Available / Not Available |
| Adjustable thigh support | Optional feature / Not Available | Optional feature / Not Available |
| Memory | Unknown / Standard driver, not available passenger | Unknown / Standard driver, not available passenger |
| Electric lumbar adjustment | Standard electric feature / Standard electric feature | Standard electric feature / Standard electric feature |
| Seat ventilation | Optional feature / Not Available | Optional feature / Not Available |
| Massage function | Not Available / Not Available | Not Available / Not Available |
| Backrest angle adjustment | Not Available / Not Available | Not Available / Not Available |
| Seat heating | Not Available / Standard feature, outer seats | Not Available / Standard feature, outer seats |
| Seat ventilation | Not Available / Not Available | Not Available / Not Available |
| Massage function | Not Available / Not Available | Not Available / Not Available |
| Electric lumbar adjustment | Not Available / Not Available | Not Available / Not Available |
| Foldable seats | Standard feature / Not Available | Standard feature / Not Available |
| Paint colors | 9 | 9 |
| Wheel options | 8 | 8 |
| Wheel size (front/rear) |
235/65R18 / 235/65R18 245/55R19 / 245/55R19 245/50R20 / 245/50R20 255/40R22 / 255/40R22 |
235/65R18 / 235/65R18 245/55R19 / 245/55R19 245/50R20 / 245/50R20 255/40R22 / 255/40R22 |
| Available climate systems | 2 (2 Zone, 4 zone) | 2 (2 Zone, 4 zone) |
| Climate zones | 2 Zone:LeftFirstRow RightFirstRow/4 zone:LeftFirstRow RightFirstRow LeftSecondRow RightSecondRow | 2 Zone:LeftFirstRow RightFirstRow/4 zone:LeftFirstRow RightFirstRow LeftSecondRow RightSecondRow |
| Preclimatization | Standard feature | Standard feature |
| Pet mode | Not Available | Not Available |
| Camping mode | Not Available | Not Available |
| Airbags |
|
|
| Seatbelts |
|
|
| Keyless entry | Standard feature | Standard feature |
| Keyless go | Standard feature | Standard feature |
| Use Phone as key | Not Available | Not Available |
| Alarm system | Standard feature | Standard feature |
| Dash cam | Not Available | Not Available |
| Parking surveillance | Not Available | Not Available |
| App name | Jaguar Remote | Jaguar Remote |
| Change charging target | Yes | Yes |
| See car location | Yes | Yes |
| Lock/unlock car | Yes | Yes |
| Open/close windows | No | No |
| Start/Stop Precondition | Yes | Yes |
| Remote parking | No | No |
| Schedule charging | Yes | Yes |
| See driving history | Yes | Yes |
| Trigger horn/lights | Yes | Yes |