| Model | ||||
|---|---|---|---|---|
| Starting price | Unknown | ~$125,910 (Norway) | $173,600 | ~$44,910 (Norway) |
| Body type | Sedan | Sedan | Sedan | Sedan |
| World premiere | Thursday, October 12, 2023 | Tuesday, June 18, 2024 | Wednesday, February 7, 2024 | Tuesday, April 18, 2023 |
| Delivery start | March 2024 | September 2024 | October 2024 | October 2025 |
| Model status | Discontinued | In production | In production | In production |
| WLTP range | 535-490 km (332-304 miles) | 598-527 km (372-328 miles) | 630-557 km (392-346 miles) | 610 km (379 miles) |
| WLTP consumption | 18.69-20.41 kWh/100km (3.3-3.0 mi/kWh ) | 16.22-18.41 kWh/100km (3.8-3.4 mi/kWh ) | 15.40-17.41 kWh/100km (4.0-3.6 mi/kWh ) | 16.01 kWh/100km(3.9 mi/kWh ) |
| WLTP consumption with charging loss | 21.8 kWh/100km(2.9 mi/kWh ) | 18.7-20.8 kWh/100km (3.3-3.0 mi/kWh ) | 18-20.5 kWh/100km (3.5-3.0 mi/kWh ) | 17.9 kWh/100km(3.5 mi/kWh ) |
| EPA range | ||||
| EPA consumption | ||||
| Basic trim CLTC range | ||||
| 90kmh/56mph consumption in perfect condition | 21 kWh/100km(3.0 mi/kWh ) | 15.9 kWh/100km(3.9 mi/kWh ) | 17 kWh/100km(3.7 mi/kWh ) | 16 kWh/100km(3.9 mi/kWh ) |
| 90kmh/56mph range in perfect condition | 476 km (296 miles) | 610 km (379 miles) | 571 km (355 miles) | 610 km (379 miles) |
| 70mph/112kmh consumption in perfect condition | 27.7 kWh/100km(2.2 mi/kWh ) | 20 kWh/100km(3.1 mi/kWh ) | 16 kWh/100km(3.9 mi/kWh ) | 22 kWh/100km(2.8 mi/kWh ) |
| 70mph/112kmh range in perfect condition | 361 km (224 miles) | 485 km (301 miles) | 606 km (377 miles) | 444 km (276 miles) |
| 120kmh/75mph consumption in perfect condition | 27 kWh/100km(2.3 mi/kWh ) | 20.7 kWh/100km(3.0 mi/kWh ) | 21 kWh/100km(3.0 mi/kWh ) | 23 kWh/100km(2.7 mi/kWh ) |
| 120kmh/75mph range in perfect condition | 370 km (230 miles) | 469 km (292 miles) | 462 km (287 miles) | 425 km (264 miles) |
| Top speed | 256 kph (159 mph) | 250 kph (155 mph) | 260 kph (162 mph) | 200 kph (124 mph) |
| Peak power | 675 kW (917.7 hp / 905.2 bhp) | 560 kW (761.4 hp / 751.0 bhp) (630 kW (856.6 hp / 844.8 bhp) with boost) | 520 kW (707.0 hp / 697.3 bhp) (650 kW (883.8 hp / 871.7 bhp) with boost) | 353 kW (479.9 hp / 473.4 bhp) |
| Electrical torque output | 985 nm (726.9 ft-lb) | 865 nm (638.4 ft-lb) (865 nm (638.4 ft-lb) with boost) | nm ( ft-lb) (890 nm (656.8 ft-lb) with boost) | 660 nm (487.1 ft-lb) (0 nm (0.0 ft-lb) with boost) |
| 0-100km/h (0-62 mph) | 2.78 s | s (2.8 s with boost) | s (2.7 s with boost) | 4.8 s |
| Drive type | AWD | AWD | AWD | AWD |
| Motor setup | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor on front and one motor rear axle |
| Motor technology | PMSM | PMSM | PMSM | PMSM |
| Front brake type | Fixed caliper disc (6 pistons) / Fixed caliper disc (10 pistons) | Fixed caliper disc (6 pistons) / Fixed caliper disc (10 pistons) | Fixed caliper disc (6 pistons) / Fixed caliper disc (10 pistons) | Fixed caliper disc (6 pistons) |
| Rear brake type | Floating caliper disc (1 pistons) / Floating caliper disc (1 pistons) | Fixed caliper disc (4 pistons) / Fixed caliper disc (4 pistons) | Fixed caliper disc (4 pistons) / Fixed caliper disc (4 pistons) | Fixed caliper disc (4 pistons) |
| Front disc diameter | 412 mm (16.22") / 412 mm (16.22") | 410 mm (16.14") / 420 mm (16.54") | 410 mm (16.14") / 420 mm (16.54") | |
| Rear disc diameter | 397 mm (15.63") / 397 mm (15.63") | 365 mm (14.37") / 410 mm (16.14") | 365 mm (14.37") / 410 mm (16.14") | |
| Front disc type | Carbide coated / Ceramic | Carbide coated / Ceramic | Carbide coated / Ceramic | Cast iron |
| Rear disc type | Carbide coated / Ceramic | Carbide coated / Ceramic | Carbide coated / Ceramic | Cast iron |
| Blended brakes (regen on brake pedal) | ||||
| Lift-up-regen (one-pedal-driving) | ||||
| Lift-up-regen stopping mode(s) | Roll | Roll | Roll | Hold or Roll |
| Lift-up-regen levels | High / Medium / Low | Low / Mid / High | Only one level | Comfort / Standard |
| Coasting | ||||
| Adaptive regen when coasting | ||||
| Number of suspension options | 1 (Air suspension with electronic dampers) | 2 (Adaptive Air Suspension / Active) | 2 (Adaptive Air Suspension / Porsche Active Ride) | 2 (Standard / Air) |
| Suspension type front | Multi-link | Double wishbone / Double wishbone | Double wishbone / Double wishbone | Double wishbone / Double wishbone |
| Suspension type rear | Multi-link | Multi-link / Multi-link | Multi-link / Multi-link | Multi-link / Multi-link |
| Spring type front | Air Spring | Air Spring / Air Spring | Air Spring / Air Spring | Coil Spring / Air Spring |
| Spring type rear | Air Spring | Air Spring / Air Spring | Air Spring / Air Spring | Coil Spring / Air Spring |
| Adaptive damping front | Standard feature | Standard feature | Standard feature | Standard feature |
| Adaptive damping rear | Standard feature | Standard feature | Standard feature | Standard feature |
| Adjustable height front | Standard feature | Standard feature | Standard feature | Unknown |
| Adjustable height rear | Standard feature | Standard feature | Standard feature | Unknown |
| Ground clearance | 162 - 212 mm (6.38" - 8.35") | 125 - 165 mm (4.92" - 6.50") / 125 - 165 mm (4.92" - 6.50") | 103 - 128 mm (4.06" - 5.04") / 103 - 128 mm (4.06" - 5.04") | 150 mm (5.91") / 110 - 160 mm (4.33" - 6.30") |
| Length | 5139 mm (202.3") | 4989 mm (196.4") | 4963 mm (195.4") | 4945 mm (194.7") |
| Height | 1464 mm (57.6") | 1396 mm (55.0") | 1381 mm (54.4") | 1474 mm (58.0") |
| Width excluding mirrors | 2005 mm (78.9") | 1964 mm (77.3") | 1966 mm (77.4") | 1978 mm (77.9") |
| Width including mirrors | 2241 mm (88.2") | 2158 mm (85.0") | 2144 mm (84.4") | mm (") |
| Drag coefficient / Frontal area | 0.21 / Unknown | 0.24 / 2.35 m² (25.3 sq ft) | 0.24 / 2.35 m² (25.3 sq ft) | 0.205 / Unknown |
| Wheelbase | 3069 mm (120.8") | 2900 mm (114.2") | 2900 mm (114.2") | 3000 mm (118.1") |
| Turning circle | 11.6 meter (456.7") | 11.6 meter (456.7") | 11.7 meter (460.6") | 11.4 meter (448.8") |
| Curb weight | 2565 kg (5654.9 lbs) | 2340 kg (5158.8 lbs) | 2220 kg (4894.3 lbs) | 2230 kg (4916.3 lbs) |
| Max weight (GVWR) | 3100 kg (6834.3 lbs) | 2860 kg (6305.2 lbs) | 2870 kg (6327.3 lbs) | 2743 kg (6047.3 lbs) |
| Max roof cargo | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
| Maximum load including weight driver | 535 kg (1179.5 lbs) | 520 kg (1146.4 lbs) | 650 kg (1433.0 lbs) | 513 kg (1131.0 lbs) |
| Max trailer weight braked | 1225 kg (2700.7 lbs) | N/A | N/A | 1500 kg (3306.9 lbs) |
| Trunk capacity | 688 liter (24.3 cu-ft) | 405 liter (14.3 cu-ft) | 366 liter (12.9 cu-ft) | 396 liter (14.0 cu-ft) |
| Trunk capacity with all rear seats folded | 1532 liter (54.1 cu-ft) | 1500 liter (53.0 cu-ft) | ||
| HMI type | Screen focus with stalks and buttons | Screen focus with stalks and buttons | Screen focus with stalks and buttons | Screen focus with stalks and limited buttons |
| Head-up display | Standard feature | Optional feature | Optional feature | Standard feature |
| Voice control | Standard feature | Standard feature | Standard feature | Standard feature |
| Gesture control | Unknown | Not Available | Not Available | Not Available |
| Digital driver display | No | Yes 12.3" | Yes 16.8" | Yes 9.2" |
| Infotainment screen | No | Yes 10.1" | Yes (2 options) 10.9" 8.4" | Yes 15.6" |
| In-car navigation | Standard feature | Standard feature | Standard feature | Standard feature |
| Apple CarPlay support | Standard feature | Standard feature | Standard feature | Standard feature |
| Android Auto support | Standard feature | Standard feature | Standard feature | Standard feature |
| Map provider | HERE | Here Technologies | HERE Technologies | Here Technologies |
| Online map updates | Yes | Yes | Yes | Yes |
| Real time traffic | Yes | Yes | Yes | Yes |
| Route planning with charging planning | Yes | Yes | Yes | Yes |
| Satellite image map | Unknown | Yes | Yes | Unknown |
| Voice controlled | Yes | Yes | Yes | Yes |
| Voice guiding | Yes | Yes | Yes | Yes |
| LED matrix headlights | Standard feature | Standard feature | Standard feature | Not Available |
| Auto dimming headlights | Standard feature | Standard feature | Unknown | Standard feature |
| Cornering lights | Standard feature | Standard feature | Unknown | Not Available |
| Swiveling headlights | Not Available | Not Available | Not Available | Not Available |
| Headlight washers | Standard feature | Not Available | Not Available | Not Available |
| Anti-Lock Braking System | Standard feature | Standard feature | Standard feature | Standard feature |
| Automatic emergency braking | Standard feature | Standard feature | Standard feature | Standard feature |
| Automatic Emergency Steering | Standard feature | Standard feature | Standard feature | Standard feature |
| Cross traffic alert (CTA) | Standard feature | Standard feature | Optional feature | Standard feature |
| Rear cross traffic alert (RCTA) | Standard feature | Standard feature | Optional feature | Standard feature |
| Drowsiness Alert | Standard feature | Standard feature | Standard feature | Standard feature |
| Electronic stability control | Standard feature | Standard feature | Standard feature | Standard feature |
| Blind spot monitoring | Standard feature | Standard feature | Optional feature | Standard feature |
| Exit warning | Standard feature | Standard feature | Optional feature | Standard feature |
| Forward Collision Warning | Standard feature | Standard feature | Optional feature | Standard feature |
| Lane departure warning | Standard feature | Standard feature | Standard feature | Standard feature |
| Lane keeping | Standard feature | Standard feature | Standard feature | Standard feature |
| Night Vision | Not Available | Optional feature | Optional feature | Not Available |
| Lane centering assist (LCA) / Autosteer | Standard feature | Standard feature | Optional feature | Standard feature |
| Ultrasonic sensors | — |
|
|
|
| Cameras |
|
|
|
|
| Radar sensors |
|
|
|
|
| Lidar sensors |
|
N/A | N/A | N/A |
| ADAS processors |
|
— | — |
|
| Battery gross | 102 kWh | 105 kWh | 105 kWh | 100 kWh |
| Battery net | 100 kWh | 97 kWh | 97 kWh | 97.68 kWh |
| Cathode Materials | NMC | NMC | NMC | NMC |
| Nominal voltage | 705 V | 729 V | 729 V | 800 V |
| Battery weight | — | 623 kg (1373.5 lbs) | 628 kg (1384.5 lbs) | — |
| Pack configuration | — | 198s2p | 198s2p | 192s1p |
| Battery type | Prismatic | Cell to Module | Cell to Module | Cell to Pack |
| Battery chemistry | NMC | NMC | NMC | NMC |
| Charging curve (click for full size) |
|
|
|
|
| Max DC charging | 400 kW | 320 kW | 320 kW | 290 kW |
| Charging time 0 - 100% | 41 m 25 s | 47 m 4 s | 47 m 4 s | 38 m 39 s |
| Average charging speed 0 - 100% | 144.8 kW | 123.6 kW | 123.6 kW | 151.6 kW |
| Charging time 10-100% | 39 m 10 s | 44 m 49 s | 44 m 49 s | 35 m 1 s |
| Average charging speed 10-100% | 137.9 kW | 116.9 kW | 116.9 kW | 150.6 kW |
| Charging time 10-80% | 14 m 5 s | 15 m 41 s | 15 m 41 s | 21 m 41 s |
| Average charging speed 10-80% | 298.2 kW | 259.5 kW | 259.5 kW | 189.1 kW |
| Charging time 10-90% | 22 m 11 s | 22 m 53 s | 22 m 53 s | 26 m 31 s |
| Average charging speed 10-90% | 216.3 kW | 203.4 kW | 203.4 kW | 176.8 kW |
| Preconditioning when navigating to charger | Standard feature | Standard feature | Standard feature | Not Available |
| Manual battery heating | Standard feature | Not Available | Not Available | Not Available |
| Interior category | Driver focused | Driver focused | Driver focused | Minimalistic |
| Interior quality | Luxury | Luxury | Luxury | Premium |
| Console design | — | Traditional console | Traditional console | Floating console |
| Interior design |
Standard
Interior colors:
Black
Red
Anthracite
Gray
Yellow
Seat colours: 5
Headliner colours: 1
|
Standard
Interior colors:
Black
Seat colours: 1
Headliner colours: 1
Animal free design package
Interior colors:
Black
Black
en common.color.NotSet
Black
Seat colours: 1
Headliner colours: 1
RS design package red
Interior colors:
en common.color.NotSet
en common.color.NotSet
Black
en common.color.NotSet
Black
Red
Seat colours: 1
Headliner colours: 1
RS design package red
Interior colors:
en common.color.NotSet
en common.color.NotSet
Black
en common.color.NotSet
Black
Dark Gray
Black
Dark Gray
Black
Dark Gray
Black
Dark Gray
Black
Dark Gray
Black
Dark Gray
Black
Dark Gray
Black
Dark Gray
Seat colours: 1
Headliner colours: 1
|
Race-Text interior with details in leather
Interior colors:
Black
Seat colours: 1
Headliner colours: 1
Race Tex with Pepita fabric
Interior colors:
Black
Seat colours: 1
Headliner colours: 1
Race Tex with Pepita fabric
Interior colors:
Black
Gray
Seat colours: 1
Headliner colours: 1
Race Tex with Pepita fabric
Interior colors:
Black
Seat colours: 1
Headliner colours: 1
Leather in black
Interior colors:
Black
Seat colours: 1
Headliner colours: 1
Leather in slate gray
Interior colors:
Black
Gray
Seat colours: 1
Headliner colours: 1
Leather in bramble
Interior colors:
Black
Gray
Seat colours: 1
Headliner colours: 1
Leather in black/chalk beige
Interior colors:
Black
Beige
Seat colours: 1
Headliner colours: 1
Leather in black/crayon
Interior colors:
Black
Beige
Seat colours: 1
Headliner colours: 1
Leather in black/chalk beige
Interior colors:
Black
Beige
Seat colours: 1
Headliner colours: 1
Leather in Black / Bordeaux Red
Interior colors:
Black
Red
Seat colours: 1
Headliner colours: 1
Leather in Bramble/Crayon
Interior colors:
Gray
Beige
Seat colours: 1
Headliner colours: 1
Club interior in black
Interior colors:
Black
Seat colours: 1
Headliner colours: 1
Club interior in truffle brown
Interior colors:
Brown
Seat colours: 1
Headliner colours: 1
Club interior in Basalt Black/Atacama Beige
Interior colors:
Black
Beige
Seat colours: 1
Headliner colours: 1
|
Brown & Black
Interior colors:
Brown
Black
Seat colours: 1
Headliner colours: 1
Black
Interior colors:
Black
Seat colours: 1
Headliner colours: 1
|
| Storage |
|
|
|
|
| Seating capacity | 5, 4) | 5 | 5, 4) | 5 |
| Front seats options | 1 | 2 (sport plus, sport pro) | 2 (Comfortseats with memory, Sportsseats Plus) | 1 |
| Number of adjustment ways (inc options) | 12 (14) | 8, 12 | 10, 14 | 6 |
| Seat depth adjustment | Standard electric feature | Standard electric feature / Standard electric feature | Standard electric feature / Standard electric feature | Standard electric feature |
| Seat height adjustment | Standard electric feature | Standard electric feature / Unknown | Standard electric feature / Standard electric feature | Standard electric feature |
| Backrest angle adjustment | Standard electric feature | Standard electric feature / Standard electric feature | Standard electric feature / Standard electric feature | Standard electric feature |
| Seat cushion angle adjustment | Standard electric feature | Standard electric feature / Standard electric feature | Standard electric feature / Standard electric feature | Standard electric driver, not available passenger |
| Height adjustable headrest | Not Available | Not Available / Not Available | Not Available / Not Available | Standard feature |
| Length adjustable headrest | Not Available | Not Available / Not Available | Standard feature / Standard feature | Not Available |
| Adjustable thigh support | Optional feature | Unknown / Standard feature | Standard feature / Standard feature | Not Available |
| Memory | Standard feature | Standard driver, not available passenger / Standard feature | Standard feature / Standard feature | Standard driver, not available passenger |
| Electric lumbar adjustment | Standard electric feature | Standard electric feature / Standard electric feature | Standard electric feature / Standard electric feature | Standard electric driver, standard manual passenger |
| Seat ventilation | Optional feature | Optional feature / Standard feature | Optional feature / Standard feature | Standard feature |
| Massage function | Optional feature | Not Available / Unknown | Optional feature / Not Available | Standard feature |
| Backrest angle adjustment | Standard feature / Standard electric feature | Not Available | Not Available / Not Available | Standard electric feature |
| Seat heating | Optional feature, outer seats / Standard feature | Optional feature, outer seats | Optional feature / Optional feature, outer seats | Standard feature, outer seats |
| Seat ventilation | Optional feature, outer seats / Not Available | Not Available | Not Available / Not Available | Standard feature, outer seats |
| Massage function | Not Available / Not Available | Not Available | Not Available / Not Available | Not Available |
| Electric lumbar adjustment | Not Available / Not Available | Not Available | Not Available / Not Available | Not Available |
| Foldable seats | Standard feature / Standard feature | Standard feature | Standard feature / Standard feature | Standard electric feature |
| Paint colors | 6 | 54 | 17 | 4 |
| Wheel options | 11 | 7 | 8 | 1 |
| Wheel size (front/rear) |
265/40R21 / 305/35R21 265/35R22 / 305/30R22 |
225/55R19 / 275/45R19 245/45R20 / 285/40R20 265/35R21 / 305/30R21 |
225/55R19 / 275/45R19 245/45R20 / 285/40R20 265/35R21 / 305/30R21 |
265/45R21 / 265/45R21 |
| Available climate systems | 1 | 1 | 1 | 1 |
| Climate zones | 4-zone:LeftFirstRow RightFirstRow LeftSecondRow RightSecondRow | :LeftFirstRow RightFirstRow SecondRow | :LeftFirstRow RightFirstRow SecondRow | 3-zone:LeftFirstRow RightFirstRow SecondRow |
| Preclimatization | Standard feature | Standard feature | Standard feature | Standard feature |
| Pet mode | Not Available | Not Available | Not Available | Standard feature |
| Camping mode | Not Available | Not Available | Not Available | Not Available |
| Airbags |
|
|
|
|
| Seatbelts |
|
|
|
|
| Keyless entry | Standard feature | Optional feature | Optional feature | Standard feature |
| Keyless go | Standard feature | Standard feature | Standard feature | Standard feature |
| Use Phone as key | Standard feature | Not Available | Not Available | Standard feature |
| Alarm system | Standard feature | Optional feature | Standard feature | Standard feature |
| Dash cam | Not Available | Not Available | Optional feature | Standard feature |
| Parking surveillance | Not Available | Not Available | Optional feature | Standard feature |
| App name | Lotus Cars | MyAudi | My Porsche | EXLANTIX |
| Change charging target | Yes | Yes | Yes | Yes |
| See car location | Yes | Yes | Yes | Yes |
| Lock/unlock car | Yes | Yes | Yes | Yes |
| Open/close windows | No | No | No | Yes |
| Start/Stop Precondition | Yes | Yes | Yes | Yes |
| Remote parking | Yes | No | Yes | Yes |
| Schedule charging | Yes | Yes | Yes | Yes |
| See driving history | Yes | Yes | Yes | Yes |
| Trigger horn/lights | Yes | No | Yes | Yes |