| Model | MG MG4 Electric Standard | Citroën ë-C3 | BYD Dolphin 60.4kWh |
|---|---|---|---|
| pt-BR comparison.expand.explanation |
|
|
|
| pt-BR modelinfo.bodytype | pt-BR modelinfo.bodytype.Crossover | pt-BR modelinfo.bodytype.Crossover | pt-BR modelinfo.bodytype.Hatchback |
| pt-BR modelinfo.worldpremiere | segunda-feira, 13 de junho de 2022 | terça-feira, 17 de outubro de 2023 | sexta-feira, 13 de agosto de 2021 |
| pt-BR modelinfo.deliverystart | setembro 2022 | maio 2024 | janeiro 2022 |
| pt-BR modelinfo.modelstatus | pt-BR modelinfo.modelstatus.InProduction | pt-BR modelinfo.modelstatus.Announced | pt-BR modelinfo.modelstatus.InProduction |
| pt-BR Drivetrain.RangeAndConsumption.WltpRange | 350 km (218 miles) | 326 km (203 miles) | 427 km (265 miles) |
| pt-BR Drivetrain.RangeAndConsumption.WltpConsumptionReal | 14,51 kWh/100km(4,3 mi/kWh ) | 13,50 kWh/100km(4,6 mi/kWh ) | 14,52 kWh/100km(4,3 mi/kWh ) |
| pt-BR Drivetrain.RangeAndConsumption.WltpConsumption | 170 kWh/100km(0,4 mi/kWh ) | 16,4 kWh/100km(3,8 mi/kWh ) | 15,9 kWh/100km(3,9 mi/kWh ) |
| pt-BR Drivetrain.RangeAndConsumption.EpaRange | |||
| pt-BR Drivetrain.RangeAndConsumption.EpaConsumptionReal | |||
| pt-BR Drivetrain.RangeAndConsumption.BasicTrimCLTCRange | |||
| pt-BR drivetrain.rangeandconsumption.realworld90kphconsumption | 15 kWh/100km(4,1 mi/kWh ) | 20 kWh/100km(3,1 mi/kWh ) | 15,7 kWh/100km(4,0 mi/kWh ) |
| pt-BR drivetrain.rangeandconsumption.realworld90kph | 339 km (211 miles) | 220 km (137 miles) | 395 km (246 miles) |
| pt-BR drivetrain.rangeandconsumption.realworld70mphconsumption | 23 kWh/100km(2,7 mi/kWh ) | ||
| pt-BR drivetrain.rangeandconsumption.realworld70mph | 191 km (119 miles) | ||
| pt-BR drivetrain.rangeandconsumption.realworld120kphconsumption | 21 kWh/100km(3,0 mi/kWh ) | 24 kWh/100km(2,6 mi/kWh ) | 22 kWh/100km(2,8 mi/kWh ) |
| pt-BR drivetrain.rangeandconsumption.realworld120kph | 242 km (150 miles) | 183 km (114 miles) | 282 km (175 miles) |
| pt-BR Drivetrain.Performance.TopSpeed | 160 kph (99 mph) | 135 kph (84 mph) | 160 kph (99 mph) |
| pt-BR Drivetrain.Performance.PowerKw | 125 kW (170,0 hp / 167,6 bhp) | 83 kW (112,8 hp / 111,3 bhp) | 150 kW (203,9 hp / 201,2 bhp) |
| pt-BR Drivetrain.Performance.TorqueNm | 250 nm (184,5 ft-lb) | 120 nm (88,6 ft-lb) | 310 nm (228,8 ft-lb) |
| pt-BR Drivetrain.Performance.ZeroToHundredKph | 7,9 s | 11 s | 7 s |
| pt-BR Drivetrain.DriveType | RWD | FWD | FWD |
| pt-BR Drivetrain.Motorsetup | pt-BR Drivetrain.DriveSetup.OneMotorRearAxle | pt-BR Drivetrain.DriveSetup.OneMotorFrontAxle | pt-BR Drivetrain.DriveSetup.OneMotorFrontAxle |
| pt-BR Drivetrain.Motortechnology | ASM | ||
| pt-BR DriveTrain.Brakes.Front.BrakeType | pt-BR DriveTrain.Brakes.Front.BrakeType.FixedCaliperDisc | pt-BR DriveTrain.Brakes.Front.BrakeType.FixedCaliperDisc | pt-BR DriveTrain.Brakes.Front.BrakeType.FixedCaliperDisc |
| pt-BR DriveTrain.Brakes.Rear.BrakeType | pt-BR DriveTrain.Brakes.Front.BrakeType.FloatingCaliperDisc | pt-BR DriveTrain.Brakes.Front.BrakeType.FloatingCaliperDisc | pt-BR DriveTrain.Brakes.Front.BrakeType.FloatingCaliperDisc pt-BR Drivetrain.Brakes.Pistons |
| pt-BR DriveTrain.Brakes.Front.Discsize | |||
| pt-BR DriveTrain.Brakes.Rear.Discsize | |||
| pt-BR DriveTrain.Brakes.Front.Disctype | pt-BR DriveTrain.Brakes.Disctype.CastIron | pt-BR DriveTrain.Brakes.Disctype.CastIron | pt-BR DriveTrain.Brakes.Disctype.CastIron |
| pt-BR DriveTrain.Brakes.Rear.Disctype | pt-BR DriveTrain.Brakes.Disctype.CastIron | pt-BR DriveTrain.Brakes.Disctype.CastIron | pt-BR DriveTrain.Brakes.Disctype.CastIron |
| pt-BR DriveTrain.Brakes.Blended | |||
| pt-BR DriveTrain.Brakes.Liftupregen | |||
| pt-BR DriveTrain.Brakes.Liftupregenstoppingmode | pt-BR DriveTrain.Brakes.Liftupregenstoppingmode.Roll | pt-BR DriveTrain.Brakes.Liftupregenstoppingmode.Creep | pt-BR DriveTrain.Brakes.Liftupregenstoppingmode.Roll |
| pt-BR DriveTrain.Brakes.Liftupregenlevels | Low / Medium / High / Adaptive | brake / cruise | High / Standard |
| pt-BR DriveTrain.Brakes.Coasting | |||
| pt-BR DriveTrain.Brakes.AdaptiveRegenWhenCoasting | |||
| pt-BR Drivetrain.Suspension.Numberofoptions | 1 () | 1 () | 1 (standard) |
| pt-BR Drivetrain.Suspension.SuspensionTypeFront | pt-BR Drivetrain.Suspension.SuspensionType.MacPhersonStrut | pt-BR Drivetrain.Suspension.SuspensionType.MacPhersonStrut | pt-BR Drivetrain.Suspension.SuspensionType.MacPhersonStrut |
| pt-BR Drivetrain.Suspension.SuspensionTypeRear | pt-BR Drivetrain.Suspension.SuspensionType.Multilink | pt-BR Drivetrain.Suspension.SuspensionType.Multilink | pt-BR Drivetrain.Suspension.SuspensionType.Multilink |
| pt-BR Drivetrain.Suspension.SpringTypeFront | pt-BR Drivetrain.Suspension.SuspensionType.SpringType.Coil | pt-BR Drivetrain.Suspension.SuspensionType.SpringType.Coil | pt-BR Drivetrain.Suspension.SuspensionType.SpringType.Coil |
| pt-BR Drivetrain.Suspension.SpringTypeRear | pt-BR Drivetrain.Suspension.SuspensionType.SpringType.Coil | pt-BR Drivetrain.Suspension.SuspensionType.SpringType.Coil | pt-BR Drivetrain.Suspension.SuspensionType.SpringType.Coil |
| pt-BR Drivetrain.Suspension.AdaptiveDampingFront | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Drivetrain.Suspension.AdaptiveDampingRear | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Drivetrain.Suspension.AdjustableHeightFront | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Drivetrain.Suspension.AdjustableHeightRear | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Drivetrain.Suspension.GroundClearance | 150 mm (5,91") | 163 mm (6,42") | 130 mm (5,12") |
| pt-BR Dimensions.Length | 4287 mm (168,8") | 4015 mm (158,1") | 4290 mm (168,9") |
| pt-BR Dimensions.Height | 1504 mm (59,2") | 1577 mm (62,1") | 1570 mm (61,8") |
| pt-BR Dimensions.WidthExcludingMirrors | 1836 mm (72,3") | 1755 mm (69,1") | 1770 mm (69,7") |
| pt-BR Dimensions.WidthIncludingMirrors | 2060 mm (81,1") | 1813 mm (71,4") | 2012 mm (79,2") |
| pt-BR Dimensions.DragCoefficient / pt-BR Dimensions.FrontalArea | ? / ? | ? / ? | ? / ? |
| pt-BR Dimensions.Wheelbase | 2705 mm (106,5") | 2540 mm (100,0") | 2700 mm (106,3") |
| pt-BR Dimensions.TurningCircle | ? | ? | 10,5 meter (413,4") |
| pt-BR Dimensions.CurbWeight | 1655 kg (3648,6 lbs) | 1416 kg (3121,7 lbs) | 1658 kg (3655,3 lbs) |
| pt-BR Dimensions.MaxWeight | 2103 kg (4636,3 lbs) | 1910 kg (4210,8 lbs) | 2068 kg (4559,2 lbs) |
| pt-BR WeightAndTransport.RoofLoad | 0 kg (0,0 lbs) | 75 kg (165,3 lbs) | 50 kg (110,2 lbs) |
| pt-BR WeightAndTransport.MaxLoad | 448 kg (987,7 lbs) | 494 kg (1089,1 lbs) | 410 kg (903,9 lbs) |
| pt-BR WeightAndTransport.MaxBrakedTrailer | 500 kg (1102,3 lbs) | 550 kg (1212,5 lbs) | N/A |
| pt-BR WeightAndTransport.TrunkSize | 363 liter (12,8 cu-ft) | 310 liter (10,9 cu-ft) | 345 liter (12,2 cu-ft) |
| pt-BR WeightAndTransport.TrunkSizeSecondRow | 1177 liter (41,6 cu-ft) | 1200 liter (42,4 cu-ft) | 1310 liter (46,3 cu-ft) |
| pt-BR UIAndControls.HMIType | pt-BR UIAndControls.HMIType.ScreenFocusWithStalksAndLimitedButtons | ||
| pt-BR UIAndControls.HeadUpDisplay | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR UIAndControls.VoiceControl | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR UIAndControls.GestureControl | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR UIAndControls.ScreenLayout.DigitalDriverDisplay | 7" | 5" | 5" |
| pt-BR UIAndControls.ScreenLayout.InfotainmentScreen | 10,2" | 10,25" | 12,8" |
| pt-BR Infotainment.InCarNavigation | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Optional | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Infotainment.AppleCarPlaySupport | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Optional | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Infotainment.AndroidAutoSupport | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Optional | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Infotainment.NavigationSystem.MapProvider | |||
| pt-BR Infotainment.NavigationSystem.OnlineMapUpdates | |||
| pt-BR Infotainment.NavigationSystem.RealTimeTraffic | |||
| pt-BR Infotainment.NavigationSystem.RoutePlanning | |||
| pt-BR Infotainment.NavigationSystem.SatelliteMaps | |||
| Voice controlled | |||
| Voice guiding | |||
| pt-BR Lights.headlights.LEDMatrix | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Lights.headlights.autodimming | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable | Standard |
| pt-BR Lights.headlights.Cornering | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR DriverAssistance.AntiLockBrakingSystem | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard | |
| pt-BR DriverAssistance.AutomaticEmergencyBraking | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard | |
| pt-BR DriverAssistance.AutomaticEmergencySteering | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.Optional | |
| pt-BR DriverAssistance.CrossTrafficAssist | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.Standard | |
| pt-BR DriverAssistance.RearCrossTrafficAlert | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.Standard | |
| pt-BR DriverAssistance.DrowsinessAlert | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard | |
| pt-BR DriverAssistance.ElectronicStabilityControl | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard | |
| pt-BR DriverAssistance.BlindSpotMonitoring | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.Standard | |
| pt-BR DriverAssistance.ExitWarning | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.Standard | |
| pt-BR DriverAssistance.ForwardCollisionWarning | pt-BR EvFeature.FeatureStatus.Optional | ||
| pt-BR DriverAssistance.LaneDepartureWarning | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.LaneKeeping | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard | |
| pt-BR DriverAssistance.NightVision | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR DriverAssistance.LaneCentering | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Sensors.UltrasonicSensors |
|
|
|
| pt-BR Sensors.Cameras |
|
|
|
| pt-BR Sensors.Radars | N/A | ||
| pt-BR Sensors.Lidar | N/A | N/A | |
| pt-BR Drivetrain.Battery.GrossCapacitykWh | 51 kWh | 45 kWh | 60,4 kWh |
| pt-BR Drivetrain.Battery.NetCapacitykWh | 50,8 kWh | 44 kWh | 62 kWh |
| pt-BR Drivetrain.Battery.CathodeMaterials | LFP | LFP | LFP |
| pt-BR Drivetrain.Battery.NominalVoltage | 403 V | ||
| pt-BR Drivetrain.Battery.Weight | |||
| pt-BR Drivetrain.Battery.PackConfiguration | 104s1p | 126s1p | |
| pt-BR Drivetrain.Charging.ChargeCurve |
|
|
|
| pt-BR Drivetrain.Charging.MaxDCChargeSpeed | 87 kW | 100 kW | 88 kW |
| pt-BR charging.time0100 | 1 h 23 m 10 s | 1 h 40 m 10 s | 1 h 12 m 54 s |
| pt-BR charging.average0100 | 36,6 kW | 26,4 kW | 51,0 kW |
| pt-BR charging.time10100 | 1 h 17 m 32 s | 1 h 19 m 52 s | 1 h 7 m 41 s |
| pt-BR charging.average10100 | 35,4 kW | 29,7 kW | 49,5 kW |
| pt-BR charging.time1080 | 36 m 1 s | 25 m 46 s | 42 m 25 s |
| pt-BR charging.average1080 | 59,2 kW | 71,7 kW | 61,4 kW |
| pt-BR charging.time1090 | 50 m 58 s | 35 m 35 s | 52 m 16 s |
| pt-BR charging.average1090 | 47,8 kW | 59,4 kW | 56,9 kW |
| pt-BR Drivetrain.Charging.HeatingWhenNavigateToCharger | pt-BR EvFeature.FeatureStatus.NotAvailable | ||
| pt-BR Drivetrain.Charging.ManualHeating | pt-BR EvFeature.FeatureStatus.Standard | ||
| pt-BR Interior.Category | pt-BR Interior.Category.Minimalistic | pt-BR Interior.Category.Minimalistic | |
| pt-BR Interior.Quality | pt-BR Interior.Quality.Standard | pt-BR Interior.Quality.NotSet | pt-BR Interior.Quality.Standard |
| pt-BR Interior.ConsoleDesign | pt-BR Interior.ConsoleDesign.Floating | pt-BR Interior.ConsoleDesign.NotSet | pt-BR Interior.ConsoleDesign.SplitLevel |
| pt-BR Interior.Design |
pt-BR Interior.Colors:
pt-BR common.color.Black
|
Black + Gray
pt-BR Interior.Colors:
pt-BR common.color.Black
pt-BR common.color.Blue
|
|
| pt-BR Interior.Storage | N/A | N/A | N/A |
| pt-BR Interior.NumbersOfSeats | 5 | 5 | 5 |
| pt-BR Interior.NumbersOfSeats Front seats options | 1 | 2 (Start, Advanced Comfort) | 1 |
| pt-BR Interior.Seatoptions.ForeAndAftAdjustment | pt-BR EvFeature.FeatureStatus.StandardManual | pt-BR EvFeature.FeatureStatus.StandardManual / pt-BR EvFeature.FeatureStatus.StandardManual | pt-BR EvFeature.FeatureStatus.StandardElectric |
| pt-BR Interior.Seatoptions.HeightAdjustment | pt-BR EvFeature.FeatureStatus.StandardManual | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.StandardManual | pt-BR EvFeature.FeatureStatus.StandardElectricDriverNotAvailablePassenger |
| pt-BR Interior.Seatoptions.ReclineAdjustment | pt-BR EvFeature.FeatureStatus.StandardManual | pt-BR EvFeature.FeatureStatus.StandardManual / pt-BR EvFeature.FeatureStatus.StandardManual | pt-BR EvFeature.FeatureStatus.StandardElectric |
| pt-BR Interior.Seatoptions.SeatCushionAngleAdjustment | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.Memory | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.HeightAdjustableHeadrest | pt-BR EvFeature.FeatureStatus.StandardManual | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Interior.Seatoptions.LengthAdjustableHeadrest | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.AdjustableThighSupport | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.AdjustableSideSupportBack | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.AdjustableSideSupportBottom | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.FootrestPassenger | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.LegSupportPassenger | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.Unknown / pt-BR EvFeature.FeatureStatus.Unknown | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.ElectricLumbarAdjustment | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.Heating | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Interior.Seatoptions.Ventilation | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.Massage | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.ReclineAdjustment | pt-BR EvFeature.FeatureStatus.Unknown | pt-BR EvFeature.FeatureStatus.Unknown / pt-BR EvFeature.FeatureStatus.Unknown | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.Heating | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.Ventilation | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.Massage | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.ElectricLumbarAdjustment | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.FoldableSeats | pt-BR EvFeature.FeatureStatus.Unknown | pt-BR EvFeature.FeatureStatus.StandardManual / pt-BR EvFeature.FeatureStatus.StandardManual | pt-BR EvFeature.FeatureStatus.StandardManual |
| pt-BR Interior.Seatoptions.HeightAdjustableHeadrest | pt-BR EvFeature.FeatureStatus.Unknown | pt-BR EvFeature.FeatureStatus.Standard / pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.LengthAdjustableHeadrest | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.AdjustableThighSupport | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Exterior.PaintColors | 7 | 5 | 6 |
| pt-BR Exterior.WheelsOptions | 1 | 2 | 1 |
| pt-BR Exterior.WheelSize |
R0 / R0 |
205/55R16 / 205/55R16 205/50R17 / 205/50R17 |
235/50R17 / 235/50R17 |
| pt-BR HVAC.SystemsAvailable | 1 | 1 | 1 |
| Preclimatization | pt-BR EvFeature.FeatureStatus.Standard | ||
| pt-BR HVAC.PetMode | pt-BR EvFeature.FeatureStatus.NotAvailable | ||
| pt-BR HVAC.CampingMode | pt-BR EvFeature.FeatureStatus.NotAvailable | ||
| pt-BR Safety.Airbags | N/A | N/A |
|
| pt-BR safety.seatbelts |
|
|
|
| pt-BR Security.KeylessEntry | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.Standard | |
| pt-BR Security.KeylessGo | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Security.PhoneAsKey | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable | |
| pt-BR Security.AlarmSystem | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable | |
| pt-BR Security.DashCam | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable | |
| pt-BR Security.ParkingSurveillance | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable | |
| pt-BR MobileApp.AppName | |||
| pt-BR MobileApp.ChangeChargingTarget | |||
| pt-BR MobileApp.CarLocation | |||
| pt-BR MobileApp.LockUnlock | |||
| pt-BR MobileApp.OpenCloseWindows | |||
| pt-BR MobileApp.Precondition | |||
| pt-BR MobileApp.RemoteParking | |||
| pt-BR MobileApp.ScheduleCharging | |||
| pt-BR MobileApp.SeeDrivingHistory | |||
| pt-BR MobileApp.TriggerHornLights |