| Model | Xiaomi YU7 Max | Xiaomi YU7 Pro |
|---|---|---|
| pt-BR comparison.expand.explanation |
|
|
| pt-BR modelinfo.bodytype | pt-BR modelinfo.bodytype.CoupeSUV | pt-BR modelinfo.bodytype.CoupeSUV |
| pt-BR modelinfo.worldpremiere | quinta-feira, 22 de maio de 2025 | quinta-feira, 22 de maio de 2025 |
| pt-BR modelinfo.deliverystart | outubro 2025 | outubro 2025 |
| pt-BR modelinfo.modelstatus | pt-BR modelinfo.modelstatus.InProduction | pt-BR modelinfo.modelstatus.InProduction |
| pt-BR Drivetrain.RangeAndConsumption.WltpRange | ||
| pt-BR Drivetrain.RangeAndConsumption.WltpConsumptionReal | ||
| pt-BR Drivetrain.RangeAndConsumption.WltpConsumption | ||
| pt-BR Drivetrain.RangeAndConsumption.EpaRange | ||
| pt-BR Drivetrain.RangeAndConsumption.EpaConsumptionReal | ||
| pt-BR Drivetrain.RangeAndConsumption.BasicTrimCLTCRange | 760 km (472 miles) | 770 km (479 miles) |
| pt-BR drivetrain.rangeandconsumption.realworld90kphconsumption | 16 kWh/100km(3,9 mi/kWh ) | 16 kWh/100km(3,9 mi/kWh ) |
| pt-BR drivetrain.rangeandconsumption.realworld90kph | 619 km (385 miles) | 594 km (369 miles) |
| pt-BR drivetrain.rangeandconsumption.realworld70mphconsumption | 19 kWh/100km(3,3 mi/kWh ) | 19 kWh/100km(3,3 mi/kWh ) |
| pt-BR drivetrain.rangeandconsumption.realworld70mph | 521 km (324 miles) | 500 km (311 miles) |
| pt-BR drivetrain.rangeandconsumption.realworld120kphconsumption | 20 kWh/100km(3,1 mi/kWh ) | 20 kWh/100km(3,1 mi/kWh ) |
| pt-BR drivetrain.rangeandconsumption.realworld120kph | 495 km (308 miles) | 475 km (295 miles) |
| pt-BR Drivetrain.Performance.TopSpeed | 253 kph (157 mph) | 240 kph (149 mph) |
| pt-BR Drivetrain.Performance.PowerKw | 508 kW (690,7 hp / 681,2 bhp) | 365 kW (496,3 hp / 489,5 bhp) |
| pt-BR Drivetrain.Performance.TorqueNm | 866 nm (639,1 ft-lb) | 690 nm (509,2 ft-lb) |
| pt-BR Drivetrain.Performance.ZeroToHundredKph | 3,23 s | 4,27 s |
| pt-BR Drivetrain.DriveType | AWD | AWD |
| pt-BR Drivetrain.Motorsetup | pt-BR Drivetrain.DriveSetup.OneMotorFrontAndRearAxle | pt-BR Drivetrain.DriveSetup.OneMotorFrontAndRearAxle |
| pt-BR Drivetrain.Motortechnology | ASM front and PMSM rear | ASM front and PMSM rear |
| pt-BR DriveTrain.Brakes.Front.BrakeType | pt-BR DriveTrain.Brakes.Front.BrakeType.FixedCaliperDisc pt-BR Drivetrain.Brakes.Pistons | pt-BR DriveTrain.Brakes.Front.BrakeType.FixedCaliperDisc pt-BR Drivetrain.Brakes.Pistons |
| pt-BR DriveTrain.Brakes.Rear.BrakeType | pt-BR DriveTrain.Brakes.Front.BrakeType.FloatingCaliperDisc pt-BR Drivetrain.Brakes.Pistons | pt-BR DriveTrain.Brakes.Front.BrakeType.FloatingCaliperDisc pt-BR Drivetrain.Brakes.Pistons |
| pt-BR DriveTrain.Brakes.Front.Discsize | ||
| pt-BR DriveTrain.Brakes.Rear.Discsize | ||
| pt-BR DriveTrain.Brakes.Front.Disctype | pt-BR DriveTrain.Brakes.Disctype.VentilatedCastIron | pt-BR DriveTrain.Brakes.Disctype.VentilatedCastIron |
| pt-BR DriveTrain.Brakes.Rear.Disctype | pt-BR DriveTrain.Brakes.Disctype.VentilatedCastIron | pt-BR DriveTrain.Brakes.Disctype.VentilatedCastIron |
| pt-BR DriveTrain.Brakes.Blended | ||
| pt-BR DriveTrain.Brakes.Liftupregen | ||
| pt-BR DriveTrain.Brakes.Liftupregenstoppingmode | pt-BR DriveTrain.Brakes.Liftupregenstoppingmode.Hold | pt-BR DriveTrain.Brakes.Liftupregenstoppingmode.Hold |
| pt-BR DriveTrain.Brakes.Liftupregenlevels | ||
| pt-BR DriveTrain.Brakes.Coasting | ||
| pt-BR DriveTrain.Brakes.AdaptiveRegenWhenCoasting | ||
| pt-BR Drivetrain.Suspension.Numberofoptions | 1 (Twin camber Air Suspension) | 1 (Twin camber Air Suspension) |
| pt-BR Drivetrain.Suspension.SuspensionTypeFront | pt-BR Drivetrain.Suspension.SuspensionType.DoubleWishbone | pt-BR Drivetrain.Suspension.SuspensionType.DoubleWishbone |
| pt-BR Drivetrain.Suspension.SuspensionTypeRear | pt-BR Drivetrain.Suspension.SuspensionType.Multilink | pt-BR Drivetrain.Suspension.SuspensionType.Multilink |
| pt-BR Drivetrain.Suspension.SpringTypeFront | pt-BR Drivetrain.Suspension.SuspensionType.SpringType.Air | pt-BR Drivetrain.Suspension.SuspensionType.SpringType.Air |
| pt-BR Drivetrain.Suspension.SpringTypeRear | pt-BR Drivetrain.Suspension.SuspensionType.SpringType.Air | pt-BR Drivetrain.Suspension.SuspensionType.SpringType.Air |
| pt-BR Drivetrain.Suspension.AdaptiveDampingFront | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Drivetrain.Suspension.AdaptiveDampingRear | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Drivetrain.Suspension.AdjustableHeightFront | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Drivetrain.Suspension.AdjustableHeightRear | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Drivetrain.Suspension.GroundClearance | 147 - 222 mm (5,79" - 8,74") | 147 - 222 mm (5,79" - 8,74") |
| pt-BR Dimensions.Length | 4999 mm (196,8") | 4999 mm (196,8") |
| pt-BR Dimensions.Height | 1600 mm (63,0") | 1600 mm (63,0") |
| pt-BR Dimensions.WidthExcludingMirrors | 1996 mm (78,6") | 1996 mm (78,6") |
| pt-BR Dimensions.WidthIncludingMirrors | mm (") | mm (") |
| pt-BR Dimensions.DragCoefficient / pt-BR Dimensions.FrontalArea | 0,245 / ? | 0,245 / ? |
| pt-BR Dimensions.Wheelbase | 3000 mm (118,1") | 3000 mm (118,1") |
| pt-BR Dimensions.TurningCircle | 11,4 meter (448,8") | 11,4 meter (448,8") |
| pt-BR Dimensions.CurbWeight | 2405 kg (5302,1 lbs) | 2405 kg (5302,1 lbs) |
| pt-BR Dimensions.MaxWeight | 2805 kg (6184,0 lbs) | 2805 kg (6184,0 lbs) |
| pt-BR WeightAndTransport.RoofLoad | ||
| pt-BR WeightAndTransport.MaxLoad | 400 kg (881,8 lbs) | 400 kg (881,8 lbs) |
| pt-BR WeightAndTransport.MaxBrakedTrailer | N/A | N/A |
| pt-BR WeightAndTransport.TrunkSize | 678 liter (23,9 cu-ft) | 678 liter (23,9 cu-ft) |
| pt-BR WeightAndTransport.TrunkSizeSecondRow | 1754 liter (61,9 cu-ft) | 1754 liter (61,9 cu-ft) |
| pt-BR UIAndControls.HMIType | pt-BR UIAndControls.HMIType.ScreenFocusWithStalksAndLimitedButtons | pt-BR UIAndControls.HMIType.ScreenFocusWithStalksAndLimitedButtons |
| pt-BR UIAndControls.HeadUpDisplay | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR UIAndControls.VoiceControl | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR UIAndControls.GestureControl | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR UIAndControls.ScreenLayout.DigitalDriverDisplay | 44" | 44" |
| pt-BR UIAndControls.ScreenLayout.InfotainmentScreen | (2 options)44" 16,1" | (2 options)44" 16,1" |
| pt-BR Infotainment.InCarNavigation | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Infotainment.AppleCarPlaySupport | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Infotainment.AndroidAutoSupport | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Infotainment.NavigationSystem.MapProvider | ||
| pt-BR Infotainment.NavigationSystem.OnlineMapUpdates | ||
| pt-BR Infotainment.NavigationSystem.RealTimeTraffic | ||
| pt-BR Infotainment.NavigationSystem.RoutePlanning | ||
| pt-BR Infotainment.NavigationSystem.SatelliteMaps | ||
| Voice controlled | ||
| Voice guiding | ||
| pt-BR Lights.headlights.LEDMatrix | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Lights.headlights.autodimming | Standard | Standard |
| pt-BR Lights.headlights.Cornering | Standard | Standard |
| pt-BR DriverAssistance.AntiLockBrakingSystem | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.AutomaticEmergencyBraking | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.AutomaticEmergencySteering | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.CrossTrafficAssist | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.RearCrossTrafficAlert | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.DrowsinessAlert | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.ElectronicStabilityControl | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.BlindSpotMonitoring | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.ExitWarning | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.ForwardCollisionWarning | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.LaneDepartureWarning | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.LaneKeeping | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.NightVision | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR DriverAssistance.LaneCentering | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Sensors.UltrasonicSensors |
|
|
| pt-BR Sensors.Cameras |
|
|
| pt-BR Sensors.Radars |
|
|
| pt-BR Sensors.Lidar |
|
|
| pt-BR Drivetrain.Battery.GrossCapacitykWh | 101,7 kWh | 96,3 kWh |
| pt-BR Drivetrain.Battery.NetCapacitykWh | 99 kWh | 95 kWh |
| pt-BR Drivetrain.Battery.CathodeMaterials | NMC811 | LFP |
| pt-BR Drivetrain.Battery.NominalVoltage | 871 V | 800 V |
| pt-BR Drivetrain.Battery.Weight | ||
| pt-BR Drivetrain.Battery.PackConfiguration | ||
| pt-BR Drivetrain.Charging.ChargeCurve |
|
|
| pt-BR Drivetrain.Charging.MaxDCChargeSpeed | 507 kW | 330 kW |
| pt-BR charging.time0100 | 35 m 56 s | 34 m 28 s |
| pt-BR charging.average0100 | 165,3 kW | 165,3 kW |
| pt-BR charging.time10100 | 33 m 42 s | 32 m 20 s |
| pt-BR charging.average10100 | 158,6 kW | 158,6 kW |
| pt-BR charging.time1080 | 14 m 31 s | 13 m 56 s |
| pt-BR charging.average1080 | 286,2 kW | 286,2 kW |
| pt-BR charging.time1090 | 21 m 28 s | 20 m 36 s |
| pt-BR charging.average1090 | 221,3 kW | 221,3 kW |
| pt-BR Drivetrain.Charging.HeatingWhenNavigateToCharger | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Drivetrain.Charging.ManualHeating | ||
| pt-BR Interior.Category | pt-BR Interior.Category.DriverFocused | pt-BR Interior.Category.DriverFocused |
| pt-BR Interior.Quality | pt-BR Interior.Quality.Standard | pt-BR Interior.Quality.Standard |
| pt-BR Interior.ConsoleDesign | pt-BR Interior.ConsoleDesign.SplitLevel | pt-BR Interior.ConsoleDesign.SplitLevel |
| pt-BR Interior.Design |
Pine Gray in a light tone
pt-BR Interior.Colors:
pt-BR common.color.Black
Coral Orange
pt-BR Interior.Colors:
pt-BR common.color.Orange
pt-BR common.color.Orange
pt-BR common.color.Black
Dusk Blue
pt-BR Interior.Colors:
pt-BR common.color.Blue
pt-BR common.color.Blue
pt-BR common.color.Black
Iris Purple
pt-BR Interior.Colors:
pt-BR common.color.Purple
pt-BR common.color.LightGray
|
Pine Gray in a light tone
pt-BR Interior.Colors:
pt-BR common.color.Black
Coral Orange
pt-BR Interior.Colors:
pt-BR common.color.Orange
pt-BR common.color.Orange
pt-BR common.color.Black
Dusk Blue
pt-BR Interior.Colors:
pt-BR common.color.Blue
pt-BR common.color.Blue
pt-BR common.color.Black
Iris Purple
pt-BR Interior.Colors:
pt-BR common.color.Purple
pt-BR common.color.LightGray
|
| pt-BR Interior.Storage |
|
|
| pt-BR Interior.NumbersOfSeats | 5 | 5 |
| pt-BR Interior.NumbersOfSeats Front seats options | 2 (standard, zero-gravity) | 2 (standard, zero-gravity) |
| pt-BR Interior.Seatoptions.ForeAndAftAdjustment | pt-BR EvFeature.FeatureStatus.StandardElectric / pt-BR EvFeature.FeatureStatus.StandardElectric | pt-BR EvFeature.FeatureStatus.StandardElectric / pt-BR EvFeature.FeatureStatus.StandardElectric |
| pt-BR Interior.Seatoptions.HeightAdjustment | pt-BR EvFeature.FeatureStatus.StandardElectric / pt-BR EvFeature.FeatureStatus.StandardElectric | pt-BR EvFeature.FeatureStatus.StandardElectric / pt-BR EvFeature.FeatureStatus.StandardElectric |
| pt-BR Interior.Seatoptions.ReclineAdjustment | pt-BR EvFeature.FeatureStatus.StandardElectric / pt-BR EvFeature.FeatureStatus.StandardElectric | pt-BR EvFeature.FeatureStatus.StandardElectric / pt-BR EvFeature.FeatureStatus.StandardElectric |
| pt-BR Interior.Seatoptions.SeatCushionAngleAdjustment | pt-BR EvFeature.FeatureStatus.StandardElectricDriverNotAvailablePassenger / pt-BR EvFeature.FeatureStatus.StandardElectric | pt-BR EvFeature.FeatureStatus.StandardElectricDriverNotAvailablePassenger / pt-BR EvFeature.FeatureStatus.StandardElectric |
| pt-BR Interior.Seatoptions.Memory | pt-BR EvFeature.FeatureStatus.Unknown / pt-BR EvFeature.FeatureStatus.StandardDriverNotAvailablePassenger | pt-BR EvFeature.FeatureStatus.Unknown / pt-BR EvFeature.FeatureStatus.StandardDriverNotAvailablePassenger |
| pt-BR Interior.Seatoptions.HeightAdjustableHeadrest | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.LengthAdjustableHeadrest | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.AdjustableThighSupport | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.AdjustableSideSupportBack | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.AdjustableSideSupportBottom | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.FootrestPassenger | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.StandardDriverNotAvailablePassenger | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.StandardDriverNotAvailablePassenger |
| pt-BR Interior.Seatoptions.LegSupportPassenger | pt-BR EvFeature.FeatureStatus.StandardElectric / pt-BR EvFeature.FeatureStatus.StandardElectric | pt-BR EvFeature.FeatureStatus.StandardElectric / pt-BR EvFeature.FeatureStatus.StandardElectric |
| pt-BR Interior.Seatoptions.ElectricLumbarAdjustment | pt-BR EvFeature.FeatureStatus.Standard / pt-BR EvFeature.FeatureStatus.StandardElectricDriverStandardManualPassenger | pt-BR EvFeature.FeatureStatus.Standard / pt-BR EvFeature.FeatureStatus.StandardElectricDriverStandardManualPassenger |
| pt-BR Interior.Seatoptions.Heating | pt-BR EvFeature.FeatureStatus.Standard / pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard / pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Interior.Seatoptions.Ventilation | pt-BR EvFeature.FeatureStatus.Standard / pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard / pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Interior.Seatoptions.Massage | pt-BR EvFeature.FeatureStatus.Standard / pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard / pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Interior.Seatoptions.ReclineAdjustment | pt-BR EvFeature.FeatureStatus.StandardElectric | pt-BR EvFeature.FeatureStatus.StandardElectric |
| pt-BR Interior.Seatoptions.Heating | pt-BR EvFeature.FeatureStatus.StandardOuterSeats | pt-BR EvFeature.FeatureStatus.StandardOuterSeats |
| pt-BR Interior.Seatoptions.Ventilation | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.Massage | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.ElectricLumbarAdjustment | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.FoldableSeats | pt-BR EvFeature.FeatureStatus.StandardElectric | pt-BR EvFeature.FeatureStatus.StandardElectric |
| pt-BR Interior.Seatoptions.HeightAdjustableHeadrest | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Interior.Seatoptions.LengthAdjustableHeadrest | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.AdjustableThighSupport | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Exterior.PaintColors | 9 | 9 |
| pt-BR Exterior.WheelsOptions | 5 | 5 |
| pt-BR Exterior.WheelSize |
245/45R19 / 245/45R19 245/50R20 / 245/50R20 245/45R21 / 275/40R21 |
245/45R19 / 245/45R19 245/50R20 / 245/50R20 245/45R21 / 275/40R21 |
| pt-BR HVAC.SystemsAvailable | 1 | 1 |
| Preclimatization | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR HVAC.PetMode | ||
| pt-BR HVAC.CampingMode | ||
| pt-BR Safety.Airbags |
|
|
| pt-BR safety.seatbelts |
|
|
| pt-BR Security.KeylessEntry | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Security.KeylessGo | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Security.PhoneAsKey | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Security.AlarmSystem | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Security.DashCam | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Security.ParkingSurveillance | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR MobileApp.AppName | Xiamoi EV | Xiamoi EV |
| pt-BR MobileApp.ChangeChargingTarget | ||
| pt-BR MobileApp.CarLocation | ||
| pt-BR MobileApp.LockUnlock | ||
| pt-BR MobileApp.OpenCloseWindows | ||
| pt-BR MobileApp.Precondition | ||
| pt-BR MobileApp.RemoteParking | ||
| pt-BR MobileApp.ScheduleCharging | ||
| pt-BR MobileApp.SeeDrivingHistory | ||
| pt-BR MobileApp.TriggerHornLights |