| Model | Polestar 2 Long Range Single Motor |
|---|---|
| pt-BR comparison.expand.explanation |
|
| pt-BR modelinfo.bodytype | pt-BR modelinfo.bodytype.Sedan |
| pt-BR modelinfo.worldpremiere | |
| pt-BR modelinfo.deliverystart | |
| pt-BR modelinfo.modelstatus | |
| pt-BR Drivetrain.RangeAndConsumption.WltpRange | 635-591 km (395-367 miles) |
| pt-BR Drivetrain.RangeAndConsumption.WltpConsumptionReal | 12,44-13,37 kWh/100km (5,0-4,6 mi/kWh ) |
| pt-BR Drivetrain.RangeAndConsumption.WltpConsumption | 16,7-17,3 kWh/100km (3,7-3,6 mi/kWh ) |
| pt-BR Drivetrain.RangeAndConsumption.EpaRange | |
| pt-BR Drivetrain.RangeAndConsumption.EpaConsumptionReal | |
| pt-BR Drivetrain.RangeAndConsumption.BasicTrimCLTCRange | |
| pt-BR drivetrain.rangeandconsumption.realworld90kphconsumption | 15 kWh/100km(4,1 mi/kWh ) |
| pt-BR drivetrain.rangeandconsumption.realworld90kph | 527 km (328 miles) |
| pt-BR drivetrain.rangeandconsumption.realworld70mphconsumption | |
| pt-BR drivetrain.rangeandconsumption.realworld70mph | |
| pt-BR drivetrain.rangeandconsumption.realworld120kphconsumption | 21,5 kWh/100km(2,9 mi/kWh ) |
| pt-BR drivetrain.rangeandconsumption.realworld120kph | 367 km (228 miles) |
| pt-BR Drivetrain.Performance.TopSpeed | 205 kph (127 mph) |
| pt-BR Drivetrain.Performance.PowerKw | 220 kW (299,1 hp / 295,0 bhp) |
| pt-BR Drivetrain.Performance.TorqueNm | 490 nm (361,6 ft-lb) |
| pt-BR Drivetrain.Performance.ZeroToHundredKph | 6,2 s |
| pt-BR Drivetrain.DriveType | RWD |
| pt-BR Drivetrain.Motorsetup | pt-BR Drivetrain.DriveSetup.OneMotorRearAxle |
| pt-BR Drivetrain.Motortechnology | PMSM |
| pt-BR DriveTrain.Brakes.Front.BrakeType | pt-BR DriveTrain.Brakes.Front.BrakeType.FloatingCaliperDisc |
| pt-BR DriveTrain.Brakes.Rear.BrakeType | pt-BR DriveTrain.Brakes.Front.BrakeType.FixedCaliperDisc |
| pt-BR DriveTrain.Brakes.Front.Discsize | |
| pt-BR DriveTrain.Brakes.Rear.Discsize | |
| pt-BR DriveTrain.Brakes.Front.Disctype | pt-BR DriveTrain.Brakes.Disctype.CastIron |
| pt-BR DriveTrain.Brakes.Rear.Disctype | pt-BR DriveTrain.Brakes.Disctype.CastIron |
| pt-BR DriveTrain.Brakes.Blended | |
| pt-BR DriveTrain.Brakes.Liftupregen | |
| pt-BR DriveTrain.Brakes.Liftupregenstoppingmode | pt-BR DriveTrain.Brakes.Liftupregenstoppingmode.HoldCreep |
| pt-BR DriveTrain.Brakes.Liftupregenlevels | Standard / Low |
| pt-BR DriveTrain.Brakes.Coasting | |
| pt-BR DriveTrain.Brakes.AdaptiveRegenWhenCoasting | |
| pt-BR Drivetrain.Suspension.Numberofoptions | 1 () |
| pt-BR Drivetrain.Suspension.SuspensionTypeFront | |
| pt-BR Drivetrain.Suspension.SuspensionTypeRear | |
| pt-BR Drivetrain.Suspension.SpringTypeFront | pt-BR Drivetrain.Suspension.SuspensionType.SpringType.Coil |
| pt-BR Drivetrain.Suspension.SpringTypeRear | pt-BR Drivetrain.Suspension.SuspensionType.SpringType.Coil |
| pt-BR Drivetrain.Suspension.AdaptiveDampingFront | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Drivetrain.Suspension.AdaptiveDampingRear | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Drivetrain.Suspension.AdjustableHeightFront | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Drivetrain.Suspension.AdjustableHeightRear | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Drivetrain.Suspension.GroundClearance | 151 mm (5,94") |
| pt-BR Dimensions.Length | 4606 mm (181,3") |
| pt-BR Dimensions.Height | 1652 mm (65,0") |
| pt-BR Dimensions.WidthExcludingMirrors | 1859 mm (73,2") |
| pt-BR Dimensions.WidthIncludingMirrors | 1985 mm (78,1") |
| pt-BR Dimensions.DragCoefficient / pt-BR Dimensions.FrontalArea | ? / ? |
| pt-BR Dimensions.Wheelbase | 2735 mm (107,7") |
| pt-BR Dimensions.TurningCircle | 11,4 meter (448,8") |
| pt-BR Dimensions.CurbWeight | 2025 kg (4464,4 lbs) |
| pt-BR Dimensions.MaxWeight | 2520 kg (5555,6 lbs) |
| pt-BR WeightAndTransport.RoofLoad | 75 kg (165,3 lbs) |
| pt-BR WeightAndTransport.MaxLoad | 495 kg (1091,3 lbs) |
| pt-BR WeightAndTransport.MaxBrakedTrailer | 1500 kg (3306,9 lbs) |
| pt-BR WeightAndTransport.TrunkSize | 405 liter (14,3 cu-ft) |
| pt-BR WeightAndTransport.TrunkSizeSecondRow | 1095 liter (38,7 cu-ft) |
| pt-BR UIAndControls.HMIType | |
| pt-BR UIAndControls.HeadUpDisplay | |
| pt-BR UIAndControls.VoiceControl | |
| pt-BR UIAndControls.GestureControl | |
| pt-BR UIAndControls.ScreenLayout.DigitalDriverDisplay | 12,3" |
| pt-BR UIAndControls.ScreenLayout.InfotainmentScreen | 11,2" |
| pt-BR Infotainment.InCarNavigation | |
| pt-BR Infotainment.AppleCarPlaySupport | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Infotainment.AndroidAutoSupport | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Infotainment.NavigationSystem.MapProvider | |
| pt-BR Infotainment.NavigationSystem.OnlineMapUpdates | |
| pt-BR Infotainment.NavigationSystem.RealTimeTraffic | |
| pt-BR Infotainment.NavigationSystem.RoutePlanning | |
| pt-BR Infotainment.NavigationSystem.SatelliteMaps | |
| Voice controlled | |
| Voice guiding | |
| pt-BR Lights.headlights.LEDMatrix | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR Lights.headlights.autodimming | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Lights.headlights.Cornering | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR DriverAssistance.AntiLockBrakingSystem | |
| pt-BR DriverAssistance.AutomaticEmergencyBraking | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.AutomaticEmergencySteering | |
| pt-BR DriverAssistance.CrossTrafficAssist | |
| pt-BR DriverAssistance.RearCrossTrafficAlert | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.DrowsinessAlert | |
| pt-BR DriverAssistance.ElectronicStabilityControl | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.BlindSpotMonitoring | |
| pt-BR DriverAssistance.ExitWarning | |
| pt-BR DriverAssistance.ForwardCollisionWarning | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.LaneDepartureWarning | |
| pt-BR DriverAssistance.LaneKeeping | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.NightVision | |
| pt-BR DriverAssistance.LaneCentering | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Sensors.UltrasonicSensors | |
| pt-BR Sensors.Cameras | |
| pt-BR Sensors.Radars | |
| pt-BR Sensors.Lidar | |
| pt-BR Drivetrain.Battery.GrossCapacitykWh | 82 kWh |
| pt-BR Drivetrain.Battery.NetCapacitykWh | 79 kWh |
| pt-BR Drivetrain.Battery.CathodeMaterials | NMC |
| pt-BR Drivetrain.Battery.NominalVoltage | 400 V |
| pt-BR Drivetrain.Battery.Weight | |
| pt-BR Drivetrain.Battery.PackConfiguration | 108s3p |
| pt-BR Drivetrain.Charging.ChargeCurve |
|
| pt-BR Drivetrain.Charging.MaxDCChargeSpeed | 205 kW |
| pt-BR charging.time0100 | 1 h 6 m 8 s |
| pt-BR charging.average0100 | 71,7 kW |
| pt-BR charging.time10100 | 1 h 3 m 8 s |
| pt-BR charging.average10100 | 67,6 kW |
| pt-BR charging.time1080 | 28 m 35 s |
| pt-BR charging.average1080 | 116,0 kW |
| pt-BR charging.time1090 | 41 m 16 s |
| pt-BR charging.average1090 | 91,9 kW |
| pt-BR Drivetrain.Charging.HeatingWhenNavigateToCharger | |
| pt-BR Drivetrain.Charging.ManualHeating | |
| pt-BR Interior.Category | |
| pt-BR Interior.Quality | pt-BR Interior.Quality.NotSet |
| pt-BR Interior.ConsoleDesign | pt-BR Interior.ConsoleDesign.NotSet |
| pt-BR Interior.Design | |
| pt-BR Interior.Storage | N/A |
| pt-BR Interior.NumbersOfSeats | 5 |
| pt-BR Interior.NumbersOfSeats Front seats options | 1 |
| pt-BR Interior.Seatoptions.ForeAndAftAdjustment | pt-BR EvFeature.FeatureStatus.StandardManual |
| pt-BR Interior.Seatoptions.HeightAdjustment | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.ReclineAdjustment | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.SeatCushionAngleAdjustment | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.Memory | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.HeightAdjustableHeadrest | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.LengthAdjustableHeadrest | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.AdjustableThighSupport | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Interior.Seatoptions.AdjustableSideSupportBack | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.AdjustableSideSupportBottom | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.FootrestPassenger | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.LegSupportPassenger | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.ElectricLumbarAdjustment | pt-BR EvFeature.FeatureStatus.StandardElectric |
| pt-BR Interior.Seatoptions.Heating | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Interior.Seatoptions.Ventilation | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.Massage | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.ReclineAdjustment | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.Heating | pt-BR EvFeature.FeatureStatus.StandardOuterSeats |
| pt-BR Interior.Seatoptions.Ventilation | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.Massage | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.ElectricLumbarAdjustment | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.FoldableSeats | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.HeightAdjustableHeadrest | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.LengthAdjustableHeadrest | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.AdjustableThighSupport | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Exterior.PaintColors | 6 |
| pt-BR Exterior.WheelsOptions | 3 |
| pt-BR Exterior.WheelSize |
245/45R19 / 245/45R19 245/40R20 / 245/40R20 |
| pt-BR HVAC.SystemsAvailable | 1 |
| Preclimatization | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR HVAC.PetMode | |
| pt-BR HVAC.CampingMode | |
| pt-BR Safety.Airbags | N/A |
| pt-BR safety.seatbelts |
|
| pt-BR Security.KeylessEntry | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Security.KeylessGo | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Security.PhoneAsKey | |
| pt-BR Security.AlarmSystem | |
| pt-BR Security.DashCam | |
| pt-BR Security.ParkingSurveillance | |
| pt-BR MobileApp.AppName | |
| pt-BR MobileApp.ChangeChargingTarget | |
| pt-BR MobileApp.CarLocation | |
| pt-BR MobileApp.LockUnlock | |
| pt-BR MobileApp.OpenCloseWindows | |
| pt-BR MobileApp.Precondition | |
| pt-BR MobileApp.RemoteParking | |
| pt-BR MobileApp.ScheduleCharging | |
| pt-BR MobileApp.SeeDrivingHistory | |
| pt-BR MobileApp.TriggerHornLights |