- Tesla Model 3 (GEN1)
- pt-BR page.range.linktitle
- pt-BR page.charging.linktitle
- pt-BR page.specifications.linktitle
- pt-BR page.gallery.linktitle
- pt-BR page.reviews.linktitle
pt-BR page.range.title
pt-BR drivetrain.rangeandconsumption.rangeandconsumptionintro
pt-BR drivetrain.rangeandconsumption.rangeandconsumptionadditionalinfo
pt-BR drivetrain.rangeandconsumption.cyclesresult
pt-BR drivetrain.rangeandconsumption.cyclesresultintro
| pt-BR drivetrain.rangeandconsumption.range | pt-BR drivetrain.rangeandconsumption.consumption | |
|---|---|---|
| pt-BR drivetrain.rangeandconsumption.wltpbasic | 495 km / 308 mi | 11,92 kWh/100km / 5,2 mi/kWh |
| pt-BR drivetrain.rangeandconsumption.wltptop | 491 km / 305 mi | 12,02 kWh/100km / 5,2 mi/kWh |
| pt-BR drivetrain.rangeandconsumption.epabasic | 438 km / 272 mi | 13,5 kWh/100km / 4,6 mi/kWh |
| pt-BR drivetrain.rangeandconsumption.epatop | 430 km / 267 mi | 13,7 kWh/100km / 4,5 mi/kWh |
pt-BR drivetrain.rangeandconsumption.cyclesresultwac
pt-BR drivetrain.rangeandconsumption.cyclesresulwactintro
| pt-BR drivetrain.rangeandconsumption.range | pt-BR drivetrain.rangeandconsumption.rangechange | |
|---|---|---|
| pt-BR drivetrain.rangeandconsumption.wltpbasic2kw | 364 km / 226 mi | -26,5% |
| pt-BR drivetrain.rangeandconsumption.wltptop2kw | 362 km / 225 mi | -26,3% |
| pt-BR drivetrain.rangeandconsumption.epabasic2kw | 332 km / 206 mi | --22,1% |
| pt-BR drivetrain.rangeandconsumption.epatop2kw | 327 km / 203 mi | --22,5% |
pt-BR drivetrain.rangeandconsumption.realworld
pt-BR drivetrain.rangeandconsumption.realworldintro
| pt-BR drivetrain.rangeandconsumption.range | pt-BR drivetrain.rangeandconsumption.consumption | |
|---|---|---|
| pt-BR drivetrain.rangeandconsumption.realworld120kph | 347 km / 216 mi | 17 kWh/100km / 3,7 mi/kWh |
| pt-BR drivetrain.rangeandconsumption.realworld120kph2kw | 316 km / 196 mi | 18,7 kWh/100km / 3,3 mi/kWh |