| Model | Mercedes EQS 580 4MATIC SUV |
|---|---|
| pt-BR comparison.expand.explanation |
|
| pt-BR modelinfo.bodytype | pt-BR modelinfo.bodytype.SUV |
| pt-BR modelinfo.worldpremiere | quarta-feira, 19 de abril de 2023 |
| pt-BR modelinfo.deliverystart | |
| pt-BR modelinfo.modelstatus | pt-BR modelinfo.modelstatus.InProduction |
| pt-BR Drivetrain.RangeAndConsumption.WltpRange | 673-594 km (418-369 miles) |
| pt-BR Drivetrain.RangeAndConsumption.WltpConsumptionReal | 17,53-19,87 kWh/100km (3,5-3,1 mi/kWh ) |
| pt-BR Drivetrain.RangeAndConsumption.WltpConsumption | 20,0-22,8 kWh/100km (3,1-2,7 mi/kWh ) |
| pt-BR Drivetrain.RangeAndConsumption.EpaRange | |
| pt-BR Drivetrain.RangeAndConsumption.EpaConsumptionReal | |
| pt-BR Drivetrain.RangeAndConsumption.BasicTrimCLTCRange | |
| pt-BR drivetrain.rangeandconsumption.realworld90kphconsumption | 22 kWh/100km(2,8 mi/kWh ) |
| pt-BR drivetrain.rangeandconsumption.realworld90kph | 536 km (333 miles) |
| pt-BR drivetrain.rangeandconsumption.realworld70mphconsumption | 26 kWh/100km(2,4 mi/kWh ) |
| pt-BR drivetrain.rangeandconsumption.realworld70mph | 454 km (282 miles) |
| pt-BR drivetrain.rangeandconsumption.realworld120kphconsumption | 28,5 kWh/100km(2,2 mi/kWh ) |
| pt-BR drivetrain.rangeandconsumption.realworld120kph | 414 km (257 miles) |
| pt-BR Drivetrain.Performance.TopSpeed | 210 kph (131 mph) |
| pt-BR Drivetrain.Performance.PowerKw | 400 kW (543,8 hp / 536,4 bhp) |
| pt-BR Drivetrain.Performance.TorqueNm | 858 nm (633,2 ft-lb) |
| pt-BR Drivetrain.Performance.ZeroToHundredKph | 4,6 s |
| pt-BR Drivetrain.DriveType | AWD |
| pt-BR Drivetrain.Motorsetup | pt-BR Drivetrain.DriveSetup.OneMotorFrontAndRearAxle |
| pt-BR Drivetrain.Motortechnology | PMSM |
| pt-BR DriveTrain.Brakes.Front.BrakeType | pt-BR DriveTrain.Brakes.Front.BrakeType.FixedCaliperDisc |
| pt-BR DriveTrain.Brakes.Rear.BrakeType | pt-BR DriveTrain.Brakes.Front.BrakeType.FloatingCaliperDisc |
| pt-BR DriveTrain.Brakes.Front.Discsize | 415 mm (16,34") |
| pt-BR DriveTrain.Brakes.Rear.Discsize | 378 mm (14,88") |
| pt-BR DriveTrain.Brakes.Front.Disctype | pt-BR DriveTrain.Brakes.Disctype.CastIron |
| pt-BR DriveTrain.Brakes.Rear.Disctype | pt-BR DriveTrain.Brakes.Disctype.CastIron |
| pt-BR DriveTrain.Brakes.Blended | |
| pt-BR DriveTrain.Brakes.Liftupregen | |
| pt-BR DriveTrain.Brakes.Liftupregenstoppingmode | pt-BR DriveTrain.Brakes.Liftupregenstoppingmode.HoldRoll |
| pt-BR DriveTrain.Brakes.Liftupregenlevels | |
| pt-BR DriveTrain.Brakes.Coasting | |
| pt-BR DriveTrain.Brakes.AdaptiveRegenWhenCoasting | |
| pt-BR Drivetrain.Suspension.Numberofoptions | 1 (AIRMATIC) |
| pt-BR Drivetrain.Suspension.SuspensionTypeFront | |
| pt-BR Drivetrain.Suspension.SuspensionTypeRear | |
| pt-BR Drivetrain.Suspension.SpringTypeFront | pt-BR Drivetrain.Suspension.SuspensionType.SpringType.Air |
| pt-BR Drivetrain.Suspension.SpringTypeRear | pt-BR Drivetrain.Suspension.SuspensionType.SpringType.Air |
| pt-BR Drivetrain.Suspension.AdaptiveDampingFront | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR Drivetrain.Suspension.AdaptiveDampingRear | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR Drivetrain.Suspension.AdjustableHeightFront | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Drivetrain.Suspension.AdjustableHeightRear | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Drivetrain.Suspension.GroundClearance | 181 - 206 mm (7,13" - 8,11") |
| pt-BR Dimensions.Length | 5125 mm (201,8") |
| pt-BR Dimensions.Height | 1718 mm (67,6") |
| pt-BR Dimensions.WidthExcludingMirrors | 1959 mm (77,1") |
| pt-BR Dimensions.WidthIncludingMirrors | 2157 mm (84,9") |
| pt-BR Dimensions.DragCoefficient / pt-BR Dimensions.FrontalArea | 0,288 / ? |
| pt-BR Dimensions.Wheelbase | 3210 mm (126,4") |
| pt-BR Dimensions.TurningCircle | 11 meter (433,1") |
| pt-BR Dimensions.CurbWeight | 2735 kg (6029,6 lbs) |
| pt-BR Dimensions.MaxWeight | 3375 kg (7440,6 lbs) |
| pt-BR WeightAndTransport.RoofLoad | 100 kg (220,5 lbs) |
| pt-BR WeightAndTransport.MaxLoad | 640 kg (1411,0 lbs) |
| pt-BR WeightAndTransport.MaxBrakedTrailer | 1800 kg (3968,3 lbs) |
| pt-BR WeightAndTransport.TrunkSize | 645 liter (22,8 cu-ft) |
| pt-BR WeightAndTransport.TrunkSizeSecondRow | 2100 liter (74,2 cu-ft) |
| pt-BR UIAndControls.HMIType | |
| pt-BR UIAndControls.HeadUpDisplay | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR UIAndControls.VoiceControl | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR UIAndControls.GestureControl | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR UIAndControls.ScreenLayout.DigitalDriverDisplay | (2 options)12,3" 12,3" |
| pt-BR UIAndControls.ScreenLayout.InfotainmentScreen | (2 options)12,8" 17,7" |
| pt-BR Infotainment.InCarNavigation | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Infotainment.AppleCarPlaySupport | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR Infotainment.AndroidAutoSupport | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR Infotainment.NavigationSystem.MapProvider | |
| pt-BR Infotainment.NavigationSystem.OnlineMapUpdates | |
| pt-BR Infotainment.NavigationSystem.RealTimeTraffic | |
| pt-BR Infotainment.NavigationSystem.RoutePlanning | |
| pt-BR Infotainment.NavigationSystem.SatelliteMaps | |
| Voice controlled | |
| Voice guiding | |
| pt-BR Lights.headlights.LEDMatrix | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Lights.headlights.autodimming | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Lights.headlights.Cornering | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR DriverAssistance.AntiLockBrakingSystem | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.AutomaticEmergencyBraking | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.AutomaticEmergencySteering | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR DriverAssistance.CrossTrafficAssist | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR DriverAssistance.RearCrossTrafficAlert | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR DriverAssistance.DrowsinessAlert | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.ElectronicStabilityControl | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.BlindSpotMonitoring | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR DriverAssistance.ExitWarning | |
| pt-BR DriverAssistance.ForwardCollisionWarning | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR DriverAssistance.LaneDepartureWarning | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.LaneKeeping | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.NightVision | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR DriverAssistance.LaneCentering | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR Sensors.UltrasonicSensors | |
| pt-BR Sensors.Cameras | |
| pt-BR Sensors.Radars | |
| pt-BR Sensors.Lidar | |
| pt-BR Drivetrain.Battery.GrossCapacitykWh | 125 kWh |
| pt-BR Drivetrain.Battery.NetCapacitykWh | 118 kWh |
| pt-BR Drivetrain.Battery.CathodeMaterials | NMC811 |
| pt-BR Drivetrain.Battery.NominalVoltage | 396 V |
| pt-BR Drivetrain.Battery.Weight | |
| pt-BR Drivetrain.Battery.PackConfiguration | 108s4p |
| pt-BR Drivetrain.Charging.ChargeCurve |
|
| pt-BR Drivetrain.Charging.MaxDCChargeSpeed | 200 kW |
| pt-BR charging.time0100 | 1 h 31 m 12 s |
| pt-BR charging.average0100 | 77,6 kW |
| pt-BR charging.time10100 | 1 h 26 m 55 s |
| pt-BR charging.average10100 | 73,3 kW |
| pt-BR charging.time1080 | 33 m 8 s |
| pt-BR charging.average1080 | 149,5 kW |
| pt-BR charging.time1090 | 42 m 49 s |
| pt-BR charging.average1090 | 132,3 kW |
| pt-BR Drivetrain.Charging.HeatingWhenNavigateToCharger | |
| pt-BR Drivetrain.Charging.ManualHeating | |
| pt-BR Interior.Category | |
| pt-BR Interior.Quality | pt-BR Interior.Quality.NotSet |
| pt-BR Interior.ConsoleDesign | pt-BR Interior.ConsoleDesign.NotSet |
| pt-BR Interior.Design | |
| pt-BR Interior.Storage | N/A |
| pt-BR Interior.NumbersOfSeats | 5, 7 |
| pt-BR Interior.NumbersOfSeats Front seats options | 2 (standard, multicontour) |
| pt-BR Interior.Seatoptions.ForeAndAftAdjustment | pt-BR EvFeature.FeatureStatus.StandardElectric / pt-BR EvFeature.FeatureStatus.StandardElectric |
| pt-BR Interior.Seatoptions.HeightAdjustment | pt-BR EvFeature.FeatureStatus.Unknown / pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.ReclineAdjustment | pt-BR EvFeature.FeatureStatus.StandardElectric / pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.SeatCushionAngleAdjustment | pt-BR EvFeature.FeatureStatus.Unknown / pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.Memory | pt-BR EvFeature.FeatureStatus.Standard / pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Interior.Seatoptions.HeightAdjustableHeadrest | pt-BR EvFeature.FeatureStatus.Standard / pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Interior.Seatoptions.LengthAdjustableHeadrest | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Interior.Seatoptions.AdjustableThighSupport | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Interior.Seatoptions.AdjustableSideSupportBack | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Interior.Seatoptions.AdjustableSideSupportBottom | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.FootrestPassenger | pt-BR EvFeature.FeatureStatus.Unknown / pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.LegSupportPassenger | pt-BR EvFeature.FeatureStatus.Unknown / pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.ElectricLumbarAdjustment | pt-BR EvFeature.FeatureStatus.OptionalElectric / pt-BR EvFeature.FeatureStatus.StandardElectric |
| pt-BR Interior.Seatoptions.Heating | pt-BR EvFeature.FeatureStatus.Standard / pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Interior.Seatoptions.Ventilation | pt-BR EvFeature.FeatureStatus.Optional / pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR Interior.Seatoptions.Massage | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Interior.Seatoptions.ReclineAdjustment | pt-BR EvFeature.FeatureStatus.Unknown |
| pt-BR Interior.Seatoptions.Heating | pt-BR EvFeature.FeatureStatus.OptionalOuterSeats |
| pt-BR Interior.Seatoptions.Ventilation | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.Massage | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.ElectricLumbarAdjustment | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.FoldableSeats | pt-BR EvFeature.FeatureStatus.StandardElectric |
| pt-BR Interior.Seatoptions.HeightAdjustableHeadrest | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Interior.Seatoptions.LengthAdjustableHeadrest | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.AdjustableThighSupport | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Exterior.PaintColors | 9 |
| pt-BR Exterior.WheelsOptions | 4 |
| pt-BR Exterior.WheelSize |
265/45R21 / 265/45R21 265/40R22 / 295/40R22 |
| pt-BR HVAC.SystemsAvailable | 2 (THERMOTRONIC, THERMATIC) |
| Preclimatization | |
| pt-BR HVAC.PetMode | |
| pt-BR HVAC.CampingMode | |
| pt-BR Safety.Airbags | N/A |
| pt-BR safety.seatbelts |
|
| pt-BR Security.KeylessEntry | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR Security.KeylessGo | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR Security.PhoneAsKey | |
| pt-BR Security.AlarmSystem | |
| pt-BR Security.DashCam | |
| pt-BR Security.ParkingSurveillance | |
| pt-BR MobileApp.AppName | |
| pt-BR MobileApp.ChangeChargingTarget | |
| pt-BR MobileApp.CarLocation | |
| pt-BR MobileApp.LockUnlock | |
| pt-BR MobileApp.OpenCloseWindows | |
| pt-BR MobileApp.Precondition | |
| pt-BR MobileApp.RemoteParking | |
| pt-BR MobileApp.ScheduleCharging | |
| pt-BR MobileApp.SeeDrivingHistory | |
| pt-BR MobileApp.TriggerHornLights |