| Model | Audi e-tron GT MY2026 | Porsche Taycan 4S MY2025 |
|---|---|---|
| pt-BR comparison.expand.explanation |
|
|
| pt-BR modelinfo.bodytype | pt-BR modelinfo.bodytype.Sedan | pt-BR modelinfo.bodytype.Sedan |
| pt-BR modelinfo.worldpremiere | quinta-feira, 15 de maio de 2025 | quarta-feira, 4 de setembro de 2019 |
| pt-BR modelinfo.deliverystart | agosto 2025 | |
| pt-BR modelinfo.modelstatus | pt-BR modelinfo.modelstatus.InProduction | pt-BR modelinfo.modelstatus.InProduction |
| pt-BR Drivetrain.RangeAndConsumption.WltpRange | 622-575 km (387-357 miles) | 431-354 km (268-220 miles) / 464-389 km (288-242 miles) |
| pt-BR Drivetrain.RangeAndConsumption.WltpConsumptionReal | 15,59-16,87 kWh/100km (4,0-3,7 mi/kWh ) | 22,51-27,40 kWh/100km (2,8-2,3 mi/kWh )17,74-21,16 kWh/100km (3,5-2,9 mi/kWh ) |
| pt-BR Drivetrain.RangeAndConsumption.WltpConsumption | 17,8-19,3 kWh/100km (3,5-3,2 mi/kWh ) | 19,8-24,0 kWh/100km (3,1-2,6 mi/kWh )21,9-26,0 kWh/100km (2,8-2,4 mi/kWh ) |
| pt-BR Drivetrain.RangeAndConsumption.EpaRange | ||
| pt-BR Drivetrain.RangeAndConsumption.EpaConsumptionReal | ||
| pt-BR Drivetrain.RangeAndConsumption.BasicTrimCLTCRange | ||
| pt-BR drivetrain.rangeandconsumption.realworld90kphconsumption | 17 kWh/100km(3,7 mi/kWh ) | |
| pt-BR drivetrain.rangeandconsumption.realworld90kph | 571 km (355 miles) | |
| pt-BR drivetrain.rangeandconsumption.realworld70mphconsumption | 13 kWh/100km(4,8 mi/kWh ) | |
| pt-BR drivetrain.rangeandconsumption.realworld70mph | 746 km (464 miles) | |
| pt-BR drivetrain.rangeandconsumption.realworld120kphconsumption | 21 kWh/100km(3,0 mi/kWh ) | 22 kWh/100km(2,8 mi/kWh )22 kWh/100km(2,8 mi/kWh ) |
| pt-BR drivetrain.rangeandconsumption.realworld120kph | 462 km (287 miles) | 441 km (274 miles) / 374 km (232 miles) |
| pt-BR Drivetrain.Performance.TopSpeed | 245 kph (152 mph) | 230 kph (143 mph) / 250 kph (155 mph) |
| pt-BR Drivetrain.Performance.PowerKw | 370 kW (503,1 hp / 496,2 bhp) (430 kW (584,6 hp / 576,6 bhp) with boost) | 320 kW (435,1 hp / 429,1 bhp) (390 kW (530,3 hp / 523,0 bhp) with boost) / 320 kW (435,1 hp / 429,1 bhp) (420 kW (571,0 hp / 563,2 bhp) with boost) |
| pt-BR Drivetrain.Performance.TorqueNm | 625 nm (461,2 ft-lb) (625 nm (461,2 ft-lb) with boost) | nm ( ft-lb) (640 nm (472,3 ft-lb) with boost) / nm ( ft-lb) (650 nm (479,7 ft-lb) with boost) |
| pt-BR Drivetrain.Performance.ZeroToHundredKph | 4,2 s (4 s with boost) | s (4 s with boost) / s (4 s with boost) |
| pt-BR Drivetrain.DriveType | AWD | AWD |
| pt-BR Drivetrain.Motorsetup | pt-BR Drivetrain.DriveSetup.OneMotorFrontAndRearAxle | pt-BR Drivetrain.DriveSetup.OneMotorFrontAndRearAxle |
| pt-BR Drivetrain.Motortechnology | PMSM | PMSM |
| pt-BR DriveTrain.Brakes.Front.BrakeType | pt-BR DriveTrain.Brakes.Front.BrakeType.FixedCaliperDisc pt-BR Drivetrain.Brakes.Pistons / pt-BR DriveTrain.Brakes.Front.BrakeType.FixedCaliperDisc pt-BR Drivetrain.Brakes.Pistons | pt-BR DriveTrain.Brakes.Front.BrakeType.FixedCaliperDisc pt-BR Drivetrain.Brakes.Pistons / pt-BR DriveTrain.Brakes.Front.BrakeType.FixedCaliperDisc pt-BR Drivetrain.Brakes.Pistons / pt-BR DriveTrain.Brakes.Front.BrakeType.FixedCaliperDisc pt-BR Drivetrain.Brakes.Pistons |
| pt-BR DriveTrain.Brakes.Rear.BrakeType | pt-BR DriveTrain.Brakes.Front.BrakeType.FixedCaliperDisc pt-BR Drivetrain.Brakes.Pistons / pt-BR DriveTrain.Brakes.Front.BrakeType.FixedCaliperDisc pt-BR Drivetrain.Brakes.Pistons | pt-BR DriveTrain.Brakes.Front.BrakeType.FixedCaliperDisc pt-BR Drivetrain.Brakes.Pistons / pt-BR DriveTrain.Brakes.Front.BrakeType.FixedCaliperDisc pt-BR Drivetrain.Brakes.Pistons / pt-BR DriveTrain.Brakes.Front.BrakeType.FixedCaliperDisc pt-BR Drivetrain.Brakes.Pistons |
| pt-BR DriveTrain.Brakes.Front.Discsize | 360 mm (14,17") / 410 mm (16,14") | 360 mm (14,17") / 410 mm (16,14") / 420 mm (16,54") |
| pt-BR DriveTrain.Brakes.Rear.Discsize | 358 mm (14,09") / 365 mm (14,37") | 358 mm (14,09") / 365 mm (14,37") / 410 mm (16,14") |
| pt-BR DriveTrain.Brakes.Front.Disctype | pt-BR DriveTrain.Brakes.Disctype.CastIron / pt-BR DriveTrain.Brakes.Disctype.TungstenCarbidCoating | pt-BR DriveTrain.Brakes.Disctype.CastIron / pt-BR DriveTrain.Brakes.Disctype.TungstenCarbidCoating / pt-BR DriveTrain.Brakes.Disctype.Ceramic |
| pt-BR DriveTrain.Brakes.Rear.Disctype | pt-BR DriveTrain.Brakes.Disctype.CastIron / pt-BR DriveTrain.Brakes.Disctype.TungstenCarbidCoating | pt-BR DriveTrain.Brakes.Disctype.CastIron / pt-BR DriveTrain.Brakes.Disctype.TungstenCarbidCoating / pt-BR DriveTrain.Brakes.Disctype.Ceramic |
| pt-BR DriveTrain.Brakes.Blended | ||
| pt-BR DriveTrain.Brakes.Liftupregen | ||
| pt-BR DriveTrain.Brakes.Liftupregenstoppingmode | pt-BR DriveTrain.Brakes.Liftupregenstoppingmode.Roll | pt-BR DriveTrain.Brakes.Liftupregenstoppingmode.Roll |
| pt-BR DriveTrain.Brakes.Liftupregenlevels | Low / Mid / High | pt-BR DriveTrain.Brakes.Liftupregenlevels.onlyone |
| pt-BR DriveTrain.Brakes.Coasting | ||
| pt-BR DriveTrain.Brakes.AdaptiveRegenWhenCoasting | ||
| pt-BR Drivetrain.Suspension.Numberofoptions | 2 (Adaptive Air Suspension / Active) | 2 (Adaptive Air Suspension / Porsche Active Ride) |
| pt-BR Drivetrain.Suspension.SuspensionTypeFront | pt-BR Drivetrain.Suspension.SuspensionType.DoubleWishbone / pt-BR Drivetrain.Suspension.SuspensionType.DoubleWishbone | pt-BR Drivetrain.Suspension.SuspensionType.DoubleWishbone / pt-BR Drivetrain.Suspension.SuspensionType.DoubleWishbone |
| pt-BR Drivetrain.Suspension.SuspensionTypeRear | pt-BR Drivetrain.Suspension.SuspensionType.Multilink / pt-BR Drivetrain.Suspension.SuspensionType.Multilink | pt-BR Drivetrain.Suspension.SuspensionType.Multilink / pt-BR Drivetrain.Suspension.SuspensionType.Multilink |
| pt-BR Drivetrain.Suspension.SpringTypeFront | pt-BR Drivetrain.Suspension.SuspensionType.SpringType.Air / pt-BR Drivetrain.Suspension.SuspensionType.SpringType.Air | pt-BR Drivetrain.Suspension.SuspensionType.SpringType.Air / pt-BR Drivetrain.Suspension.SuspensionType.SpringType.Air |
| pt-BR Drivetrain.Suspension.SpringTypeRear | pt-BR Drivetrain.Suspension.SuspensionType.SpringType.Air / pt-BR Drivetrain.Suspension.SuspensionType.SpringType.Air | pt-BR Drivetrain.Suspension.SuspensionType.SpringType.Air / pt-BR Drivetrain.Suspension.SuspensionType.SpringType.Air |
| pt-BR Drivetrain.Suspension.AdaptiveDampingFront | pt-BR EvFeature.FeatureStatus.Standard / pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard / pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Drivetrain.Suspension.AdaptiveDampingRear | pt-BR EvFeature.FeatureStatus.Standard / pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard / pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Drivetrain.Suspension.AdjustableHeightFront | pt-BR EvFeature.FeatureStatus.Standard / pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard / pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Drivetrain.Suspension.AdjustableHeightRear | pt-BR EvFeature.FeatureStatus.Standard / pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard / pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Drivetrain.Suspension.GroundClearance | 125 - 165 mm (4,92" - 6,50") / 125 - 165 mm (4,92" - 6,50") | 103 - 126 mm (4,06" - 4,96") / 103 - 128 mm (4,06" - 5,04") |
| pt-BR Dimensions.Length | 4989 mm (196,4") | 4963 mm (195,4") |
| pt-BR Dimensions.Height | 1396 mm (55,0") | 1395 mm (54,9") |
| pt-BR Dimensions.WidthExcludingMirrors | 1964 mm (77,3") | 1964 mm (77,3") |
| pt-BR Dimensions.WidthIncludingMirrors | 2158 mm (85,0") | 2144 mm (84,4") |
| pt-BR Dimensions.DragCoefficient / pt-BR Dimensions.FrontalArea | 0,24 / 2,35 m2(25,3 sq ft) | 0,24 / 2,35 m2(25,3 sq ft) |
| pt-BR Dimensions.Wheelbase | 2900 mm (114,2") | 2900 mm (114,2") |
| pt-BR Dimensions.TurningCircle | 11,6 meter (456,7") | 11,7 meter (460,6") |
| pt-BR Dimensions.CurbWeight | 2340 kg (5158,8 lbs) | 2075 kg (4574,6 lbs) |
| pt-BR Dimensions.MaxWeight | 2860 kg (6305,2 lbs) | 2795 kg (6161,9 lbs) |
| pt-BR WeightAndTransport.RoofLoad | 75 kg (165,3 lbs) | 75 kg (165,3 lbs) |
| pt-BR WeightAndTransport.MaxLoad | 520 kg (1146,4 lbs) | 720 kg (1587,3 lbs) |
| pt-BR WeightAndTransport.MaxBrakedTrailer | N/A | N/A |
| pt-BR WeightAndTransport.TrunkSize | 405 liter (14,3 cu-ft) | 407 liter (14,4 cu-ft) |
| pt-BR WeightAndTransport.TrunkSizeSecondRow | ||
| pt-BR UIAndControls.HMIType | pt-BR UIAndControls.HMIType.ScreenFocusWithStalksAndButtons | pt-BR UIAndControls.HMIType.ScreenFocusWithStalksAndButtons |
| pt-BR UIAndControls.HeadUpDisplay | pt-BR EvFeature.FeatureStatus.Optional | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR UIAndControls.VoiceControl | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR UIAndControls.GestureControl | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR UIAndControls.ScreenLayout.DigitalDriverDisplay | 12,3" | 16,8" |
| pt-BR UIAndControls.ScreenLayout.InfotainmentScreen | 10,1" | (2 options)10,9" 8,4" |
| pt-BR Infotainment.InCarNavigation | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Infotainment.AppleCarPlaySupport | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Infotainment.AndroidAutoSupport | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Infotainment.NavigationSystem.MapProvider | Here Technologies | HERE Technologies |
| pt-BR Infotainment.NavigationSystem.OnlineMapUpdates | ||
| pt-BR Infotainment.NavigationSystem.RealTimeTraffic | ||
| pt-BR Infotainment.NavigationSystem.RoutePlanning | ||
| pt-BR Infotainment.NavigationSystem.SatelliteMaps | ||
| Voice controlled | ||
| Voice guiding | ||
| pt-BR Lights.headlights.LEDMatrix | pt-BR EvFeature.FeatureStatus.Optional | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Lights.headlights.autodimming | Standard | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR Lights.headlights.Cornering | pt-BR EvFeature.FeatureStatus.Optional | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR DriverAssistance.AntiLockBrakingSystem | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.AutomaticEmergencyBraking | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.AutomaticEmergencySteering | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.CrossTrafficAssist | pt-BR EvFeature.FeatureStatus.Optional | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR DriverAssistance.RearCrossTrafficAlert | pt-BR EvFeature.FeatureStatus.Optional | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR DriverAssistance.DrowsinessAlert | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.ElectronicStabilityControl | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.BlindSpotMonitoring | pt-BR EvFeature.FeatureStatus.Optional | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR DriverAssistance.ExitWarning | pt-BR EvFeature.FeatureStatus.Optional | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR DriverAssistance.ForwardCollisionWarning | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR DriverAssistance.LaneDepartureWarning | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.LaneKeeping | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR DriverAssistance.NightVision | pt-BR EvFeature.FeatureStatus.Optional | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR DriverAssistance.LaneCentering | pt-BR EvFeature.FeatureStatus.Optional | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR Sensors.UltrasonicSensors |
|
|
| pt-BR Sensors.Cameras |
|
|
| pt-BR Sensors.Radars |
|
|
| pt-BR Sensors.Lidar | N/A | N/A |
| pt-BR Drivetrain.Battery.GrossCapacitykWh | 105 kWh | 105 kWh / 89 kWh |
| pt-BR Drivetrain.Battery.NetCapacitykWh | 97 kWh | 97 kWh / 82,3 kWh |
| pt-BR Drivetrain.Battery.CathodeMaterials | NMC | NMC / NMC |
| pt-BR Drivetrain.Battery.NominalVoltage | 729 V | 729 V / 618 V |
| pt-BR Drivetrain.Battery.Weight | pt-BR Dimensions.Common.Kg | pt-BR Dimensions.Common.Kg / pt-BR Dimensions.Common.Kg |
| pt-BR Drivetrain.Battery.PackConfiguration | 198s2p | 198s2p / 168s2p |
| pt-BR Drivetrain.Charging.ChargeCurve |
|
|
| pt-BR Drivetrain.Charging.MaxDCChargeSpeed | 320 kW | 320 kW / 270 kW |
| pt-BR charging.time0100 | 47 m 4 s | 47 m 4 s / 50 m 38 s |
| pt-BR charging.average0100 | 123,6 kW | 123,6 kW / 97,5 kW |
| pt-BR charging.time10100 | 44 m 49 s | 44 m 49 s / 47 m 41 s |
| pt-BR charging.average10100 | 116,9 kW | 116,9 kW / 93,2 kW |
| pt-BR charging.time1080 | 15 m 41 s | 15 m 41 s / 18 m 3 s |
| pt-BR charging.average1080 | 259,5 kW | 259,5 kW / 191,4 kW |
| pt-BR charging.time1090 | 22 m 53 s | 22 m 53 s / 28 m 54 s |
| pt-BR charging.average1090 | 203,4 kW | 203,4 kW / 136,6 kW |
| pt-BR Drivetrain.Charging.HeatingWhenNavigateToCharger | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Drivetrain.Charging.ManualHeating | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Category | pt-BR Interior.Category.DriverFocused | pt-BR Interior.Category.DriverFocused |
| pt-BR Interior.Quality | pt-BR Interior.Quality.Luxury | pt-BR Interior.Quality.Luxury |
| pt-BR Interior.ConsoleDesign | pt-BR Interior.ConsoleDesign.Traditional | pt-BR Interior.ConsoleDesign.Traditional |
| pt-BR Interior.Design |
Black
pt-BR Interior.Colors:
pt-BR common.color.Black
|
Race-Text interior with details in leather
pt-BR Interior.Colors:
pt-BR common.color.Black
Race Tex with Pepita fabric
pt-BR Interior.Colors:
pt-BR common.color.Black
Race Tex with Pepita fabric
pt-BR Interior.Colors:
pt-BR common.color.Black
pt-BR common.color.Gray
Race Tex with Pepita fabric
pt-BR Interior.Colors:
pt-BR common.color.Black
Leather in black
pt-BR Interior.Colors:
pt-BR common.color.Black
Leather in slate gray
pt-BR Interior.Colors:
pt-BR common.color.Black
pt-BR common.color.Gray
Leather in bramble
pt-BR Interior.Colors:
pt-BR common.color.Black
pt-BR common.color.Gray
Leather in black/chalk beige
pt-BR Interior.Colors:
pt-BR common.color.Black
pt-BR common.color.Beige
Leather in black/crayon
pt-BR Interior.Colors:
pt-BR common.color.Black
pt-BR common.color.Beige
Leather in black/chalk beige
pt-BR Interior.Colors:
pt-BR common.color.Black
pt-BR common.color.Beige
Leather in Black / Bordeaux Red
pt-BR Interior.Colors:
pt-BR common.color.Black
pt-BR common.color.Red
Leather in Bramble/Crayon
pt-BR Interior.Colors:
pt-BR common.color.Gray
pt-BR common.color.Beige
Club interior in black
pt-BR Interior.Colors:
pt-BR common.color.Black
Club interior in truffle brown
pt-BR Interior.Colors:
pt-BR common.color.Brown
Club interior in Basalt Black/Atacama Beige
pt-BR Interior.Colors:
pt-BR common.color.Black
pt-BR common.color.Beige
|
| pt-BR Interior.Storage |
|
|
| pt-BR Interior.NumbersOfSeats | 5 | 5, 4 |
| pt-BR Interior.NumbersOfSeats Front seats options | 2 (sport, sport pro) | 3 (Comfort, Comfortseats with memory, Sportsseats Plus) |
| pt-BR Interior.Seatoptions.ForeAndAftAdjustment | pt-BR EvFeature.FeatureStatus.StandardElectric / pt-BR EvFeature.FeatureStatus.StandardElectric | pt-BR EvFeature.FeatureStatus.StandardElectric / pt-BR EvFeature.FeatureStatus.StandardElectric / pt-BR EvFeature.FeatureStatus.StandardElectric |
| pt-BR Interior.Seatoptions.HeightAdjustment | pt-BR EvFeature.FeatureStatus.StandardElectric / pt-BR EvFeature.FeatureStatus.StandardElectric | pt-BR EvFeature.FeatureStatus.StandardElectric / pt-BR EvFeature.FeatureStatus.StandardElectric / pt-BR EvFeature.FeatureStatus.StandardElectric |
| pt-BR Interior.Seatoptions.ReclineAdjustment | pt-BR EvFeature.FeatureStatus.StandardElectric / pt-BR EvFeature.FeatureStatus.StandardElectric | pt-BR EvFeature.FeatureStatus.StandardElectric / pt-BR EvFeature.FeatureStatus.StandardElectric / pt-BR EvFeature.FeatureStatus.StandardElectric |
| pt-BR Interior.Seatoptions.SeatCushionAngleAdjustment | pt-BR EvFeature.FeatureStatus.StandardElectric / pt-BR EvFeature.FeatureStatus.StandardElectric | pt-BR EvFeature.FeatureStatus.StandardElectric / pt-BR EvFeature.FeatureStatus.StandardElectric / pt-BR EvFeature.FeatureStatus.StandardElectric |
| pt-BR Interior.Seatoptions.Memory | pt-BR EvFeature.FeatureStatus.Unknown / pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.Standard / pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Interior.Seatoptions.HeightAdjustableHeadrest | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.LengthAdjustableHeadrest | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.Standard / pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Interior.Seatoptions.AdjustableThighSupport | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.StandardManual | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.Standard / pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Interior.Seatoptions.AdjustableSideSupportBack | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.StandardElectric | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Interior.Seatoptions.AdjustableSideSupportBottom | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.StandardElectric | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Interior.Seatoptions.FootrestPassenger | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.LegSupportPassenger | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.ElectricLumbarAdjustment | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.StandardElectric | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.StandardElectric / pt-BR EvFeature.FeatureStatus.StandardElectric |
| pt-BR Interior.Seatoptions.Heating | pt-BR EvFeature.FeatureStatus.Optional / pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard / pt-BR EvFeature.FeatureStatus.Standard / pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Interior.Seatoptions.Ventilation | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.Optional / pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Interior.Seatoptions.Massage | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.Optional | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.Optional / pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.ReclineAdjustment | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.Heating | pt-BR EvFeature.FeatureStatus.OptionalOuterSeats | pt-BR EvFeature.FeatureStatus.Optional / pt-BR EvFeature.FeatureStatus.OptionalOuterSeats |
| pt-BR Interior.Seatoptions.Ventilation | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.Massage | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.ElectricLumbarAdjustment | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.FoldableSeats | pt-BR EvFeature.FeatureStatus.StandardManual | pt-BR EvFeature.FeatureStatus.Standard / pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Interior.Seatoptions.HeightAdjustableHeadrest | pt-BR EvFeature.FeatureStatus.Unknown | pt-BR EvFeature.FeatureStatus.Standard / pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Interior.Seatoptions.LengthAdjustableHeadrest | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Interior.Seatoptions.AdjustableThighSupport | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable / pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Exterior.PaintColors | 54 | 17 |
| pt-BR Exterior.WheelsOptions | 7 | 8 |
| pt-BR Exterior.WheelSize |
225/55R19 / 275/45R19 245/45R20 / 285/40R20 265/35R21 / 305/30R21 |
225/55R19 / 275/45R19 245/45R20 / 285/40R20 265/35R21 / 305/30R21 |
| pt-BR HVAC.SystemsAvailable | 1 | 1 |
| Preclimatization | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR HVAC.PetMode | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR HVAC.CampingMode | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Safety.Airbags |
|
|
| pt-BR safety.seatbelts |
|
|
| pt-BR Security.KeylessEntry | pt-BR EvFeature.FeatureStatus.Optional | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR Security.KeylessGo | pt-BR EvFeature.FeatureStatus.Standard | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Security.PhoneAsKey | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.NotAvailable |
| pt-BR Security.AlarmSystem | pt-BR EvFeature.FeatureStatus.Optional | pt-BR EvFeature.FeatureStatus.Standard |
| pt-BR Security.DashCam | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR Security.ParkingSurveillance | pt-BR EvFeature.FeatureStatus.NotAvailable | pt-BR EvFeature.FeatureStatus.Optional |
| pt-BR MobileApp.AppName | MyAudi | My Porsche |
| pt-BR MobileApp.ChangeChargingTarget | ||
| pt-BR MobileApp.CarLocation | ||
| pt-BR MobileApp.LockUnlock | ||
| pt-BR MobileApp.OpenCloseWindows | ||
| pt-BR MobileApp.Precondition | ||
| pt-BR MobileApp.RemoteParking | ||
| pt-BR MobileApp.ScheduleCharging | ||
| pt-BR MobileApp.SeeDrivingHistory | ||
| pt-BR MobileApp.TriggerHornLights |