Last modified: Sep 29, 2024
BMW iX2 eDrive20 charging curve & performance
Below is the charging curve for BMW iX2 eDrive20, illustrating the charging speed at various battery levels. Additionally, graphs for range and time provide comprehensive details on charging performance.
Average charging speed 0 - 100% | 61.8 kW |
Average charging speed 10-100% | 59.1 kW |
Average charging speed 10-90% | 69.3 kW |
Average charging speed 10-80% | 80.8 kW |
Max C-Rate | 1.87 |
Average C-Rate | 1.24 |
Optimum charging area | 1% - 50% |
Optimum charging speed included 5 minutes loss | 83.3kW |
Optimum charge stop time | 23m50s |
Charging time 0 - 100% | 1 h 2 m 49 s |
Charging time 10-100% | 59 m 4 s |
Charging time 10-80% | 33 m 38 s |
EPA cycle | WLTP cycle | 70 mph | 120 km/h | |
---|---|---|---|---|
Range per minute 0-100% | ? | 7,1 km (4,4 mi) | ? | 4,7 km (2,9 mi) |
Range per minute 10-100% | ? | 6,8 km (4,2 mi) | ? | 4,5 km (2,8 mi) |
Range per minute 10-80% | ? | 9,3 km (5,8 mi) | ? | 6,1 km (3,8 mi) |
The above charging curve is at optimum conditions. However, cold or hot temperatures can significantly affect the curve. This curve also is based on starting charging on a low state of charge. Therefore, plugin in at a higher level can affect the curve positively or negatively. Read more about what affects charging speed in our charging article.
SOC | Speed | Time | Energy charged |
---|---|---|---|
0% | 20 kW | 0 m 0 s | 0 kWh |
1% | 100 kW | 0 m 41 s | 0.6 kWh |
2% | 125 kW | 1 m 4 s | 1.3 kWh |
3% | 125 kW | 1 m 24 s | 1.9 kWh |
4% | 125 kW | 1 m 44 s | 2.6 kWh |
5% | 125 kW | 2 m 4 s | 3.2 kWh |
6% | 125 kW | 2 m 24 s | 3.9 kWh |
7% | 125 kW | 2 m 44 s | 4.5 kWh |
8% | 125 kW | 3 m 4 s | 5.2 kWh |
9% | 125 kW | 3 m 24 s | 5.8 kWh |
10% | 125 kW | 3 m 44 s | 6.5 kWh |
11% | 125 kW | 4 m 4 s | 7.1 kWh |
12% | 125 kW | 4 m 24 s | 7.8 kWh |
13% | 126 kW | 4 m 44 s | 8.4 kWh |
14% | 126 kW | 5 m 4 s | 9.1 kWh |
15% | 126 kW | 5 m 24 s | 9.7 kWh |
16% | 127 kW | 5 m 43 s | 10.4 kWh |
17% | 127 kW | 6 m 3 s | 11.0 kWh |
18% | 127 kW | 6 m 23 s | 11.6 kWh |
19% | 127 kW | 6 m 43 s | 12.3 kWh |
20% | 126 kW | 7 m 2 s | 12.9 kWh |
21% | 126 kW | 7 m 22 s | 13.6 kWh |
22% | 126 kW | 7 m 42 s | 14.2 kWh |
23% | 125 kW | 8 m 2 s | 14.9 kWh |
24% | 124 kW | 8 m 22 s | 15.5 kWh |
25% | 124 kW | 8 m 42 s | 16.2 kWh |
26% | 123 kW | 9 m 3 s | 16.8 kWh |
27% | 122 kW | 9 m 23 s | 17.5 kWh |
28% | 121 kW | 9 m 44 s | 18.1 kWh |
29% | 120 kW | 10 m 4 s | 18.8 kWh |
30% | 118 kW | 10 m 26 s | 19.4 kWh |
31% | 117 kW | 10 m 47 s | 20.1 kWh |
32% | 115 kW | 11 m 8 s | 20.7 kWh |
33% | 114 kW | 11 m 30 s | 21.4 kWh |
34% | 112 kW | 11 m 52 s | 22.0 kWh |
35% | 111 kW | 12 m 15 s | 22.6 kWh |
36% | 110 kW | 12 m 38 s | 23.3 kWh |
37% | 108 kW | 13 m 1 s | 23.9 kWh |
38% | 107 kW | 13 m 24 s | 24.6 kWh |
39% | 106 kW | 13 m 47 s | 25.2 kWh |
40% | 104 kW | 14 m 11 s | 25.9 kWh |
41% | 102 kW | 14 m 36 s | 26.5 kWh |
42% | 101 kW | 15 m 0 s | 27.2 kWh |
43% | 100 kW | 15 m 25 s | 27.8 kWh |
44% | 98 kW | 15 m 50 s | 28.5 kWh |
45% | 97 kW | 16 m 16 s | 29.1 kWh |
46% | 95 kW | 16 m 42 s | 29.8 kWh |
47% | 94 kW | 17 m 9 s | 30.4 kWh |
48% | 91 kW | 17 m 36 s | 31.1 kWh |
49% | 90 kW | 18 m 3 s | 31.7 kWh |
50% | 90 kW | 18 m 31 s | 32.4 kWh |
51% | 89 kW | 18 m 59 s | 33.0 kWh |
52% | 88 kW | 19 m 28 s | 33.6 kWh |
53% | 86 kW | 19 m 56 s | 34.3 kWh |
54% | 85 kW | 20 m 26 s | 34.9 kWh |
55% | 84 kW | 20 m 55 s | 35.6 kWh |
56% | 83 kW | 21 m 25 s | 36.2 kWh |
57% | 81 kW | 21 m 56 s | 36.9 kWh |
58% | 79 kW | 22 m 27 s | 37.5 kWh |
59% | 77 kW | 22 m 59 s | 38.2 kWh |
60% | 75 kW | 23 m 32 s | 38.8 kWh |
61% | 74 kW | 24 m 6 s | 39.5 kWh |
62% | 72 kW | 24 m 40 s | 40.1 kWh |
63% | 70 kW | 25 m 15 s | 40.8 kWh |
64% | 69 kW | 25 m 51 s | 41.4 kWh |
65% | 68 kW | 26 m 28 s | 42.1 kWh |
66% | 66 kW | 27 m 5 s | 42.7 kWh |
67% | 65 kW | 27 m 44 s | 43.3 kWh |
68% | 64 kW | 28 m 22 s | 44.0 kWh |
69% | 63 kW | 29 m 2 s | 44.6 kWh |
70% | 61 kW | 29 m 42 s | 45.3 kWh |
71% | 61 kW | 30 m 23 s | 45.9 kWh |
72% | 59 kW | 31 m 5 s | 46.6 kWh |
73% | 58 kW | 31 m 48 s | 47.2 kWh |
74% | 57 kW | 32 m 31 s | 47.9 kWh |
75% | 56 kW | 33 m 16 s | 48.5 kWh |
76% | 55 kW | 34 m 1 s | 49.2 kWh |
77% | 53 kW | 34 m 47 s | 49.8 kWh |
78% | 52 kW | 35 m 35 s | 50.5 kWh |
79% | 49 kW | 36 m 25 s | 51.1 kWh |
80% | 38 kW | 37 m 22 s | 51.8 kWh |
81% | 37 kW | 38 m 29 s | 52.4 kWh |
82% | 37 kW | 39 m 37 s | 53.1 kWh |
83% | 37 kW | 40 m 44 s | 53.7 kWh |
84% | 37 kW | 41 m 52 s | 54.3 kWh |
85% | 37 kW | 43 m 0 s | 55.0 kWh |
86% | 37 kW | 44 m 7 s | 55.6 kWh |
87% | 37 kW | 45 m 15 s | 56.3 kWh |
88% | 37 kW | 46 m 23 s | 56.9 kWh |
89% | 38 kW | 47 m 30 s | 57.6 kWh |
90% | 41 kW | 48 m 33 s | 58.2 kWh |
91% | 39 kW | 49 m 36 s | 58.9 kWh |
92% | 37 kW | 50 m 42 s | 59.5 kWh |
93% | 35 kW | 51 m 52 s | 60.2 kWh |
94% | 33 kW | 53 m 6 s | 60.8 kWh |
95% | 31 kW | 54 m 26 s | 61.5 kWh |
96% | 28 kW | 55 m 51 s | 62.1 kWh |
97% | 26 kW | 57 m 22 s | 62.8 kWh |
98% | 24 kW | 59 m 2 s | 63.4 kWh |
99% | 22 kW | 1 h 0 m 50 s | 64.1 kWh |
100% | 20 kW | 1 h 2 m 49 s | 64.7 kWh |
Most sold EVs globaly
Below, you find the top 10 most-sold EV models in the world. Click on the name for full info.