The 10 cheapest electric cars in Portugal
Every electric car on sale in Portugal, ranked by its starting price in Portugal, one row per model.
Other rankings for Portugal
Longest range
Most range per 10 minutes
Most expensive EVs
Cheapest with 500 km range
Most efficient
Fastest charging
Biggest boot
Highest towing capacity
Highest travel speed
Fastest travelling SUVs
Fastest travelling saloons and estates
Highest travel speed at 70 mph
Ranked by the starting price of each model's cheapest variant, as recorded for this market. Prices converted from another market are left out, so every figure here is one somebody published locally.
140 of 173 models sold in Portugal have a price recorded for Portugal. The others are missing price data rather than absent from the market.
| # | Model | Starting price | WLTP range | Battery |
|---|---|---|---|---|
| 1 | Renault Twingo E-Tech 27.5 kWh | 19,490 € | 263 km | 27.5 kWh |
| 2 | Citroën ë-C3 | 23,300 € | 326 km | 44.0 kWh |
| 3 | MG MG4 Urban Comfort Standard Range | 23,900 € | 325 km | 41.9 kWh |
| 4 | Volkswagen ID. Polo 85 kW | 24,700 € | 329 km | 37.0 kWh |
| 5 | Hyundai INSTER Standard Range | 26,300 € | 300 km | 39.0 kWh |
| 6 | Citroën ë-C3 Aircross | 26,490 € | 306 km | 44.0 kWh |
| 7 | Dongfeng Nammi Box 42.3kWh | 26,750 € | 310 km | 40.0 kWh |
| 8 | CUPRA Raval | 26,990 € | 300 km | 37.0 kWh |
| 9 | Peugeot E-208 54 kWh | 27,635 € | 433 km | 51.0 kWh |
| 10 | Renault 5 E-Tech 40kWh 120hp | 27,740 € | 312 km | 40.0 kWh |
Adjust this search
Opens the same query in the EV search, where you can add your own filters.