Last modified: Aug 13, 2024
XPENG G6 RWD Long Range charging curve & performance
Here you find the charging curve for XPENG G6 RWD Long Range.
Average charging speed 0 - 100% | 97.5 kW |
Average charging speed 10-100% | 103.4 kW |
Average charging speed 10-90% | 150.8 kW |
Average charging speed 10-80% | 178.8 kW |
Max C-Rate | 3.01 |
Average C-Rate | 1.77 |
Optimum charging area | 7% - 60% |
Optimum charging speed included 5 minutes loss | 149.8kW |
Optimum charge stop time | 19m34s |
The above charging curve is at optimum conditions. However, cold or hot temperatures can significantly affect the curve. This curve also is based on starting charging on a low state of charge. Therefore, plugin in at a higher level can affect the curve positively or negatively. Read more about what affects charging speed in our charging article.
XPENG G6 RWD Long Range have battery heating, making charging at an optimum battery temperature easier.
SOC | Speed | Time | Energy charged |
---|---|---|---|
0% | 30 kW | 0 m 0 s | 0 kWh |
1% | 30 kW | 1 m 49 s | 0.9 kWh |
2% | 31 kW | 3 m 38 s | 1.8 kWh |
3% | 31 kW | 5 m 26 s | 2.6 kWh |
4% | 127 kW | 6 m 8 s | 3.5 kWh |
5% | 128 kW | 6 m 34 s | 4.4 kWh |
6% | 128 kW | 7 m 0 s | 5.2 kWh |
7% | 129 kW | 7 m 25 s | 6.1 kWh |
8% | 234 kW | 7 m 44 s | 7.0 kWh |
9% | 261 kW | 7 m 57 s | 7.9 kWh |
10% | 274 kW | 8 m 9 s | 8.8 kWh |
11% | 274 kW | 8 m 22 s | 9.6 kWh |
12% | 274 kW | 8 m 34 s | 10.5 kWh |
13% | 274 kW | 8 m 46 s | 11.4 kWh |
14% | 274 kW | 8 m 58 s | 12.2 kWh |
15% | 275 kW | 9 m 10 s | 13.1 kWh |
16% | 275 kW | 9 m 22 s | 14.0 kWh |
17% | 275 kW | 9 m 34 s | 14.9 kWh |
18% | 275 kW | 9 m 46 s | 15.8 kWh |
19% | 275 kW | 9 m 58 s | 16.6 kWh |
20% | 277 kW | 10 m 10 s | 17.5 kWh |
21% | 277 kW | 10 m 22 s | 18.4 kWh |
22% | 277 kW | 10 m 34 s | 19.2 kWh |
23% | 233 kW | 10 m 47 s | 20.1 kWh |
24% | 233 kW | 11 m 1 s | 21.0 kWh |
25% | 233 kW | 11 m 16 s | 21.9 kWh |
26% | 233 kW | 11 m 30 s | 22.8 kWh |
27% | 233 kW | 11 m 44 s | 23.6 kWh |
28% | 233 kW | 11 m 58 s | 24.5 kWh |
29% | 233 kW | 12 m 12 s | 25.4 kWh |
30% | 233 kW | 12 m 27 s | 26.2 kWh |
31% | 233 kW | 12 m 41 s | 27.1 kWh |
32% | 233 kW | 12 m 55 s | 28.0 kWh |
33% | 233 kW | 13 m 9 s | 28.9 kWh |
34% | 233 kW | 13 m 24 s | 29.8 kWh |
35% | 233 kW | 13 m 38 s | 30.6 kWh |
36% | 234 kW | 13 m 52 s | 31.5 kWh |
37% | 234 kW | 14 m 6 s | 32.4 kWh |
38% | 234 kW | 14 m 20 s | 33.2 kWh |
39% | 234 kW | 14 m 35 s | 34.1 kWh |
40% | 183 kW | 14 m 50 s | 35.0 kWh |
41% | 183 kW | 15 m 9 s | 35.9 kWh |
42% | 183 kW | 15 m 27 s | 36.8 kWh |
43% | 183 kW | 15 m 45 s | 37.6 kWh |
44% | 183 kW | 16 m 3 s | 38.5 kWh |
45% | 184 kW | 16 m 21 s | 39.4 kWh |
46% | 184 kW | 16 m 39 s | 40.2 kWh |
47% | 184 kW | 16 m 57 s | 41.1 kWh |
48% | 184 kW | 17 m 15 s | 42.0 kWh |
49% | 184 kW | 17 m 33 s | 42.9 kWh |
50% | 184 kW | 17 m 51 s | 43.8 kWh |
51% | 185 kW | 18 m 9 s | 44.6 kWh |
52% | 185 kW | 18 m 27 s | 45.5 kWh |
53% | 181 kW | 18 m 45 s | 46.4 kWh |
54% | 178 kW | 19 m 4 s | 47.2 kWh |
55% | 175 kW | 19 m 22 s | 48.1 kWh |
56% | 174 kW | 19 m 41 s | 49.0 kWh |
57% | 173 kW | 20 m 1 s | 49.9 kWh |
58% | 172 kW | 20 m 20 s | 50.8 kWh |
59% | 172 kW | 20 m 39 s | 51.6 kWh |
60% | 149 kW | 21 m 0 s | 52.5 kWh |
61% | 149 kW | 21 m 22 s | 53.4 kWh |
62% | 149 kW | 21 m 44 s | 54.2 kWh |
63% | 149 kW | 22 m 6 s | 55.1 kWh |
64% | 149 kW | 22 m 29 s | 56.0 kWh |
65% | 149 kW | 22 m 51 s | 56.9 kWh |
66% | 149 kW | 23 m 13 s | 57.8 kWh |
67% | 149 kW | 23 m 35 s | 58.6 kWh |
68% | 149 kW | 23 m 58 s | 59.5 kWh |
69% | 149 kW | 24 m 20 s | 60.4 kWh |
70% | 149 kW | 24 m 42 s | 61.2 kWh |
71% | 149 kW | 25 m 4 s | 62.1 kWh |
72% | 136 kW | 25 m 28 s | 63.0 kWh |
73% | 136 kW | 25 m 52 s | 63.9 kWh |
74% | 136 kW | 26 m 16 s | 64.8 kWh |
75% | 136 kW | 26 m 41 s | 65.6 kWh |
76% | 136 kW | 27 m 5 s | 66.5 kWh |
77% | 136 kW | 27 m 30 s | 67.4 kWh |
78% | 137 kW | 27 m 54 s | 68.2 kWh |
79% | 137 kW | 28 m 18 s | 69.1 kWh |
80% | 137 kW | 28 m 42 s | 70.0 kWh |
81% | 138 kW | 29 m 6 s | 70.9 kWh |
82% | 85 kW | 29 m 36 s | 71.8 kWh |
83% | 85 kW | 30 m 15 s | 72.6 kWh |
84% | 85 kW | 30 m 54 s | 73.5 kWh |
85% | 85 kW | 31 m 33 s | 74.4 kWh |
86% | 85 kW | 32 m 12 s | 75.2 kWh |
87% | 55 kW | 33 m 0 s | 76.1 kWh |
88% | 55 kW | 34 m 0 s | 77.0 kWh |
89% | 55 kW | 35 m 0 s | 77.9 kWh |
90% | 55 kW | 36 m 0 s | 78.8 kWh |
91% | 55 kW | 37 m 1 s | 79.6 kWh |
92% | 40 kW | 38 m 11 s | 80.5 kWh |
93% | 40 kW | 39 m 33 s | 81.4 kWh |
94% | 40 kW | 40 m 56 s | 82.2 kWh |
95% | 40 kW | 42 m 19 s | 83.1 kWh |
96% | 40 kW | 43 m 42 s | 84.0 kWh |
97% | 20 kW | 45 m 33 s | 84.9 kWh |
98% | 20 kW | 48 m 18 s | 85.8 kWh |
99% | 20 kW | 51 m 4 s | 86.6 kWh |
100% | 20 kW | 53 m 50 s | 87.5 kWh |
Most sold EVs globaly
Below, you find the top 10 most-sold EV models in the world. Click on the name for full info.