Nissan Ariya 87kWh e-4ORCE+ range & consumption
Here you find all details about range and consumption for Nissan Ariya 87kWh e-4ORCE+.
The range will vary depending on several factors. Like how fast you drive, the temperature, wet or dry road, and the equipped equipment. On this page, you will find a diagram and tables with the standard test cycle results like WLTP and EPA and estimated real-world range in different environments.
Download chartOfficial test cycle results
Below are the officially rated ranges. The tests are performed with the heating/AC turned off. Click on the links in the table for more details about test procedures.
Range | Consumption | |
---|---|---|
WLTP range basic trim | 507 km / 315 mi | 17.16 kWh/100km / 3.6 mi/kWh |
WLTP range top trim | 498 km / 309 mi | 17.47 kWh/100km / 3.6 mi/kWh |
EPA range minimum trim | 438 km / 272 mi | 19.9 kWh/100km / 3.1 mi/kWh |
EPA range top trim | 438 km / 272 mi | 19.9 kWh/100km / 3.1 mi/kWh |
Official test cycle results with added heating
The table below shows how turning on heating/cooling on a cold/hot day affects the official range.
Range | Range reduction | |
---|---|---|
WLTP range basic trim with 2KW AC | 405 km / 252 mi | -20.1% |
WLTP range top trim with 2KW AC | 400 km / 249 mi | -19.7% |
EPA range basic trim with 2KW AC | 360 km / 224 mi | --32.4% |
EPA range top trim with 2KW AC | 360 km / 224 mi | --32.4% |
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world. )
Range | Consumption | |
---|---|---|
90kmh/56mph perfect condition | 500 km / 311 mi | 17.4 kWh/100km / 3.6 mi/kWh |
90kmh/56mph with 2KW heating | 456 km / 275 mi | 19.6 kWh/100km / 3.2 mi/kWh |
70mph/112kmh perfect condition | 405 km / 252 mi | 21.5 kWh/100km / 2.9 mi/kWh |
70mph/112kmh with 2KW heating | 374 km / 232mi | 23.3 kWh/100km / 2.7 mi/kWh |
120kmh/75mph perfect condition | 355 km / 221 mi | 24.5 kWh/100km / 2.5 mi/kWh |
120kmh/75mph with 2KW heating | 332 km / 206 mi | 26.2 kWh/100km / 2.4 mi/kWh |
Most sold EVs globaly
Below, you find the top 10 most-sold EV models in the world. Click on the name for full info.