Last modified: Nov 9, 2024

Hyundai Ioniq 5 N charging curve & performance

Below is the charging curve for Hyundai Ioniq 5 N, illustrating the charging speed at various battery levels. Additionally, graphs for range and time provide comprehensive details on charging performance.

Charge curve

Full screen

Average charging speed 0 - 100%63.5 kW
Average charging speed 10-100%59.1 kW
Average charging speed 10-90%118.2 kW
Average charging speed 10-80%171.8 kW
Max C-Rate3.06
Average C-Rate2.01
Optimum charging area1% - 63%
Optimum charging speed included 5 minutes loss155.8kW
Optimum charge stop time19m6s
Charging time

Full screen

Charging time 0 - 100%1 h 15 m 38 s
Charging time 10-100%1 h 13 m 5 s
Charging time 10-80%19 m 33 s
Charging time

Full screen

EPA cycleWLTP cycle70 mph120 km/h
Range per minute 0-100%?5,9 km (3,7 mi)4,4 km (2,7 mi)4,1 km (2,5 mi)
Range per minute 10-100%?5,5 km (3,4 mi)4,1 km (2,5 mi)3,8 km (2,4 mi)
Range per minute 10-80%?16,1 km (10,0 mi)11,9 km (7,4 mi)11,0 km (6,8 mi)

The above charging curve is at optimum conditions. However, cold or hot temperatures can significantly affect the curve. This curve also is based on starting charging on a low state of charge. Therefore, plugin in at a higher level can affect the curve positively or negatively. Read more about what affects charging speed in our charging article.

Hyundai Ioniq 5 N have battery heating, making charging at an optimum battery temperature easier.

SOCSpeedTimeEnergy charged
0%50 kW0 m 0 s0 kWh
1%205 kW0 m 24 s0.8 kWh
2%213 kW0 m 39 s1.6 kWh
3%215 kW0 m 53 s2.4 kWh
4%215 kW1 m 7 s3.2 kWh
5%217 kW1 m 22 s4.0 kWh
6%218 kW1 m 36 s4.8 kWh
7%219 kW1 m 50 s5.6 kWh
8%219 kW2 m 4 s6.4 kWh
9%220 kW2 m 18 s7.2 kWh
10%221 kW2 m 33 s8.0 kWh
11%221 kW2 m 47 s8.8 kWh
12%222 kW3 m 1 s9.6 kWh
13%222 kW3 m 14 s10.4 kWh
14%223 kW3 m 28 s11.2 kWh
15%223 kW3 m 42 s12.0 kWh
16%222 kW3 m 56 s12.8 kWh
17%223 kW4 m 10 s13.6 kWh
18%224 kW4 m 24 s14.4 kWh
19%224 kW4 m 38 s15.2 kWh
20%224 kW4 m 52 s16.0 kWh
21%224 kW5 m 5 s16.8 kWh
22%224 kW5 m 19 s17.6 kWh
23%225 kW5 m 33 s18.4 kWh
24%225 kW5 m 47 s19.2 kWh
25%225 kW6 m 1 s20.0 kWh
26%246 kW6 m 14 s20.8 kWh
27%247 kW6 m 26 s21.6 kWh
28%247 kW6 m 39 s22.4 kWh
29%247 kW6 m 51 s23.2 kWh
30%249 kW7 m 4 s24.0 kWh
31%249 kW7 m 16 s24.8 kWh
32%249 kW7 m 29 s25.6 kWh
33%249 kW7 m 41 s26.4 kWh
34%250 kW7 m 54 s27.2 kWh
35%250 kW8 m 6 s28.0 kWh
36%250 kW8 m 18 s28.8 kWh
37%251 kW8 m 31 s29.6 kWh
38%251 kW8 m 43 s30.4 kWh
39%251 kW8 m 55 s31.2 kWh
40%253 kW9 m 8 s32.0 kWh
41%253 kW9 m 20 s32.8 kWh
42%253 kW9 m 32 s33.6 kWh
43%253 kW9 m 44 s34.4 kWh
44%254 kW9 m 57 s35.2 kWh
45%255 kW10 m 9 s36.0 kWh
46%255 kW10 m 21 s36.8 kWh
47%255 kW10 m 33 s37.6 kWh
48%256 kW10 m 45 s38.4 kWh
49%256 kW10 m 57 s39.2 kWh
50%257 kW11 m 9 s40.0 kWh
51%204 kW11 m 23 s40.8 kWh
52%205 kW11 m 38 s41.6 kWh
53%205 kW11 m 53 s42.4 kWh
54%205 kW12 m 8 s43.2 kWh
55%205 kW12 m 23 s44.0 kWh
56%205 kW12 m 38 s44.8 kWh
57%207 kW12 m 53 s45.6 kWh
58%195 kW13 m 9 s46.4 kWh
59%195 kW13 m 25 s47.2 kWh
60%195 kW13 m 41 s48.0 kWh
61%195 kW13 m 56 s48.8 kWh
62%196 kW14 m 12 s49.6 kWh
63%160 kW14 m 30 s50.4 kWh
64%161 kW14 m 49 s51.2 kWh
65%160 kW15 m 8 s52.0 kWh
66%160 kW15 m 28 s52.8 kWh
67%161 kW15 m 47 s53.6 kWh
68%162 kW16 m 6 s54.4 kWh
69%118 kW16 m 28 s55.2 kWh
70%119 kW16 m 54 s56.0 kWh
71%118 kW17 m 20 s56.8 kWh
72%117 kW17 m 47 s57.6 kWh
73%119 kW18 m 13 s58.4 kWh
74%119 kW18 m 39 s59.2 kWh
75%119 kW19 m 5 s60.0 kWh
76%100 kW19 m 33 s60.8 kWh
77%91 kW20 m 6 s61.6 kWh
78%82 kW20 m 42 s62.4 kWh
79%73 kW21 m 22 s63.2 kWh
80%67 kW22 m 6 s64.0 kWh
81%60 kW22 m 55 s64.8 kWh
82%54 kW23 m 49 s65.6 kWh
83%48 kW24 m 50 s66.4 kWh
84%43 kW25 m 58 s67.2 kWh
85%39 kW27 m 13 s68.0 kWh
86%34 kW28 m 38 s68.8 kWh
87%32 kW30 m 12 s69.6 kWh
88%32 kW31 m 49 s70.4 kWh
89%32 kW33 m 25 s71.2 kWh
90%32 kW35 m 2 s72.0 kWh
91%30 kW36 m 42 s72.8 kWh
92%24 kW38 m 37 s73.6 kWh
93%19 kW41 m 1 s74.4 kWh
94%14 kW44 m 9 s75.2 kWh
95%10 kW48 m 27 s76.0 kWh
96%10 kW53 m 39 s76.8 kWh
97%10 kW58 m 59 s77.6 kWh
98%9 kW1 h 4 m 25 s78.4 kWh
99%9 kW1 h 9 m 58 s79.2 kWh
100%9 kW1 h 15 m 38 s80.0 kWh

Most sold EVs globaly

Below, you find the top 10 most-sold EV models in the world. Click on the name for full info.