BMW i5 xDrive40 Touring charging curve & performance
Below is the charging curve for BMW i5 xDrive40 Touring, illustrating the charging speed at various battery levels. Additionally, graphs for range and time provide comprehensive details on charging performance.
Average charging speed 0 - 100% | 85.0 kW |
Average charging speed 10-100% | 81.1 kW |
Average charging speed 10-90% | 92.5 kW |
Average charging speed 10-80% | 103.9 kW |
Max C-Rate | 2.47 |
Average C-Rate | 1.37 |
Optimum charging area | 1% - 46% |
Optimum charging speed included 5 minutes loss | 111.6kW |
Optimum charge stop time | 20m39s |
Charging time 0 - 100% | 57 m 20 s |
Charging time 10-100% | 54 m 3 s |
Charging time 10-80% | 32 m 48 s |
EPA cycle | WLTP cycle | 70 mph | 120 km/h | |
---|---|---|---|---|
Range per minute 0-100% | ? | 9,0 km (5,6 mi) | ? | 6,4 km (4,0 mi) |
Range per minute 10-100% | ? | 8,6 km (5,3 mi) | ? | 6,1 km (3,8 mi) |
Range per minute 10-80% | ? | 11,1 km (6,9 mi) | ? | 7,9 km (4,9 mi) |
The above charging curve is at optimum conditions. However, cold or hot temperatures can significantly affect the curve. This curve also is based on starting charging on a low state of charge. Therefore, plugin in at a higher level can affect the curve positively or negatively. Read more about what affects charging speed in our charging article.
BMW i5 xDrive40 Touring have battery heating, making charging at an optimum battery temperature easier.
SOC | Speed | Time | Energy charged |
---|---|---|---|
0% | 50 kW | 0 m 0 s | 0 kWh |
1% | 98 kW | 0 m 42 s | 0.8 kWh |
2% | 147 kW | 1 m 8 s | 1.6 kWh |
3% | 195 kW | 1 m 26 s | 2.4 kWh |
4% | 195 kW | 1 m 42 s | 3.2 kWh |
5% | 195 kW | 1 m 58 s | 4.1 kWh |
6% | 197 kW | 2 m 14 s | 4.9 kWh |
7% | 202 kW | 2 m 30 s | 5.7 kWh |
8% | 198 kW | 2 m 46 s | 6.5 kWh |
9% | 199 kW | 3 m 2 s | 7.3 kWh |
10% | 206 kW | 3 m 17 s | 8.1 kWh |
11% | 206 kW | 3 m 32 s | 8.9 kWh |
12% | 207 kW | 3 m 48 s | 9.7 kWh |
13% | 204 kW | 4 m 3 s | 10.6 kWh |
14% | 205 kW | 4 m 18 s | 11.4 kWh |
15% | 200 kW | 4 m 34 s | 12.2 kWh |
16% | 196 kW | 4 m 50 s | 13.0 kWh |
17% | 192 kW | 5 m 6 s | 13.8 kWh |
18% | 185 kW | 5 m 22 s | 14.6 kWh |
19% | 179 kW | 5 m 40 s | 15.4 kWh |
20% | 175 kW | 5 m 57 s | 16.2 kWh |
21% | 171 kW | 6 m 16 s | 17.1 kWh |
22% | 168 kW | 6 m 34 s | 17.9 kWh |
23% | 165 kW | 6 m 53 s | 18.7 kWh |
24% | 162 kW | 7 m 12 s | 19.5 kWh |
25% | 160 kW | 7 m 32 s | 20.3 kWh |
26% | 158 kW | 7 m 52 s | 21.1 kWh |
27% | 157 kW | 8 m 12 s | 21.9 kWh |
28% | 154 kW | 8 m 32 s | 22.7 kWh |
29% | 153 kW | 8 m 52 s | 23.5 kWh |
30% | 151 kW | 9 m 13 s | 24.4 kWh |
31% | 150 kW | 9 m 34 s | 25.2 kWh |
32% | 149 kW | 9 m 55 s | 26.0 kWh |
33% | 148 kW | 10 m 16 s | 26.8 kWh |
34% | 145 kW | 10 m 37 s | 27.6 kWh |
35% | 143 kW | 10 m 59 s | 28.4 kWh |
36% | 142 kW | 11 m 21 s | 29.2 kWh |
37% | 140 kW | 11 m 44 s | 30.0 kWh |
38% | 138 kW | 12 m 6 s | 30.9 kWh |
39% | 136 kW | 12 m 29 s | 31.7 kWh |
40% | 134 kW | 12 m 52 s | 32.5 kWh |
41% | 132 kW | 13 m 16 s | 33.3 kWh |
42% | 130 kW | 13 m 40 s | 34.1 kWh |
43% | 127 kW | 14 m 5 s | 34.9 kWh |
44% | 125 kW | 14 m 30 s | 35.7 kWh |
45% | 122 kW | 14 m 55 s | 36.5 kWh |
46% | 120 kW | 15 m 21 s | 37.4 kWh |
47% | 117 kW | 15 m 47 s | 38.2 kWh |
48% | 116 kW | 16 m 14 s | 39.0 kWh |
49% | 113 kW | 16 m 42 s | 39.8 kWh |
50% | 111 kW | 17 m 10 s | 40.6 kWh |
51% | 108 kW | 17 m 39 s | 41.4 kWh |
52% | 107 kW | 18 m 8 s | 42.2 kWh |
53% | 104 kW | 18 m 38 s | 43.0 kWh |
54% | 103 kW | 19 m 8 s | 43.8 kWh |
55% | 102 kW | 19 m 39 s | 44.7 kWh |
56% | 100 kW | 20 m 10 s | 45.5 kWh |
57% | 98 kW | 20 m 42 s | 46.3 kWh |
58% | 96 kW | 21 m 14 s | 47.1 kWh |
59% | 94 kW | 21 m 47 s | 47.9 kWh |
60% | 93 kW | 22 m 21 s | 48.7 kWh |
61% | 92 kW | 22 m 55 s | 49.5 kWh |
62% | 90 kW | 23 m 29 s | 50.3 kWh |
63% | 88 kW | 24 m 5 s | 51.2 kWh |
64% | 88 kW | 24 m 40 s | 52.0 kWh |
65% | 89 kW | 25 m 16 s | 52.8 kWh |
66% | 88 kW | 25 m 51 s | 53.6 kWh |
67% | 84 kW | 26 m 28 s | 54.4 kWh |
68% | 82 kW | 27 m 6 s | 55.2 kWh |
69% | 80 kW | 27 m 45 s | 56.0 kWh |
70% | 78 kW | 28 m 24 s | 56.8 kWh |
71% | 76 kW | 29 m 5 s | 57.7 kWh |
72% | 74 kW | 29 m 47 s | 58.5 kWh |
73% | 72 kW | 30 m 30 s | 59.3 kWh |
74% | 70 kW | 31 m 14 s | 60.1 kWh |
75% | 68 kW | 32 m 0 s | 60.9 kWh |
76% | 66 kW | 32 m 47 s | 61.7 kWh |
77% | 65 kW | 33 m 35 s | 62.5 kWh |
78% | 63 kW | 34 m 24 s | 63.3 kWh |
79% | 62 kW | 35 m 14 s | 64.1 kWh |
80% | 60 kW | 36 m 6 s | 65.0 kWh |
81% | 59 kW | 36 m 59 s | 65.8 kWh |
82% | 58 kW | 37 m 52 s | 66.6 kWh |
83% | 57 kW | 38 m 47 s | 67.4 kWh |
84% | 56 kW | 39 m 43 s | 68.2 kWh |
85% | 56 kW | 40 m 39 s | 69.0 kWh |
86% | 55 kW | 41 m 35 s | 69.8 kWh |
87% | 54 kW | 42 m 33 s | 70.6 kWh |
88% | 54 kW | 43 m 31 s | 71.5 kWh |
89% | 54 kW | 44 m 29 s | 72.3 kWh |
90% | 58 kW | 45 m 26 s | 73.1 kWh |
91% | 57 kW | 46 m 20 s | 73.9 kWh |
92% | 57 kW | 47 m 15 s | 74.7 kWh |
93% | 56 kW | 48 m 11 s | 75.5 kWh |
94% | 54 kW | 49 m 8 s | 76.3 kWh |
95% | 54 kW | 50 m 6 s | 77.1 kWh |
96% | 53 kW | 51 m 5 s | 78.0 kWh |
97% | 54 kW | 52 m 4 s | 78.8 kWh |
98% | 41 kW | 53 m 10 s | 79.6 kWh |
99% | 33 kW | 54 m 35 s | 80.4 kWh |
100% | 5 kW | 57 m 20 s | 81.2 kWh |
Most sold EVs globaly
Below, you find the top 10 most-sold EV models in the world. Click on the name for full info.