Last modified:: Jan 19, 2025

Tesla Model 3 Performance charging curve & performance

Below is the charging curve for Tesla Model 3 Performance, illustrating the charging speed at various battery levels. Additionally, graphs for range and time provide comprehensive details on charging performance.

78.1 kWh

Charge curve Download chart
Average charging speed 0 - 100% 65.4 kW
Average charging speed 10-100% 61.8 kW
Average charging speed 10-90% 79.0 kW
Average charging speed 10-80% 95.3 kW
Max C-Rate 3.20
Average C-Rate 1.48
Optimum charging area 5% - 43%
Optimum charging speed included 5 minutes loss 115.9 kW
Optimum charge stop time 14m 45s
Time chart Download chart
Charging time 0 - 100% 1 h 8 m 51 s
Charging time 10-100% 1 h 5 m 29 s
Charging time 10-80% 33 m 2 s
Time chart Download chart
EPA cycle WLTP cycle 70 mph 120 km/h
Range per minute 0-100% 7.4 km (4.6 mi) 7.7 km (4.8 mi) ? 6.2 km (3.9 mi)
Range per minute 10-100% 7.0 km (4.4 mi) 7.3 km (4.5 mi) ? 5.9 km (3.7 mi)
Range per minute 10-80% 10.7 km (6.7 mi) 11.2 km (7.0 mi) ? 9.1 km (5.7 mi)
SOC Speed Time Energy charged
0 % 100 kW 00:00:00 0 kWh
1 % 103 kW 00:00:28 0.8 kWh
2 % 108 kW 00:00:56 1.5 kWh
3 % 108 kW 00:01:23 2.2 kWh
4 % 108 kW 00:01:49 3.0 kWh
5 % 108 kW 00:02:16 3.8 kWh
6 % 230 kW 00:02:33 4.5 kWh
7 % 235 kW 00:02:46 5.2 kWh
8 % 240 kW 00:02:58 6.0 kWh
9 % 245 kW 00:03:10 6.8 kWh
10 % 250 kW 00:03:22 7.5 kWh
11 % 250 kW 00:03:33 8.2 kWh
12 % 250 kW 00:03:45 9.0 kWh
13 % 250 kW 00:03:57 9.8 kWh
14 % 250 kW 00:04:08 10.5 kWh
15 % 250 kW 00:04:20 11.2 kWh
16 % 247 kW 00:04:32 12.0 kWh
17 % 244 kW 00:04:43 12.8 kWh
18 % 238 kW 00:04:55 13.5 kWh
19 % 235 kW 00:05:08 14.2 kWh
20 % 232 kW 00:05:20 15.0 kWh
21 % 228 kW 00:05:33 15.8 kWh
22 % 224 kW 00:05:46 16.5 kWh
23 % 218 kW 00:05:59 17.2 kWh
24 % 213 kW 00:06:12 18.0 kWh
25 % 209 kW 00:06:26 18.8 kWh
26 % 190 kW 00:06:41 19.5 kWh
27 % 175 kW 00:06:56 20.2 kWh
28 % 167 kW 00:07:13 21.0 kWh
29 % 165 kW 00:07:31 21.8 kWh
30 % 164 kW 00:07:49 22.5 kWh
31 % 165 kW 00:08:06 23.2 kWh
32 % 164 kW 00:08:24 24.0 kWh
33 % 165 kW 00:08:42 24.8 kWh
34 % 165 kW 00:08:59 25.5 kWh
35 % 165 kW 00:09:17 26.2 kWh
36 % 155 kW 00:09:35 27.0 kWh
37 % 150 kW 00:09:54 27.8 kWh
38 % 146 kW 00:10:14 28.5 kWh
39 % 142 kW 00:10:34 29.2 kWh
40 % 137 kW 00:10:55 30.0 kWh
41 % 132 kW 00:11:16 30.8 kWh
42 % 128 kW 00:11:38 31.5 kWh
43 % 124 kW 00:12:01 32.2 kWh
44 % 120 kW 00:12:25 33.0 kWh
45 % 114 kW 00:12:50 33.8 kWh
46 % 111 kW 00:13:16 34.5 kWh
47 % 107 kW 00:13:43 35.2 kWh
48 % 103 kW 00:14:10 36.0 kWh
49 % 100 kW 00:14:39 36.8 kWh
50 % 96 kW 00:15:08 37.5 kWh
51 % 93 kW 00:15:39 38.2 kWh
52 % 90 kW 00:16:11 39.0 kWh
53 % 87 kW 00:16:44 39.8 kWh
54 % 85 kW 00:17:17 40.5 kWh
55 % 83 kW 00:17:52 41.2 kWh
56 % 82 kW 00:18:27 42.0 kWh
57 % 81 kW 00:19:03 42.8 kWh
58 % 80 kW 00:19:39 43.5 kWh
59 % 79 kW 00:20:15 44.2 kWh
60 % 78 kW 00:20:52 45.0 kWh
61 % 78 kW 00:21:30 45.8 kWh
62 % 77 kW 00:22:07 46.5 kWh
63 % 75 kW 00:22:45 47.2 kWh
64 % 74 kW 00:23:24 48.0 kWh
65 % 72 kW 00:24:04 48.8 kWh
66 % 70 kW 00:24:45 49.5 kWh
67 % 69 kW 00:25:27 50.2 kWh
68 % 67 kW 00:26:09 51.0 kWh
69 % 65 kW 00:26:53 51.8 kWh
70 % 63 kW 00:27:39 52.5 kWh
71 % 62 kW 00:28:25 53.2 kWh
72 % 60 kW 00:29:13 54.0 kWh
73 % 59 kW 00:30:02 54.8 kWh
74 % 58 kW 00:30:51 55.5 kWh
75 % 55 kW 00:31:43 56.2 kWh
76 % 55 kW 00:32:35 57.0 kWh
77 % 53 kW 00:33:29 57.8 kWh
78 % 51 kW 00:34:25 58.5 kWh
79 % 49 kW 00:35:23 59.2 kWh
80 % 46 kW 00:36:24 60.0 kWh
81 % 45 kW 00:37:28 60.8 kWh
82 % 43 kW 00:38:34 61.5 kWh
83 % 42 kW 00:39:42 62.2 kWh
84 % 40 kW 00:40:53 63.0 kWh
85 % 39 kW 00:42:07 63.8 kWh
86 % 37 kW 00:43:23 64.5 kWh
87 % 36 kW 00:44:42 65.2 kWh
88 % 35 kW 00:46:04 66.0 kWh
89 % 34 kW 00:47:28 66.8 kWh
90 % 33 kW 00:48:55 67.5 kWh
91 % 29 kW 00:50:29 68.2 kWh
92 % 28 kW 00:52:11 69.0 kWh
93 % 28 kW 00:53:54 69.8 kWh
94 % 27 kW 00:55:40 70.5 kWh
95 % 26 kW 00:57:29 71.2 kWh
96 % 26 kW 00:59:21 72.0 kWh
97 % 25 kW 01:01:15 72.8 kWh
98 % 22 kW 01:03:18 73.5 kWh
99 % 18 kW 01:05:44 74.2 kWh
100 % 13 kW 01:08:51 75.0 kWh

Most sold EVs globaly

Below, you find the top 10 most-sold EV models in the world. Click on the name for full info.