Nio ES8 charging curve & performance
Below is the charging curve for Nio ES8, illustrating the charging speed at various battery levels. Additionally, graphs for range and time provide comprehensive details on charging performance.
This model is available with multiple batteries. Below you find the performance for the different battery packs.
100.0 kWh — 100kWh
| Spec | Value |
|---|---|
| Average charging speed 0 - 100% | 64.0 kW |
| Average charging speed 10-100% | 65.1 kW |
| Average charging speed 10-90% | 81.2 kW |
| Average charging speed 10-80% | 85.3 kW |
| Max C-Rate | 1.09 |
| Average C-Rate | 0.81 |
| Optimum charging area | 7% – 72% |
| Optimum charging speed included 5 minutes loss | 77.6 kW |
| Optimum charge stop time | 45m 15s |
| Spec | Value |
|---|---|
| Charging time 0 - 100% | 1 h 24 m 25 s |
| Charging time 10-100% | 1 h 14 m 37 s |
| Charging time 10-80% | 44 m 20 s |
| EPA cycle | WLTP cycle | 70 mph | 120 km/h | |
|---|---|---|---|---|
| Range per minute 0-100% | ? | 5.4 km (3.4 mi) | ? | 3.6 km (2.2 mi) |
| Range per minute 10-100% | ? | 5.5 km (3.4 mi) | ? | 3.6 km (2.2 mi) |
| Range per minute 10-80% | ? | 7.3 km (4.5 mi) | ? | 4.7 km (2.9 mi) |
Charging Data
| SOC | Speed | Time | Energy charged |
|---|---|---|---|
| 0 % | 30 kW | 00:00:00 | 0 kWh |
| 1 % | 37 kW | 00:01:43 | 0.9 kWh |
| 2 % | 45 kW | 00:03:08 | 1.8 kWh |
| 3 % | 52 kW | 00:04:20 | 2.7 kWh |
| 4 % | 59 kW | 00:05:23 | 3.6 kWh |
| 5 % | 66 kW | 00:06:18 | 4.5 kWh |
| 6 % | 74 kW | 00:07:08 | 5.4 kWh |
| 7 % | 81 kW | 00:07:53 | 6.3 kWh |
| 8 % | 88 kW | 00:08:34 | 7.2 kWh |
| 9 % | 96 kW | 00:09:12 | 8.1 kWh |
| 10 % | 103 kW | 00:09:47 | 9.0 kWh |
| 11 % | 103 kW | 00:10:21 | 9.9 kWh |
| 12 % | 105 kW | 00:10:54 | 10.8 kWh |
| 13 % | 105 kW | 00:11:28 | 11.7 kWh |
| 14 % | 106 kW | 00:12:01 | 12.6 kWh |
| 15 % | 106 kW | 00:12:34 | 13.5 kWh |
| 16 % | 108 kW | 00:13:06 | 14.4 kWh |
| 17 % | 108 kW | 00:13:38 | 15.3 kWh |
| 18 % | 108 kW | 00:14:11 | 16.2 kWh |
| 19 % | 108 kW | 00:14:43 | 17.1 kWh |
| 20 % | 108 kW | 00:15:15 | 18.0 kWh |
| 21 % | 108 kW | 00:15:47 | 18.9 kWh |
| 22 % | 108 kW | 00:16:20 | 19.8 kWh |
| 23 % | 109 kW | 00:16:52 | 20.7 kWh |
| 24 % | 109 kW | 00:17:24 | 21.6 kWh |
| 25 % | 109 kW | 00:17:56 | 22.5 kWh |
| 26 % | 109 kW | 00:18:28 | 23.4 kWh |
| 27 % | 109 kW | 00:19:00 | 24.3 kWh |
| 28 % | 90 kW | 00:19:35 | 25.2 kWh |
| 29 % | 90 kW | 00:20:13 | 26.1 kWh |
| 30 % | 90 kW | 00:20:52 | 27.0 kWh |
| 31 % | 90 kW | 00:21:31 | 27.9 kWh |
| 32 % | 90 kW | 00:22:09 | 28.8 kWh |
| 33 % | 90 kW | 00:22:48 | 29.7 kWh |
| 34 % | 90 kW | 00:23:27 | 30.6 kWh |
| 35 % | 90 kW | 00:24:06 | 31.5 kWh |
| 36 % | 90 kW | 00:24:44 | 32.4 kWh |
| 37 % | 90 kW | 00:25:23 | 33.3 kWh |
| 38 % | 90 kW | 00:26:02 | 34.2 kWh |
| 39 % | 90 kW | 00:26:40 | 35.1 kWh |
| 40 % | 90 kW | 00:27:19 | 36.0 kWh |
| 41 % | 90 kW | 00:27:58 | 36.9 kWh |
| 42 % | 90 kW | 00:28:37 | 37.8 kWh |
| 43 % | 90 kW | 00:29:15 | 38.7 kWh |
| 44 % | 90 kW | 00:29:54 | 39.6 kWh |
| 45 % | 90 kW | 00:30:33 | 40.5 kWh |
| 46 % | 90 kW | 00:31:11 | 41.4 kWh |
| 47 % | 90 kW | 00:31:50 | 42.3 kWh |
| 48 % | 90 kW | 00:32:29 | 43.2 kWh |
| 49 % | 90 kW | 00:33:08 | 44.1 kWh |
| 50 % | 90 kW | 00:33:46 | 45.0 kWh |
| 51 % | 90 kW | 00:34:25 | 45.9 kWh |
| 52 % | 90 kW | 00:35:04 | 46.8 kWh |
| 53 % | 90 kW | 00:35:42 | 47.7 kWh |
| 54 % | 90 kW | 00:36:21 | 48.6 kWh |
| 55 % | 90 kW | 00:37:00 | 49.5 kWh |
| 56 % | 90 kW | 00:37:38 | 50.4 kWh |
| 57 % | 90 kW | 00:38:17 | 51.3 kWh |
| 58 % | 94 kW | 00:38:55 | 52.2 kWh |
| 59 % | 93 kW | 00:39:32 | 53.1 kWh |
| 60 % | 92 kW | 00:40:10 | 54.0 kWh |
| 61 % | 91 kW | 00:40:48 | 54.9 kWh |
| 62 % | 91 kW | 00:41:26 | 55.8 kWh |
| 63 % | 90 kW | 00:42:05 | 56.7 kWh |
| 64 % | 89 kW | 00:42:44 | 57.6 kWh |
| 65 % | 88 kW | 00:43:23 | 58.5 kWh |
| 66 % | 87 kW | 00:44:03 | 59.4 kWh |
| 67 % | 87 kW | 00:44:43 | 60.3 kWh |
| 68 % | 86 kW | 00:45:23 | 61.2 kWh |
| 69 % | 85 kW | 00:46:04 | 62.1 kWh |
| 70 % | 84 kW | 00:46:45 | 63.0 kWh |
| 71 % | 84 kW | 00:47:27 | 63.9 kWh |
| 72 % | 83 kW | 00:48:08 | 64.8 kWh |
| 73 % | 82 kW | 00:48:51 | 65.7 kWh |
| 74 % | 81 kW | 00:49:33 | 66.6 kWh |
| 75 % | 79 kW | 00:50:17 | 67.5 kWh |
| 76 % | 76 kW | 00:51:02 | 68.4 kWh |
| 77 % | 77 kW | 00:51:47 | 69.3 kWh |
| 78 % | 75 kW | 00:52:33 | 70.2 kWh |
| 79 % | 74 kW | 00:53:20 | 71.1 kWh |
| 80 % | 73 kW | 00:54:07 | 72.0 kWh |
| 81 % | 72 kW | 00:54:56 | 72.9 kWh |
| 82 % | 70 kW | 00:55:45 | 73.8 kWh |
| 83 % | 69 kW | 00:56:35 | 74.7 kWh |
| 84 % | 67 kW | 00:57:26 | 75.6 kWh |
| 85 % | 66 kW | 00:58:18 | 76.5 kWh |
| 86 % | 65 kW | 00:59:12 | 77.4 kWh |
| 87 % | 63 kW | 01:00:06 | 78.3 kWh |
| 88 % | 62 kW | 01:01:02 | 79.2 kWh |
| 89 % | 60 kW | 01:01:59 | 80.1 kWh |
| 90 % | 56 kW | 01:02:59 | 81.0 kWh |
| 91 % | 51 kW | 01:04:04 | 81.9 kWh |
| 92 % | 46 kW | 01:05:15 | 82.8 kWh |
| 93 % | 41 kW | 01:06:35 | 83.7 kWh |
| 94 % | 36 kW | 01:08:04 | 84.6 kWh |
| 95 % | 32 kW | 01:09:47 | 85.5 kWh |
| 96 % | 27 kW | 01:11:46 | 86.4 kWh |
| 97 % | 22 kW | 01:14:09 | 87.3 kWh |
| 98 % | 17 kW | 01:17:09 | 88.2 kWh |
| 99 % | 16 kW | 01:20:40 | 89.1 kWh |
| 100 % | 15 kW | 01:24:25 | 90.0 kWh |
75.0 kWh — 75kWh
| Spec | Value |
|---|---|
| Average charging speed 0 - 100% | 64.0 kW |
| Average charging speed 10-100% | 65.1 kW |
| Average charging speed 10-90% | 81.2 kW |
| Average charging speed 10-80% | 85.3 kW |
| Max C-Rate | 1.45 |
| Average C-Rate | 1.08 |
| Optimum charging area | 7% – 74% |
| Optimum charging speed included 5 minutes loss | 75.3 kW |
| Optimum charge stop time | 37m 38s |
| Spec | Value |
|---|---|
| Charging time 0 - 100% | 1 h 6 m 7 s |
| Charging time 10-100% | 58 m 27 s |
| Charging time 10-80% | 34 m 43 s |
| EPA cycle | WLTP cycle | 70 mph | 120 km/h | |
|---|---|---|---|---|
| Range per minute 0-100% | ? | 5.3 km (3.3 mi) | ? | 3.6 km (2.2 mi) |
| Range per minute 10-100% | ? | 5.4 km (3.4 mi) | ? | 3.6 km (2.2 mi) |
| Range per minute 10-80% | ? | 7.1 km (4.4 mi) | ? | 4.7 km (2.9 mi) |
Charging Data
| SOC | Speed | Time | Energy charged |
|---|---|---|---|
| 0 % | 30 kW | 00:00:00 | 0 kWh |
| 1 % | 37 kW | 00:01:21 | 0.7 kWh |
| 2 % | 45 kW | 00:02:27 | 1.4 kWh |
| 3 % | 52 kW | 00:03:24 | 2.1 kWh |
| 4 % | 59 kW | 00:04:13 | 2.8 kWh |
| 5 % | 66 kW | 00:04:56 | 3.5 kWh |
| 6 % | 74 kW | 00:05:35 | 4.2 kWh |
| 7 % | 81 kW | 00:06:10 | 4.9 kWh |
| 8 % | 88 kW | 00:06:43 | 5.6 kWh |
| 9 % | 96 kW | 00:07:12 | 6.3 kWh |
| 10 % | 103 kW | 00:07:40 | 7.0 kWh |
| 11 % | 103 kW | 00:08:06 | 7.8 kWh |
| 12 % | 105 kW | 00:08:33 | 8.5 kWh |
| 13 % | 105 kW | 00:08:59 | 9.2 kWh |
| 14 % | 106 kW | 00:09:24 | 9.9 kWh |
| 15 % | 106 kW | 00:09:50 | 10.6 kWh |
| 16 % | 108 kW | 00:10:16 | 11.3 kWh |
| 17 % | 108 kW | 00:10:41 | 12.0 kWh |
| 18 % | 108 kW | 00:11:06 | 12.7 kWh |
| 19 % | 108 kW | 00:11:31 | 13.4 kWh |
| 20 % | 108 kW | 00:11:57 | 14.1 kWh |
| 21 % | 108 kW | 00:12:22 | 14.8 kWh |
| 22 % | 108 kW | 00:12:47 | 15.5 kWh |
| 23 % | 109 kW | 00:13:12 | 16.2 kWh |
| 24 % | 109 kW | 00:13:37 | 16.9 kWh |
| 25 % | 109 kW | 00:14:02 | 17.6 kWh |
| 26 % | 109 kW | 00:14:28 | 18.3 kWh |
| 27 % | 109 kW | 00:14:53 | 19.0 kWh |
| 28 % | 90 kW | 00:15:20 | 19.7 kWh |
| 29 % | 90 kW | 00:15:50 | 20.4 kWh |
| 30 % | 90 kW | 00:16:21 | 21.2 kWh |
| 31 % | 90 kW | 00:16:51 | 21.9 kWh |
| 32 % | 90 kW | 00:17:21 | 22.6 kWh |
| 33 % | 90 kW | 00:17:52 | 23.3 kWh |
| 34 % | 90 kW | 00:18:22 | 24.0 kWh |
| 35 % | 90 kW | 00:18:52 | 24.7 kWh |
| 36 % | 90 kW | 00:19:23 | 25.4 kWh |
| 37 % | 90 kW | 00:19:53 | 26.1 kWh |
| 38 % | 90 kW | 00:20:23 | 26.8 kWh |
| 39 % | 90 kW | 00:20:54 | 27.5 kWh |
| 40 % | 90 kW | 00:21:24 | 28.2 kWh |
| 41 % | 90 kW | 00:21:54 | 28.9 kWh |
| 42 % | 90 kW | 00:22:25 | 29.6 kWh |
| 43 % | 90 kW | 00:22:55 | 30.3 kWh |
| 44 % | 90 kW | 00:23:25 | 31.0 kWh |
| 45 % | 90 kW | 00:23:55 | 31.7 kWh |
| 46 % | 90 kW | 00:24:26 | 32.4 kWh |
| 47 % | 90 kW | 00:24:56 | 33.1 kWh |
| 48 % | 90 kW | 00:25:26 | 33.8 kWh |
| 49 % | 90 kW | 00:25:57 | 34.5 kWh |
| 50 % | 90 kW | 00:26:27 | 35.2 kWh |
| 51 % | 90 kW | 00:26:57 | 36.0 kWh |
| 52 % | 90 kW | 00:27:28 | 36.7 kWh |
| 53 % | 90 kW | 00:27:58 | 37.4 kWh |
| 54 % | 90 kW | 00:28:28 | 38.1 kWh |
| 55 % | 90 kW | 00:28:59 | 38.8 kWh |
| 56 % | 90 kW | 00:29:29 | 39.5 kWh |
| 57 % | 90 kW | 00:29:59 | 40.2 kWh |
| 58 % | 94 kW | 00:30:29 | 40.9 kWh |
| 59 % | 93 kW | 00:30:58 | 41.6 kWh |
| 60 % | 92 kW | 00:31:28 | 42.3 kWh |
| 61 % | 91 kW | 00:31:58 | 43.0 kWh |
| 62 % | 91 kW | 00:32:28 | 43.7 kWh |
| 63 % | 90 kW | 00:32:58 | 44.4 kWh |
| 64 % | 89 kW | 00:33:28 | 45.1 kWh |
| 65 % | 88 kW | 00:33:59 | 45.8 kWh |
| 66 % | 87 kW | 00:34:30 | 46.5 kWh |
| 67 % | 87 kW | 00:35:02 | 47.2 kWh |
| 68 % | 86 kW | 00:35:33 | 47.9 kWh |
| 69 % | 85 kW | 00:36:05 | 48.6 kWh |
| 70 % | 84 kW | 00:36:37 | 49.4 kWh |
| 71 % | 84 kW | 00:37:10 | 50.1 kWh |
| 72 % | 83 kW | 00:37:42 | 50.8 kWh |
| 73 % | 82 kW | 00:38:16 | 51.5 kWh |
| 74 % | 81 kW | 00:38:49 | 52.2 kWh |
| 75 % | 79 kW | 00:39:23 | 52.9 kWh |
| 76 % | 76 kW | 00:39:58 | 53.6 kWh |
| 77 % | 77 kW | 00:40:34 | 54.3 kWh |
| 78 % | 75 kW | 00:41:10 | 55.0 kWh |
| 79 % | 74 kW | 00:41:47 | 55.7 kWh |
| 80 % | 73 kW | 00:42:24 | 56.4 kWh |
| 81 % | 72 kW | 00:43:01 | 57.1 kWh |
| 82 % | 70 kW | 00:43:40 | 57.8 kWh |
| 83 % | 69 kW | 00:44:19 | 58.5 kWh |
| 84 % | 67 kW | 00:44:59 | 59.2 kWh |
| 85 % | 66 kW | 00:45:40 | 59.9 kWh |
| 86 % | 65 kW | 00:46:22 | 60.6 kWh |
| 87 % | 63 kW | 00:47:05 | 61.3 kWh |
| 88 % | 62 kW | 00:47:48 | 62.0 kWh |
| 89 % | 60 kW | 00:48:33 | 62.7 kWh |
| 90 % | 56 kW | 00:49:20 | 63.4 kWh |
| 91 % | 51 kW | 00:50:11 | 64.2 kWh |
| 92 % | 46 kW | 00:51:07 | 64.9 kWh |
| 93 % | 41 kW | 00:52:09 | 65.6 kWh |
| 94 % | 36 kW | 00:53:19 | 66.3 kWh |
| 95 % | 32 kW | 00:54:40 | 67.0 kWh |
| 96 % | 27 kW | 00:56:13 | 67.7 kWh |
| 97 % | 22 kW | 00:58:05 | 68.4 kWh |
| 98 % | 17 kW | 01:00:26 | 69.1 kWh |
| 99 % | 16 kW | 01:03:11 | 69.8 kWh |
| 100 % | 15 kW | 01:06:07 | 70.5 kWh |