Last modified: Sep 29, 2024

Audi Q6L e-tron quattro charging curve & performance

Below is the charging curve for Audi Q6L e-tron quattro, illustrating the charging speed at various battery levels. Additionally, graphs for range and time provide comprehensive details on charging performance.

Charge curve

Full screen

Average charging speed 0 - 100%88.7 kW
Average charging speed 10-100%84.0 kW
Average charging speed 10-90%145.8 kW
Average charging speed 10-80%186.4 kW
Max C-Rate2.69
Average C-Rate1.68
Optimum charging area3% - 58%
Optimum charging speed included 5 minutes loss166.1kW
Optimum charge stop time20m10s
Charging time

Full screen

Charging time 0 - 100%1 h 8 m 38 s
Charging time 10-100%1 h 5 m 16 s
Charging time 10-80%22 m 51 s
Charging time

Full screen

EPA cycleWLTP cycle70 mph120 km/h
Range per minute 0-100%?9,1 km (5,7 mi)7,4 km (4,6 mi)6,4 km (4,0 mi)
Range per minute 10-100%?8,6 km (5,3 mi)7,0 km (4,4 mi)6,1 km (3,8 mi)
Range per minute 10-80%?19,1 km (11,9 mi)15,5 km (9,6 mi)13,5 km (8,4 mi)

The above charging curve is at optimum conditions. However, cold or hot temperatures can significantly affect the curve. This curve also is based on starting charging on a low state of charge. Therefore, plugin in at a higher level can affect the curve positively or negatively. Read more about what affects charging speed in our charging article.

Audi Q6L e-tron quattro have battery heating, making charging at an optimum battery temperature easier.

SOCSpeedTimeEnergy charged
0%86 kW0 m 0 s0 kWh
1%120 kW0 m 38 s1.0 kWh
2%158 kW1 m 6 s2.0 kWh
3%169 kW1 m 30 s3.0 kWh
4%221 kW1 m 50 s4.1 kWh
5%254 kW2 m 7 s5.1 kWh
6%258 kW2 m 22 s6.1 kWh
7%262 kW2 m 37 s7.1 kWh
8%266 kW2 m 52 s8.1 kWh
9%270 kW3 m 7 s9.1 kWh
10%270 kW3 m 21 s10.2 kWh
11%270 kW3 m 36 s11.2 kWh
12%273 kW3 m 50 s12.2 kWh
13%276 kW4 m 5 s13.2 kWh
14%277 kW4 m 19 s14.2 kWh
15%280 kW4 m 33 s15.2 kWh
16%280 kW4 m 47 s16.2 kWh
17%280 kW5 m 1 s17.3 kWh
18%281 kW5 m 15 s18.3 kWh
19%282 kW5 m 29 s19.3 kWh
20%282 kW5 m 43 s20.3 kWh
21%283 kW5 m 57 s21.3 kWh
22%283 kW6 m 11 s22.3 kWh
23%283 kW6 m 24 s23.3 kWh
24%284 kW6 m 38 s24.4 kWh
25%285 kW6 m 52 s25.4 kWh
26%285 kW7 m 6 s26.4 kWh
27%286 kW7 m 20 s27.4 kWh
28%286 kW7 m 33 s28.4 kWh
29%286 kW7 m 47 s29.4 kWh
30%286 kW8 m 1 s30.4 kWh
31%286 kW8 m 15 s31.5 kWh
32%288 kW8 m 28 s32.5 kWh
33%287 kW8 m 42 s33.5 kWh
34%288 kW8 m 56 s34.5 kWh
35%263 kW9 m 10 s35.5 kWh
36%229 kW9 m 26 s36.5 kWh
37%209 kW9 m 44 s37.6 kWh
38%206 kW10 m 3 s38.6 kWh
39%212 kW10 m 22 s39.6 kWh
40%212 kW10 m 40 s40.6 kWh
41%212 kW10 m 59 s41.6 kWh
42%206 kW11 m 17 s42.6 kWh
43%207 kW11 m 36 s43.6 kWh
44%207 kW11 m 55 s44.7 kWh
45%202 kW12 m 15 s45.7 kWh
46%203 kW12 m 34 s46.7 kWh
47%196 kW12 m 54 s47.7 kWh
48%197 kW13 m 14 s48.7 kWh
49%197 kW13 m 34 s49.7 kWh
50%199 kW13 m 54 s50.8 kWh
51%192 kW14 m 14 s51.8 kWh
52%194 kW14 m 34 s52.8 kWh
53%186 kW14 m 55 s53.8 kWh
54%187 kW15 m 16 s54.8 kWh
55%187 kW15 m 37 s55.8 kWh
56%188 kW15 m 58 s56.8 kWh
57%189 kW16 m 19 s57.9 kWh
58%180 kW16 m 40 s58.9 kWh
59%176 kW17 m 2 s59.9 kWh
60%172 kW17 m 25 s60.9 kWh
61%165 kW17 m 48 s61.9 kWh
62%173 kW18 m 11 s62.9 kWh
63%170 kW18 m 34 s63.9 kWh
64%170 kW18 m 57 s65.0 kWh
65%169 kW19 m 20 s66.0 kWh
66%165 kW19 m 44 s67.0 kWh
67%163 kW20 m 8 s68.0 kWh
68%162 kW20 m 32 s69.0 kWh
69%156 kW20 m 57 s70.0 kWh
70%154 kW21 m 22 s71.0 kWh
71%149 kW21 m 48 s72.1 kWh
72%146 kW22 m 15 s73.1 kWh
73%141 kW22 m 42 s74.1 kWh
74%139 kW23 m 10 s75.1 kWh
75%134 kW23 m 39 s76.1 kWh
76%132 kW24 m 8 s77.1 kWh
77%129 kW24 m 38 s78.2 kWh
78%126 kW25 m 9 s79.2 kWh
79%123 kW25 m 41 s80.2 kWh
80%120 kW26 m 13 s81.2 kWh
81%115 kW26 m 47 s82.2 kWh
82%102 kW27 m 23 s83.2 kWh
83%89 kW28 m 4 s84.2 kWh
84%75 kW28 m 52 s85.3 kWh
85%63 kW29 m 49 s86.3 kWh
86%51 kW30 m 58 s87.3 kWh
87%47 kW32 m 18 s88.3 kWh
88%45 kW33 m 43 s89.3 kWh
89%43 kW35 m 13 s90.3 kWh
90%41 kW36 m 46 s91.4 kWh
91%37 kW38 m 27 s92.4 kWh
92%31 kW40 m 22 s93.4 kWh
93%28 kW42 m 36 s94.4 kWh
94%26 kW45 m 1 s95.4 kWh
95%23 kW47 m 42 s96.4 kWh
96%22 kW50 m 36 s97.4 kWh
97%19 kW53 m 48 s98.5 kWh
98%16 kW57 m 32 s99.5 kWh
99%11 kW1 h 2 m 23 s100.5 kWh
100%10 kW1 h 8 m 38 s101.5 kWh

Most sold EVs globaly

Below, you find the top 10 most-sold EV models in the world. Click on the name for full info.