|
Charging Comparison
Combined charging curves, time analysis and range comparison
|
|
|---|---|
| Charging Curve |
|
| Time Analysis |
|
| Range Analysis |
|
| Charging Data | BYD Song Ultra EV 710 2026 |
| Max DC Charge Speed | 1500 kW |
| Charge Time 0-100% | 8 m 23 s |
| Average Speed 0-100% | 579.0 kW |
| Charge Time 10-80% | 4 m 2 s |
| Average Speed 10-80% | 841.2 kW |
| Charge Time 10-100% | 7 m 52 s |
| Average Speed 10-100% | 555.9 kW |
| Energy in 10 min (from 10%) | |
| Energy in 30 min (from 10%) | 72.9 kWh |
| Max C-Rating | 18.13C |