Last modified: Aug 29, 2024
Honda e:Ny1 charging curve & performance
Here you find the charging curve for Honda e:Ny1.
Average charging speed 0 - 100% | 30.4 kW |
Average charging speed 10-100% | 28.9 kW |
Average charging speed 10-90% | 43.5 kW |
Average charging speed 10-80% | 60.7 kW |
Max C-Rate | 1.08 |
Average C-Rate | 0.79 |
Optimum charging area | 4% - 55% |
Optimum charging speed included 5 minutes loss | 57.1kW |
Optimum charge stop time | 33m12s |
The above charging curve is at optimum conditions. However, cold or hot temperatures can significantly affect the curve. This curve also is based on starting charging on a low state of charge. Therefore, plugin in at a higher level can affect the curve positively or negatively. Read more about what affects charging speed in our charging article.
SOC | Speed | Time | Energy charged |
---|---|---|---|
0% | 50 kW | 0 m 0 s | 0 kWh |
1% | 52 kW | 0 m 45 s | 0.6 kWh |
2% | 55 kW | 1 m 29 s | 1.2 kWh |
3% | 57 kW | 2 m 11 s | 1.9 kWh |
4% | 60 kW | 2 m 51 s | 2.5 kWh |
5% | 62 kW | 3 m 30 s | 3.1 kWh |
6% | 64 kW | 4 m 7 s | 3.7 kWh |
7% | 67 kW | 4 m 43 s | 4.3 kWh |
8% | 69 kW | 5 m 18 s | 5.0 kWh |
9% | 69 kW | 5 m 52 s | 5.6 kWh |
10% | 69 kW | 6 m 26 s | 6.2 kWh |
11% | 69 kW | 7 m 0 s | 6.8 kWh |
12% | 70 kW | 7 m 33 s | 7.4 kWh |
13% | 70 kW | 8 m 7 s | 8.0 kWh |
14% | 70 kW | 8 m 40 s | 8.7 kWh |
15% | 70 kW | 9 m 14 s | 9.3 kWh |
16% | 70 kW | 9 m 47 s | 9.9 kWh |
17% | 70 kW | 10 m 21 s | 10.5 kWh |
18% | 70 kW | 10 m 54 s | 11.1 kWh |
19% | 70 kW | 11 m 28 s | 11.8 kWh |
20% | 70 kW | 12 m 1 s | 12.4 kWh |
21% | 71 kW | 12 m 35 s | 13.0 kWh |
22% | 71 kW | 13 m 8 s | 13.6 kWh |
23% | 71 kW | 13 m 41 s | 14.2 kWh |
24% | 71 kW | 14 m 14 s | 14.9 kWh |
25% | 71 kW | 14 m 47 s | 15.5 kWh |
26% | 71 kW | 15 m 20 s | 16.1 kWh |
27% | 71 kW | 15 m 53 s | 16.7 kWh |
28% | 71 kW | 16 m 26 s | 17.3 kWh |
29% | 71 kW | 16 m 59 s | 18.0 kWh |
30% | 71 kW | 17 m 32 s | 18.6 kWh |
31% | 71 kW | 18 m 5 s | 19.2 kWh |
32% | 71 kW | 18 m 38 s | 19.8 kWh |
33% | 72 kW | 19 m 11 s | 20.4 kWh |
34% | 72 kW | 19 m 43 s | 21.0 kWh |
35% | 72 kW | 20 m 16 s | 21.7 kWh |
36% | 72 kW | 20 m 49 s | 22.3 kWh |
37% | 72 kW | 21 m 21 s | 22.9 kWh |
38% | 72 kW | 21 m 54 s | 23.5 kWh |
39% | 72 kW | 22 m 26 s | 24.1 kWh |
40% | 72 kW | 22 m 59 s | 24.8 kWh |
41% | 72 kW | 23 m 32 s | 25.4 kWh |
42% | 73 kW | 24 m 4 s | 26.0 kWh |
43% | 73 kW | 24 m 36 s | 26.6 kWh |
44% | 73 kW | 25 m 8 s | 27.2 kWh |
45% | 73 kW | 25 m 40 s | 27.9 kWh |
46% | 73 kW | 26 m 12 s | 28.5 kWh |
47% | 73 kW | 26 m 45 s | 29.1 kWh |
48% | 73 kW | 27 m 17 s | 29.7 kWh |
49% | 73 kW | 27 m 49 s | 30.3 kWh |
50% | 74 kW | 28 m 21 s | 31.0 kWh |
51% | 74 kW | 28 m 52 s | 31.6 kWh |
52% | 74 kW | 29 m 24 s | 32.2 kWh |
53% | 74 kW | 29 m 56 s | 32.8 kWh |
54% | 74 kW | 30 m 27 s | 33.4 kWh |
55% | 57 kW | 31 m 3 s | 34.0 kWh |
56% | 57 kW | 31 m 44 s | 34.7 kWh |
57% | 57 kW | 32 m 26 s | 35.3 kWh |
58% | 58 kW | 33 m 6 s | 35.9 kWh |
59% | 58 kW | 33 m 47 s | 36.5 kWh |
60% | 58 kW | 34 m 27 s | 37.1 kWh |
61% | 58 kW | 35 m 8 s | 37.8 kWh |
62% | 58 kW | 35 m 48 s | 38.4 kWh |
63% | 58 kW | 36 m 29 s | 39.0 kWh |
64% | 58 kW | 37 m 9 s | 39.6 kWh |
65% | 58 kW | 37 m 50 s | 40.2 kWh |
66% | 59 kW | 38 m 30 s | 40.9 kWh |
67% | 59 kW | 39 m 9 s | 41.5 kWh |
68% | 49 kW | 39 m 53 s | 42.1 kWh |
69% | 49 kW | 40 m 41 s | 42.7 kWh |
70% | 50 kW | 41 m 28 s | 43.3 kWh |
71% | 50 kW | 42 m 15 s | 43.9 kWh |
72% | 50 kW | 43 m 2 s | 44.6 kWh |
73% | 50 kW | 43 m 49 s | 45.2 kWh |
74% | 50 kW | 44 m 36 s | 45.8 kWh |
75% | 50 kW | 45 m 23 s | 46.4 kWh |
76% | 50 kW | 46 m 10 s | 47.0 kWh |
77% | 50 kW | 46 m 56 s | 47.7 kWh |
78% | 50 kW | 47 m 43 s | 48.3 kWh |
79% | 50 kW | 48 m 30 s | 48.9 kWh |
80% | 50 kW | 49 m 17 s | 49.5 kWh |
81% | 22 kW | 50 m 22 s | 50.1 kWh |
82% | 22 kW | 52 m 9 s | 50.8 kWh |
83% | 22 kW | 53 m 56 s | 51.4 kWh |
84% | 22 kW | 55 m 42 s | 52.0 kWh |
85% | 22 kW | 57 m 29 s | 52.6 kWh |
86% | 10 kW | 59 m 55 s | 53.2 kWh |
87% | 10 kW | 1 h 3 m 50 s | 53.9 kWh |
88% | 11 kW | 1 h 7 m 33 s | 54.5 kWh |
89% | 11 kW | 1 h 11 m 7 s | 55.1 kWh |
90% | 11 kW | 1 h 14 m 40 s | 55.7 kWh |
91% | 11 kW | 1 h 18 m 18 s | 56.3 kWh |
92% | 10 kW | 1 h 22 m 5 s | 56.9 kWh |
93% | 10 kW | 1 h 26 m 2 s | 57.6 kWh |
94% | 9 kW | 1 h 30 m 10 s | 58.2 kWh |
95% | 9 kW | 1 h 34 m 31 s | 58.8 kWh |
96% | 8 kW | 1 h 39 m 5 s | 59.4 kWh |
97% | 8 kW | 1 h 43 m 54 s | 60.0 kWh |
98% | 7 kW | 1 h 49 m 0 s | 60.7 kWh |
99% | 7 kW | 1 h 54 m 25 s | 61.3 kWh |
100% | 3 kW | 2 h 2 m 14 s | 61.9 kWh |
Most sold EVs globaly
Below, you find the top 10 most-sold EV models in the world. Click on the name for full info.