Last modified: Dec 15, 2024
BYD Sealion 7 Design charging curve & performance
Below is the charging curve for BYD Sealion 7 Design, illustrating the charging speed at various battery levels. Additionally, graphs for range and time provide comprehensive details on charging performance.
The charging curve for this model is derived from manufacturer data and insights into the charging performance of similar battery packs.
Average charging speed 0 - 100% | 99.2 kW |
Average charging speed 10-100% | 97.6 kW |
Average charging speed 10-90% | 113.3 kW |
Average charging speed 10-80% | 125.8 kW |
Max C-Rate | 2.33 |
Average C-Rate | 1.55 |
Optimum charging area | 4% - 46% |
Optimum charging speed included 5 minutes loss | 120.5kW |
Optimum charge stop time | 17m15s |
Charging time 0 - 100% | 49 m 52 s |
Charging time 10-100% | 45 m 38 s |
Charging time 10-80% | 27 m 33 s |
EPA cycle | WLTP cycle | 70 mph | 120 km/h | |
---|---|---|---|---|
Range per minute 0-100% | ? | 9,1 km (5,7 mi) | 6,9 km (4,3 mi) | 6,8 km (4,2 mi) |
Range per minute 10-100% | ? | 9,0 km (5,6 mi) | 6,8 km (4,2 mi) | 6,6 km (4,1 mi) |
Range per minute 10-80% | ? | 11,6 km (7,2 mi) | 8,7 km (5,4 mi) | 8,6 km (5,3 mi) |
The above charging curve is at optimum conditions. However, cold or hot temperatures can significantly affect the curve. This curve also is based on starting charging on a low state of charge. Therefore, plugin in at a higher level can affect the curve positively or negatively. Read more about what affects charging speed in our charging article.
SOC | Speed | Time | Energy charged |
---|---|---|---|
0% | 78 kW | 0 m 0 s | 0 kWh |
1% | 91 kW | 0 m 37 s | 0.8 kWh |
2% | 104 kW | 1 m 10 s | 1.6 kWh |
3% | 117 kW | 1 m 39 s | 2.5 kWh |
4% | 130 kW | 2 m 5 s | 3.3 kWh |
5% | 143 kW | 2 m 28 s | 4.1 kWh |
6% | 144 kW | 2 m 50 s | 5.0 kWh |
7% | 148 kW | 3 m 12 s | 5.8 kWh |
8% | 148 kW | 3 m 34 s | 6.6 kWh |
9% | 156 kW | 3 m 55 s | 7.4 kWh |
10% | 185 kW | 4 m 14 s | 8.2 kWh |
11% | 187 kW | 4 m 31 s | 9.1 kWh |
12% | 189 kW | 4 m 48 s | 9.9 kWh |
13% | 190 kW | 5 m 5 s | 10.7 kWh |
14% | 191 kW | 5 m 21 s | 11.6 kWh |
15% | 191 kW | 5 m 38 s | 12.4 kWh |
16% | 195 kW | 5 m 55 s | 13.2 kWh |
17% | 195 kW | 6 m 11 s | 14.0 kWh |
18% | 195 kW | 6 m 27 s | 14.8 kWh |
19% | 195 kW | 6 m 44 s | 15.7 kWh |
20% | 196 kW | 7 m 0 s | 16.5 kWh |
21% | 196 kW | 7 m 16 s | 17.3 kWh |
22% | 196 kW | 7 m 33 s | 18.2 kWh |
23% | 196 kW | 7 m 49 s | 19.0 kWh |
24% | 195 kW | 8 m 5 s | 19.8 kWh |
25% | 196 kW | 8 m 22 s | 20.6 kWh |
26% | 195 kW | 8 m 38 s | 21.4 kWh |
27% | 195 kW | 8 m 54 s | 22.3 kWh |
28% | 195 kW | 9 m 11 s | 23.1 kWh |
29% | 195 kW | 9 m 27 s | 23.9 kWh |
30% | 195 kW | 9 m 44 s | 24.8 kWh |
31% | 195 kW | 10 m 0 s | 25.6 kWh |
32% | 194 kW | 10 m 16 s | 26.4 kWh |
33% | 194 kW | 10 m 33 s | 27.2 kWh |
34% | 194 kW | 10 m 49 s | 28.0 kWh |
35% | 194 kW | 11 m 6 s | 28.9 kWh |
36% | 192 kW | 11 m 22 s | 29.7 kWh |
37% | 192 kW | 11 m 39 s | 30.5 kWh |
38% | 192 kW | 11 m 56 s | 31.4 kWh |
39% | 192 kW | 12 m 12 s | 32.2 kWh |
40% | 192 kW | 12 m 29 s | 33.0 kWh |
41% | 191 kW | 12 m 45 s | 33.8 kWh |
42% | 191 kW | 13 m 2 s | 34.6 kWh |
43% | 191 kW | 13 m 19 s | 35.5 kWh |
44% | 187 kW | 13 m 36 s | 36.3 kWh |
45% | 135 kW | 13 m 56 s | 37.1 kWh |
46% | 127 kW | 14 m 20 s | 38.0 kWh |
47% | 129 kW | 14 m 45 s | 38.8 kWh |
48% | 120 kW | 15 m 11 s | 39.6 kWh |
49% | 112 kW | 15 m 38 s | 40.4 kWh |
50% | 112 kW | 16 m 7 s | 41.2 kWh |
51% | 114 kW | 16 m 35 s | 42.1 kWh |
52% | 114 kW | 17 m 3 s | 42.9 kWh |
53% | 114 kW | 17 m 31 s | 43.7 kWh |
54% | 114 kW | 17 m 59 s | 44.6 kWh |
55% | 114 kW | 18 m 27 s | 45.4 kWh |
56% | 114 kW | 18 m 55 s | 46.2 kWh |
57% | 114 kW | 19 m 23 s | 47.0 kWh |
58% | 114 kW | 19 m 51 s | 47.8 kWh |
59% | 114 kW | 20 m 19 s | 48.7 kWh |
60% | 114 kW | 20 m 47 s | 49.5 kWh |
61% | 114 kW | 21 m 15 s | 50.3 kWh |
62% | 114 kW | 21 m 43 s | 51.2 kWh |
63% | 108 kW | 22 m 12 s | 52.0 kWh |
64% | 79 kW | 22 m 46 s | 52.8 kWh |
65% | 81 kW | 23 m 26 s | 53.6 kWh |
66% | 83 kW | 24 m 5 s | 54.4 kWh |
67% | 85 kW | 24 m 43 s | 55.3 kWh |
68% | 90 kW | 25 m 19 s | 56.1 kWh |
69% | 91 kW | 25 m 55 s | 56.9 kWh |
70% | 91 kW | 26 m 30 s | 57.8 kWh |
71% | 92 kW | 27 m 5 s | 58.6 kWh |
72% | 98 kW | 27 m 38 s | 59.4 kWh |
73% | 101 kW | 28 m 10 s | 60.2 kWh |
74% | 101 kW | 28 m 42 s | 61.0 kWh |
75% | 104 kW | 29 m 13 s | 61.9 kWh |
76% | 104 kW | 29 m 44 s | 62.7 kWh |
77% | 104 kW | 30 m 15 s | 63.5 kWh |
78% | 104 kW | 30 m 45 s | 64.4 kWh |
79% | 104 kW | 31 m 16 s | 65.2 kWh |
80% | 104 kW | 31 m 47 s | 66.0 kWh |
81% | 104 kW | 32 m 17 s | 66.8 kWh |
82% | 104 kW | 32 m 48 s | 67.6 kWh |
83% | 104 kW | 33 m 19 s | 68.5 kWh |
84% | 104 kW | 33 m 50 s | 69.3 kWh |
85% | 55 kW | 34 m 30 s | 70.1 kWh |
86% | 57 kW | 35 m 27 s | 71.0 kWh |
87% | 57 kW | 36 m 23 s | 71.8 kWh |
88% | 57 kW | 37 m 19 s | 72.6 kWh |
89% | 57 kW | 38 m 15 s | 73.4 kWh |
90% | 57 kW | 39 m 11 s | 74.2 kWh |
91% | 57 kW | 40 m 7 s | 75.1 kWh |
92% | 57 kW | 41 m 3 s | 75.9 kWh |
93% | 57 kW | 41 m 59 s | 76.7 kWh |
94% | 59 kW | 42 m 54 s | 77.6 kWh |
95% | 59 kW | 43 m 48 s | 78.4 kWh |
96% | 59 kW | 44 m 42 s | 79.2 kWh |
97% | 60 kW | 45 m 36 s | 80.0 kWh |
98% | 60 kW | 46 m 29 s | 80.8 kWh |
99% | 25 kW | 47 m 44 s | 81.7 kWh |
100% | 25 kW | 49 m 52 s | 82.5 kWh |
Most sold EVs globaly
Below, you find the top 10 most-sold EV models in the world. Click on the name for full info.